
Savannah
Win Sup Team 15:07
6 months ago
4/22/2026, 06:03 PM UTC
vs




Last match: 6 months ago
Formerly: Iamklaus 1%, BadBoy, soileh, HELIOS, [PROSTAGMA] IamKlaus, IamKlaus, Klaus, [PROSTAGMA] Noah, Noah
Sup 1v1
1702 #282
Peak 1890 #1
54.48% 389W 325L
Sup Team
1823 #50
Peak 1840 #28
72.56% 156W 59L
DM 1v1
960
0.00% 0W 1L
Ranked Team Supremacy · 215 games · 156 W 59 L · 72.56%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 89% | |||
| 81% | |||
| 80% | |||
| 79% | |||
| 75% | |||
| 72% | |||
| 69% | |||
| 65% | |||
| 60% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | – | – | – | 100 1 | – | – | 100 1 | 100 4 | 100 1 | – | 100 1 | – | – | 100 2 | 100 1 | – | 100 1 | – | – | |
| – | – | – | – | – | – | 100 1 | 100 2 | – | – | – | 100 1 | – | – | – | – | 100 1 | – | – | – | – | ||
| – | – | 100 2 | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | 100 2 | |
| 100 2 | – | 100 1 | 100 1 | 100 2 | 100 2 | 50 2 | 100 2 | – | 100 2 | 100 1 | – | 67 3 | 100 1 | – | 100 2 | – | 0 1 | 100 2 | 100 1 | – | – | |
| 86 7 | – | – | 100 3 | 100 3 | 50 4 | 100 4 | 100 3 | 50 2 | 71 7 | 100 5 | 0 1 | 86 7 | 100 2 | 100 1 | 67 3 | 100 1 | 100 3 | 100 1 | 50 4 | 50 2 | – | |
| 50 4 | – | – | – | 100 1 | 100 1 | 100 4 | 100 1 | 100 2 | – | 100 1 | 100 1 | 75 4 | 67 3 | 0 1 | 100 2 | – | 100 1 | – | 100 1 | 100 1 | – | |
| 91 11 | 100 2 | – | 100 6 | 50 4 | 75 4 | 88 17 | 100 1 | 100 5 | 73 11 | 60 5 | 71 7 | 40 5 | 75 4 | 75 4 | 100 4 | – | 71 7 | 100 3 | 75 4 | 100 3 | – | |
| 100 1 | – | – | 0 1 | 100 1 | – | 100 1 | 100 3 | – | 0 1 | – | 50 2 | – | 100 1 | – | – | – | – | 100 1 | – | – | – | |
| 62 13 | 100 5 | – | 100 1 | 67 3 | 75 8 | 78 9 | 100 1 | 100 4 | 80 5 | 100 4 | 0 1 | 80 5 | 83 6 | 100 1 | 33 3 | 100 1 | 57 7 | 25 4 | 100 3 | 50 2 | – | |
| 63 19 | 100 1 | – | 80 5 | 0 1 | 62 13 | 20 10 | 100 2 | 50 4 | 90 10 | 85 13 | 83 6 | 93 14 | 88 8 | 100 1 | 60 5 | 67 6 | 40 10 | 40 5 | 75 4 | 100 2 | – | |
| 67 6 | – | – | 0 1 | – | 50 4 | 100 5 | – | 100 1 | 60 5 | 50 4 | 0 1 | 100 1 | 67 3 | 50 6 | 70 10 | 70 10 | 63 8 | – | – | 100 4 | – | |
| 75 4 | – | – | 100 2 | 50 4 | 67 3 | 100 2 | – | 33 3 | 33 3 | 80 5 | 100 1 | 25 4 | 100 1 | – | 80 5 | 0 1 | 0 1 | 50 2 | 0 2 | – | – | |
| – | – | – | – | – | 0 1 | 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – |

Win Sup Team 15:07
6 months ago
4/22/2026, 06:03 PM UTC
vs




Win Sup Team 17:04
6 months ago
4/22/2026, 05:38 PM UTC
vs

Win Sup Team 19:44
6 months ago
4/21/2026, 07:06 PM UTC
vs

Win Sup Team 21:38
6 months ago
4/21/2026, 12:06 AM UTC
vs

Win Sup Team 11:32
6 months ago
4/20/2026, 05:36 PM UTC
vs

Win Sup Team 24:34
6 months ago
4/20/2026, 05:15 PM UTC
vs

Win Sup Team 18:24
6 months ago
4/20/2026, 04:32 PM UTC
vs




Loss Sup Team 14:31
6 months ago
4/20/2026, 04:06 PM UTC
vs
