GDM_Zapata profile picture
GDM

GDM_Zapata

Currently in-game

br flag Last match: 19 minutes ago

Formerly: Kaneki, Gildarts, Hiken, RedHawk, Thorfin

  • Sup 1v1

    1956 #96

    Peak 1956 #90

    55.71% 390W 310L

  • Sup Team

    1830 #58

    Peak 1896 #17

    69.95% 1,115W 479L

  • DM 1v1

    1042

    100.00% 1W 0L

  • DM Team

    1089

    100.00% 2W 0L

Games
2,364
Hours played
663
Avg eAPM
66
Random god
96%
Units killed
220,414

Major gods

Ranked Team Supremacy · 1,594 games · 1,115 W 479 L · 69.95%

Details
Demeter portrait Demeter 79%
Susanoo portrait Susanoo 79%
Nüwa portrait Nüwa 78%
Odin portrait Odin 77%
Poseidon portrait Poseidon 77%
Loki portrait Loki 75%
Set portrait Set 75%
Thor portrait Thor 75%
Huitzilopochtli portrait Huitzilopochtli 74%
Oranos portrait Oranos 73%
Freyr portrait Freyr 72%
Tezcatlipoca portrait Tezcatlipoca 70%
Ra portrait Ra 70%
Gaia portrait Gaia 69%
Hades portrait Hades 67%
Tsukuyomi portrait Tsukuyomi 67%
Fuxi portrait Fuxi 66%
Kronos portrait Kronos 66%
Zeus portrait Zeus 65%
Shennong portrait Shennong 64%
Amaterasu portrait Amaterasu 62%
Isis portrait Isis 59%
Quetzalcoatl portrait Quetzalcoatl 58%

Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games

Matchups

Win rate of the row god against the column god

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Demeter portrait Susanoo portrait Nüwa portrait Odin portrait Poseidon portrait Loki portrait Set portrait Thor portrait Huitzilopochtli portrait Oranos portrait Freyr portrait Tezcatlipoca portrait Ra portrait Gaia portrait Hades portrait Tsukuyomi portrait Fuxi portrait Kronos portrait Zeus portrait Shennong portrait Amaterasu portrait Isis portrait Quetzalcoatl portrait
Demeter portrait100 333 380 580 1050 1067 3100 280 1575 463 850 4100 3100 383 1286 775 4–71 7100 7100 1100 7100 4100 3
Susanoo portrait75 486 775 470 1067 1267 9100 369 16100 1100 680 575 4100 479 1492 1258 1271 7100 283 6100 2100 375 8100 4
Nüwa portrait0 1100 880 560 1080 15100 580 581 16100 3100 163 16100 133 380 1060 588 875 4100 4100 6–100 367 9100 1
Odin portrait100 233 350 270 1087 1573 1167 3100 10100 2100 280 1050 256 964 1175 2075 883 689 978 967 386 783 6100 3
Poseidon portrait100 356 9100 471 1762 2675 1650 275 24100 7100 7100 960 577 1365 1779 1473 1157 791 1169 13100 2100 1067 967 6
Loki portrait100 433 3100 175 1677 1388 16100 486 750 475 460 1550 2100 892 1283 689 950 460 580 1520 575 480 5100 2
Set portrait100 1–60 564 1158 1291 11100 182 1150 225 478 9100 267 681 1667 1286 775 471 770 10100 267 375 833 3
Thor portrait50 275 4100 575 870 1044 983 669 1367 367 371 17–100 155 1175 867 6100 488 892 13100 3100 550 6100 2
Huitzilopochtli portrait100 2100 4100 175 867 960 10100 156 950 233 683 6100 4100 473 1175 1250 867 375 873 1575 488 8100 780 5
Oranos portrait100 1100 375 461 1893 1477 1367 375 1675 483 663 80 1100 367 1580 1075 886 767 965 1750 6100 670 1067 3
Freyr portrait100 325 480 542 1254 2484 1962 1370 20100 264 1161 1840 571 767 1895 2157 7100 269 1378 18100 378 988 16100 7
Tezcatlipoca portrait80 580 567 386 765 1760 1567 344 943 775 471 14100 460 580 1576 1767 6100 275 857 780 540 575 450 8
Ra portrait100 360 540 588 875 2060 2050 681 1667 367 658 12100 450 879 1463 1943 783 686 775 1667 380 538 8100 5
Gaia portrait100 150 2100 238 869 2663 19100 253 17100 256 970 1045 1175 889 1870 2367 1283 671 763 16100 586 750 6–
Hades portrait50 2100 1100 271 771 1761 18100 156 90 140 550 8100 388 871 1773 1130 100 360 1075 20100 586 740 5100 5
Tsukuyomi portrait75 486 767 354 1350 2271 14100 147 1583 690 1087 1557 775 464 1173 1561 1875 483 633 6100 657 764 1150 4
Fuxi portrait100 233 3100 443 753 1567 350 273 11100 150 250 860 5100 380 1088 863 850 4100 280 10100 233 350 4100 2
Kronos portrait100 175 480 577 1370 1030 10100 322 967 329 745 11100 492 1359 2263 2750 1250 289 990 1067 367 640 567 3
Zeus portrait67 350 4–50 669 1345 11100 163 833 375 450 20 183 678 955 1163 880 588 856 9100 2100 360 550 2
Shennong portrait––60 545 1164 1462 1383 660 100 133 686 7100 267 340 5100 520 567 3100 663 867 375 463 80 1
Amaterasu portrait100 550 660 562 1345 2060 571 756 950 4100 144 950 233 364 1454 1360 10100 143 762 1350 678 950 40 1
Isis portrait50 233 650 239 1850 1845 2050 265 1775 443 780 10100 133 1267 2183 1257 775 460 1578 1867 686 736 1467 3
Quetzalcoatl portrait100 267 367 375 840 1567 950 250 1271 760 550 12100 467 367 1558 1256 9100 125 445 11–40 563 867 6

Recent matches