
Last match: an hour ago
Formerly: Kaneki, Gildarts, Hiken, RedHawk, Thorfin
891 games - 608W 283L
68.24%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #104 | 1924 | 57.37% 257W 191L |
#90 | 1931 | ||
| Sup Team | #36 | 1851 | 68.24% 608W 283L |
#17 | 1896 | ||
| DM 1v1 | 1042 | 100.00% 1W 0L | |
| DM Team | 1089 | 100.00% 2W 0L |
Games 1,357
Hours played 378
Avg eAPM 65
% random god 95%
Units killed 124,278
| god | win % | |
|---|---|---|
| 84.85% | ||
| 83.87% | ||
| 78.79% | ||
| 78.13% | ||
| 77.14% | ||
| 76.92% | ||
| 73.97% | ||
| 72.92% | ||
| 71.43% | ||
| 71.43% | ||
| 70.59% | ||
| 66.67% | ||
| 66.67% | ||
| 66.67% | ||
| 65.22% | ||
| 65.12% | ||
| 64.58% | ||
| 64.29% | ||
| 61.76% | ||
| 59.38% | ||
| 58.33% | ||
| 50.00% | ||
| 49.06% |
Win rate when you play as...
and your opponent has...
100% 5 | - 0 | 88.89% 9 | 50.00% 6 | 100% 1 | - 0 | 100% 3 | 100% 2 | 66.67% 6 | 83.33% 6 | 50.00% 2 | 75.00% 8 | 50.00% 2 | 83.33% 6 | - 0 | 100% 5 | 100% 8 | 0% 1 | 50.00% 2 | 100% 1 | 100% 5 | 100% 2 | 100% 4 | |
50.00% 4 | 100% 2 | 71.43% 7 | 66.67% 6 | 100% 1 | 100% 3 | 100% 3 | 100% 4 | 71.43% 7 | 80.00% 5 | 71.43% 7 | 100% 1 | 100% 2 | 100% 1 | 100% 2 | 100% 5 | 100% 3 | 100% 2 | 100% 3 | 100% 1 | - 0 | 100% 3 | 80.00% 5 | |
80.00% 5 | 0% 1 | 87.50% 8 | 100% 6 | 50.00% 2 | 50.00% 2 | 62.50% 8 | 100% 1 | 50.00% 6 | 60.00% 5 | 100% 2 | 100% 5 | 100% 3 | 87.50% 8 | 100% 2 | 80.00% 5 | 100% 1 | - 0 | 100% 2 | 100% 1 | 50.00% 2 | 100% 2 | 50.00% 4 | |
83.33% 6 | 0% 1 | 100% 3 | 57.14% 7 | 66.67% 3 | 100% 1 | 85.71% 7 | 100% 2 | 33.33% 3 | 75.00% 4 | 50.00% 4 | 80.00% 5 | 100% 3 | 83.33% 6 | - 0 | 90.00% 10 | 33.33% 3 | - 0 | 100% 1 | 50.00% 2 | - 0 | 100% 2 | 100% 2 | |
20.00% 5 | - 0 | 85.71% 7 | 50.00% 6 | 100% 1 | 100% 1 | 83.33% 6 | 0% 3 | 81.82% 11 | 100% 7 | 100% 4 | 83.33% 6 | 50.00% 2 | 80.00% 5 | 50.00% 2 | 66.67% 9 | 33.33% 3 | 100% 1 | 100% 1 | 100% 1 | - 0 | - 0 | 85.71% 7 | |
57.14% 7 | 50.00% 2 | 75.00% 4 | 87.50% 8 | - 0 | 100% 2 | 50.00% 2 | 50.00% 4 | 100% 9 | 50.00% 2 | 0% 1 | 100% 2 | - 0 | 100% 3 | 0% 1 | 66.67% 3 | 100% 1 | 100% 1 | 100% 2 | - 0 | 100% 1 | 100% 3 | - 0 | |
54.55% 22 | 50.00% 2 | 78.57% 14 | 55.56% 9 | 55.56% 9 | 100% 2 | 53.85% 13 | 60.00% 10 | 66.67% 15 | 81.25% 16 | 80.00% 5 | 78.57% 14 | 100% 2 | 87.50% 8 | 100% 1 | 100% 12 | 66.67% 6 | 0% 2 | 100% 4 | 100% 2 | 100% 1 | 71.43% 7 | 83.33% 12 | |
100% 7 | 100% 3 | 75.00% 12 | 69.23% 13 | 0% 1 | 100% 1 | 60.00% 5 | 75.00% 4 | 70.00% 10 | 80.00% 10 | 66.67% 3 | 50.00% 8 | 83.33% 6 | 57.14% 7 | 50.00% 2 | 75.00% 8 | 100% 2 | - 0 | 100% 2 | 33.33% 3 | 66.67% 3 | 100% 4 | 60.00% 5 | |
82.35% 17 | 100% 1 | 60.00% 10 | 20.00% 5 | 100% 2 | - 0 | 85.71% 7 | 42.86% 7 | 86.67% 15 | 66.67% 15 | 66.67% 3 | 64.29% 14 | 66.67% 3 | 83.33% 6 | 100% 1 | 70.00% 20 | 71.43% 7 | 0% 1 | - 0 | 100% 2 | 100% 1 | 100% 4 | 50.00% 6 | |
70.00% 10 | 0% 2 | 66.67% 3 | 80.00% 10 | 100% 4 | 100% 1 | 55.56% 9 | 75.00% 4 | 85.71% 7 | 83.33% 12 | 100% 5 | 72.73% 11 | 0% 2 | 60.00% 5 | 100% 1 | 80.00% 5 | 100% 8 | 50.00% 2 | 100% 2 | 0% 3 | 0% 1 | 100% 1 | 66.67% 3 | |
53.85% 13 | 100% 4 | 50.00% 2 | 57.14% 7 | - 0 | 100% 2 | 87.50% 8 | 100% 2 | 71.43% 7 | 100% 2 | 75.00% 8 | 0% 2 | 100% 1 | 100% 2 | - 0 | 85.71% 7 | 50.00% 2 | 50.00% 2 | 50.00% 2 | 100% 3 | 100% 3 | 75.00% 4 | 75.00% 4 | |
66.67% 6 | 100% 2 | 100% 3 | 50.00% 2 | 100% 1 | - 0 | 50.00% 2 | 66.67% 3 | 66.67% 3 | 50.00% 8 | 66.67% 6 | 50.00% 6 | 100% 1 | 80.00% 5 | - 0 | 75.00% 4 | 80.00% 5 | 0% 1 | 100% 1 | - 0 | 0% 1 | 100% 2 | 100% 2 | |
50.00% 8 | 50.00% 2 | 75.00% 4 | 50.00% 4 | 50.00% 2 | 100% 1 | 33.33% 3 | 0% 1 | 66.67% 6 | 100% 1 | 33.33% 3 | 100% 3 | - 0 | 100% 2 | 100% 2 | 100% 3 | 100% 3 | 100% 2 | - 0 | 100% 2 | 100% 1 | 33.33% 3 | 33.33% 3 | |
83.33% 6 | 75.00% 4 | 28.57% 7 | 71.43% 7 | 100% 3 | 100% 1 | 71.43% 7 | 20.00% 5 | 61.54% 13 | 14.29% 7 | 50.00% 2 | 80.00% 5 | 50.00% 2 | 100% 7 | 100% 1 | 61.54% 13 | 100% 7 | 100% 3 | 100% 1 | 50.00% 2 | 66.67% 3 | 100% 1 | 0% 2 | |
66.67% 6 | 100% 4 | 100% 5 | 33.33% 6 | 100% 3 | 0% 1 | 37.50% 8 | - 0 | 60.00% 5 | 100% 2 | 100% 3 | 100% 1 | 0% 1 | 100% 2 | 50.00% 2 | 50.00% 2 | 50.00% 2 | - 0 | 100% 1 | - 0 | 100% 2 | 100% 1 | 50.00% 4 | |
60.00% 10 | 100% 1 | 60.00% 5 | 100% 4 | 100% 1 | 50.00% 2 | 50.00% 6 | 0% 3 | 80.00% 10 | 50.00% 12 | 20.00% 5 | 76.92% 13 | 0% 3 | 40.00% 5 | 100% 1 | 72.73% 11 | 83.33% 6 | 100% 2 | 100% 4 | 100% 3 | 0% 1 | 100% 2 | 50.00% 2 | |
62.50% 8 | 66.67% 3 | 90.00% 10 | 66.67% 3 | 50.00% 4 | 100% 1 | 50.00% 10 | 75.00% 4 | 70.00% 10 | 61.54% 13 | 100% 2 | 60.00% 10 | 100% 2 | 50.00% 2 | 0% 2 | 66.67% 12 | 50.00% 6 | - 0 | 100% 2 | 50.00% 2 | 100% 1 | 66.67% 3 | 0% 5 | |
66.67% 9 | 100% 2 | 33.33% 6 | 100% 4 | 66.67% 3 | 50.00% 2 | 66.67% 9 | 66.67% 3 | 75.00% 8 | 50.00% 10 | 0% 2 | 60.00% 5 | - 0 | 60.00% 5 | 100% 2 | 72.73% 11 | 75.00% 4 | - 0 | 50.00% 6 | 50.00% 2 | 42.86% 7 | 66.67% 3 | 66.67% 3 | |
62.50% 8 | 100% 1 | 71.43% 7 | 100% 3 | 0% 1 | 100% 1 | 40.00% 5 | 50.00% 4 | 50.00% 4 | 40.00% 5 | 50.00% 2 | 62.50% 8 | - 0 | 33.33% 3 | 100% 2 | 62.50% 8 | 100% 1 | 100% 4 | 66.67% 6 | - 0 | 80.00% 5 | 66.67% 3 | 66.67% 3 | |
66.67% 9 | - 0 | 40.00% 5 | 33.33% 9 | 75.00% 4 | - 0 | 66.67% 3 | 40.00% 5 | 50.00% 4 | 57.14% 7 | 0% 1 | 75.00% 4 | 50.00% 2 | 100% 4 | 66.67% 3 | 100% 5 | 100% 2 | - 0 | - 0 | 50.00% 2 | 0% 1 | 50.00% 2 | 50.00% 4 | |
50.00% 4 | 100% 1 | 0% 3 | 50.00% 4 | - 0 | - 0 | 50.00% 2 | 0% 3 | 50.00% 6 | 20.00% 5 | 66.67% 3 | 71.43% 7 | 50.00% 2 | 75.00% 4 | 100% 1 | 66.67% 6 | - 0 | 100% 2 | 66.67% 3 | - 0 | 50.00% 2 | 83.33% 6 | 100% 1 | |
12.50% 8 | 25.00% 4 | 66.67% 6 | 44.44% 9 | 50.00% 2 | 100% 1 | 57.14% 7 | 100% 1 | 42.86% 7 | 75.00% 4 | 50.00% 6 | 55.56% 9 | - 0 | 20.00% 5 | 50.00% 2 | 44.44% 9 | 33.33% 3 | 0% 1 | 0% 1 | 50.00% 2 | 66.67% 3 | 50.00% 4 | 0% 1 | |
46.15% 13 | 33.33% 3 | 50.00% 12 | 30.77% 13 | 100% 1 | 0% 1 | 60.00% 5 | 40.00% 5 | 66.67% 15 | 50.00% 16 | 50.00% 2 | 75.00% 12 | - 0 | 16.67% 6 | 50.00% 2 | 71.43% 7 | 30.00% 10 | - 0 | 100% 1 | 100% 1 | 0% 1 | 100% 2 | 18.18% 11 |

Sup Team
21:11
an hour ago
8/13/2026, 02:39 AM UTC


67
1423
20


58
1812
5



65
1672
9



60
1851
4
vs.

Sup Team
28:57
2 hours ago
8/13/2026, 02:13 AM UTC



79
1403
26



79
1807
9



109
1663
15



103
1847
7
vs.

Sup Team
21:30
2 hours ago
8/13/2026, 01:40 AM UTC



53
1377
7



72
1798
25


63
1648
19



53
1840
26
vs.

Sup Team
19:54
3 hours ago
8/13/2026, 12:52 AM UTC
vs.

Sup Team
21:54
4 hours ago
8/13/2026, 12:23 AM UTC
vs.

Sup Team
17:39
5 hours ago
8/12/2026, 11:31 PM UTC

Sup Team
20:36
5 hours ago
8/12/2026, 11:01 PM UTC
vs.

Sup Team
45:43
4 days ago
8/8/2026, 10:35 PM UTC
vs.

Sup Team
16:14
4 days ago
8/8/2026, 09:32 PM UTC
vs.

Sup Team
15:06
4 days ago
8/8/2026, 09:07 PM UTC