REVOFEV! profile picture
GDM

REVOFEV!

Currently in-game

fr flag Last match: 6 hours ago

  • Sup 1v1

    1773 #219

    Peak 1783 #145

    51.84% 606W 563L

  • Sup Team

    1828 #62

    Peak 1858 #10

    67.75% 1,563W 744L

  • DM 1v1

    1257 #44

    Peak 1257 #44

    58.62% 17W 12L

  • DM Team

    1299

    Peak 1299 #3

    92.86% 13W 1L

  • Sup 1v1 CO

    946

    0.00% 0W 1L

Games
3,915
Hours played
1,067
Avg eAPM
63
Random god
9%
Units killed
289,256

Major gods

Ranked Team Supremacy · 2,307 games · 1,563 W 744 L · 67.75%

Details
Kronos portrait Kronos 100%
Oranos portrait Oranos 100%
Nüwa portrait Nüwa 100%
Gaia portrait Gaia 80%
Isis portrait Isis 79%
Set portrait Set 78%
Poseidon portrait Poseidon 69%
Hades portrait Hades 67%
Loki portrait Loki 67%
Ra portrait Ra 67%
Zeus portrait Zeus 67%
Odin portrait Odin 66%
Tsukuyomi portrait Tsukuyomi 57%
Thor portrait Thor 56%

Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games

Matchups

Win rate of the row god against the column god

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Kronos portrait Oranos portrait Nüwa portrait Gaia portrait Isis portrait Set portrait Poseidon portrait Hades portrait Loki portrait Ra portrait Zeus portrait Odin portrait Tsukuyomi portrait Thor portrait Amaterasu portrait Demeter portrait Freyr portrait Fuxi portrait Huitzilopochtli portrait Quetzalcoatl portrait Shennong portrait Susanoo portrait Tezcatlipoca portrait
Kronos portrait–––––100 1–100 1–––––––––––100 1––
Oranos portrait–––––––100 1––100 1––––100 1––––––
Nüwa portrait––100 2––––––––––––––––––––
Gaia portrait87 1575 8100 484 2582 11100 474 19100 2380 2575 878 1850 100 160 150 1–86 14100 2––100 350 2–
Isis portrait100 1150 250 283 1250 267 3100 590 1075 4100 580 10100 250 283 667 350 2100 380 533 3100 167 3100 1100 3
Set portrait100 1100 1100 178 975 867 691 1180 1088 875 480 563 867 975 4100 2100 567 6100 1100 1–100 350 2100 2
Poseidon portrait72 6464 5065 2670 13576 5571 4861 16569 11875 11975 5779 7567 12265 6668 12677 3095 1972 8765 4054 1371 795 2165 4665 23
Hades portrait71 3168 19100 961 5970 4363 2762 7978 7665 5174 3181 5357 4057 4664 6150 1684 1970 4071 1457 785 1358 1953 1991 11
Loki portrait76 9378 6778 3265 18770 8061 2867 18775 14864 19273 10373 12063 14476 2557 13782 1786 2264 11258 2467 950 479 1957 2360 5
Ra portrait–––100 1––0 1–100 10 1100 1–100 1–––100 1––100 1––
Zeus portrait87 3872 2967 2460 7262 5070 2059 6677 7367 6183 2380 7060 5754 2864 6985 13100 963 5985 1350 670 1060 1045 2040 5
Odin portrait50 250 250 480 567 633 364 11100 588 867 340 550 1075 883 625 475 478 9100 20 167 30 150 467 6
Tsukuyomi portrait25 1264 1483 665 2067 1271 744 3260 2050 1478 973 1125 1259 2767 2460 5100 373 1533 6100 1100 150 433 650 4
Thor portrait100 1–0 2100 150 20 150 4100 3100 10 150 20 1100 1100 2100 1100 150 2––––––

Recent matches