699 games - 364W 335L
52.07%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #802 | 1348 | 54.71% 122W 101L |
#581 | 1417 | ||
Sup Team | #1450 | 1222 | 52.07% 364W 335L |
#620 | 1351 |
Games 1,256
Hours played 299
Avg eAPM 33
% random god -
Units killed 83,611
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 75.00% | |
![]() | 61.11% | |
![]() | 59.79% | |
![]() | 57.58% | |
![]() | 54.84% | |
![]() | 54.55% | |
![]() | 51.90% | |
![]() | 49.47% | |
![]() | 48.15% | |
![]() | 38.60% | |
![]() | 38.46% | |
![]() | 36.84% | |
![]() | 33.33% | |
![]() | 33.33% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 100.00% 3 | - 0 | - 0 | 100.00% 2 | - 0 |
![]() | 0.00% 1 | - 0 | 63.16% 19 | 63.64% 11 | 68.97% 29 | 50.00% 34 | 47.06% 17 | 66.67% 21 | 50.00% 16 | 50.00% 20 | 71.43% 7 | 53.57% 28 | 66.67% 9 | 100.00% 3 | - 0 | 77.78% 18 |
![]() | 42.86% 7 | 77.78% 9 | 40.00% 25 | 45.45% 11 | 46.43% 28 | 58.33% 24 | 54.55% 11 | 72.22% 18 | 59.09% 22 | 75.00% 16 | 57.14% 7 | 61.11% 18 | 83.33% 6 | 50.00% 6 | 57.14% 14 | 85.71% 7 |
![]() | - 0 | - 0 | 53.85% 13 | 50.00% 2 | 60.87% 23 | 50.00% 24 | 61.54% 13 | 53.85% 13 | 68.75% 16 | 83.33% 24 | 75.00% 4 | 37.50% 16 | 36.36% 11 | 60.00% 5 | - 0 | 50.00% 4 |
![]() | 0.00% 3 | 0.00% 1 | 40.00% 5 | 58.33% 12 | 56.25% 16 | 64.71% 17 | 57.14% 7 | 55.56% 9 | 71.43% 7 | 58.06% 31 | 45.45% 11 | 50.00% 16 | 66.67% 6 | 100.00% 2 | - 0 | 66.67% 9 |
![]() | - 0 | - 0 | 100.00% 2 | 66.67% 3 | 0.00% 3 | 33.33% 9 | 75.00% 4 | 50.00% 2 | 22.22% 9 | 66.67% 3 | 83.33% 6 | 25.00% 4 | 100.00% 2 | 100.00% 1 | - 0 | 66.67% 3 |
![]() | - 0 | - 0 | 80.00% 10 | 50.00% 8 | 54.29% 35 | 58.62% 29 | 55.56% 18 | 36.00% 25 | 50.00% 16 | 33.33% 24 | 70.00% 10 | 62.50% 16 | 60.00% 5 | 33.33% 3 | - 0 | 57.14% 14 |
![]() | 0.00% 1 | 0.00% 1 | 45.45% 22 | 57.14% 7 | 38.71% 31 | 50.00% 32 | 36.84% 19 | 48.00% 25 | 55.56% 18 | 55.17% 29 | 40.00% 5 | 80.00% 20 | 70.00% 10 | 0.00% 1 | 0.00% 3 | 42.86% 14 |
![]() | 100.00% 2 | - 0 | 57.14% 7 | 40.00% 5 | 0.00% 7 | 57.89% 19 | 42.86% 7 | 46.15% 13 | 33.33% 15 | 56.00% 25 | 100.00% 2 | 33.33% 12 | 75.00% 8 | - 0 | 50.00% 2 | 100.00% 3 |
![]() | - 0 | - 0 | 28.57% 7 | 60.00% 5 | 30.77% 13 | 35.00% 20 | 22.22% 9 | 16.67% 6 | 35.29% 17 | 33.33% 18 | 66.67% 3 | 35.71% 14 | 66.67% 12 | 60.00% 5 | - 0 | 50.00% 10 |
![]() | - 0 | - 0 | 33.33% 3 | - 0 | 100.00% 2 | 33.33% 6 | 33.33% 6 | 33.33% 3 | 50.00% 8 | 0.00% 2 | - 0 | 0.00% 3 | 0.00% 2 | 100.00% 1 | - 0 | 100.00% 2 |
![]() | - 0 | - 0 | 0.00% 2 | 0.00% 3 | 25.00% 4 | 50.00% 8 | 50.00% 4 | 66.67% 3 | 28.57% 7 | 20.00% 5 | 0.00% 1 | - 0 | 0.00% 1 | 100.00% 2 | - 0 | - 0 |
![]() | - 0 | - 0 | 0.00% 2 | - 0 | 0.00% 2 | 33.33% 3 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 2 | 33.33% 3 | - 0 | - 0 | - 0 | 100.00% 1 |
![]() | 0.00% 1 | 100.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | 50.00% 2 | 25.00% 4 | - 0 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 2 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
Sup Team
16:26
28 minutes ago
4/1/2025, 09:48 PM UTC
vs.
Sup Team
14:52
an hour ago
4/1/2025, 09:00 PM UTC
vs.
Sup Team
19:47
2 hours ago
4/1/2025, 08:39 PM UTC
vs.
Sup Team
24:47
3 days ago
3/30/2025, 05:02 AM UTC
vs.
Sup Team
27:53
3 days ago
3/30/2025, 04:35 AM UTC
Patch 18.12962
ID: 17022852
vs.
Sup Team
29:10
13 days ago
3/19/2025, 07:44 PM UTC
vs.
Sup Team
14:32
13 days ago
3/19/2025, 07:12 PM UTC