Games
6,524,583
Players
475,176
Hours played
8,352,628
Units killed
757,628,664
Buildings razed
62,816,844

Patch 19.17020

Major gods

255,187 ranked games · patch 19.17020 · 1v1 stats exclude mirror matchups

Elo
# Tier Details
1 Poseidon portrait Poseidon Greek A 52.8% down 1.2 7.5%7.48%
2 Tsukuyomi portrait Tsukuyomi Japanese B 52.0% up 4.8 3.6%3.58%
3 Huitzilopochtli portrait Huitzilopochtli Aztec B 51.6% up 1.6 2.6%2.63%
4 Amaterasu portrait Amaterasu Japanese B 51.5% up 4.2 4.6%4.59%
5 Odin portrait Odin Norse B 51.5% down 3.3 5.4%5.38%
6 Gaia portrait Gaia Atlantean B 51.2% up 0.4 7.1%7.13%
7 Tezcatlipoca portrait Tezcatlipoca Aztec B 51.2% up 1.2 3.0%2.95%
8 Loki portrait Loki Norse B 51.2% down 1.8 6.9%6.88%
9 Quetzalcoatl portrait Quetzalcoatl Aztec B 51.2% up 1.7 2.7%2.75%
10 Thor portrait Thor Norse B 51.1% down 2.8 5.3%5.29%
11 Freyr portrait Freyr Norse B 51.0% down 4.2 4.5%4.47%
12 Shennong portrait Shennong Chinese B 50.6% down 2.6 2.3%2.33%
13 Kronos portrait Kronos Atlantean B 50.3% up 3.8 3.7%3.75%
14 Fuxi portrait Fuxi Chinese B 50.0% down 1.7 1.9%1.86%
15 Oranos portrait Oranos Atlantean B 49.8% up 1.0 2.9%2.88%
16 Susanoo portrait Susanoo Japanese C 49.0% down 3.9 2.4%2.44%
17 Nüwa portrait Nüwa Chinese C 48.9% up 3.3 2.0%2.00%
18 Demeter portrait Demeter Greek C 48.5% up 0.3 2.1%2.12%
19 Zeus portrait Zeus Greek C 47.8% up 6.2 9.3%9.31%
20 Hades portrait Hades Greek C 47.7% down 1.1 8.7%8.69%
21 Isis portrait Isis Egyptian C 47.5% up 1.0 4.4%4.43%
22 Set portrait Set Egyptian C 47.4% down 1.1 3.4%3.38%
23 Ra portrait Ra Egyptian D 45.9% down 3.8 3.7%3.68%

Above 50% win rate Below 50% Share of games played Points gained or lost since patch 19.16764 Minor gods per age, higher win rate on top, with pick share

Matchups

Win rate of the row god against the column god. Click a row icon to focus it.

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Poseidon portrait Tsukuyomi portrait Huitzilopochtli portrait Amaterasu portrait Odin portrait Gaia portrait Tezcatlipoca portrait Loki portrait Quetzalcoatl portrait Thor portrait Freyr portrait Shennong portrait Kronos portrait Fuxi portrait Oranos portrait Susanoo portrait Nüwa portrait Demeter portrait Zeus portrait Hades portrait Isis portrait Set portrait Ra portrait
50 3,11846 1,42752 99750 1,80354 2,10546 2,82448 1,03452 2,75153 1,02352 2,04258 1,66543 93356 1,40147 75150 1,11248 88054 73858 82154 3,79060 3,55158 1,68357 1,28055 1,414
54 1,42750 70844 47857 83553 1,02752 1,30445 54553 1,19748 51649 94650 75448 41249 61755 31746 51948 42647 35054 35353 1,64856 1,51455 77953 60055 677
48 99756 47850 28651 62850 71952 1,01351 38151 88741 34052 72547 57551 30054 44650 22451 33850 33950 24551 25353 1,26951 1,09857 54355 42463 444
50 1,80343 83549 62850 1,06449 1,25950 1,65553 70551 1,59352 63448 1,34849 1,00052 54956 81153 45753 64450 54351 46349 42857 2,11952 1,97551 1,06755 76455 815
46 2,10547 1,02750 71951 1,25950 1,57452 1,92154 76650 1,85655 79951 1,50357 1,18549 63454 99555 51854 76755 69756 52658 52352 2,59454 2,34851 1,24444 91550 995
54 2,82448 1,30448 1,01350 1,65548 1,92150 2,60048 1,10645 2,58346 96849 1,83449 1,57257 80651 1,36651 67051 1,00255 81259 74151 84152 3,73554 3,55353 1,60755 1,17055 1,252
52 1,03455 54549 38147 70546 76652 1,10650 39850 1,03045 44047 78141 64051 31052 52853 28250 39747 31747 29145 28959 1,42853 1,28657 63355 48460 537
48 2,75147 1,19749 88749 1,59350 1,85655 2,58350 1,03050 2,57851 94751 1,80656 1,63753 80952 1,32747 61050 1,01552 83653 64851 75954 3,51752 3,30251 1,48446 1,21651 1,316
47 1,02352 51659 34048 63445 79954 96855 44049 94750 36647 77547 58354 30852 46953 25452 35251 31647 29943 26954 1,24152 1,17358 56856 44457 521
48 2,04251 94648 72552 1,34849 1,50351 1,83453 78149 1,80653 77550 1,49054 1,24150 64354 94153 55150 75855 64054 55655 55449 2,54954 2,14049 1,19549 95851 1,000
42 1,66550 75453 57551 1,00043 1,18551 1,57259 64044 1,63753 58346 1,24150 91453 53650 84955 40055 64259 55157 45356 48354 2,20455 2,00951 1,02655 73556 770
57 93352 41249 30048 54951 63443 80649 31047 80946 30850 64347 53650 24043 40849 16650 34759 26851 21847 22755 1,03150 1,00252 51457 36957 414
44 1,40151 61746 44644 81146 99549 1,36648 52848 1,32748 46946 94150 84957 40850 68056 29745 56155 43159 35552 42453 1,95152 1,86859 82260 57257 621
53 75145 31750 22447 45745 51849 67047 28253 61047 25447 55145 40051 16644 29750 17653 24552 21841 17759 17055 85252 76955 35449 31851 372
50 1,11254 51949 33847 64446 76749 1,00250 39750 1,01548 35250 75845 64250 34755 56147 24550 37656 31348 29352 28450 1,37950 1,26550 64749 48851 519
53 88052 42650 33950 54345 69745 81253 31748 83649 31645 64041 55141 26845 43148 21844 31350 30048 22457 24450 1,18853 1,09354 51456 41749 484
46 73853 35050 24549 46344 52641 74153 29147 64853 29946 55643 45349 21841 35559 17752 29352 22450 19260 17952 92452 79452 42050 36953 371
42 82146 35349 25351 42842 52349 84155 28949 75957 26945 55444 48353 22748 42441 17048 28443 24440 17950 25450 96551 98655 46952 35155 360
46 3,79047 1,64847 1,26943 2,11948 2,59448 3,73541 1,42846 3,51746 1,24151 2,54946 2,20445 1,03147 1,95145 85250 1,37950 1,18848 92450 96550 4,93451 4,85952 2,21149 1,63553 1,772
40 3,55144 1,51449 1,09848 1,97546 2,34846 3,55347 1,28648 3,30248 1,17346 2,14045 2,00950 1,00248 1,86848 76950 1,26547 1,09348 79449 98649 4,85950 4,41851 2,10856 1,44957 1,702
42 1,68345 77943 54349 1,06749 1,24447 1,60743 63349 1,48442 56851 1,19549 1,02648 51441 82245 35450 64746 51448 42045 46948 2,21149 2,10850 88655 70654 764
43 1,28047 60045 42445 76456 91545 1,17045 48454 1,21644 44451 95845 73543 36940 57251 31851 48844 41750 36948 35151 1,63544 1,44945 70650 47850 626
45 1,41445 67737 44445 81550 99545 1,25240 53749 1,31643 52149 1,00044 77043 41443 62149 37249 51951 48447 37145 36047 1,77243 1,70246 76450 62650 586
Poseidon portrait

Poseidon

52.8% overall · best to worst matchup

  1. Hades portrait Hades 60% win rate, 3,551 games
  2. Demeter portrait Demeter 58% win rate, 821 games
  3. Freyr portrait Freyr 58% win rate, 1,665 games
  4. Isis portrait Isis 58% win rate, 1,683 games
  5. Set portrait Set 57% win rate, 1,280 games
  6. Kronos portrait Kronos 56% win rate, 1,401 games
  7. Ra portrait Ra 55% win rate, 1,414 games
  8. Zeus portrait Zeus 54% win rate, 3,790 games
  9. Odin portrait Odin 54% win rate, 2,105 games
  10. Nüwa portrait Nüwa 54% win rate, 738 games
  11. Quetzalcoatl portrait Quetzalcoatl 53% win rate, 1,023 games
  12. Huitzilopochtli portrait Huitzilopochtli 52% win rate, 997 games
  13. Loki portrait Loki 52% win rate, 2,751 games
  14. Thor portrait Thor 52% win rate, 2,042 games
  15. Amaterasu portrait Amaterasu 50% win rate, 1,803 games
  16. Oranos portrait Oranos 50% win rate, 1,112 games
  17. Tezcatlipoca portrait Tezcatlipoca 48% win rate, 1,034 games
  18. Susanoo portrait Susanoo 48% win rate, 880 games
  19. Fuxi portrait Fuxi 47% win rate, 751 games
  20. Tsukuyomi portrait Tsukuyomi 46% win rate, 1,427 games
  21. Gaia portrait Gaia 46% win rate, 2,824 games
  22. Shennong portrait Shennong 43% win rate, 933 games