Games
6,652,213
Players
479,570
Hours played
8,518,683
Units killed
772,445,876
Buildings razed
64,143,712

Patch 19.17020

Live

3 streams

Watch →

Major gods

289,602 ranked games · patch 19.17020 · 1v1 stats exclude mirror matchups

Elo
# Tier Details
1 Poseidon portrait Poseidon Greek A 52.7% down 1.3 7.5%7.53%
2 Tsukuyomi portrait Tsukuyomi Japanese B 51.9% up 4.7 3.6%3.63%
3 Huitzilopochtli portrait Huitzilopochtli Aztec B 51.8% up 1.8 2.7%2.67%
4 Amaterasu portrait Amaterasu Japanese B 51.8% up 4.5 4.6%4.60%
5 Odin portrait Odin Norse B 51.5% down 3.2 5.4%5.42%
6 Gaia portrait Gaia Atlantean B 51.3% up 0.5 7.1%7.06%
7 Thor portrait Thor Norse B 51.2% down 2.7 5.4%5.40%
8 Loki portrait Loki Norse B 51.2% down 1.8 6.8%6.80%
9 Tezcatlipoca portrait Tezcatlipoca Aztec B 51.1% up 1.1 2.9%2.92%
10 Quetzalcoatl portrait Quetzalcoatl Aztec B 50.9% up 1.5 2.7%2.73%
11 Freyr portrait Freyr Norse B 50.9% down 4.4 4.4%4.43%
12 Shennong portrait Shennong Chinese B 50.8% down 2.4 2.3%2.33%
13 Kronos portrait Kronos Atlantean B 50.4% up 3.9 3.7%3.74%
14 Fuxi portrait Fuxi Chinese B 50.2% down 1.4 1.8%1.82%
15 Oranos portrait Oranos Atlantean B 49.9% up 1.1 2.9%2.87%
16 Susanoo portrait Susanoo Japanese C 48.9% down 4.0 2.4%2.39%
17 Nüwa portrait Nüwa Chinese C 48.9% up 3.3 2.0%1.99%
18 Demeter portrait Demeter Greek C 48.6% up 0.4 2.1%2.12%
19 Zeus portrait Zeus Greek C 47.7% up 6.1 9.2%9.23%
20 Hades portrait Hades Greek C 47.7% down 1.1 8.9%8.87%
21 Isis portrait Isis Egyptian C 47.5% up 1.0 4.4%4.40%
22 Set portrait Set Egyptian C 47.2% down 1.3 3.3%3.35%
23 Ra portrait Ra Egyptian D 45.8% down 3.8 3.7%3.70%

Above 50% win rate Below 50% Share of games played Points gained or lost since patch 19.16764 Minor gods per age, higher win rate on top, with pick share

Matchups

Win rate of the row god against the column god. Click a row icon to focus it.

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Poseidon portrait Tsukuyomi portrait Huitzilopochtli portrait Amaterasu portrait Odin portrait Gaia portrait Thor portrait Loki portrait Tezcatlipoca portrait Quetzalcoatl portrait Freyr portrait Shennong portrait Kronos portrait Fuxi portrait Oranos portrait Susanoo portrait Nüwa portrait Demeter portrait Zeus portrait Hades portrait Isis portrait Set portrait Ra portrait
50 3,52446 1,63252 1,14149 2,07054 2,41745 3,20551 2,41052 3,10549 1,19953 1,16058 1,89242 1,06156 1,59946 83750 1,28248 99853 82757 93654 4,27560 4,17657 1,89357 1,43555 1,618
54 1,63250 80244 56756 96253 1,19452 1,47649 1,10952 1,37445 60450 58449 85346 48248 70354 35246 59649 48048 40755 40853 1,88856 1,79056 88254 67655 790
48 1,14156 56750 35251 71850 85953 1,11852 86651 1,01751 42740 39349 64551 34656 51349 24751 38851 38649 29052 29353 1,43651 1,30057 62355 50863 524
51 2,07044 96249 71850 1,24450 1,48251 1,82448 1,57251 1,79653 78353 72250 1,14352 61456 91153 50253 72351 61350 51649 49257 2,39252 2,29351 1,20655 85355 938
46 2,41747 1,19450 85950 1,48250 1,80652 2,19451 1,72950 2,09055 88154 89457 1,34050 74254 1,15255 58054 86755 78756 60058 58552 2,89454 2,76150 1,40246 1,05048 1,139
55 3,20548 1,47647 1,11849 1,82448 2,19450 2,95449 2,13346 2,89849 1,22047 1,05649 1,75956 90951 1,54551 74951 1,12154 89058 83351 94252 4,14254 4,08653 1,80055 1,31256 1,386
49 2,41051 1,10948 86652 1,57249 1,72951 2,13350 1,79250 2,05354 90254 90054 1,39951 76954 1,08253 62550 85154 75153 63755 63849 2,91255 2,57449 1,37150 1,08850 1,138
48 3,10548 1,37449 1,01749 1,79650 2,09054 2,89850 2,05350 2,84451 1,13352 1,03856 1,82053 88951 1,48647 66750 1,14053 91353 72250 85354 3,90552 3,77050 1,66747 1,34952 1,496
51 1,19955 60449 42747 78345 88151 1,22046 90249 1,13350 41845 49843 71751 34652 60253 30751 43848 35248 32143 32259 1,58753 1,45857 72455 52860 608
48 1,16050 58460 39347 72246 89453 1,05646 90048 1,03855 49850 39847 67053 35251 51753 27153 40351 34248 33342 29054 1,39451 1,34959 63356 50156 593
42 1,89251 85351 64550 1,14343 1,34051 1,75946 1,39944 1,82057 71753 67050 1,02653 59450 93755 43654 73458 60458 50956 54054 2,46055 2,32851 1,13556 82855 863
58 1,06154 48249 34648 61450 74244 90949 76947 88949 34647 35247 59450 26042 46047 19250 37660 29151 24247 25056 1,16552 1,17452 57357 41357 477
44 1,59952 70344 51344 91146 1,15249 1,54546 1,08249 1,48648 60249 51750 93758 46050 76856 32645 62053 47660 39852 47352 2,19652 2,15158 93159 64558 727
54 83746 35251 24747 50245 58049 74947 62553 66747 30747 27145 43653 19244 32650 19052 27453 23442 19260 19055 93752 88654 38550 34951 408
50 1,28254 59649 38847 72346 86749 1,12150 85150 1,14049 43847 40346 73450 37655 62048 27450 42458 35249 31753 32051 1,55050 1,48450 71148 54251 578
52 99851 48049 38649 61345 78746 89046 75147 91352 35249 34242 60440 29147 47647 23442 35250 32848 25256 27350 1,30853 1,24254 55857 44949 530
47 82752 40751 29050 51644 60042 83347 63747 72252 32152 33342 50949 24240 39858 19251 31752 25250 21057 19653 1,04152 91952 46050 41853 416
43 93645 40848 29351 49242 58549 94245 63850 85357 32258 29044 54053 25048 47340 19047 32044 27343 19650 27850 1,09551 1,14754 52753 38155 416
46 4,27547 1,88847 1,43643 2,39248 2,89448 4,14251 2,91246 3,90541 1,58746 1,39446 2,46044 1,16548 2,19645 93749 1,55050 1,30847 1,04150 1,09550 5,54650 5,52651 2,47349 1,82653 2,024
40 4,17644 1,79049 1,30048 2,29346 2,76146 4,08645 2,57448 3,77047 1,45849 1,34945 2,32848 1,17448 2,15148 88650 1,48447 1,24248 91949 1,14750 5,52650 5,30452 2,42156 1,64257 1,998
43 1,89344 88243 62349 1,20650 1,40247 1,80051 1,37150 1,66743 72441 63349 1,13548 57342 93146 38550 71146 55848 46046 52749 2,47348 2,42150 1,00255 78653 863
43 1,43546 67645 50845 85354 1,05045 1,31250 1,08853 1,34945 52844 50144 82843 41341 64550 34952 54243 44950 41847 38151 1,82644 1,64245 78650 54450 698
45 1,61845 79037 52445 93852 1,13944 1,38650 1,13848 1,49640 60844 59345 86343 47742 72749 40849 57851 53047 41645 41647 2,02443 1,99847 86350 69850 670
Poseidon portrait

Poseidon

52.7% overall · best to worst matchup

  1. Hades portrait Hades 60% win rate, 4,176 games
  2. Freyr portrait Freyr 58% win rate, 1,892 games
  3. Demeter portrait Demeter 57% win rate, 936 games
  4. Isis portrait Isis 57% win rate, 1,893 games
  5. Set portrait Set 57% win rate, 1,435 games
  6. Kronos portrait Kronos 56% win rate, 1,599 games
  7. Ra portrait Ra 55% win rate, 1,618 games
  8. Zeus portrait Zeus 54% win rate, 4,275 games
  9. Odin portrait Odin 54% win rate, 2,417 games
  10. Nüwa portrait Nüwa 53% win rate, 827 games
  11. Quetzalcoatl portrait Quetzalcoatl 53% win rate, 1,160 games
  12. Huitzilopochtli portrait Huitzilopochtli 52% win rate, 1,141 games
  13. Loki portrait Loki 52% win rate, 3,105 games
  14. Thor portrait Thor 51% win rate, 2,410 games
  15. Oranos portrait Oranos 50% win rate, 1,282 games
  16. Amaterasu portrait Amaterasu 49% win rate, 2,070 games
  17. Tezcatlipoca portrait Tezcatlipoca 49% win rate, 1,199 games
  18. Susanoo portrait Susanoo 48% win rate, 998 games
  19. Tsukuyomi portrait Tsukuyomi 46% win rate, 1,632 games
  20. Fuxi portrait Fuxi 46% win rate, 837 games
  21. Gaia portrait Gaia 45% win rate, 3,205 games
  22. Shennong portrait Shennong 42% win rate, 1,061 games