Games
6,534,478
Players
475,511
Hours played
8,365,798
Units killed
758,762,047
Buildings razed
62,920,401

Patch 19.17020

Live

1 stream

Watch →

Major gods

257,792 ranked games · patch 19.17020 · 1v1 stats exclude mirror matchups

Elo
# Tier Details
1 Poseidon portrait Poseidon Greek A 52.8% down 1.2 7.5%7.49%
2 Tsukuyomi portrait Tsukuyomi Japanese B 51.9% up 4.8 3.6%3.58%
3 Huitzilopochtli portrait Huitzilopochtli Aztec B 51.6% up 1.6 2.6%2.63%
4 Amaterasu portrait Amaterasu Japanese B 51.5% up 4.2 4.6%4.59%
5 Odin portrait Odin Norse B 51.4% down 3.3 5.4%5.38%
6 Tezcatlipoca portrait Tezcatlipoca Aztec B 51.3% up 1.3 2.9%2.94%
7 Loki portrait Loki Norse B 51.2% down 1.8 6.9%6.87%
8 Gaia portrait Gaia Atlantean B 51.2% up 0.4 7.1%7.13%
9 Quetzalcoatl portrait Quetzalcoatl Aztec B 51.1% up 1.6 2.7%2.74%
10 Thor portrait Thor Norse B 51.1% down 2.8 5.3%5.30%
11 Freyr portrait Freyr Norse B 51.0% down 4.2 4.5%4.47%
12 Shennong portrait Shennong Chinese B 50.6% down 2.6 2.3%2.32%
13 Kronos portrait Kronos Atlantean B 50.4% up 3.9 3.7%3.75%
14 Fuxi portrait Fuxi Chinese B 50.0% down 1.6 1.9%1.86%
15 Oranos portrait Oranos Atlantean B 49.7% up 1.0 2.9%2.88%
16 Susanoo portrait Susanoo Japanese C 49.0% down 3.9 2.4%2.44%
17 Nüwa portrait Nüwa Chinese C 48.9% up 3.3 2.0%2.00%
18 Demeter portrait Demeter Greek C 48.5% up 0.3 2.1%2.12%
19 Zeus portrait Zeus Greek C 47.8% up 6.2 9.3%9.31%
20 Hades portrait Hades Greek C 47.8% down 1.0 8.7%8.71%
21 Isis portrait Isis Egyptian C 47.5% up 1.1 4.4%4.43%
22 Set portrait Set Egyptian C 47.4% down 1.2 3.4%3.38%
23 Ra portrait Ra Egyptian D 45.8% down 3.8 3.7%3.68%

Above 50% win rate Below 50% Share of games played Points gained or lost since patch 19.16764 Minor gods per age, higher win rate on top, with pick share

Matchups

Win rate of the row god against the column god. Click a row icon to focus it.

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Poseidon portrait Tsukuyomi portrait Huitzilopochtli portrait Amaterasu portrait Odin portrait Tezcatlipoca portrait Loki portrait Gaia portrait Quetzalcoatl portrait Thor portrait Freyr portrait Shennong portrait Kronos portrait Fuxi portrait Oranos portrait Susanoo portrait Nüwa portrait Demeter portrait Zeus portrait Hades portrait Isis portrait Set portrait Ra portrait
50 3,15446 1,44552 1,01250 1,81954 2,12749 1,04452 2,78246 2,86553 1,02951 2,07157 1,68643 94356 1,42047 75650 1,11948 88554 74758 83455 3,83160 3,61157 1,69957 1,29355 1,427
54 1,44550 73044 48157 84253 1,04145 54752 1,20652 1,32048 51949 95250 75647 41648 62255 31846 52548 42748 35655 35953 1,66456 1,53155 78553 60254 683
48 1,01256 48150 28851 63751 73150 38351 89852 1,02341 34352 73547 58151 30354 44949 22651 34050 34250 24751 25453 1,28251 1,11857 54855 42563 446
50 1,81943 84249 63750 1,08449 1,27653 70851 1,60450 1,66752 64148 1,36149 1,01653 55456 81853 46053 64950 54851 46549 43557 2,14152 2,00151 1,08155 76755 822
46 2,12747 1,04149 73151 1,27650 1,59254 77350 1,87352 1,94755 80651 1,51957 1,19649 63954 1,00656 52655 77156 70556 53058 53052 2,61153 2,38651 1,25544 92550 1,000
51 1,04455 54750 38347 70846 77350 39850 1,04352 1,11345 44347 78941 64851 31552 52953 28551 40047 32148 29245 29159 1,43553 1,29857 63555 48660 541
48 2,78248 1,20649 89849 1,60450 1,87350 1,04350 2,61255 2,61651 95051 1,82656 1,65153 81452 1,33547 61250 1,02552 84253 65251 76754 3,55052 3,34151 1,49746 1,22751 1,328
54 2,86548 1,32048 1,02350 1,66748 1,94748 1,11345 2,61650 2,64046 97349 1,85449 1,59157 81251 1,37851 68651 1,01354 82459 74650 85252 3,77254 3,60453 1,61354 1,17955 1,261
47 1,02952 51959 34348 64145 80655 44349 95054 97350 37247 78447 58954 31151 47553 25452 35451 32147 30043 27054 1,25152 1,18958 57056 45057 524
49 2,07151 95248 73552 1,36149 1,51953 78949 1,82651 1,85453 78450 1,50654 1,25150 65254 95253 56250 76755 64853 56555 56049 2,58254 2,17349 1,21349 96951 1,007
43 1,68650 75653 58151 1,01643 1,19659 64844 1,65151 1,59153 58946 1,25150 92053 53751 85755 40355 65159 55557 45756 48754 2,23655 2,03551 1,03755 74356 773
57 94353 41649 30347 55451 63949 31547 81443 81246 31150 65247 53750 24043 41149 16949 34859 27051 21847 23255 1,03950 1,01552 51657 37157 415
44 1,42052 62246 44944 81846 1,00648 52948 1,33549 1,37849 47546 95249 85757 41150 68456 30145 56654 43858 35652 42953 1,97152 1,89259 83060 57657 630
53 75645 31851 22647 46044 52647 28553 61249 68647 25447 56245 40351 16944 30150 17653 24652 22141 17759 17255 86152 78355 35650 32251 372
50 1,11954 52549 34047 64945 77149 40050 1,02549 1,01348 35450 76745 65151 34855 56647 24650 38056 31548 29452 28950 1,39350 1,27950 65148 49351 520
52 88552 42750 34250 54844 70553 32148 84246 82449 32145 64841 55541 27046 43848 22144 31550 30448 22557 24450 1,19753 1,10254 51956 42149 490
46 74752 35650 24749 46544 53052 29247 65241 74653 30047 56543 45749 21842 35659 17752 29452 22550 19460 18053 93552 80451 42250 37253 373
42 83445 35949 25451 43542 53055 29149 76750 85257 27045 56044 48753 23248 42941 17248 28943 24440 18050 26050 96751 99754 47453 35355 361
45 3,83147 1,66447 1,28243 2,14148 2,61141 1,43546 3,55048 3,77246 1,25151 2,58246 2,23645 1,03947 1,97145 86150 1,39350 1,19747 93550 96750 4,98251 4,90752 2,22549 1,65553 1,784
40 3,61144 1,53149 1,11848 2,00147 2,38647 1,29848 3,34146 3,60448 1,18946 2,17345 2,03550 1,01548 1,89248 78350 1,27947 1,10248 80449 99749 4,90750 4,51251 2,13456 1,46458 1,725
43 1,69945 78543 54849 1,08149 1,25543 63549 1,49747 1,61342 57051 1,21349 1,03748 51641 83045 35650 65146 51949 42246 47448 2,22549 2,13450 88855 70854 770
43 1,29347 60245 42545 76756 92545 48654 1,22746 1,17944 45051 96945 74343 37140 57650 32252 49344 42150 37247 35351 1,65544 1,46445 70850 48050 631
45 1,42746 68337 44645 82250 1,00040 54149 1,32845 1,26143 52449 1,00744 77343 41543 63049 37249 52051 49047 37345 36147 1,78442 1,72546 77050 63150 588
Poseidon portrait

Poseidon

52.8% overall · best to worst matchup

  1. Hades portrait Hades 60% win rate, 3,611 games
  2. Demeter portrait Demeter 58% win rate, 834 games
  3. Freyr portrait Freyr 57% win rate, 1,686 games
  4. Isis portrait Isis 57% win rate, 1,699 games
  5. Set portrait Set 57% win rate, 1,293 games
  6. Kronos portrait Kronos 56% win rate, 1,420 games
  7. Ra portrait Ra 55% win rate, 1,427 games
  8. Zeus portrait Zeus 55% win rate, 3,831 games
  9. Odin portrait Odin 54% win rate, 2,127 games
  10. Nüwa portrait Nüwa 54% win rate, 747 games
  11. Quetzalcoatl portrait Quetzalcoatl 53% win rate, 1,029 games
  12. Huitzilopochtli portrait Huitzilopochtli 52% win rate, 1,012 games
  13. Loki portrait Loki 52% win rate, 2,782 games
  14. Thor portrait Thor 51% win rate, 2,071 games
  15. Amaterasu portrait Amaterasu 50% win rate, 1,819 games
  16. Oranos portrait Oranos 50% win rate, 1,119 games
  17. Tezcatlipoca portrait Tezcatlipoca 49% win rate, 1,044 games
  18. Susanoo portrait Susanoo 48% win rate, 885 games
  19. Fuxi portrait Fuxi 47% win rate, 756 games
  20. Tsukuyomi portrait Tsukuyomi 46% win rate, 1,445 games
  21. Gaia portrait Gaia 46% win rate, 2,865 games
  22. Shennong portrait Shennong 43% win rate, 943 games