Games
6,530,602
Players
475,393
Hours played
8,360,538
Units killed
758,292,552
Buildings razed
62,877,854

Patch 19.17020

Live

1 game

2 streams

Watch →

Major gods

256,758 ranked games · patch 19.17020 · 1v1 stats exclude mirror matchups

Elo
# Tier Details
1 Poseidon portrait Poseidon Greek A 52.8% down 1.2 7.5%7.49%
2 Tsukuyomi portrait Tsukuyomi Japanese B 52.0% up 4.8 3.6%3.58%
3 Huitzilopochtli portrait Huitzilopochtli Aztec B 51.6% up 1.6 2.6%2.63%
4 Amaterasu portrait Amaterasu Japanese B 51.5% up 4.2 4.6%4.59%
5 Odin portrait Odin Norse B 51.5% down 3.3 5.4%5.38%
6 Tezcatlipoca portrait Tezcatlipoca Aztec B 51.3% up 1.3 2.9%2.95%
7 Loki portrait Loki Norse B 51.2% down 1.8 6.9%6.87%
8 Gaia portrait Gaia Atlantean B 51.2% up 0.4 7.1%7.14%
9 Quetzalcoatl portrait Quetzalcoatl Aztec B 51.2% up 1.7 2.7%2.74%
10 Thor portrait Thor Norse B 51.1% down 2.8 5.3%5.30%
11 Freyr portrait Freyr Norse B 51.0% down 4.2 4.5%4.47%
12 Shennong portrait Shennong Chinese B 50.5% down 2.7 2.3%2.32%
13 Kronos portrait Kronos Atlantean B 50.3% up 3.9 3.7%3.75%
14 Fuxi portrait Fuxi Chinese B 50.0% down 1.6 1.9%1.86%
15 Oranos portrait Oranos Atlantean B 49.8% up 1.0 2.9%2.88%
16 Susanoo portrait Susanoo Japanese C 49.0% down 3.9 2.4%2.44%
17 Nüwa portrait Nüwa Chinese C 48.9% up 3.3 2.0%2.00%
18 Demeter portrait Demeter Greek C 48.5% up 0.3 2.1%2.12%
19 Zeus portrait Zeus Greek C 47.8% up 6.2 9.3%9.31%
20 Hades portrait Hades Greek C 47.8% down 1.0 8.7%8.70%
21 Isis portrait Isis Egyptian C 47.5% up 1.0 4.4%4.43%
22 Set portrait Set Egyptian C 47.4% down 1.1 3.4%3.38%
23 Ra portrait Ra Egyptian D 45.8% down 3.8 3.7%3.68%

Above 50% win rate Below 50% Share of games played Points gained or lost since patch 19.16764 Minor gods per age, higher win rate on top, with pick share

Matchups

Win rate of the row god against the column god. Click a row icon to focus it.

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Poseidon portrait Tsukuyomi portrait Huitzilopochtli portrait Amaterasu portrait Odin portrait Tezcatlipoca portrait Loki portrait Gaia portrait Quetzalcoatl portrait Thor portrait Freyr portrait Shennong portrait Kronos portrait Fuxi portrait Oranos portrait Susanoo portrait Nüwa portrait Demeter portrait Zeus portrait Hades portrait Isis portrait Set portrait Ra portrait
50 3,13246 1,43552 1,00750 1,81354 2,12149 1,04252 2,76946 2,85553 1,02651 2,06157 1,68043 93856 1,40947 75449 1,11448 88254 74258 82655 3,81760 3,58557 1,69157 1,28955 1,423
54 1,43550 72244 48057 83953 1,03745 54752 1,20452 1,31848 51749 95150 75647 41348 62155 31746 52148 42647 35255 35753 1,65656 1,52155 78453 60155 677
48 1,00756 48050 28851 63551 72851 38251 89452 1,02141 34152 73247 58051 30354 44849 22551 33950 34050 24551 25353 1,27851 1,11157 54655 42563 445
50 1,81343 83949 63550 1,08049 1,27053 70751 1,60150 1,66352 63948 1,35749 1,01052 55256 81253 45953 64950 54451 46548 43357 2,13352 1,99351 1,07255 76555 817
46 2,12147 1,03749 72851 1,27050 1,58854 77050 1,86652 1,94255 80451 1,51557 1,19149 63654 1,00355 52355 77056 70356 52858 52952 2,60253 2,37651 1,24944 92450 999
51 1,04255 54749 38247 70746 77050 39850 1,03752 1,11245 44047 78741 64751 31052 52953 28351 39947 31947 29145 29159 1,43153 1,29357 63355 48660 539
48 2,76948 1,20449 89449 1,60150 1,86650 1,03750 2,60255 2,60551 94951 1,81856 1,64753 81252 1,33247 61250 1,02152 84053 64951 76554 3,53452 3,32551 1,49246 1,22251 1,319
54 2,85548 1,31848 1,02150 1,66348 1,94248 1,11245 2,60550 2,62846 97049 1,84649 1,58657 80951 1,37452 67951 1,00955 82059 74450 84852 3,76054 3,58653 1,61155 1,17555 1,257
47 1,02652 51759 34148 63945 80455 44049 94954 97050 36847 77747 58654 30951 47253 25452 35351 31647 29943 27054 1,24852 1,18059 56956 44857 523
49 2,06151 95148 73252 1,35749 1,51553 78749 1,81851 1,84653 77750 1,50254 1,24850 64954 94853 55750 76455 64753 56455 55649 2,56054 2,15750 1,20249 96651 1,003
43 1,68050 75653 58051 1,01043 1,19159 64744 1,64751 1,58653 58646 1,24850 91653 53751 85255 40154 64859 55457 45556 48554 2,22555 2,02651 1,03655 73956 772
57 93853 41349 30348 55251 63649 31047 81243 80946 30950 64947 53750 24043 41048 16849 34859 26951 21847 22955 1,03650 1,00852 51557 36957 415
44 1,40952 62146 44844 81246 1,00348 52948 1,33249 1,37449 47246 94849 85257 41050 68456 30045 56454 43758 35652 42553 1,96352 1,88359 82560 57557 625
53 75445 31751 22547 45945 52347 28353 61248 67947 25447 55745 40152 16844 30050 17653 24652 21841 17759 17055 85652 77855 35650 32251 372
51 1,11454 52149 33947 64945 77049 39950 1,02149 1,00948 35350 76446 64851 34855 56447 24650 37855 31448 29352 28750 1,39150 1,27450 64848 49051 520
52 88252 42650 34050 54444 70353 31948 84045 82049 31645 64741 55441 26946 43748 21845 31450 30448 22557 24450 1,19053 1,09753 51856 41948 487
46 74253 35250 24549 46544 52853 29147 64941 74453 29947 56443 45549 21842 35659 17752 29352 22550 19460 18052 93052 80051 42250 37153 373
42 82645 35749 25352 43342 52955 29149 76550 84857 27045 55644 48553 22948 42541 17048 28743 24440 18050 25850 96651 99154 47253 35255 361
45 3,81747 1,65647 1,27843 2,13348 2,60241 1,43146 3,53448 3,76046 1,24851 2,56046 2,22545 1,03647 1,96345 85650 1,39150 1,19048 93050 96650 4,96251 4,89452 2,22049 1,64953 1,780
40 3,58544 1,52149 1,11148 1,99347 2,37647 1,29348 3,32546 3,58648 1,18046 2,15745 2,02650 1,00848 1,88348 77850 1,27447 1,09748 80049 99149 4,89450 4,47651 2,12656 1,45857 1,712
43 1,69145 78443 54649 1,07249 1,24943 63349 1,49247 1,61141 56950 1,20249 1,03648 51541 82545 35650 64847 51849 42246 47248 2,22049 2,12650 88655 70754 767
43 1,28947 60145 42545 76556 92445 48654 1,22245 1,17544 44851 96645 73943 36940 57550 32252 49044 41950 37147 35251 1,64944 1,45845 70750 48050 628
45 1,42345 67737 44545 81750 99940 53949 1,31945 1,25743 52349 1,00344 77243 41543 62549 37249 52052 48747 37345 36147 1,78043 1,71246 76750 62850 586
Poseidon portrait

Poseidon

52.8% overall · best to worst matchup

  1. Hades portrait Hades 60% win rate, 3,585 games
  2. Demeter portrait Demeter 58% win rate, 826 games
  3. Isis portrait Isis 57% win rate, 1,691 games
  4. Freyr portrait Freyr 57% win rate, 1,680 games
  5. Set portrait Set 57% win rate, 1,289 games
  6. Kronos portrait Kronos 56% win rate, 1,409 games
  7. Ra portrait Ra 55% win rate, 1,423 games
  8. Zeus portrait Zeus 55% win rate, 3,817 games
  9. Nüwa portrait Nüwa 54% win rate, 742 games
  10. Odin portrait Odin 54% win rate, 2,121 games
  11. Quetzalcoatl portrait Quetzalcoatl 53% win rate, 1,026 games
  12. Huitzilopochtli portrait Huitzilopochtli 52% win rate, 1,007 games
  13. Loki portrait Loki 52% win rate, 2,769 games
  14. Thor portrait Thor 51% win rate, 2,061 games
  15. Amaterasu portrait Amaterasu 50% win rate, 1,813 games
  16. Oranos portrait Oranos 49% win rate, 1,114 games
  17. Tezcatlipoca portrait Tezcatlipoca 49% win rate, 1,042 games
  18. Susanoo portrait Susanoo 48% win rate, 882 games
  19. Fuxi portrait Fuxi 47% win rate, 754 games
  20. Gaia portrait Gaia 46% win rate, 2,855 games
  21. Tsukuyomi portrait Tsukuyomi 46% win rate, 1,435 games
  22. Shennong portrait Shennong 43% win rate, 938 games