Auto-update
| map | rating | ladder | time | server | |||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 1492 | Sup 1v1 | 0:29 | italynorth | ||
| 0 | ![]() | 936 | Sup 1v1 | 0:48 | eastus | ||
| 0 | ![]() | 1276 | Sup 1v1 | 0:52 | southcentralus | ||
| 0 | ![]() | 1168 | Sup 1v1 | 1:15 | eastus | ||
| 0 | ![]() | 743 | Sup 1v1 | 1:53 | southcentralus | ||
0:44 | 0 | ![]() | 1079 | Sup Team | 2:16 | ukwest | |
0:32 | vs | 0 | ![]() | 988 | Sup Team | 2:28 | westeurope |
| 0 | ![]() | 1365 | Sup Team | 3:01 | eastus | ||
| 0 | ![]() | 1062 | Sup 1v1 | 3:09 | centralindia | ||
| 0 | ![]() | 1484 | Sup 1v1 | 3:12 | ukwest | ||
| 0 | ![]() | 700 | Sup Team | 3:23 | italynorth | ||
| 0 | ![]() | 1333 | Sup 1v1 | 3:43 | southcentralus | ||
| 0 | ![]() | 1047 | Sup 1v1 | 4:33 | eastus | ||
vs | 0 | ![]() | 1145 | Sup Team | 5:15 | italynorth | |
| 0 | ![]() | 989 | Sup Team | 6:17 | eastus | ||
| 0 | ![]() | 1275 | Sup 1v1 | 6:32 | eastus | ||
| 0 | ![]() | 1545 | Sup 1v1 | 7:29 | italynorth | ||
| 0 | ![]() | 1098 | Sup 1v1 | 7:36 | westeurope | ||
| 0 | ![]() | 1142 | Sup 1v1 | 8:12 | italynorth | ||
| 0 | ![]() | 1232 | Sup 1v1 | 8:18 | italynorth | ||
| 0 | ![]() | 942 | Sup 1v1 | 8:28 | italynorth | ||
| 0 | ![]() | 441 | Sup 1v1 | 8:33 | eastus | ||
| 0 | ![]() | 911 | Sup 1v1 | 9:29 | centralindia | ||
| 0 | ![]() | 1497 | Sup 1v1 | 10:06 | eastus | ||
| 0 | ![]() | 1458 | Sup Team | 10:11 | westeurope | ||
| 0 | ![]() | 1762 | Sup 1v1 | 10:15 | eastus | ||
| 0 | ![]() | 1569 | Sup 1v1 | 10:45 | ukwest | ||
| 0 | ![]() | 1052 | Sup 1v1 | 12:19 | eastus | ||
| 0 | ![]() | 1334 | Sup 1v1 | 12:47 | westeurope | ||
| 0 | ![]() | 762 | Sup 1v1 | 12:54 | southcentralus | ||
| 0 | ![]() | 944 | Sup Team | 13:01 | eastus | ||
| 0 | ![]() | 1539 | Sup 1v1 | 13:22 | italynorth | ||
| 0 | ![]() | 1611 | Sup 1v1 | 14:02 | italynorth | ||
| 0 | ![]() | 852 | Sup 1v1 | 14:27 | brazilsouth | ||
| 0 | ![]() | 1325 | Sup 1v1 | 14:56 | eastus | ||
vs | 0 | ![]() | 1409 | Sup Team | 14:60 | westus | |
| 0 | ![]() | 988 | Sup 1v1 | 15:25 | westeurope | ||
| 0 | ![]() | 676 | Sup 1v1 | 16:24 | italynorth | ||
| 0 | ![]() | 1096 | Sup Team | 16:37 | westus | ||
| 0 | ![]() | 1431 | Sup 1v1 | 16:42 | southcentralus | ||
| 0 | ![]() | 1032 | Sup 1v1 | 17:14 | italynorth | ||
| 0 | ![]() | 1089 | Sup 1v1 | 18:02 | westeurope | ||
| 0 | ![]() | 895 | Sup 1v1 | 18:30 | eastus | ||
| 0 | ![]() | 1184 | Sup 1v1 | 18:55 | southeastasia | ||
| 0 | ![]() | 1072 | Sup 1v1 | 19:35 | centralindia | ||
| 0 | ![]() | 1240 | Sup 1v1 | 23:04 | italynorth | ||
| 0 | ![]() | 973 | Sup Team | 24:34 | italynorth | ||
| 0 | ![]() | 971 | Sup 1v1 | 27:21 | brazilsouth | ||
| 0 | ![]() | 852 | Sup 1v1 | 28:41 | italynorth | ||
| 0 | ![]() | 647 | Sup 1v1 | 31:38 | ukwest |
16 players in 1v1 ranked queue