Lobbies
131 current lobbies
| Actions | Players | ||||||
|---|---|---|---|---|---|---|---|
![]() | Sup 1v1 | Avg 1019 | 0:21 | 0 | ukwest | ||
![]() | Sup 1v1 | Avg 1236 | 1:02 | 0 | ukwest | ||
![]() | Sup 1v1 | Avg 2020 | 2:12 | 0 | italynorth | ||
![]() | Sup 1v1 | Avg 768 | 2:31 | 0 | brazilsouth | ||
![]() | Sup 1v1 | Avg 1412 | 3:14 | 0 | centralindia | ||
![]() | Sup Team | Avg 1037 | 3:16 | 0 | italynorth | ||
![]() | Sup 1v1 | Avg 1972 | 3:58 | 0 | brazilsouth | ||
![]() | Sup 1v1 | Avg 1126 | 4:10 | 0 | eastus | ||
![]() | Sup 1v1 | Avg 965 | 5:31 | 0 | australiasoutheast | ||
![]() | Sup 1v1 | Avg 875 | 5:41 | 0 | italynorth | ||
![]() | Sup 1v1 | Avg 1395 | 6:02 | 0 | italynorth | ||
![]() | Sup Team | Avg 1234 | 6:27 | 0 | eastus | ||
![]() | Sup 1v1 | Avg 1045 | 6:35 | 0 | italynorth | ||
![]() | Sup 1v1 | Avg 1251 | 7:17 | 0 | ukwest | ||
![]() | Sup 1v1 | Avg 826 | 8:54 | 0 | italynorth | ||
![]() | Sup 1v1 | Avg 748 | 9:29 | 0 | italynorth | ||
![]() | Sup 1v1 | Avg 1622 | 10:34 | 0 | westus3 | ||
![]() | Sup 1v1 | Avg 1079 | 10:39 | 0 | southcentralus | ||
![]() | Sup Team | Avg 1529 | 11:15 | 0 | southcentralus | ||
![]() | Sup 1v1 | Avg 1059 | 11:23 | 0 | italynorth | ||
![]() | Sup 1v1 | Avg 850 | 11:34 | 0 | italynorth | ||
![]() | Sup 1v1 | Avg 968 | 11:37 | 0 | italynorth | ||
![]() | Sup 1v1 | Avg 1210 | 12:04 | 0 | italynorth | ||
vs | ![]() | Sup Team | Avg 1025 | 12:16 | 0 | westus3 | |
![]() | Sup Team | Avg 824 | 13:28 | 0 | southcentralus | ||
![]() | Sup 1v1 | Avg 1331 | 14:25 | 0 | koreacentral | ||
![]() | Sup 1v1 | Avg 1165 | 14:36 | 0 | westus3 | ||
![]() | Sup 1v1 | Avg 870 | 14:37 | 0 | italynorth | ||
![]() | Sup 1v1 | Avg 654 | 14:38 | 0 | italynorth | ||
![]() | Sup Team | Avg 1179 | 14:41 | 0 | westus | ||
![]() | Sup Team | Avg 886 | 17:43 | 0 | centralindia | ||
![]() | Sup 1v1 | Avg 1296 | 18:39 | 0 | italynorth | ||
![]() | Sup Team | Avg 799 | 19:13 | 0 | centralindia | ||
![]() | Sup 1v1 | Avg 1132 | 20:15 | 0 | centralindia | ||
![]() | Sup 1v1 | Avg 965 | 20:34 | 0 | eastus | ||
![]() | Sup 1v1 | Avg 1198 | 20:36 | 0 | centralindia | ||
![]() | Sup Team | Avg 900 | 22:17 | 0 | italynorth | ||
![]() | Sup 1v1 | Avg 1073 | 22:37 | 0 | italynorth | ||
![]() | Sup 1v1 | Avg 1482 | 23:15 | 0 | italynorth | ||
![]() | Sup 1v1 | Avg 617 | 26:16 | 0 | eastus |









































