Auto-update
| map | rating | ladder | time | server | |||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 1292 | Sup 1v1 | 0:58 | southeastasia | ||
| 0 | ![]() | 946 | Sup 1v1 | 2:15 | eastus | ||
| 0 | ![]() | 796 | Sup 1v1 | 2:34 | westus | ||
| 0 | ![]() | 1530 | Sup 1v1 | 3:10 | westus | ||
| 0 | ![]() | 1121 | Sup 1v1 | 4:54 | italynorth | ||
| 0 | ![]() | 815 | Sup Team | 5:03 | eastus | ||
| 0 | ![]() | 994 | Sup 1v1 | 6:10 | southcentralus | ||
| 0 | ![]() | 850 | Sup 1v1 | 6:13 | southcentralus | ||
| 0 | ![]() | 1431 | Sup 1v1 | 8:24 | westus | ||
| 0 | ![]() | 876 | Sup 1v1 | 9:13 | italynorth | ||
| 0 | ![]() | 1125 | Sup 1v1 | 9:19 | southcentralus | ||
| 0 | ![]() | 1185 | Sup Team | 9:35 | italynorth | ||
| 0 | ![]() | 897 | Sup 1v1 | 10:20 | westus | ||
vs | 0 | ![]() | 979 | Sup Team | 12:26 | eastus | |
| 0 | ![]() | 1346 | Sup Team | 16:02 | southeastasia | ||
| 0 | ![]() | 1017 | Sup Team | 16:35 | ukwest | ||
| 0 | ![]() | 848 | Sup 1v1 | 18:45 | westus3 | ||
| 0 | ![]() | 1246 | Sup 1v1 | 20:31 | westus | ||
vs | 0 | ![]() | 1025 | Sup Team | 21:13 | westus3 | |
| 0 | ![]() | 888 | Sup 1v1 | 23:40 | westus3 | ||
| 0 | ![]() | 1209 | Sup 1v1 | 29:56 | southeastasia | ||
| 1 | ![]() | 1709 | Sup 1v1 | 30:21 | italynorth | ||
| 0 | ![]() | 1297 | Sup 1v1 | 34:26 | italynorth | ||
| 0 | ![]() | 869 | Sup Team | 40:39 | westus3 |
9 players in 1v1 ranked queue