Auto-update
| max players | lobby name | map | rating | server | ||
|---|---|---|---|---|---|---|
(1980) OPEN | 2 | 16+++ | ![]() | 1980 | southcentralus | |
| 8 | 4v4 | ![]() | - | brazilsouth | ||
| 8 | 4v4 no beginners | ![]() | - | eastus | ||
(1267) (916) (1107) OPEN | 10 | 5v5 | ![]() | 1097 | italynorth | |
(1281) OPEN | 2 | <color=7,2,1>Gladiator | ![]() | 1281 | eastus | |
Bonze AI AI OPEN | 4 | AotG Bonze | ![]() | - | westeurope | |
OPEN | 6 | AotG Budjy11 | ![]() | - | australiasoutheast | |
AI OPEN | 3 | AotG CodeBerry | ![]() | - | australiasoutheast | |
Geezie AI AI AI OPEN | 5 | AotG Geezie | ![]() | - | australiasoutheast | |
AI OPEN | 3 | AotG Grimhart#7994 | ![]() | - | westus3 | |
OPEN | 4 | AotG Jesusthegoat | ![]() | - | australiasoutheast | |
Lawmaster02 AI AI AI OPEN | 5 | AotG Lawmaster02 | ![]() | - | southcentralus | |
Meeko AI AI AI OPEN | 5 | AotG Meeko | ![]() | - | eastus | |
NachoPouiller AI AI OPEN | 4 | AotG NachoPouiller | ![]() | - | brazilsouth | |
AI OPEN | 3 | AotG Nexander | ![]() | - | westus3 | |
Nikitosik AI AI AI OPEN | 5 | AotG Nikitosik | ![]() | - | westeurope | |
Obrimus AI OPEN | 3 | AotG Obrimus | ![]() | - | westeurope | |
Squishy Clam AI AI AI AI OPEN | 6 | AotG Squishy Clam | ![]() | - | eastus | |
OPEN | 4 | AotG Ubermangaka | ![]() | - | eastus | |
OPEN | 5 | AotG erniedaj0k3r | ![]() | - | westus | |
espeziado AI AI OPEN | 4 | AotG espeziado | ![]() | - | westus3 | |
gi_mateoni AI AI AI AI OPEN | 6 | AotG gi_mateoni | ![]() | - | brazilsouth | |
OPEN | 4 | AotG guimarc | ![]() | - | westeurope | |
ihwarain AI AI OPEN | 4 | AotG ihwarain | ![]() | - | koreacentral | |
ksiadzcoolturka AI AI OPEN | 4 | AotG ksiadzcoolturka | ![]() | - | westeurope | |
nudi AI AI AI OPEN | 5 | AotG nudi | ![]() | - | westus | |
Dillbud Heimdoz OPEN OPEN | 4 | Dillbud's Game | ![]() | - | westus | |
| 7 | FFA | ![]() | 1132 | eastus | ||
| 5 | Jogo de Bisteka | ![]() | - | brazilsouth | ||
| 6 | Partida de Litzune | ![]() | - | westus3 | ||
| 6 | Partida de N E B U L A#9621 | ![]() | - | westus | ||
| 9 | Partida de pushpeshuda | ![]() | - | southcentralus | ||
OPEN | 2 | Sir Razeem's Game | ![]() | - | southeastasia | |
| 6 | Spiel von xExoDragen_2050 | ![]() | - | italynorth | ||
OPEN | 2 | XForgottenxsou1's Game | ![]() | - | westus | |
| 4 | jonathanq's Game | ![]() | 1287 | westus | ||
OPEN | 6 | lanmiaowu 的游戏 | ![]() | - | koreacentral | |
OPEN | 4 | louis3838 的遊戲 | ![]() | 1028 | southeastasia | |
| 4 | lsk-_-j's Game | ![]() | - | southcentralus | ||
| 9 | yeeyeejaw 的遊戲 | ![]() | - | southeastasia | ||
| 6 | Игра игрока Ryūen | ![]() | - | westeurope |
7 players in 1v1 ranked queue