
Last match: 16 hours ago
3,172 games - 1,554W 1,618L
48.99%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 911 | 0.00% 0W 2L | |
| Sup Team | #1574 | 1219 | 48.99% 1,554W 1,618L |
#149 | 1251 |
Games 3,177
Hours played 795
Avg eAPM 22
% random god -
Units killed 235,537
| god | win % | |
|---|---|---|
| 85.71% | ||
| 56.52% | ||
| 52.69% | ||
| 50.00% | ||
| 49.55% | ||
| 48.28% | ||
| 48.28% | ||
| 45.95% | ||
| 45.83% | ||
| 43.59% | ||
| 43.29% | ||
| 40.00% | ||
| 39.53% | ||
| 39.53% | ||
| 37.50% | ||
| 36.30% | ||
| 34.29% | ||
| 33.33% | ||
| 25.00% | ||
| 25.00% |
Win rate when you play as...
and your opponent has...
100% 3 | 0% 1 | - 0 | 100% 5 | 100% 2 | - 0 | - 0 | 100% 1 | 100% 1 | 100% 1 | 0% 1 | 100% 1 | 80.00% 5 | 50.00% 2 | 100% 1 | 100% 2 | 100% 1 | - 0 | - 0 | 100% 1 | |
100% 1 | 100% 2 | 57.14% 7 | 83.33% 12 | 57.14% 7 | 30.77% 13 | 66.67% 3 | 50.00% 2 | 100% 1 | 100% 1 | 100% 1 | 40.00% 5 | 71.43% 7 | 100% 2 | 0% 2 | 50.00% 10 | 50.00% 10 | 66.67% 3 | 0% 2 | 0% 1 | |
43.24% 74 | 52.16% 255 | 47.06% 289 | 59.84% 122 | 55.96% 193 | 60.00% 440 | 53.57% 84 | 55.47% 128 | 41.80% 189 | 55.84% 77 | 43.24% 74 | 58.30% 223 | 56.00% 450 | 50.00% 42 | 52.06% 315 | 51.01% 347 | 55.94% 438 | 50.00% 76 | 27.78% 18 | 46.35% 233 | |
50.00% 2 | - 0 | 0% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | |
40.91% 22 | 56.41% 39 | 47.54% 61 | 48.28% 29 | 37.78% 45 | 41.43% 70 | 60.00% 20 | 45.16% 31 | 47.73% 44 | 65.00% 40 | 41.18% 17 | 66.67% 45 | 47.06% 102 | 36.36% 11 | 52.86% 70 | 46.77% 62 | 56.41% 78 | 60.71% 28 | 50.00% 8 | 41.67% 60 | |
75.00% 4 | 71.43% 7 | 50.00% 8 | 66.67% 6 | 28.57% 7 | 57.14% 14 | 0% 3 | 50.00% 6 | 33.33% 6 | - 0 | - 0 | 40.00% 10 | 60.00% 10 | 0% 2 | 37.50% 8 | 50.00% 8 | 42.86% 7 | 50.00% 2 | 100% 1 | 40.00% 5 | |
32.00% 25 | 53.73% 67 | 47.92% 96 | 51.43% 35 | 61.82% 55 | 51.80% 139 | 57.14% 28 | 47.73% 44 | 31.75% 63 | 48.00% 50 | 40.00% 25 | 42.42% 66 | 44.00% 150 | 45.45% 11 | 48.19% 83 | 52.05% 73 | 53.91% 115 | 50.94% 53 | 50.00% 4 | 47.25% 91 | |
50.00% 2 | 33.33% 6 | 27.27% 11 | 0% 1 | 75.00% 12 | 55.00% 20 | 50.00% 6 | 0% 3 | 30.00% 10 | 100% 3 | 100% 1 | 75.00% 12 | 33.33% 12 | 0% 5 | 44.44% 9 | 50.00% 12 | 45.45% 11 | 25.00% 4 | 50.00% 2 | 33.33% 6 | |
0% 1 | 50.00% 2 | 42.86% 7 | 100% 1 | 57.14% 7 | 50.00% 12 | - 0 | 75.00% 4 | 100% 1 | 0% 4 | - 0 | 57.14% 7 | 58.33% 12 | - 0 | 33.33% 9 | 25.00% 8 | 50.00% 8 | 66.67% 3 | 25.00% 4 | 33.33% 6 | |
- 0 | 75.00% 4 | 16.67% 12 | 0% 1 | 33.33% 6 | 47.06% 17 | 0% 2 | 55.56% 9 | 25.00% 4 | 50.00% 12 | 63.64% 11 | 57.14% 7 | 46.15% 13 | 0% 1 | 41.67% 12 | 11.11% 9 | 45.45% 11 | 50.00% 16 | - 0 | 50.00% 8 | |
26.32% 19 | 57.14% 49 | 34.52% 84 | 26.67% 30 | 27.78% 54 | 50.00% 120 | 50.00% 26 | 45.16% 31 | 28.21% 39 | 50.00% 72 | 54.35% 46 | 42.86% 49 | 41.67% 108 | 21.43% 14 | 40.54% 74 | 43.37% 83 | 47.87% 94 | 55.66% 106 | 0% 11 | 39.76% 83 | |
- 0 | 0% 3 | 0% 1 | 0% 1 | 0% 1 | 71.43% 7 | - 0 | 0% 1 | 66.67% 3 | 0% 2 | 0% 1 | 50.00% 4 | 60.00% 5 | - 0 | 0% 1 | 60.00% 5 | 33.33% 3 | 0% 1 | - 0 | 0% 1 | |
17.14% 35 | 40.00% 25 | 31.58% 19 | 40.63% 32 | 43.59% 39 | 52.31% 65 | 44.44% 9 | 43.75% 16 | 35.71% 14 | 40.00% 10 | 33.33% 9 | 44.00% 25 | 41.07% 56 | 35.71% 14 | 36.36% 33 | 35.00% 20 | 44.19% 43 | 33.33% 18 | - 0 | 30.00% 30 | |
40.00% 25 | 70.00% 10 | 42.86% 14 | 34.09% 44 | 33.33% 21 | 36.36% 22 | 33.33% 9 | 40.00% 15 | 20.00% 10 | 44.44% 9 | 20.00% 5 | 42.86% 7 | 46.67% 45 | 23.08% 13 | 51.85% 27 | 37.50% 16 | 50.00% 20 | 37.50% 8 | 100% 1 | 19.05% 21 | |
25.00% 4 | 66.67% 3 | 37.50% 8 | 33.33% 3 | 75.00% 4 | 50.00% 6 | 0% 3 | - 0 | 50.00% 2 | 0% 3 | - 0 | 100% 3 | 37.50% 8 | 33.33% 3 | 14.29% 7 | - 0 | 25.00% 4 | 0% 1 | - 0 | 50.00% 2 | |
41.67% 12 | 42.86% 28 | 18.92% 37 | 40.00% 15 | 33.33% 27 | 42.86% 49 | 14.29% 14 | 31.82% 22 | 35.71% 28 | 50.00% 8 | 11.11% 9 | 32.26% 31 | 46.15% 65 | 14.29% 7 | 33.33% 42 | 39.02% 41 | 38.30% 47 | 30.00% 10 | 44.44% 9 | 37.04% 27 | |
50.00% 6 | 0% 2 | 33.33% 6 | 28.57% 7 | 14.29% 7 | 63.16% 19 | 66.67% 6 | - 0 | 0% 5 | 0% 2 | 50.00% 2 | 50.00% 10 | 38.46% 13 | 33.33% 3 | 27.27% 11 | 21.43% 14 | 30.00% 10 | 0% 3 | 50.00% 2 | 16.67% 12 | |
25.00% 4 | 50.00% 2 | 0% 1 | 100% 1 | 0% 6 | 33.33% 3 | - 0 | 0% 1 | 0% 1 | 66.67% 3 | - 0 | 0% 1 | 25.00% 4 | 0% 2 | 33.33% 3 | 40.00% 5 | 60.00% 5 | 50.00% 2 | - 0 | 50.00% 4 | |
- 0 | - 0 | 0% 3 | 50.00% 4 | 0% 4 | 0% 2 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 0% 4 | 100% 1 | 25.00% 4 | 0% 1 | 50.00% 2 | 0% 1 | 66.67% 3 | 0% 1 | |
0% 1 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 16.67% 6 | 50.00% 4 | - 0 | - 0 | 0% 2 |

Sup Team
23:18
16 hours ago
4/6/2026, 07:37 PM UTC
vs.

Sup Team
22:52
17 hours ago
4/6/2026, 07:04 PM UTC



31
1216
4



43
1155
6



28
1047
10



67
1316
3
vs.

Sup Team
26:56
17 hours ago
4/6/2026, 06:32 PM UTC
vs.

Sup Team
48:10
18 hours ago
4/6/2026, 05:59 PM UTC
vs.



78
1225
20



73
1261
21



52
1065
12



43
1278
22

Sup Team
34:25
19 hours ago
4/6/2026, 04:54 PM UTC
vs.

Sup Team
38:35
2 days ago
4/5/2026, 08:11 PM UTC
vs.

Sup Team
28:07
2 days ago
4/5/2026, 07:29 PM UTC
vs.
OUT OF SYNC

Sup Team
0:02
2 days ago
4/5/2026, 06:50 PM UTC
Patch 19.5934
ID: 35301673
vs.

Sup Team
23:32
2 days ago
4/5/2026, 06:47 PM UTC



60
1137
10

Hestia

27
1144
10



44
1155
9



23
1188
8
vs.

Sup Team
21:47
2 days ago
4/5/2026, 06:20 PM UTC
vs.


33
1040
14


38
1007
12


18
1131
18


43
1146
19