Formerly: Ju.Stanley
549 games - 280W 269L
51.00%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #2014 | 1164 | 69.23% 9W 4L |
#2014 | 1164 | ||
| Sup Team | #1520 | 1224 | 51.00% 280W 269L |
#929 | 1316 |
Games 1,325
Hours played 532
Avg eAPM 27
% random god 1%
Units killed 68,626
| god | win % | |
|---|---|---|
| 100.00% | ||
| 54.67% | ||
| 52.63% | ||
| 50.00% | ||
| 50.00% | ||
| 47.31% | ||
| 46.77% | ||
| 45.71% | ||
| 44.74% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
100% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | |
73.33% 30 | 40.82% 49 | 50.88% 57 | 53.49% 43 | 64.81% 54 | 51.28% 39 | 50.00% 48 | 67.74% 31 | 63.30% 109 | 54.05% 37 | 42.68% 82 | 55.70% 79 | 80.00% 10 | 65.38% 26 | 54.12% 85 | 64.71% 34 | 58.33% 36 | 66.67% 24 | 37.50% 16 | 50.00% 28 | |
- 0 | 25.00% 4 | 66.67% 9 | 33.33% 3 | 33.33% 3 | 33.33% 3 | 100% 2 | 33.33% 3 | 75.00% 8 | 50.00% 2 | 60.00% 5 | 66.67% 12 | - 0 | 0% 2 | 50.00% 4 | 60.00% 5 | 40.00% 5 | 100% 2 | - 0 | - 0 | |
- 0 | 100% 1 | - 0 | 100% 1 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | |
- 0 | 50.00% 2 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | 100% 4 | - 0 | 0% 1 | - 0 | 0% 2 | - 0 | - 0 | - 0 | 0% 1 | 50.00% 2 | 0% 1 | - 0 | - 0 | |
- 0 | 56.52% 23 | 60.00% 20 | 100% 2 | 53.33% 15 | 23.08% 13 | 14.29% 14 | 69.57% 23 | 56.67% 30 | 38.89% 18 | 42.11% 38 | 46.00% 50 | - 0 | 62.50% 8 | 44.83% 29 | 33.33% 18 | 61.11% 18 | 16.67% 6 | - 0 | - 0 | |
- 0 | 33.33% 15 | 30.77% 13 | 40.00% 5 | 66.67% 9 | 28.57% 7 | 69.23% 13 | 14.29% 7 | 41.38% 29 | 33.33% 9 | 50.00% 16 | 48.28% 29 | - 0 | 77.78% 9 | 52.63% 19 | 33.33% 3 | 47.83% 23 | 66.67% 12 | - 0 | - 0 | |
- 0 | 50.00% 2 | 62.50% 8 | 66.67% 3 | 30.00% 10 | 44.44% 9 | 30.00% 10 | 50.00% 4 | 36.36% 11 | 50.00% 4 | 50.00% 8 | 75.00% 4 | - 0 | 40.00% 15 | 48.15% 27 | 57.14% 14 | 60.00% 5 | 100% 1 | - 0 | - 0 | |
- 0 | 30.00% 10 | 63.64% 11 | 75.00% 4 | 50.00% 8 | 14.29% 7 | 25.00% 8 | 25.00% 4 | 53.33% 15 | 0% 1 | 66.67% 9 | 47.06% 17 | - 0 | 80.00% 5 | 27.27% 11 | 0% 2 | 50.00% 8 | 33.33% 3 | - 0 | - 0 | |
- 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
20:32
2 days ago
3/28/2026, 12:42 AM UTC

Sup Team
19:50
2 days ago
3/28/2026, 12:18 AM UTC
vs.

Sup Team
6:06
4 days ago
3/25/2026, 04:25 PM UTC
vs.

Sup Team
14:37
7 days ago
3/22/2026, 04:01 PM UTC


20
1202
11


35
1122
14
Pan
Hestia
100
1540
2


45
1302
7
vs.

Sup Team
22:13
7 days ago
3/22/2026, 03:35 PM UTC
vs.

Sup Team
20:06
8 days ago
3/21/2026, 08:20 PM UTC



42
1308
7



29
1199
11



121
1284
7


64
1286
7
vs.

Sup Team
30:14
8 days ago
3/21/2026, 07:51 PM UTC



74
1301
25



49
1188
21



141
1277
24



90
1279
24
vs.

Sup Team
11:30
8 days ago
3/21/2026, 07:13 PM UTC

35
1326
3


24
1209
6


105
1301
3

43
1303
3
vs.

Sup Team
10:49
8 days ago
3/21/2026, 06:48 PM UTC


30
1323
6


24
1203
11


89
1298
7

53
1300
7
vs.

Sup Team
21:07
8 days ago
3/21/2026, 05:05 PM UTC
vs.