
Last match: 2 days ago
1,112 games - 552W 560L
49.64%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #2873 | 1093 | 51.24% 289W 275L |
#2359 | 1152 | ||
| Sup Team | #2106 | 1179 | 49.64% 552W 560L |
#1522 | 1242 |
Games 1,691
Hours played 653
Avg eAPM 26
% random god -
Units killed 210,178
| god | win % | |
|---|---|---|
| 100.00% | ||
| 100.00% | ||
| 58.62% | ||
| 55.56% | ||
| 54.29% | ||
| 53.33% | ||
| 52.73% | ||
| 52.22% | ||
| 50.41% | ||
| 49.53% | ||
| 48.70% | ||
| 47.34% | ||
| 46.67% | ||
| 37.78% | ||
| 12.50% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
66.67% 3 | 100% 1 | 33.33% 3 | 50.00% 2 | 66.67% 3 | 66.67% 3 | 100% 3 | 50.00% 2 | 0% 4 | - 0 | 80.00% 5 | 50.00% 6 | 50.00% 2 | 50.00% 4 | 100% 3 | 50.00% 2 | 83.33% 6 | 80.00% 5 | 100% 3 | 0% 1 | 0% 1 | 0% 1 | 50.00% 4 | |
0% 2 | - 0 | - 0 | 100% 2 | - 0 | 66.67% 3 | 0% 1 | - 0 | 100% 2 | - 0 | 33.33% 3 | 0% 1 | 100% 1 | - 0 | 100% 2 | 100% 1 | 66.67% 3 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | |
20.00% 5 | 85.71% 7 | - 0 | 60.00% 5 | 61.54% 13 | 60.00% 5 | 33.33% 3 | 25.00% 12 | - 0 | - 0 | 72.73% 11 | 54.55% 11 | 25.00% 4 | 33.33% 3 | 80.00% 5 | 50.00% 2 | 28.57% 7 | 71.43% 7 | - 0 | - 0 | - 0 | - 0 | - 0 | |
50.00% 2 | 0% 2 | - 0 | 0% 1 | - 0 | 0% 1 | 50.00% 2 | 100% 1 | 0% 1 | 100% 4 | 0% 1 | 66.67% 3 | 75.00% 4 | 0% 1 | 75.00% 4 | 100% 1 | 0% 2 | 100% 2 | 50.00% 2 | 0% 1 | - 0 | - 0 | - 0 | |
36.84% 19 | 80.00% 5 | - 0 | 37.50% 8 | 33.33% 3 | 14.29% 7 | 33.33% 9 | 75.00% 4 | 66.67% 6 | - 0 | 87.50% 8 | 40.00% 15 | 57.14% 7 | 57.14% 7 | 80.00% 5 | 100% 4 | 46.15% 13 | 76.92% 13 | - 0 | - 0 | - 0 | - 0 | - 0 | |
58.06% 31 | 100% 6 | 0% 3 | 44.44% 18 | 75.00% 4 | 30.00% 10 | 42.86% 14 | 30.00% 10 | 85.71% 7 | 0% 2 | 50.00% 8 | 52.38% 21 | 54.55% 11 | 62.50% 8 | 60.00% 10 | 66.67% 6 | 46.15% 13 | 59.09% 22 | - 0 | - 0 | 50.00% 2 | - 0 | 33.33% 3 | |
53.41% 88 | 50.00% 18 | 44.00% 25 | 39.13% 46 | 40.74% 27 | 35.56% 45 | 57.14% 49 | 50.00% 26 | 65.52% 29 | 62.16% 37 | 51.35% 74 | 50.00% 88 | 46.51% 43 | 58.54% 41 | 61.54% 26 | 37.50% 16 | 36.21% 58 | 56.10% 82 | 71.43% 7 | 57.14% 14 | 55.56% 18 | 75.00% 8 | 48.15% 27 | |
52.38% 21 | 40.00% 5 | 25.00% 4 | 33.33% 18 | 33.33% 3 | 33.33% 9 | 57.14% 14 | 54.55% 11 | 66.67% 12 | 40.00% 10 | 33.33% 15 | 61.54% 26 | 55.56% 9 | 75.00% 8 | 42.86% 7 | 33.33% 6 | 50.00% 10 | 45.45% 22 | 50.00% 8 | 40.00% 5 | 62.50% 8 | 100% 1 | 50.00% 10 | |
28.00% 25 | 50.00% 4 | 33.33% 3 | 42.86% 14 | 100% 3 | 40.00% 10 | 75.00% 16 | 60.00% 5 | 50.00% 12 | 60.00% 10 | 59.26% 27 | 50.00% 32 | 46.67% 15 | 44.44% 9 | 57.14% 7 | 0% 4 | 58.82% 17 | 48.48% 33 | 33.33% 12 | 0% 5 | 57.14% 7 | 57.14% 7 | 27.27% 11 | |
40.00% 45 | 33.33% 6 | 66.67% 3 | 61.90% 21 | 44.44% 9 | 36.36% 11 | 44.83% 29 | 42.86% 7 | 50.00% 6 | 41.67% 12 | 47.22% 36 | 53.85% 52 | 29.17% 24 | 45.45% 22 | 54.17% 24 | 83.33% 6 | 39.47% 38 | 50.00% 36 | 66.67% 3 | - 0 | 75.00% 4 | - 0 | 33.33% 6 | |
50.00% 4 | 0% 1 | - 0 | 33.33% 3 | 28.57% 7 | 66.67% 6 | 100% 2 | 66.67% 3 | 0% 1 | - 0 | 71.43% 7 | 25.00% 8 | 40.00% 5 | 71.43% 7 | 50.00% 6 | 0% 1 | 12.50% 8 | 50.00% 12 | - 0 | - 0 | - 0 | - 0 | - 0 | |
33.33% 9 | 100% 1 | - 0 | 33.33% 6 | - 0 | 28.57% 7 | 50.00% 8 | 0% 2 | 25.00% 4 | - 0 | 50.00% 14 | 28.57% 14 | 33.33% 3 | 66.67% 6 | 27.27% 11 | 0% 2 | 40.00% 10 | 37.50% 16 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0% 2 | - 0 | - 0 | 0% 2 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | 0% 4 | 0% 5 | - 0 | - 0 | - 0 | - 0 | 0% 3 | 33.33% 6 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 |

Sup Team
24:16
2 days ago
9/23/2026, 07:34 PM UTC
Patch 19.17020
ID: 43682517
vs.

Sup Team
26:11
2 days ago
9/23/2026, 06:20 PM UTC
vs.

Sup Team
18:04
2 days ago
9/23/2026, 05:50 PM UTC

Sup Team
23:41
2 days ago
9/23/2026, 05:29 PM UTC
vs.

Sup Team
23:30
4 days ago
9/21/2026, 11:27 PM UTC
vs.

Sup Team
26:31
4 days ago
9/21/2026, 11:00 PM UTC

Sup Team
19:12
4 days ago
9/21/2026, 10:30 PM UTC
vs.

Sup Team
4:45
5 days ago
9/20/2026, 11:50 PM UTC
vs.

Sup Team
25:05
5 days ago
9/20/2026, 11:42 PM UTC

Sup Team
19:44
5 days ago
9/20/2026, 11:11 PM UTC
vs.