
Mirage
Loss Sup Team 15:32
30 minutes ago
11/8/2026, 07:12 PM UTC
Patch 19.17020
ID: 45390603

Last match: 30 minutes ago
Sup 1v1
1082 #2861
Peak 1142 #2229
51.10% 139W 133L
Sup Team
1081 #3015
Peak 1271 #1353
50.25% 814W 806L
Ranked Team Supremacy · 1,620 games · 814 W 806 L · 50.25%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 75% | |||
| 52% | |||
| 51% | |||
| 50% | |||
| 47% | |||
| 46% | |||
| 45% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | 100 1 | – | – | – | – | – | – | 100 1 | – | – | – | 100 1 | – | – | – | – | – | – | 100 1 | – | ||
| – | 100 1 | – | 100 2 | 0 1 | 100 1 | 100 2 | – | 100 1 | – | – | – | – | 50 2 | 0 1 | – | – | – | – | 100 1 | – | – | – | |
| 53 34 | 56 157 | 61 51 | 51 87 | 54 39 | 36 91 | 56 129 | 45 66 | 55 80 | 33 12 | 50 36 | 27 11 | 21 14 | 49 124 | 53 47 | 57 84 | 40 10 | 53 49 | 50 8 | 56 72 | 52 23 | 62 21 | 55 11 | |
| 56 18 | 58 237 | 52 125 | 53 221 | 44 61 | 42 204 | 57 249 | 48 164 | 50 154 | 58 12 | 48 29 | 38 8 | 38 21 | 54 248 | 48 125 | 56 146 | 50 28 | 54 69 | 70 10 | 44 158 | 58 31 | 33 15 | 46 13 | |
| – | 100 1 | – | 100 1 | 0 1 | 100 1 | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | 0 1 | – | – | – | |
| 50 4 | 31 13 | 29 7 | 75 4 | 50 4 | 67 3 | 33 6 | 33 6 | 40 10 | – | 50 2 | – | 33 3 | 80 5 | 50 6 | 0 2 | 75 4 | 40 5 | – | 100 1 | 67 3 | 50 2 | – | |
| 70 10 | 46 24 | 57 7 | 50 12 | 25 4 | 40 15 | 75 12 | 40 15 | 50 4 | – | 50 22 | – | 50 6 | 33 12 | 25 4 | 14 7 | 83 6 | 60 5 | – | 33 3 | 33 3 | 50 4 | – | |
| 43 14 | 39 23 | 53 17 | 47 17 | 50 8 | 40 20 | 53 17 | 57 14 | 14 14 | – | 35 23 | 50 4 | 20 5 | 17 6 | 40 10 | 58 19 | 43 7 | 42 12 | – | 50 12 | 40 5 | 55 11 | 100 1 | |
| – | – | 0 1 | – | – | 0 1 | 0 3 | – | – | – | – | – | 0 1 | – | – | – | – | – | 0 1 | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | 0 1 | – | – |

Loss Sup Team 15:32
30 minutes ago
11/8/2026, 07:12 PM UTC
Patch 19.17020
ID: 45390603

Win Sup Team 34:43
an hour ago
11/8/2026, 06:13 PM UTC
vs
Patch 19.17020
ID: 45387498

Win Sup Team 24:51
2 days ago
11/6/2026, 06:43 PM UTC


vs

Loss Sup Team 25:05
7 days ago
11/2/2026, 02:40 AM UTC


vs

Win Sup Team 1:54
7 days ago
11/2/2026, 02:13 AM UTC
vs

Loss Sup Team 22:52
7 days ago
11/2/2026, 01:58 AM UTC

vs

Win Sup Team 14:07
8 days ago
11/1/2026, 02:10 AM UTC

vs



Loss Sup Team 22:07
8 days ago
11/1/2026, 01:43 AM UTC


vs

Loss Sup Team 22:34
8 days ago
11/1/2026, 01:14 AM UTC


vs




Win Sup Team 26:02
8 days ago
11/1/2026, 12:46 AM UTC

vs