
Last match: 5 hours ago
3,127 games - 1,408W 1,719L
45.03%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup Team | #3237 | 1074 | 45.03% 1,408W 1,719L |
#1765 | 1195 |
Games 3,138
Hours played 1,132
Avg eAPM 20
% random god -
Units killed 390,108
| god | win % | |
|---|---|---|
| 57.14% | ||
| 55.56% | ||
| 50.00% | ||
| 49.20% | ||
| 49.14% | ||
| 48.78% | ||
| 48.54% | ||
| 44.32% | ||
| 43.42% | ||
| 42.60% | ||
| 41.74% | ||
| 38.89% | ||
| 38.59% | ||
| 36.30% | ||
| 31.58% | ||
| 31.25% | ||
| 28.57% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
100% 1 | 20.00% 5 | 50.00% 2 | - 0 | 0% 1 | - 0 | - 0 | 71.43% 7 | 50.00% 12 | - 0 | 0% 3 | 0% 1 | - 0 | 60.00% 5 | 100% 2 | - 0 | 100% 4 | 100% 1 | - 0 | |
- 0 | 62.50% 8 | 0% 1 | 33.33% 3 | 50.00% 2 | - 0 | 0% 1 | 60.00% 5 | 62.50% 8 | - 0 | 33.33% 6 | 33.33% 6 | - 0 | 50.00% 6 | 83.33% 6 | - 0 | 50.00% 2 | 66.67% 3 | - 0 | |
50.00% 2 | 66.67% 3 | 80.00% 5 | 25.00% 8 | 57.14% 7 | 25.00% 4 | 83.33% 6 | 42.86% 7 | 63.64% 11 | 50.00% 2 | 66.67% 3 | 20.00% 10 | - 0 | 60.00% 5 | 50.00% 2 | - 0 | 33.33% 9 | 33.33% 6 | - 0 | |
52.94% 34 | 42.20% 109 | 31.25% 48 | 41.84% 98 | 60.87% 69 | 50.00% 34 | 54.55% 11 | 51.54% 130 | 50.44% 113 | 27.78% 18 | 57.35% 68 | 33.72% 86 | 50.00% 6 | 56.78% 118 | 61.76% 68 | 20.00% 5 | 55.56% 63 | 56.00% 25 | 100% 1 | |
68.97% 29 | 38.82% 85 | 51.28% 39 | 46.39% 97 | 30.00% 60 | 46.34% 41 | 61.29% 31 | 48.72% 117 | 51.58% 95 | 44.19% 43 | 50.98% 51 | 50.75% 67 | 61.90% 21 | 51.89% 106 | 47.27% 55 | 56.52% 23 | 60.47% 43 | 50.00% 20 | 33.33% 9 | |
41.38% 29 | 44.58% 83 | 43.86% 57 | 55.77% 104 | 37.31% 67 | 56.76% 74 | 37.10% 62 | 48.80% 125 | 53.06% 98 | 44.21% 95 | 47.30% 74 | 38.46% 65 | - 0 | 44.27% 131 | 53.13% 64 | 0% 1 | 66.04% 53 | 60.87% 23 | - 0 | |
65.85% 41 | 42.57% 101 | 41.25% 80 | 48.06% 129 | 41.57% 89 | 56.25% 80 | 49.32% 73 | 55.56% 171 | 49.31% 144 | 58.16% 98 | 49.45% 91 | 33.33% 111 | 100% 1 | 43.54% 147 | 46.27% 67 | - 0 | 55.00% 60 | 48.65% 37 | - 0 | |
50.00% 10 | 39.13% 23 | 13.64% 22 | 51.85% 27 | 48.00% 25 | 0% 7 | 0% 2 | 44.44% 36 | 34.21% 38 | 57.14% 7 | 58.33% 24 | 32.00% 25 | 100% 1 | 48.48% 33 | 54.17% 24 | - 0 | 60.00% 15 | 33.33% 3 | - 0 | |
43.10% 58 | 39.68% 189 | 42.86% 63 | 44.10% 161 | 38.94% 113 | 40.00% 5 | 14.29% 7 | 42.47% 259 | 40.91% 220 | 40.00% 5 | 48.33% 120 | 40.29% 139 | 66.67% 3 | 47.21% 233 | 40.43% 141 | 25.00% 4 | 49.53% 107 | 53.45% 58 | 0% 1 | |
31.82% 22 | 47.83% 46 | 41.67% 36 | 31.25% 48 | 36.84% 38 | 35.48% 31 | 34.48% 29 | 50.70% 71 | 39.47% 38 | 34.29% 35 | 46.34% 41 | 28.13% 32 | - 0 | 54.55% 66 | 33.33% 24 | 0% 1 | 35.29% 34 | 64.71% 17 | - 0 | |
38.46% 13 | 47.83% 23 | 38.46% 13 | 40.00% 35 | 38.46% 13 | 0% 2 | 40.00% 5 | 38.81% 67 | 44.68% 47 | 25.00% 4 | 47.83% 23 | 22.73% 22 | 50.00% 2 | 35.42% 48 | 41.94% 31 | 100% 1 | 35.71% 14 | 23.08% 13 | 50.00% 2 | |
20.00% 5 | 21.43% 14 | 25.00% 4 | 42.11% 19 | 42.86% 7 | 20.00% 5 | 25.00% 4 | 47.83% 23 | 56.52% 23 | 50.00% 6 | 50.00% 10 | 29.41% 17 | - 0 | 45.00% 20 | 52.63% 19 | 33.33% 3 | 27.27% 11 | 0% 4 | - 0 | |
44.44% 54 | 43.48% 69 | 33.93% 56 | 29.41% 68 | 33.85% 65 | 28.21% 39 | 50.00% 30 | 42.86% 98 | 34.23% 111 | 52.50% 40 | 40.96% 83 | 31.25% 48 | 33.08% 133 | 37.62% 101 | 42.55% 47 | 35.53% 76 | 39.58% 48 | 34.29% 35 | 46.15% 39 | |
58.33% 12 | 30.00% 40 | 40.91% 22 | 37.78% 45 | 32.35% 34 | 25.00% 20 | 9.09% 11 | 43.75% 64 | 45.45% 55 | 15.38% 13 | 42.86% 42 | 30.95% 42 | - 0 | 39.34% 61 | 31.25% 32 | 0% 2 | 33.33% 27 | 28.57% 14 | - 0 | |
0% 3 | 30.00% 10 | 0% 2 | 33.33% 6 | - 0 | 25.00% 4 | 33.33% 3 | 42.86% 7 | 0% 10 | 0% 1 | 66.67% 6 | 20.00% 5 | - 0 | 50.00% 10 | 0% 1 | - 0 | 0% 1 | 50.00% 2 | - 0 | |
100% 1 | 20.00% 5 | 0% 2 | 40.00% 5 | - 0 | 0% 2 | 66.67% 3 | 50.00% 4 | 50.00% 4 | 0% 2 | 25.00% 4 | 33.33% 3 | 33.33% 6 | 0% 6 | 0% 2 | 33.33% 3 | 100% 2 | - 0 | 66.67% 3 | |
- 0 | 0% 1 | 0% 2 | 20.00% 5 | - 0 | 50.00% 2 | 0% 1 | 40.00% 5 | 33.33% 3 | - 0 | - 0 | 0% 2 | - 0 | 66.67% 3 | - 0 | - 0 | 0% 1 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 0% 3 | 0% 1 | - 0 | - 0 | 0% 6 | 0% 3 | - 0 | - 0 | 0% 1 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 |

Sup Team
19:33
5 hours ago
12/18/2025, 10:59 PM UTC
vs.

Sup Team
26:11
6 hours ago
12/18/2025, 10:34 PM UTC
vs.

Sup Team
29:31
6 hours ago

12/18/2025, 10:00 PM UTC



40
1057
10



31
1015
12



23
936
15



24
1102
8
vs.

Sup Team
11:19
7 hours ago
12/18/2025, 09:28 PM UTC
vs.

Sup Team
16:24
8 hours ago
12/18/2025, 08:14 PM UTC
vs.

Sup Team
19:00
9 hours ago
12/18/2025, 07:14 PM UTC
vs.

Sup Team
34:05
a day ago
12/18/2025, 05:52 AM UTC
vs.

Sup Team
19:30
a day ago
12/18/2025, 05:13 AM UTC
vs.

Sup Team
27:30
a day ago
12/18/2025, 04:51 AM UTC
vs.

Sup Team
24:23
a day ago
12/17/2025, 11:43 PM UTC
vs.