
Last match: 5 hours ago
3,101 games - 1,395W 1,706L
44.99%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup Team | #3172 | 1079 | 44.99% 1,395W 1,706L |
#1765 | 1195 |
Games 3,112
Hours played 1,122
Avg eAPM 20
% random god -
Units killed 386,514
| god | win % | |
|---|---|---|
| 57.14% | ||
| 55.56% | ||
| 50.00% | ||
| 49.30% | ||
| 49.20% | ||
| 48.78% | ||
| 48.54% | ||
| 44.32% | ||
| 43.49% | ||
| 42.60% | ||
| 41.74% | ||
| 38.89% | ||
| 37.69% | ||
| 36.30% | ||
| 31.58% | ||
| 31.25% | ||
| 28.57% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
100% 1 | 20.00% 5 | 50.00% 2 | 0% 1 | - 0 | - 0 | - 0 | 71.43% 7 | 50.00% 12 | - 0 | 0% 3 | 0% 1 | - 0 | 60.00% 5 | 100% 2 | - 0 | 100% 4 | 100% 1 | - 0 | |
- 0 | 62.50% 8 | 0% 1 | 50.00% 2 | 33.33% 3 | - 0 | 0% 1 | 60.00% 5 | 62.50% 8 | - 0 | 33.33% 6 | 33.33% 6 | - 0 | 50.00% 6 | 83.33% 6 | - 0 | 50.00% 2 | 66.67% 3 | - 0 | |
50.00% 2 | 66.67% 3 | 80.00% 5 | 57.14% 7 | 25.00% 8 | 25.00% 4 | 83.33% 6 | 42.86% 7 | 63.64% 11 | 50.00% 2 | 66.67% 3 | 20.00% 10 | - 0 | 60.00% 5 | 50.00% 2 | - 0 | 33.33% 9 | 33.33% 6 | - 0 | |
68.97% 29 | 39.51% 81 | 51.28% 39 | 28.57% 56 | 44.68% 94 | 46.34% 41 | 61.29% 31 | 49.12% 114 | 51.58% 95 | 44.19% 43 | 52.00% 50 | 50.00% 66 | 57.89% 19 | 52.38% 105 | 47.27% 55 | 59.09% 22 | 61.90% 42 | 52.63% 19 | 37.50% 8 | |
52.94% 34 | 42.20% 109 | 31.25% 48 | 60.87% 69 | 41.84% 98 | 50.00% 34 | 54.55% 11 | 51.54% 130 | 50.44% 113 | 27.78% 18 | 57.35% 68 | 33.72% 86 | 50.00% 6 | 56.78% 118 | 61.76% 68 | 20.00% 5 | 55.56% 63 | 56.00% 25 | 100% 1 | |
41.38% 29 | 44.58% 83 | 43.86% 57 | 37.31% 67 | 55.77% 104 | 56.76% 74 | 37.10% 62 | 48.80% 125 | 53.06% 98 | 44.21% 95 | 47.30% 74 | 38.46% 65 | - 0 | 44.27% 131 | 53.13% 64 | 0% 1 | 66.04% 53 | 60.87% 23 | - 0 | |
65.85% 41 | 42.57% 101 | 41.25% 80 | 41.57% 89 | 48.06% 129 | 56.25% 80 | 49.32% 73 | 55.56% 171 | 49.31% 144 | 58.16% 98 | 49.45% 91 | 33.33% 111 | 100% 1 | 43.54% 147 | 46.27% 67 | - 0 | 55.00% 60 | 48.65% 37 | - 0 | |
50.00% 10 | 39.13% 23 | 13.64% 22 | 48.00% 25 | 51.85% 27 | 0% 7 | 0% 2 | 44.44% 36 | 34.21% 38 | 57.14% 7 | 58.33% 24 | 32.00% 25 | 100% 1 | 48.48% 33 | 54.17% 24 | - 0 | 60.00% 15 | 33.33% 3 | - 0 | |
43.10% 58 | 39.89% 188 | 42.86% 63 | 38.94% 113 | 44.10% 161 | 40.00% 5 | 14.29% 7 | 42.64% 258 | 40.91% 220 | 40.00% 5 | 48.33% 120 | 40.58% 138 | 66.67% 3 | 47.21% 233 | 40.43% 141 | 25.00% 4 | 49.53% 107 | 53.45% 58 | 0% 1 | |
31.82% 22 | 47.83% 46 | 41.67% 36 | 36.84% 38 | 31.25% 48 | 35.48% 31 | 34.48% 29 | 50.70% 71 | 39.47% 38 | 34.29% 35 | 46.34% 41 | 28.13% 32 | - 0 | 54.55% 66 | 33.33% 24 | 0% 1 | 35.29% 34 | 64.71% 17 | - 0 | |
38.46% 13 | 47.83% 23 | 38.46% 13 | 38.46% 13 | 40.00% 35 | 0% 2 | 40.00% 5 | 38.81% 67 | 44.68% 47 | 25.00% 4 | 47.83% 23 | 22.73% 22 | 50.00% 2 | 35.42% 48 | 41.94% 31 | 100% 1 | 35.71% 14 | 23.08% 13 | 50.00% 2 | |
20.00% 5 | 21.43% 14 | 25.00% 4 | 42.86% 7 | 42.11% 19 | 20.00% 5 | 25.00% 4 | 47.83% 23 | 56.52% 23 | 50.00% 6 | 50.00% 10 | 29.41% 17 | - 0 | 45.00% 20 | 52.63% 19 | 33.33% 3 | 27.27% 11 | 0% 4 | - 0 | |
43.14% 51 | 44.12% 68 | 32.73% 55 | 34.92% 63 | 28.79% 66 | 27.78% 36 | 50.00% 30 | 42.86% 91 | 33.01% 103 | 51.43% 35 | 36.84% 76 | 26.83% 41 | 33.85% 130 | 37.50% 96 | 43.48% 46 | 34.67% 75 | 36.96% 46 | 35.29% 34 | 43.24% 37 | |
58.33% 12 | 30.00% 40 | 40.91% 22 | 32.35% 34 | 37.78% 45 | 25.00% 20 | 9.09% 11 | 43.75% 64 | 45.45% 55 | 15.38% 13 | 42.86% 42 | 30.95% 42 | - 0 | 39.34% 61 | 31.25% 32 | 0% 2 | 33.33% 27 | 28.57% 14 | - 0 | |
0% 3 | 30.00% 10 | 0% 2 | - 0 | 33.33% 6 | 25.00% 4 | 33.33% 3 | 42.86% 7 | 0% 10 | 0% 1 | 66.67% 6 | 20.00% 5 | - 0 | 50.00% 10 | 0% 1 | - 0 | 0% 1 | 50.00% 2 | - 0 | |
100% 1 | 20.00% 5 | 0% 2 | - 0 | 40.00% 5 | 0% 2 | 66.67% 3 | 50.00% 4 | 50.00% 4 | 0% 2 | 25.00% 4 | 33.33% 3 | 33.33% 6 | 0% 6 | 0% 2 | 33.33% 3 | 100% 2 | - 0 | 66.67% 3 | |
- 0 | 0% 1 | 0% 2 | - 0 | 20.00% 5 | 50.00% 2 | 0% 1 | 40.00% 5 | 33.33% 3 | - 0 | - 0 | 0% 2 | - 0 | 66.67% 3 | - 0 | - 0 | 0% 1 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 0% 1 | 0% 3 | - 0 | - 0 | 0% 6 | 0% 3 | - 0 | - 0 | 0% 1 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 |

Sup Team
24:52
5 hours ago
12/16/2025, 06:24 AM UTC
vs.

Sup Team
21:46
5 hours ago
12/16/2025, 05:58 AM UTC
vs.

Sup Team
20:53
6 hours ago
12/16/2025, 05:32 AM UTC
vs.

Sup Team
29:06
13 hours ago

12/15/2025, 10:35 PM UTC
vs.

Sup Team
30:18
13 hours ago
12/15/2025, 10:04 PM UTC
vs.

Sup Team
29:45
14 hours ago
12/15/2025, 09:27 PM UTC
vs.

Sup Team
42:52
15 hours ago

12/15/2025, 08:21 PM UTC
vs.

Sup Team
15:10
16 hours ago
12/15/2025, 07:29 PM UTC
vs.

Sup Team
16:06
16 hours ago
12/15/2025, 07:03 PM UTC
vs.

Sup Team
20:26
a day ago
12/15/2025, 05:55 AM UTC
vs.