furbi profile picture

furbi

mx flag Last match: 2 hours ago

  • Sup 1v1

    1089

    Peak 1110 #2700

    54.84% 17W 14L

  • Sup Team

    1290 #1225

    Peak 1480 #201

    55.44% 1,825W 1,467L

  • DM Team

    1045

    100.00% 1W 0L

Games
3,337
Hours played
1,121
Avg eAPM
32
Random god
98%
Units killed
443,526

Major gods

Ranked Team Supremacy · 3,292 games · 1,825 W 1,467 L · 55.44%

Details
Poseidon portrait Poseidon 64%
Nüwa portrait Nüwa 60%
Loki portrait Loki 60%
Zeus portrait Zeus 59%
Shennong portrait Shennong 59%
Thor portrait Thor 57%
Tsukuyomi portrait Tsukuyomi 56%
Gaia portrait Gaia 56%
Amaterasu portrait Amaterasu 56%
Huitzilopochtli portrait Huitzilopochtli 55%
Odin portrait Odin 54%
Freyr portrait Freyr 54%
Ra portrait Ra 53%
Hades portrait Hades 52%
Isis portrait Isis 51%
Tezcatlipoca portrait Tezcatlipoca 51%
Fuxi portrait Fuxi 50%
Susanoo portrait Susanoo 50%
Quetzalcoatl portrait Quetzalcoatl 49%
Oranos portrait Oranos 47%
Demeter portrait Demeter 46%
Kronos portrait Kronos 45%
Set portrait Set 44%

Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games

Matchups

Win rate of the row god against the column god

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Poseidon portrait Nüwa portrait Loki portrait Zeus portrait Shennong portrait Thor portrait Tsukuyomi portrait Gaia portrait Amaterasu portrait Huitzilopochtli portrait Odin portrait Freyr portrait Ra portrait Hades portrait Isis portrait Tezcatlipoca portrait Fuxi portrait Susanoo portrait Quetzalcoatl portrait Oranos portrait Demeter portrait Kronos portrait Set portrait
Poseidon portrait62 2980 574 2371 1771 747 1783 663 3029 7100 347 1561 1873 1161 3353 1975 1260 557 767 679 1478 963 3075 12
Nüwa portrait59 3466 3561 3653 3077 2246 26–71 38–100 143 3057 753 1568 4138 8100 159 220 1–86 7–58 1957 7
Loki portrait33 150 245 1182 1133 380 15–83 1250 2100 250 438 1360 1064 2529 767 3100 2100 1100 250 6100 383 60 2
Zeus portrait56 9955 3163 8961 10361 2848 6447 3067 11480 3069 1355 6254 7960 5260 11569 4889 967 3069 1383 645 4054 1363 7664 45
Shennong portrait58 11163 6259 10372 10263 4166 7650 3659 10658 5050 843 6356 8259 4961 12259 4150 1263 3233 2460 1558 4347 1565 8164 33
Thor portrait53 3220 569 2961 3360 553 3450 256 3933 3100 460 2052 2345 2260 4357 1467 333 380 560 560 1033 370 2383 6
Tsukuyomi portrait50 1660 550 1475 1250 833 1258 1261 2869 1650 271 744 1856 959 2746 13–0 2100 7–57 775 847 1560 5
Gaia portrait51 12465 2054 10662 9365 3144 9958 3357 12167 4660 1038 7760 7755 6663 16353 5561 1850 3668 2540 1554 4671 1758 8953 45
Amaterasu portrait52 5053 1746 3755 5659 2258 3850 2463 6060 3545 1157 3046 3964 2861 6154 2635 1733 1260 2073 1165 2673 1547 5360 15
Huitzilopochtli portrait63 1956 942 1268 1950 456 944 964 2225 833 611 965 1773 1154 1340 1080 588 850 440 560 567 329 767 6
Odin portrait50 12100 140 567 1229 729 7100 142 120 2100 250 486 750 260 1067 350 2100 10 20 2100 30 164 11100 1
Freyr portrait43 6962 2157 7757 8752 3147 6645 2961 10159 4169 1629 4151 7549 3565 12455 4767 943 2353 3064 1155 4767 1546 5966 32
Ra portrait50 5668 2559 3953 7963 1654 3933 1860 6256 1650 249 4340 3565 2647 8536 250 247 1977 13100 259 2233 672 3247 17
Hades portrait50 38100 352 4256 3957 759 2240 1053 5136 1460 538 1636 2562 2660 4243 2333 6100 175 467 1244 1667 363 2442 12
Isis portrait44 6153 1539 4970 4663 1642 3650 854 4671 14100 134 4444 4152 2748 5854 35100 638 2440 5100 355 20100 257 3550 20
Tezcatlipoca portrait55 2240 546 1359 2260 1030 1017 645 2256 1664 1138 1636 1450 860 2020 533 640 550 440 578 960 564 1175 4
Fuxi portrait37 2757 2338 2460 4069 1644 18–39 31100 20 147 1742 1940 1565 2663 8–60 15–100 157 70 170 2050 10
Susanoo portrait35 1778 943 1471 1764 1150 1850 1657 2855 20–60 559 1715 1345 3314 7–67 660 15–44 941 1747 1560 5
Quetzalcoatl portrait47 1960 1033 1264 1456 919 1655 1129 2171 757 750 647 1945 1177 2245 1158 1257 70 133 650 444 944 967 3
Oranos portrait50 8–60 533 3–50 2–40 5––50 2–50 258 1250 2––––100 150 250 2
Demeter portrait64 1140 558 1257 1457 740 1550 1029 2167 120 860 527 1160 550 2433 60 367 343 720 560 1538 840 1567 6
Kronos portrait14 7–50 2100 4–100 150 250 4–0 167 30 10 133 3––0 2––0 1100 150 2
Set portrait42 1267 350 840 1550 433 90 450 1043 733 377 1322 980 540 1563 850 267 30 233 320 50 233 15100 1

Recent matches