
Last match: 3 hours ago
1,845 games - 994W 851L
53.88%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 1039 | 53.33% 8W 7L | |
#4463 | 1061 | ||
| Sup Team | #1440 | 1237 | 53.88% 994W 851L |
#201 | 1356 | ||
| DM Team | 1045 | 100.00% 1W 0L |
Games 1,873
Hours played 605
Avg eAPM 31
% random god 96%
Units killed 254,683
| god | win % | |
|---|---|---|
| 66.67% | ||
| 64.00% | ||
| 60.20% | ||
| 60.00% | ||
| 60.00% | ||
| 59.70% | ||
| 57.14% | ||
| 53.29% | ||
| 52.74% | ||
| 52.27% | ||
| 50.65% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 49.37% | ||
| 47.06% | ||
| 46.43% | ||
| 44.44% | ||
| 33.33% |
Win rate when you play as...
and your opponent has...
100% 1 | - 0 | - 0 | 33.33% 3 | 66.67% 3 | 0% 1 | - 0 | - 0 | 100% 3 | - 0 | 40.00% 5 | - 0 | - 0 | - 0 | 100% 2 | 66.67% 3 | - 0 | 100% 1 | - 0 | |
44.74% 38 | 66.67% 33 | 64.00% 50 | 64.18% 67 | 67.19% 64 | 65.38% 52 | 62.07% 29 | 60.00% 30 | 74.12% 85 | 60.00% 15 | 60.81% 74 | 71.43% 21 | 59.26% 27 | 50.00% 10 | 61.82% 55 | 65.52% 87 | 57.69% 26 | 55.17% 29 | 69.57% 46 | |
46.43% 28 | 77.27% 22 | 65.71% 35 | 61.76% 34 | 59.38% 32 | 46.15% 26 | - 0 | 53.33% 15 | 55.17% 29 | - 0 | 70.27% 37 | 57.14% 7 | 59.09% 22 | - 0 | 57.14% 7 | 67.50% 40 | 37.50% 8 | 85.71% 7 | 57.89% 19 | |
66.67% 3 | - 0 | - 0 | 20.00% 5 | 37.50% 8 | 88.89% 9 | - 0 | 50.00% 4 | 71.43% 7 | - 0 | 90.00% 10 | 0% 1 | - 0 | - 0 | 37.50% 8 | 72.73% 11 | 25.00% 4 | 33.33% 3 | 100% 2 | |
100% 1 | - 0 | - 0 | 57.14% 7 | 50.00% 4 | 50.00% 4 | - 0 | 100% 2 | 66.67% 6 | - 0 | 66.67% 9 | 100% 2 | 100% 1 | - 0 | 50.00% 4 | 42.86% 7 | 0% 2 | 66.67% 6 | 100% 1 | |
60.00% 10 | 100% 3 | 0% 1 | 71.43% 21 | 60.87% 23 | 52.00% 25 | - 0 | 44.44% 18 | 68.00% 25 | - 0 | 60.00% 30 | 75.00% 4 | 0% 1 | - 0 | 55.56% 18 | 65.52% 29 | 61.54% 13 | 66.67% 9 | 58.82% 17 | |
75.00% 4 | 44.44% 9 | 0% 2 | 44.44% 9 | 60.00% 10 | 76.92% 13 | 45.45% 11 | 75.00% 8 | 56.25% 16 | 55.56% 9 | 76.19% 21 | 60.00% 5 | 50.00% 2 | 42.86% 7 | 50.00% 10 | 50.00% 18 | 66.67% 6 | 63.64% 11 | 43.75% 16 | |
51.43% 35 | 66.67% 15 | 65.00% 20 | 61.76% 34 | 52.00% 50 | 51.35% 37 | 41.67% 12 | 64.00% 25 | 53.42% 73 | 54.55% 11 | 56.60% 53 | 36.36% 11 | 41.18% 17 | 77.78% 9 | 43.33% 30 | 44.00% 75 | 35.00% 20 | 58.82% 17 | 73.91% 23 | |
47.62% 42 | 52.63% 19 | 52.63% 19 | 55.74% 61 | 53.03% 66 | 35.42% 48 | 63.64% 11 | 47.22% 36 | 54.79% 73 | 35.71% 14 | 67.57% 74 | 51.61% 31 | 58.82% 17 | 66.67% 6 | 49.12% 57 | 60.32% 63 | 63.64% 33 | 42.86% 28 | 58.97% 39 | |
50.00% 2 | 57.14% 7 | 33.33% 3 | 46.15% 13 | 40.00% 10 | 33.33% 9 | 69.23% 13 | 55.56% 9 | 62.50% 8 | 66.67% 9 | 52.63% 19 | 100% 2 | 0% 1 | 100% 5 | 42.86% 14 | 55.56% 18 | 45.45% 11 | 57.14% 7 | 42.86% 14 | |
33.33% 54 | 56.52% 23 | 53.85% 13 | 54.05% 74 | 40.30% 67 | 39.39% 66 | 68.00% 25 | 48.98% 49 | 63.16% 57 | 46.67% 15 | 50.63% 79 | 54.55% 33 | 41.67% 24 | 69.23% 13 | 44.23% 52 | 59.79% 97 | 44.12% 34 | 51.85% 27 | 63.64% 44 | |
75.00% 8 | 0% 2 | 100% 1 | 50.00% 4 | 40.00% 5 | 50.00% 6 | - 0 | 66.67% 3 | 36.36% 11 | - 0 | 42.86% 7 | - 0 | 50.00% 2 | - 0 | 25.00% 4 | 60.00% 5 | 100% 3 | 33.33% 3 | 50.00% 4 | |
47.06% 17 | 68.75% 16 | 56.52% 23 | 37.50% 24 | 37.04% 27 | 44.44% 18 | 100% 2 | 42.86% 14 | 58.97% 39 | - 0 | 38.71% 31 | 50.00% 10 | 60.00% 15 | - 0 | 42.11% 19 | 65.38% 26 | 62.50% 8 | 57.14% 7 | 68.42% 19 | |
66.67% 3 | 40.00% 5 | 75.00% 4 | 42.86% 7 | 33.33% 12 | 53.85% 13 | 60.00% 15 | 0% 6 | 75.00% 12 | 57.14% 14 | 66.67% 12 | 33.33% 3 | 60.00% 5 | 70.00% 10 | 50.00% 10 | 33.33% 18 | 25.00% 4 | 33.33% 6 | 42.86% 7 | |
36.00% 25 | 48.00% 25 | 60.00% 15 | 50.00% 50 | 32.50% 40 | 46.34% 41 | 52.63% 19 | 33.33% 21 | 50.00% 52 | 44.44% 18 | 64.71% 51 | 68.42% 19 | 38.89% 18 | 45.45% 11 | 44.44% 45 | 61.64% 73 | 53.85% 26 | 42.11% 19 | 37.50% 32 | |
20.00% 5 | - 0 | - 0 | 45.83% 24 | 30.77% 13 | 50.00% 14 | - 0 | 60.00% 15 | 38.10% 21 | - 0 | 57.58% 33 | 50.00% 6 | - 0 | - 0 | 25.00% 8 | 61.11% 18 | 33.33% 12 | 60.00% 5 | 58.33% 12 | |
32.56% 43 | 50.00% 12 | 57.14% 14 | 36.96% 46 | 43.64% 55 | 34.38% 32 | 63.64% 11 | 47.62% 21 | 63.89% 36 | 42.86% 7 | 47.50% 40 | 55.56% 18 | 37.50% 24 | 50.00% 2 | 40.00% 35 | 44.44% 54 | 53.33% 30 | 60.00% 15 | 51.85% 27 | |
50.00% 2 | - 0 | - 0 | 50.00% 4 | 33.33% 6 | 100% 1 | - 0 | 100% 1 | 33.33% 3 | - 0 | 66.67% 3 | 50.00% 2 | - 0 | - 0 | - 0 | 66.67% 6 | - 0 | - 0 | 0% 1 | |
100% 1 | - 0 | - 0 | 50.00% 2 | 0% 6 | 100% 1 | - 0 | 0% 1 | 100% 3 | - 0 | 50.00% 2 | 0% 1 | 0% 1 | - 0 | - 0 | 0% 2 | - 0 | 0% 1 | - 0 |

Sup Team
19:47
3 hours ago
2/5/2026, 06:06 PM UTC
vs.

Sup Team
17:51
15 hours ago
2/5/2026, 06:35 AM UTC
vs.


33
1153
15



37
1207
17


32
1143
14



24
1116
13

Sup Team
24:37
a day ago
2/4/2026, 04:01 PM UTC
vs.

Sup Team
14:56
2 days ago
2/4/2026, 04:00 AM UTC
vs.

20
1083
21



37
1672
2


30
1325
9

21
1073
21

Sup Team
37:28
2 days ago
2/4/2026, 02:04 AM UTC
vs.



71
1449
5



46
1237
12



50
1294
9



38
1269
10

Sup Team
23:44
2 days ago

2/3/2026, 04:59 PM UTC
vs.

Sup Team
41:40
3 days ago

2/2/2026, 06:43 PM UTC
vs.

Sup Team
0:44
5 days ago
2/1/2026, 06:21 AM UTC
vs.
15
907
20
13
969
17
41
994
16
15
913
20

Sup Team
14:44
5 days ago
2/1/2026, 05:54 AM UTC
vs.

Sup Team
22:16
5 days ago
2/1/2026, 05:18 AM UTC