furbi profile picture

furbi

Currently in-game

mx flag Last match: 9 minutes ago

  • Sup 1v1

    1089

    Peak 1110 #2700

    54.84% 17W 14L

  • Sup Team

    1245 #1460

    Peak 1480 #201

    55.40% 1,835W 1,477L

  • DM Team

    1045

    100.00% 1W 0L

Games
3,357
Hours played
1,128
Avg eAPM
32
Random god
98%
Units killed
446,179

Major gods

Ranked Team Supremacy · 3,312 games · 1,835 W 1,477 L · 55.40%

Details
Poseidon portrait Poseidon 65%
Nüwa portrait Nüwa 60%
Zeus portrait Zeus 60%
Shennong portrait Shennong 59%
Loki portrait Loki 58%
Tsukuyomi portrait Tsukuyomi 56%
Gaia portrait Gaia 56%
Thor portrait Thor 56%
Amaterasu portrait Amaterasu 56%
Huitzilopochtli portrait Huitzilopochtli 55%
Freyr portrait Freyr 54%
Ra portrait Ra 53%
Hades portrait Hades 53%
Odin portrait Odin 53%
Isis portrait Isis 51%
Quetzalcoatl portrait Quetzalcoatl 51%
Fuxi portrait Fuxi 50%
Susanoo portrait Susanoo 50%
Tezcatlipoca portrait Tezcatlipoca 49%
Oranos portrait Oranos 47%
Demeter portrait Demeter 46%
Kronos portrait Kronos 45%
Set portrait Set 44%

Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games

Matchups

Win rate of the row god against the column god

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Poseidon portrait Nüwa portrait Zeus portrait Shennong portrait Loki portrait Tsukuyomi portrait Gaia portrait Thor portrait Amaterasu portrait Huitzilopochtli portrait Freyr portrait Ra portrait Hades portrait Odin portrait Isis portrait Quetzalcoatl portrait Fuxi portrait Susanoo portrait Tezcatlipoca portrait Oranos portrait Demeter portrait Kronos portrait Set portrait
Poseidon portrait62 2980 572 1871 775 2483 663 3047 1729 7100 361 1873 1161 3347 1553 1967 660 557 775 1279 1478 965 3179 14
Nüwa portrait59 3466 3553 3077 2261 36–71 3846 26–100 157 753 1568 4143 3038 8–59 220 1100 186 7–58 1957 7
Zeus portrait56 9955 3161 10361 2863 8947 3067 11448 6480 3069 1354 7960 5260 11655 6269 4883 667 3073 1589 945 4054 1363 7664 45
Shennong portrait58 11363 6271 10362 4259 10350 3659 10666 7658 5050 856 8259 4961 12343 6359 4160 1563 3233 2450 1257 4647 1565 8164 33
Loki portrait31 160 282 1133 345 11–83 1275 1650 2100 238 1360 1064 2550 429 7100 2100 2100 167 350 675 483 60 2
Tsukuyomi portrait50 1660 575 1250 850 1458 1261 2833 1269 1650 244 1856 959 2771 746 13–0 2100 7–57 775 847 1560 5
Gaia portrait51 12465 2062 9365 3154 10658 3357 12344 9967 4660 1060 7755 6663 16338 7752 5644 1650 3668 2561 1854 4672 1858 8953 45
Thor portrait50 3420 561 3360 569 2950 256 3953 3433 380 552 2343 2360 4360 2057 1460 533 380 567 360 1033 367 2483 6
Amaterasu portrait52 5053 1755 5659 2246 3750 2463 6058 3860 3545 1146 3964 2861 6157 3054 2673 1133 1260 2035 1765 2673 1547 5360 15
Huitzilopochtli portrait63 1956 968 1950 442 1244 964 2256 925 833 665 1773 1154 1311 940 1040 588 850 480 560 567 329 767 6
Freyr portrait43 6962 2157 8752 3157 7745 2961 10147 6656 4369 1651 7549 3565 12429 4155 4764 1143 2353 3067 955 4767 1545 6064 33
Ra portrait50 5668 2553 7963 1659 3933 1860 6254 3956 1650 240 3565 2647 8549 4336 25100 247 1977 130 259 2233 672 3247 17
Hades portrait50 38100 357 4057 753 4340 1054 5259 2236 1467 636 2562 2660 4238 1643 2367 12100 175 433 644 1667 365 2642 12
Odin portrait50 12100 167 1229 740 550 242 1229 70 2100 286 750 260 1050 450 40 250 20 250 2100 30 164 11100 1
Isis portrait44 6153 1570 4663 1639 4950 854 4642 3671 14100 144 4152 2748 5834 4454 35100 338 2440 5100 655 20100 257 3550 20
Quetzalcoatl portrait47 1960 1069 1656 933 1255 1129 2119 1671 757 750 2050 1278 2350 645 1133 657 70 158 1250 444 955 1167 3
Fuxi portrait37 2757 2360 4069 1638 24–39 3144 18100 20 142 1940 1565 2647 1763 8100 160 15––57 70 170 2050 10
Susanoo portrait35 1778 971 1764 1143 1450 1657 2850 1855 20–59 1715 1345 3360 514 7–67 660 15–44 941 1747 1560 5
Tezcatlipoca portrait55 2240 559 2260 1046 1317 643 2330 1053 1758 1236 1450 860 2038 1620 540 540 540 533 678 960 564 1175 4
Oranos portrait50 8–33 3–60 5–40 550 2–––50 258 1250 250 2––––100 150 250 2
Demeter portrait64 1140 557 1457 758 1250 1029 2140 1567 120 827 1160 550 2460 533 620 567 343 70 360 1538 840 1567 6
Kronos portrait14 7–100 4–50 250 250 4100 1–0 10 10 133 367 3––0 2––0 1100 150 2
Set portrait42 1267 340 1550 450 80 450 1033 943 733 322 980 540 1577 1363 833 367 30 250 220 50 233 15100 1

Recent matches

Valley Of Kings minimap

Valley Of Kings

Loss Sup Team 10:38

2 days ago

11/20/2026, 05:43 AM UTC

Thor portrait
furbi Lost
1258 down 7
Freyja 10
Ra portrait
Alderic Lost
1219 down 6
Ptah 27

vs

Huitzilopochtli portrait
1365 up 10
Malinalxochitl 73
Poseidon portrait
Ramses Poseidon main Won
1663 up 3
Hermes Aphrodite Artemis 50

Patch 19.17020

ID: 45768240

View details →