furbi profile picture

furbi

mx flag Last match: 19 hours ago

  • Sup 1v1

    1089

    Peak 1110 #2700

    54.84% 17W 14L

  • Sup Team

    1362 #905

    Peak 1480 #201

    55.45% 1,792W 1,440L

  • DM Team

    1045

    100.00% 1W 0L

Games
3,277
Hours played
1,099
Avg eAPM
32
Random god
98%
Units killed
435,779

Major gods

Ranked Team Supremacy · 3,232 games · 1,792 W 1,440 L · 55.45%

Details
Poseidon portrait Poseidon 65%
Nüwa portrait Nüwa 60%
Loki portrait Loki 60%
Zeus portrait Zeus 59%
Shennong portrait Shennong 59%
Thor portrait Thor 57%
Tsukuyomi portrait Tsukuyomi 56%
Gaia portrait Gaia 56%
Amaterasu portrait Amaterasu 56%
Huitzilopochtli portrait Huitzilopochtli 55%
Freyr portrait Freyr 55%
Ra portrait Ra 53%
Odin portrait Odin 53%
Quetzalcoatl portrait Quetzalcoatl 52%
Isis portrait Isis 51%
Hades portrait Hades 51%
Tezcatlipoca portrait Tezcatlipoca 51%
Fuxi portrait Fuxi 50%
Susanoo portrait Susanoo 50%
Oranos portrait Oranos 47%
Demeter portrait Demeter 46%
Kronos portrait Kronos 45%
Set portrait Set 44%

Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games

Matchups

Win rate of the row god against the column god

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Poseidon portrait Nüwa portrait Loki portrait Zeus portrait Shennong portrait Thor portrait Tsukuyomi portrait Gaia portrait Amaterasu portrait Huitzilopochtli portrait Freyr portrait Ra portrait Odin portrait Quetzalcoatl portrait Isis portrait Hades portrait Tezcatlipoca portrait Fuxi portrait Susanoo portrait Oranos portrait Demeter portrait Kronos portrait Set portrait
Poseidon portrait62 2980 574 2369 1671 750 1683 666 2929 7100 361 1873 1147 1567 650 1863 3275 1260 557 779 1478 962 2975 12
Nüwa portrait59 3466 3561 3653 3077 2246 26–71 38–100 157 753 1543 30–38 868 41100 159 220 186 7–58 1957 7
Loki portrait33 150 245 1182 1133 380 15–83 1250 2100 238 1360 1050 4100 229 764 2567 3100 2100 150 6100 383 60 2
Zeus portrait55 9855 3163 8861 10361 2848 6447 3066 11383 2969 1354 7958 5055 6283 668 4760 11389 966 2969 1344 3954 1363 7664 44
Shennong portrait58 10962 6159 10071 10163 4165 7449 3557 10159 4950 856 8158 4843 6360 1559 3962 12050 1261 3130 2358 4343 1465 7964 33
Thor portrait53 3020 568 2863 3260 552 330 155 3833 3100 452 2345 2260 2060 557 1461 4167 333 380 560 1033 370 2380 5
Tsukuyomi portrait50 1660 550 1475 1250 833 1258 1261 2869 1650 244 1856 971 7–46 1359 27–0 2100 757 775 847 1560 5
Gaia portrait51 12165 2054 10562 9265 3144 9958 3357 11967 4667 960 7755 6638 7640 1553 5363 16161 1850 3665 2353 4573 1559 8753 45
Amaterasu portrait52 4853 1746 3755 5559 2258 3650 2464 5860 3540 1046 3764 2859 2970 1052 2559 5933 1533 1260 2065 2673 1547 5360 15
Huitzilopochtli portrait65 1756 942 1268 1950 456 944 962 2125 833 665 1773 1113 840 540 1050 1280 588 867 360 567 329 767 6
Freyr portrait44 6862 2157 7759 8552 3148 6446 2862 9959 4173 1551 7547 3429 4164 1155 4766 12275 843 2353 3057 4671 1447 5768 31
Ra portrait50 5668 2559 3953 7963 1654 3933 1860 6256 1650 240 3565 2649 43100 236 2547 850 247 1977 1359 2233 672 3247 17
Odin portrait50 12100 140 564 1129 729 7100 142 120 2100 286 70 150 40 267 360 1050 2100 10 2100 30 160 10100 1
Quetzalcoatl portrait47 1960 1033 1264 1456 925 1271 730 2071 767 650 1845 1150 633 650 1077 2260 1057 70 167 344 944 967 3
Isis portrait44 6153 1539 4970 4663 1642 3650 854 4671 14100 144 4152 2734 44100 354 3548 58100 638 2440 555 20100 257 3550 20
Hades portrait49 37100 351 4154 3757 757 2140 1051 4933 1267 335 2362 2638 1664 1143 2361 4120 5100 167 344 1667 363 2436 11
Tezcatlipoca portrait60 2040 546 1355 2060 1030 1017 645 2056 1664 1138 1350 840 1540 520 561 1840 540 533 378 960 560 1067 3
Fuxi portrait37 2757 2338 2460 4069 1644 18–39 31100 20 142 1940 1547 17100 163 865 26–60 15–57 70 170 2050 10
Susanoo portrait35 1778 943 1471 1764 1150 1850 1657 2855 20–59 1715 1360 5–14 745 33–67 660 1544 941 1747 1560 5
Oranos portrait50 8–60 533 3–50 2–40 5–––50 250 2–50 258 12–––100 150 250 2
Demeter portrait64 1140 558 1257 1457 740 1550 1029 2167 120 827 1160 560 520 533 650 240 367 343 760 1538 840 1567 6
Kronos portrait14 7–50 2100 4–100 150 250 4–0 10 10 167 3––33 3–0 2–0 1100 150 2
Set portrait42 1267 350 840 1550 433 90 450 1043 733 322 980 577 1333 363 840 1550 267 30 220 50 233 15100 1

Recent matches