furbi profile picture

furbi

mx flag Last match: 8 hours ago

  • Sup 1v1

    1089

    Peak 1110 #2700

    54.84% 17W 14L

  • Sup Team

    1425 #690

    Peak 1480 #201

    55.46% 1,787W 1,435L

  • DM Team

    1045

    100.00% 1W 0L

Games
3,267
Hours played
1,096
Avg eAPM
32
Random god
98%
Units killed
434,889

Major gods

Ranked Team Supremacy · 3,222 games · 1,787 W 1,435 L · 55.46%

Details
Poseidon portrait Poseidon 65%
Nüwa portrait Nüwa 60%
Loki portrait Loki 60%
Zeus portrait Zeus 59%
Shennong portrait Shennong 59%
Thor portrait Thor 57%
Tsukuyomi portrait Tsukuyomi 56%
Amaterasu portrait Amaterasu 56%
Gaia portrait Gaia 56%
Freyr portrait Freyr 55%
Huitzilopochtli portrait Huitzilopochtli 54%
Ra portrait Ra 53%
Odin portrait Odin 53%
Quetzalcoatl portrait Quetzalcoatl 52%
Isis portrait Isis 51%
Hades portrait Hades 51%
Tezcatlipoca portrait Tezcatlipoca 51%
Susanoo portrait Susanoo 50%
Fuxi portrait Fuxi 50%
Oranos portrait Oranos 47%
Demeter portrait Demeter 46%
Kronos portrait Kronos 45%
Set portrait Set 44%

Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games

Matchups

Win rate of the row god against the column god

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Poseidon portrait Nüwa portrait Loki portrait Zeus portrait Shennong portrait Thor portrait Tsukuyomi portrait Amaterasu portrait Gaia portrait Freyr portrait Huitzilopochtli portrait Ra portrait Odin portrait Quetzalcoatl portrait Isis portrait Hades portrait Tezcatlipoca portrait Susanoo portrait Fuxi portrait Oranos portrait Demeter portrait Kronos portrait Set portrait
Poseidon portrait62 2980 574 2369 1671 750 1683 629 766 2961 18100 373 1154 1367 653 1763 3275 1267 660 579 1478 962 2975 12
Nüwa portrait59 3466 3561 3653 3077 2246 26––71 3857 7100 153 1543 30–38 868 41100 10 159 2286 7–58 1957 7
Loki portrait33 150 245 1182 1133 380 15–50 283 1238 13100 260 1050 4100 229 764 2567 3100 1100 250 6100 383 60 2
Zeus portrait55 9855 3163 8861 10259 2748 6347 3083 2966 11354 7969 1357 4955 6283 668 4760 11389 969 1366 2944 3954 1363 7664 44
Shennong portrait58 10962 6159 10071 10163 4165 7449 3559 4957 10156 8150 858 4843 6357 1459 3961 11950 1230 2361 3158 4343 1465 7963 32
Thor portrait53 3020 568 2863 3260 552 330 133 355 3852 23100 445 2260 2060 557 1461 4167 380 533 360 1033 370 2380 5
Tsukuyomi portrait50 1660 550 1475 1250 833 1258 1269 1661 2844 1850 256 971 7–46 1359 27–100 70 257 775 847 1560 5
Amaterasu portrait52 4853 1749 3556 5459 2258 3650 2460 3565 5746 3740 1064 2859 2970 1052 2559 5933 1560 2036 1165 2673 1548 5260 15
Gaia portrait51 12165 2054 10562 9265 3144 9958 3367 4657 11960 7767 955 6638 7640 1553 5363 16161 1865 2350 3653 4573 1559 8753 45
Freyr portrait44 6862 2157 7759 8552 3148 6446 2859 4162 9951 7573 1547 3429 4164 1155 4766 12275 853 3043 2357 4671 1447 5768 31
Huitzilopochtli portrait63 1656 942 1268 1950 456 944 925 862 2165 1733 673 1113 840 540 1045 1180 567 388 860 550 229 767 6
Ra portrait50 5668 2559 3953 7963 1654 3933 1856 1660 6240 3550 265 2649 43100 236 2547 850 277 1347 1959 2233 672 3247 17
Odin portrait50 12100 140 564 1129 729 7100 10 242 1286 7100 20 150 40 267 360 1050 20 2100 1100 30 160 10100 1
Quetzalcoatl portrait47 1960 1033 1264 1456 925 1271 771 730 2050 1867 645 1150 633 650 1077 2260 100 157 767 344 944 967 3
Isis portrait44 6153 1539 4970 4663 1642 3650 871 1454 4644 41100 152 2734 44100 354 3548 58100 640 538 2455 20100 257 3550 20
Hades portrait49 37100 351 4154 3757 757 2140 1033 1251 4935 2367 362 2638 1664 1143 2361 4120 567 3100 144 1667 363 2436 11
Tezcatlipoca portrait58 1940 550 1255 2060 1033 917 656 1647 1938 1364 1143 742 1240 525 461 1825 450 240 575 850 460 1067 3
Susanoo portrait35 1778 943 1471 1764 1150 1850 1655 2057 2859 17–15 1360 5–14 745 33–60 1567 644 941 1747 1560 5
Fuxi portrait37 2757 2338 2460 4069 1644 18–100 239 3142 190 140 1547 17100 163 865 26––60 1557 70 170 2050 10
Oranos portrait50 8–60 533 3–50 2––40 5––50 250 2–50 258 12–––100 150 250 2
Demeter portrait64 1140 558 1257 1457 740 1550 1067 1229 2127 110 860 560 520 533 650 240 343 767 360 1538 840 1567 6
Kronos portrait14 7–50 2100 4–100 150 2–50 40 10 10 167 3––33 3––0 20 1100 150 2
Set portrait42 1267 350 840 1550 433 90 443 750 1022 933 380 577 1333 363 840 1550 20 267 320 50 233 15100 1

Recent matches

Alfheim minimap

Alfheim

Win Sup Team 18:37

a day ago

11/2/2026, 10:27 PM UTC

Shennong portrait
furbi Won
1419 up 7
Houtu Rushou Zhurong 31
Demeter portrait
Alderic Won
1190 up 16
Pan Aphrodite 36

vs

Thor portrait
Weasel Lost
1209 down 13
Forseti Bragi 53
Hades portrait
-m4nu Hades main Lost
1147 down 10
Athena Apollo 55

Patch 19.17020

ID: 45185017

View details →

Out of sync

Cloud Forest minimap

Cloud Forest

Sup Team 13:19

a day ago

11/2/2026, 04:32 PM UTC

Poseidon portrait
Ramses Lost
1534 –no change
Oranos portrait
VOG kcc Lost
1417 –no change
Gaia portrait
furbi Lost
1391 –no change

vs

Hades portrait
Rhodos Lost
1522 –no change
Gaia portrait
MiloDuque94 Gaia main Lost
1409 –no change
Kronos portrait
1433 –no change

Patch 19.17020

ID: 45172069

Blue Lagoon minimap

Blue Lagoon

Win Sup Team 15:17

2 days ago

11/2/2026, 05:05 AM UTC

Thor portrait
1424 up 9
Forseti Bragi 26
Amaterasu portrait
1549 up 5
Minakatatomi Raijin 48
Freyr portrait
furbi Won
1388 up 9
Ullr Aegir Vidar 27

vs

Poseidon portrait
zmtto1 Lost
1127 down 4
Hermes Dionysus 23
Amaterasu portrait
Rhaaah Lost
1298 down 10
Ame-no-Uzume Raijin 42
Oranos portrait
PumP Oranos main Lost
1269 down 9
Oceanus Hyperion 34

Patch 19.17020

ID: 45160768

View details →