
Last match: 18 hours ago
2,013 games - 1,102W 911L
54.74%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 1039 | 53.33% 8W 7L | |
#4463 | 1061 | ||
| Sup Team | #2476 | 1123 | 54.74% 1,102W 911L |
#201 | 1356 | ||
| DM Team | 1045 | 100.00% 1W 0L |
Games 2,041
Hours played 668
Avg eAPM 32
% random god 96%
Units killed 278,829
| god | win % | |
|---|---|---|
| 66.67% | ||
| 64.75% | ||
| 60.61% | ||
| 60.20% | ||
| 60.00% | ||
| 60.00% | ||
| 59.70% | ||
| 59.26% | ||
| 55.17% | ||
| 53.55% | ||
| 53.27% | ||
| 52.12% | ||
| 51.98% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 47.18% | ||
| 47.06% | ||
| 44.44% | ||
| 33.33% |
Win rate when you play as...
and your opponent has...
100% 1 | - 0 | - 0 | - 0 | 66.67% 3 | 33.33% 3 | 0% 1 | - 0 | - 0 | - 0 | 100% 3 | 40.00% 5 | 100% 2 | - 0 | - 0 | - 0 | - 0 | 66.67% 3 | 100% 1 | - 0 | |
44.19% 43 | 68.57% 35 | 61.76% 34 | 65.38% 52 | 68.12% 69 | 64.79% 71 | 65.45% 55 | 71.43% 7 | 57.89% 19 | 62.50% 32 | 74.71% 87 | 60.26% 78 | 63.16% 57 | 59.26% 27 | 71.43% 21 | 45.45% 11 | 59.26% 27 | 68.75% 96 | 60.00% 35 | 71.43% 56 | |
60.00% 5 | 53.85% 13 | 50.00% 16 | 40.00% 5 | 60.00% 15 | 50.00% 14 | 66.67% 15 | 100% 6 | 45.45% 11 | 81.82% 11 | 60.87% 23 | 74.07% 27 | 53.85% 13 | 33.33% 3 | 66.67% 6 | 60.00% 10 | 71.43% 7 | 59.09% 22 | 71.43% 14 | 47.37% 19 | |
46.43% 28 | 77.27% 22 | - 0 | 65.71% 35 | 59.38% 32 | 61.76% 34 | 46.15% 26 | - 0 | - 0 | 53.33% 15 | 55.17% 29 | 70.27% 37 | 57.14% 7 | 59.09% 22 | 57.14% 7 | - 0 | 37.50% 8 | 67.50% 40 | 85.71% 7 | 57.89% 19 | |
100% 1 | - 0 | - 0 | - 0 | 50.00% 4 | 57.14% 7 | 50.00% 4 | - 0 | - 0 | 100% 2 | 66.67% 6 | 66.67% 9 | 50.00% 4 | 100% 1 | 100% 2 | - 0 | 0% 2 | 42.86% 7 | 66.67% 6 | 100% 1 | |
66.67% 3 | - 0 | - 0 | - 0 | 37.50% 8 | 20.00% 5 | 88.89% 9 | - 0 | - 0 | 50.00% 4 | 71.43% 7 | 90.00% 10 | 37.50% 8 | - 0 | 0% 1 | - 0 | 25.00% 4 | 72.73% 11 | 33.33% 3 | 100% 2 | |
60.00% 10 | 100% 3 | - 0 | 0% 1 | 60.87% 23 | 71.43% 21 | 52.00% 25 | - 0 | - 0 | 44.44% 18 | 68.00% 25 | 60.00% 30 | 55.56% 18 | 0% 1 | 75.00% 4 | - 0 | 61.54% 13 | 65.52% 29 | 66.67% 9 | 58.82% 17 | |
100% 2 | 40.00% 5 | 66.67% 9 | 50.00% 2 | 83.33% 6 | 66.67% 6 | 33.33% 6 | 50.00% 6 | 100% 4 | 0% 1 | 44.44% 9 | 37.50% 8 | 40.00% 5 | 66.67% 3 | 100% 2 | - 0 | 50.00% 2 | 66.67% 15 | 80.00% 5 | 62.50% 8 | |
66.67% 6 | 50.00% 8 | 68.75% 16 | 33.33% 3 | 46.67% 15 | 50.00% 14 | 33.33% 12 | 85.71% 7 | 58.33% 12 | 55.56% 9 | 72.73% 11 | 59.26% 27 | 44.44% 18 | 0% 2 | 60.00% 5 | 100% 7 | 46.15% 13 | 56.52% 23 | 57.14% 7 | 46.67% 15 | |
50.00% 36 | 66.67% 15 | 50.00% 14 | 65.00% 20 | 52.00% 50 | 62.86% 35 | 51.35% 37 | - 0 | 50.00% 12 | 65.38% 26 | 53.42% 73 | 57.41% 54 | 41.94% 31 | 41.18% 17 | 36.36% 11 | 77.78% 9 | 33.33% 21 | 45.45% 77 | 61.11% 18 | 73.91% 23 | |
46.67% 45 | 55.00% 20 | 69.23% 13 | 52.38% 21 | 55.71% 70 | 55.56% 63 | 35.42% 48 | 75.00% 4 | 38.89% 18 | 47.22% 36 | 57.14% 77 | 66.25% 80 | 50.00% 58 | 52.63% 19 | 55.88% 34 | 62.50% 8 | 65.71% 35 | 57.97% 69 | 43.33% 30 | 56.10% 41 | |
32.20% 59 | 58.33% 24 | 66.67% 30 | 60.00% 15 | 44.30% 79 | 54.43% 79 | 41.33% 75 | 75.00% 8 | 47.06% 17 | 50.94% 53 | 66.67% 63 | 52.33% 86 | 48.28% 58 | 44.44% 27 | 52.63% 38 | 69.23% 13 | 47.37% 38 | 59.63% 109 | 50.00% 28 | 64.81% 54 | |
33.33% 27 | 48.00% 25 | 56.52% 23 | 60.00% 15 | 33.33% 42 | 52.83% 53 | 46.51% 43 | 100% 6 | 45.45% 22 | 36.36% 22 | 52.73% 55 | 69.35% 62 | 46.15% 52 | 38.89% 18 | 61.90% 21 | 62.50% 16 | 58.82% 34 | 62.96% 81 | 45.45% 22 | 40.54% 37 | |
47.06% 17 | 68.75% 16 | 100% 2 | 56.52% 23 | 37.04% 27 | 37.50% 24 | 44.44% 18 | - 0 | - 0 | 42.86% 14 | 58.97% 39 | 38.71% 31 | 42.11% 19 | 60.00% 15 | 50.00% 10 | - 0 | 62.50% 8 | 65.38% 26 | 57.14% 7 | 68.42% 19 | |
75.00% 8 | 0% 2 | - 0 | 100% 1 | 40.00% 5 | 50.00% 4 | 50.00% 6 | - 0 | - 0 | 66.67% 3 | 36.36% 11 | 42.86% 7 | 25.00% 4 | 50.00% 2 | - 0 | - 0 | 100% 3 | 60.00% 5 | 33.33% 3 | 50.00% 4 | |
60.00% 5 | 66.67% 9 | 57.89% 19 | 77.78% 9 | 35.29% 17 | 46.15% 13 | 50.00% 16 | 40.00% 15 | 57.14% 14 | 16.67% 12 | 71.43% 14 | 54.17% 24 | 56.25% 16 | 66.67% 6 | 60.00% 5 | 53.85% 13 | 16.67% 6 | 40.74% 27 | 50.00% 8 | 46.15% 13 | |
34.09% 44 | 57.14% 14 | 66.67% 12 | 57.14% 14 | 43.64% 55 | 36.96% 46 | 34.38% 32 | - 0 | 42.86% 7 | 47.62% 21 | 64.86% 37 | 48.78% 41 | 40.00% 35 | 37.50% 24 | 55.56% 18 | 50.00% 2 | 53.33% 30 | 45.45% 55 | 60.00% 15 | 53.57% 28 | |
20.00% 5 | - 0 | - 0 | - 0 | 30.77% 13 | 45.83% 24 | 50.00% 14 | - 0 | - 0 | 60.00% 15 | 38.10% 21 | 57.58% 33 | 25.00% 8 | - 0 | 50.00% 6 | - 0 | 33.33% 12 | 61.11% 18 | 60.00% 5 | 58.33% 12 | |
50.00% 2 | - 0 | - 0 | - 0 | 33.33% 6 | 50.00% 4 | 100% 1 | - 0 | - 0 | 100% 1 | 33.33% 3 | 66.67% 3 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | 66.67% 6 | - 0 | 0% 1 | |
100% 1 | - 0 | - 0 | - 0 | 0% 6 | 50.00% 2 | 100% 1 | - 0 | - 0 | 0% 1 | 100% 3 | 50.00% 2 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | 0% 2 | 0% 1 | - 0 |

Sup Team
37:35
18 hours ago

3/12/2026, 06:34 PM UTC



39
1150
7



36
1004
12
Pan
Hestia
Persephone
50
1123
8



36
984
13
vs.

Sup Team
19:51
a day ago
3/12/2026, 04:23 AM UTC
vs.


45
1155
7


41
1175
6
Pan
Hestia
Persephone
35
1171
6



41
1155
7

Sup Team
17:37
a day ago
3/12/2026, 03:54 AM UTC
vs.

Sup Team
11:52
a day ago
3/12/2026, 03:25 AM UTC
vs.

88
1317
7

27
1383
5

54
1373
5


24
950
23

Sup Team
22:27
a day ago
3/12/2026, 03:06 AM UTC
vs.



37
1195
12



94
1320
7


76
1227
11
Pan
Hestia

67
1371
6

Sup Team
23:18
2 days ago
3/11/2026, 01:24 AM UTC

Sup Team
0:50
2 days ago
3/11/2026, 12:54 AM UTC
vs.

Sup Team
21:03
3 days ago
3/10/2026, 08:17 PM UTC
vs.

Sup Team
24:19
3 days ago
3/10/2026, 07:39 PM UTC
vs.