furbi profile picture

furbi

mx flag Last match: a day ago

  • Sup 1v1

    1089

    Peak 1110 #2700

    54.84% 17W 14L

  • Sup Team

    1271 #1345

    Peak 1480 #201

    55.41% 1,817W 1,462L

  • DM Team

    1045

    100.00% 1W 0L

Games
3,324
Hours played
1,116
Avg eAPM
32
Random god
98%
Units killed
441,847

Major gods

Ranked Team Supremacy · 3,279 games · 1,817 W 1,462 L · 55.41%

Details
Poseidon portrait Poseidon 64%
Nüwa portrait Nüwa 60%
Loki portrait Loki 60%
Zeus portrait Zeus 59%
Shennong portrait Shennong 59%
Thor portrait Thor 57%
Tsukuyomi portrait Tsukuyomi 56%
Gaia portrait Gaia 56%
Amaterasu portrait Amaterasu 55%
Huitzilopochtli portrait Huitzilopochtli 55%
Freyr portrait Freyr 54%
Odin portrait Odin 54%
Ra portrait Ra 53%
Hades portrait Hades 52%
Isis portrait Isis 51%
Tezcatlipoca portrait Tezcatlipoca 51%
Fuxi portrait Fuxi 50%
Quetzalcoatl portrait Quetzalcoatl 50%
Susanoo portrait Susanoo 50%
Oranos portrait Oranos 47%
Demeter portrait Demeter 46%
Kronos portrait Kronos 45%
Set portrait Set 44%

Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games

Matchups

Win rate of the row god against the column god

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Poseidon portrait Nüwa portrait Loki portrait Zeus portrait Shennong portrait Thor portrait Tsukuyomi portrait Gaia portrait Amaterasu portrait Huitzilopochtli portrait Freyr portrait Odin portrait Ra portrait Hades portrait Isis portrait Tezcatlipoca portrait Fuxi portrait Quetzalcoatl portrait Susanoo portrait Oranos portrait Demeter portrait Kronos portrait Set portrait
Poseidon portrait62 2980 574 2371 1771 747 1783 663 3029 7100 361 1847 1573 1161 3353 1975 1260 567 657 779 1478 963 3075 12
Nüwa portrait59 3466 3561 3653 3077 2246 26–71 38–100 157 743 3053 1568 4138 8100 159 22–0 186 7–58 1957 7
Loki portrait33 150 245 1182 1133 380 15–83 1250 2100 238 1350 460 1064 2529 767 3100 2100 2100 150 6100 383 60 2
Zeus portrait56 9955 3163 8961 10361 2848 6447 3067 11480 3069 1354 7955 6260 5260 11569 4889 967 3083 669 1345 4054 1363 7664 45
Shennong portrait58 11162 6160 10271 10163 4165 7450 3659 10458 5050 856 8143 6359 4962 12060 4050 1261 3160 1533 2458 4347 1565 8064 33
Thor portrait53 3020 568 2863 3260 552 330 155 3833 3100 452 2360 2045 2261 4157 1467 333 360 580 560 1033 370 2380 5
Tsukuyomi portrait50 1660 550 1475 1250 833 1258 1261 2869 1650 244 1871 756 959 2746 13–0 2–100 757 775 847 1560 5
Gaia portrait51 12365 2054 10662 9365 3144 9958 3357 12167 4667 960 7738 7655 6663 16253 5561 1850 3640 1567 2454 4669 1658 8953 45
Amaterasu portrait52 5053 1746 3755 5659 2258 3850 2463 5960 3540 1046 3957 3064 2860 6054 2635 1733 1270 1060 2065 2673 1547 5360 15
Huitzilopochtli portrait63 1956 942 1268 1950 456 944 964 2225 833 665 1711 973 1154 1340 1080 588 840 550 460 567 329 767 6
Freyr portrait43 6962 2157 7757 8752 3147 6645 2962 10059 4169 1651 7529 4149 3566 12255 4767 943 2364 1153 3055 4767 1547 5866 32
Odin portrait50 12100 140 567 1229 729 7100 142 120 2100 286 750 450 260 1067 350 2100 10 20 2100 30 164 11100 1
Ra portrait50 5668 2559 3953 7963 1654 3933 1860 6256 1650 240 3549 4365 2647 8536 250 247 19100 277 1359 2233 672 3247 17
Hades portrait50 38100 352 4256 3957 757 2140 1053 5136 1460 533 2438 1662 2660 4243 2333 6100 167 1267 344 1667 363 2442 12
Isis portrait44 6153 1539 4970 4663 1642 3650 854 4671 14100 144 4134 4452 2748 5854 35100 638 24100 340 555 20100 257 3550 20
Tezcatlipoca portrait55 2240 546 1359 2260 1030 1017 645 2256 1664 1136 1438 1650 860 2020 533 640 540 550 478 960 564 1175 4
Fuxi portrait37 2757 2338 2460 4069 1644 18–39 31100 20 142 1947 1740 1565 2663 8–60 15100 1–57 70 170 2050 10
Quetzalcoatl portrait47 1960 1033 1264 1456 920 1560 1029 2171 757 750 1850 645 1177 2245 1158 1257 733 60 150 444 944 967 3
Susanoo portrait35 1778 943 1471 1764 1150 1850 1657 2855 20–59 1760 515 1345 3314 7–67 6–60 1544 941 1747 1560 5
Oranos portrait50 8–60 533 3–50 2–40 5–––50 250 258 1250 2––––100 150 250 2
Demeter portrait64 1140 558 1257 1457 740 1550 1029 2167 120 827 1160 560 550 2433 60 367 320 543 760 1538 840 1567 6
Kronos portrait14 7–50 2100 4–100 150 250 4–0 10 167 30 133 3––0 2––0 1100 150 2
Set portrait42 1267 350 840 1550 433 90 450 1043 733 322 977 1380 540 1563 850 267 333 30 220 50 233 15100 1

Recent matches

Valley Of Kings minimap

Valley Of Kings

Win Sup Team 21:00

3 days ago

11/13/2026, 07:15 AM UTC

Titan
Gaia portrait
furbi Won
1239 up 3
Oceanus Theia Hekate 27
Gaia portrait
Alderic Won
1202 up 4
Oceanus Theia Atlas 21

vs

Susanoo portrait
Hellzend3 Lost
953 down 5
Inari Ōkami Raijin Takemikazuchi 17
Poseidon portrait
duokyto Lost
750 down 2
Hermes Dionysus 32

Patch 19.17020

ID: 45538173

View details →

Out of sync

Valley Of Kings minimap

Valley Of Kings

Sup Team 12:32

3 days ago

11/13/2026, 06:18 AM UTC

Freyr portrait
furbi Lost
1225 –no change
Freyr portrait
1143 –no change
Hades portrait
Alderic Lost
1186 –no change

vs

Freyr portrait
1046 –no change
Isis portrait
KalimanSoldier Isis main Lost
875 –no change
Susanoo portrait
Goku Susanoo main Lost
1007 –no change

Patch 19.17020

ID: 45537562

Savannah minimap

Savannah

Loss Sup Team 20:55

3 days ago

11/13/2026, 05:52 AM UTC

Hades portrait
furbi Lost
1235 down 27
Ares Apollo 29
Ra portrait
Alderic Lost
1194 down 25
Ptah Sobek 29

vs

Huitzilopochtli portrait
Emmanuelo3493 Huitzilopochtli main Won
1019 up 26
Patecatl Coatlicue Mictlantecutli 29
Freyr portrait
1021 up 26
Ullr Aegir 28

Patch 19.17020

ID: 45537095

View details →
Marsh minimap

Marsh

Loss Sup Team 24:11

3 days ago

11/13/2026, 04:27 AM UTC

Amaterasu portrait
furbi Lost
1262 down 14
Minakatatomi Raijin Takemikazuchi 30
Amaterasu portrait
Alderic Lost
1219 down 12
Minakatatomi Hachiman 35

vs

Tezcatlipoca portrait
Seu pai Won
1459 up 8
Huehuecóyotl Itzpapalotl Xolotl 57
Gaia portrait
RH Blue LM Gaia main Won
1194 up 18
Oceanus Theia 56

Patch 19.17020

ID: 45535674

View details →