furbi profile picture

furbi

mx flag Last match: 25 minutes ago

  • Sup 1v1

    1089

    Peak 1110 #2700

    54.84% 17W 14L

  • Sup Team

    1362 #910

    Peak 1480 #201

    55.48% 1,798W 1,443L

  • DM Team

    1045

    100.00% 1W 0L

Games
3,286
Hours played
1,103
Avg eAPM
32
Random god
98%
Units killed
436,581

Major gods

Ranked Team Supremacy · 3,241 games · 1,798 W 1,443 L · 55.48%

Details
Poseidon portrait Poseidon 65%
Nüwa portrait Nüwa 60%
Loki portrait Loki 60%
Shennong portrait Shennong 59%
Zeus portrait Zeus 59%
Thor portrait Thor 57%
Tsukuyomi portrait Tsukuyomi 56%
Gaia portrait Gaia 56%
Amaterasu portrait Amaterasu 56%
Huitzilopochtli portrait Huitzilopochtli 55%
Freyr portrait Freyr 55%
Ra portrait Ra 53%
Odin portrait Odin 53%
Isis portrait Isis 51%
Quetzalcoatl portrait Quetzalcoatl 51%
Hades portrait Hades 51%
Tezcatlipoca portrait Tezcatlipoca 51%
Fuxi portrait Fuxi 50%
Susanoo portrait Susanoo 50%
Oranos portrait Oranos 47%
Demeter portrait Demeter 46%
Kronos portrait Kronos 45%
Set portrait Set 44%

Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games

Matchups

Win rate of the row god against the column god

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Poseidon portrait Nüwa portrait Loki portrait Shennong portrait Zeus portrait Thor portrait Tsukuyomi portrait Gaia portrait Amaterasu portrait Huitzilopochtli portrait Freyr portrait Ra portrait Odin portrait Isis portrait Quetzalcoatl portrait Hades portrait Tezcatlipoca portrait Fuxi portrait Susanoo portrait Oranos portrait Demeter portrait Kronos portrait Set portrait
Poseidon portrait62 2980 574 2371 769 1650 1683 666 2929 7100 361 1873 1147 1550 1867 663 3275 1260 557 779 1478 962 2975 12
Nüwa portrait59 3466 3561 3677 2253 3046 26–71 38–100 157 753 1543 3038 8–68 41100 159 220 186 7–58 1957 7
Loki portrait33 150 245 1133 382 1180 15–83 1250 2100 238 1360 1050 429 7100 264 2567 3100 2100 150 6100 383 60 2
Shennong portrait58 11062 6160 10263 4171 10165 7450 3658 10259 4950 856 8159 4943 6360 4060 1562 12050 1261 3130 2358 4347 1565 7964 33
Zeus portrait55 9855 3163 8861 2861 10348 6447 3067 11483 2969 1354 7959 5155 6268 4783 660 11389 967 3069 1344 3954 1363 7664 44
Thor portrait53 3020 568 2860 563 3252 330 155 3833 3100 452 2345 2260 2057 1460 561 4167 333 380 560 1033 370 2380 5
Tsukuyomi portrait50 1660 550 1450 875 1233 1258 1261 2869 1650 244 1856 971 746 13–59 27–0 2100 757 775 847 1560 5
Gaia portrait51 12165 2054 10565 3162 9344 9958 3357 12067 4667 960 7755 6638 7654 5440 1563 16261 1850 3665 2354 4673 1559 8853 45
Amaterasu portrait52 4853 1746 3759 2255 5558 3650 2464 5860 3540 1046 3764 2859 2952 2570 1059 5933 1533 1260 2065 2673 1547 5360 15
Huitzilopochtli portrait65 1756 942 1250 468 1956 944 962 2125 833 665 1773 1113 840 1040 550 1280 588 867 360 567 329 767 6
Freyr portrait44 6862 2157 7752 3159 8548 6446 2862 9959 4173 1551 7547 3429 4155 4764 1166 12275 843 2353 3057 4671 1447 5768 31
Ra portrait50 5668 2559 3963 1653 7954 3933 1860 6256 1650 240 3565 2649 4336 25100 247 850 247 1977 1359 2233 672 3247 17
Odin portrait50 12100 140 529 764 1129 7100 142 120 2100 286 70 150 467 30 260 1050 2100 10 2100 30 160 10100 1
Isis portrait44 6153 1539 4963 1670 4642 3650 854 4671 14100 144 4152 2734 4454 35100 348 58100 638 2440 555 20100 257 3550 20
Quetzalcoatl portrait47 1960 1033 1256 964 1423 1363 830 2071 757 750 1845 1150 650 1033 677 2260 1057 70 150 444 944 967 3
Hades portrait49 37100 351 4157 754 3757 2140 1051 4931 1367 335 2362 2638 1643 2364 1160 4220 5100 167 344 1667 363 2436 11
Tezcatlipoca portrait57 2140 546 1360 1057 2130 1017 645 2056 1664 1138 1350 840 1520 540 560 2033 640 533 378 960 564 1167 3
Fuxi portrait37 2757 2338 2469 1660 4044 18–39 31100 20 142 1940 1547 1763 8100 165 26–60 15–57 70 170 2050 10
Susanoo portrait35 1778 943 1464 1171 1750 1850 1657 2855 20–59 1715 1360 514 7–45 33–67 660 1544 941 1747 1560 5
Oranos portrait50 8–60 5–33 350 2–40 5–––50 250 250 2–58 12–––100 150 250 2
Demeter portrait64 1140 558 1257 757 1440 1550 1029 2167 120 827 1160 560 533 620 550 240 367 343 760 1538 840 1567 6
Kronos portrait14 7–50 2–100 4100 150 250 4–0 10 10 167 3––33 3–0 2–0 1100 150 2
Set portrait42 1267 350 850 440 1533 90 450 1043 733 322 980 577 1363 833 340 1550 267 30 220 50 233 15100 1

Recent matches