
Elysium
Win Sup Team 18:55
a day ago
11/12/2026, 05:22 AM UTC
vs





Last match: a day ago
Sup 1v1
1197 #1905
Peak 1211 #1731
59.70% 40W 27L
Sup Team
1359 #927
Peak 1369 #881
57.08% 693W 521L
DM Team
1079
100.00% 2W 0L
Ranked Team Supremacy · 1,214 games · 693 W 521 L · 57.08%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 78% | |||
| 67% | |||
| 62% | |||
| 61% | |||
| 55% | |||
| 50% | |||
| 50% | |||
| 48% | |||
| 45% | |||
| 45% | |||
| 43% | |||
| 40% | |||
| 36% | |||
| 33% | |||
| 33% | |||
| 20% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | – | 100 2 | 100 1 | – | – | – | 100 4 | 100 2 | – | 100 1 | 100 1 | – | – | 100 2 | – | – | – | – | – | 100 1 | |
| 100 1 | 100 1 | 100 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | 100 1 | – | – | 100 1 | |
| – | 100 2 | 100 1 | – | 100 3 | 100 1 | 60 5 | – | – | – | 100 3 | 100 1 | 0 1 | – | 100 1 | 0 1 | – | 100 1 | 100 1 | 100 1 | 80 5 | – | ||
| – | – | – | 0 1 | – | – | – | – | 50 2 | – | 100 1 | – | – | – | – | – | – | 100 2 | – | 100 2 | – | – | ||
| 81 26 | 72 36 | 48 83 | 60 97 | 61 83 | 66 157 | 62 60 | 62 183 | 60 63 | 89 9 | 81 16 | 64 114 | 65 81 | 68 102 | 64 39 | 46 28 | 65 68 | 62 91 | 62 151 | 63 30 | 66 41 | 53 113 | 64 36 | |
| 25 4 | 75 12 | 69 16 | 55 22 | 74 19 | 61 18 | 50 8 | 69 39 | 71 14 | 67 6 | 40 5 | 64 11 | 76 17 | 56 18 | 60 5 | 67 6 | 60 5 | 50 16 | 58 36 | 57 7 | 71 7 | 40 25 | 50 4 | |
| 40 10 | 63 19 | 43 44 | 51 53 | 63 64 | 67 73 | 53 34 | 58 127 | 61 28 | 45 11 | 69 13 | 57 79 | 50 38 | 54 37 | 56 27 | 38 26 | 65 26 | 48 73 | 62 73 | 67 21 | 53 38 | 51 81 | 62 21 | |
| – | – | 0 1 | 0 1 | 0 1 | 100 1 | – | 67 3 | – | – | – | – | – | – | – | 0 1 | – | 50 2 | 50 4 | 100 1 | 0 1 | 67 3 | 0 1 | |
| – | 0 1 | 100 1 | 33 3 | 100 1 | 33 3 | 0 1 | 100 2 | 0 1 | 100 1 | 100 1 | – | 100 1 | – | 0 1 | 100 1 | 33 3 | 80 5 | 0 3 | 100 1 | 67 3 | 0 1 | ||
| – | 60 5 | – | 67 3 | 67 3 | 33 6 | 100 2 | – | 100 1 | 100 1 | 50 2 | 75 4 | 75 4 | 33 3 | 100 1 | – | 33 3 | 33 3 | 83 6 | 100 1 | 67 3 | 22 9 | 0 2 | |
| 0 1 | – | 0 1 | 50 2 | 0 1 | 0 2 | 100 1 | 67 3 | – | 50 6 | 50 2 | 67 3 | 100 1 | 100 1 | – | – | – | 67 3 | 50 2 | 0 1 | – | – | 50 2 | |
| 100 1 | 0 1 | 0 5 | 80 5 | – | 20 5 | 0 1 | 80 5 | 33 3 | 100 1 | – | 50 4 | 25 4 | 25 8 | 67 3 | 100 1 | 33 3 | 0 3 | 80 5 | – | 100 1 | 60 5 | 33 3 | |
| – | 100 1 | 0 1 | 0 1 | 33 3 | 40 5 | 0 1 | 50 6 | 100 1 | 100 1 | 50 2 | 33 6 | 25 4 | 0 1 | 100 1 | 100 1 | – | 40 5 | 46 13 | 67 3 | 50 4 | 50 6 | 25 4 | |
| – | – | 33 3 | 100 1 | – | 0 1 | – | – | – | – | – | – | 0 2 | 100 2 | – | – | – | 0 2 | 0 1 | 0 1 | 0 1 | 100 1 | – | |
| – | – | – | 100 1 | 50 2 | 50 2 | 50 2 | 50 8 | 0 1 | – | – | 50 4 | 50 4 | 50 2 | – | 0 4 | – | 50 2 | – | – | 0 2 | 0 1 | ||
| – | 0 1 | 0 1 | – | 0 1 | 100 1 | 0 1 | 50 2 | – | – | – | 100 1 | – | – | – | 0 1 | 100 1 | – | – | – | – | – | ||
| 67 3 | 0 3 | 0 1 | 14 7 | 0 3 | 22 9 | 100 3 | 38 24 | 50 2 | 57 7 | 33 3 | 25 4 | 0 3 | 56 9 | 0 3 | 25 4 | 0 5 | 38 8 | 25 12 | 33 3 | 0 4 | 38 13 | 40 5 | |
| – | – | 0 1 | – | – | – | – | – | 0 3 | 0 1 | 0 1 | 50 2 | – | 0 4 | – | – | – | 0 2 | – | – | – | 100 1 | – | |
| – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | 0 1 | 0 1 | – | – | 0 1 | – | – | 0 1 | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | 0 2 | – | – | – | |
| – | – | – | 0 1 | – | – | – | 0 3 | 0 1 | – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | 0 1 | – | – |

Win Sup Team 18:55
a day ago
11/12/2026, 05:22 AM UTC
vs





Win Sup Team 10:56
a day ago
11/12/2026, 04:55 AM UTC
vs




Win Sup Team 20:30
7 days ago
11/6/2026, 03:23 AM UTC
vs

Win Sup Team 17:13
7 days ago
11/6/2026, 02:53 AM UTC

vs





Win Sup Team 11:38
7 days ago
11/6/2026, 02:29 AM UTC

vs




Win Sup Team 12:57
7 days ago
11/6/2026, 12:39 AM UTC
vs





Win Sup Team 20:48
7 days ago
11/6/2026, 12:22 AM UTC
vs



Loss Sup Team 24:02
7 days ago
11/5/2026, 11:44 PM UTC
vs



Win Sup Team 6:31
7 days ago
11/5/2026, 11:18 PM UTC
vs



Loss Sup Team 24:15
7 days ago
11/5/2026, 11:09 PM UTC
vs

