![[DoD]Jutt profile picture](/_app/immutable/assets/default_avatar.D0LO-zBK.jpg)
Last match: a day ago
Formerly: Jutt, [PureDM] Jutt
466 games - 274W 192L
58.80%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #635 | 1453 | 50.81% 531W 514L |
#531 | 1501 | ||
| Sup Team | #684 | 1390 | 58.80% 274W 192L |
#381 | 1491 | ||
| DM 1v1 | #52 | 1189 | 70.59% 12W 5L |
#41 | 1221 | ||
| DM Team | 1048 | 100.00% 1W 0L |
Games 1,591
Hours played 500
Avg eAPM 48
% random god 37%
Units killed 142,512
| god | win % | |
|---|---|---|
| 100.00% | ||
| 100.00% | ||
| 77.78% | ||
| 75.86% | ||
| 66.67% | ||
| 65.79% | ||
| 60.98% | ||
| 60.98% | ||
| 57.89% | ||
| 56.00% | ||
| 55.56% | ||
| 54.39% | ||
| 54.17% | ||
| 50.00% | ||
| 50.00% | ||
| 39.39% | ||
| 20.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | 100% 5 | 100% 1 | - 0 | 100% 1 | 100% 2 | - 0 | 100% 1 | 100% 2 | - 0 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 100% 1 | - 0 | |
100% 2 | 100% 1 | 100% 5 | 100% 4 | - 0 | 66.67% 3 | 0% 2 | 33.33% 3 | 100% 1 | 100% 2 | 50.00% 2 | 80.00% 5 | - 0 | 100% 2 | 100% 3 | 50.00% 4 | 100% 1 | 33.33% 3 | 100% 2 | - 0 | |
100% 2 | - 0 | 75.00% 8 | 72.22% 18 | 66.67% 3 | 66.67% 6 | 64.29% 14 | 57.14% 7 | 83.33% 6 | 83.33% 6 | 81.82% 11 | 63.64% 11 | 100% 5 | 100% 1 | 64.71% 17 | 92.31% 13 | 100% 5 | 100% 4 | 100% 3 | 66.67% 6 | |
- 0 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 100% 1 | 100% 1 | 100% 1 | 0% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | |
75.00% 4 | - 0 | 73.33% 15 | 100% 9 | 100% 2 | 66.67% 9 | 50.00% 4 | 20.00% 5 | 66.67% 6 | 42.86% 7 | 0% 3 | 33.33% 6 | 0% 4 | 100% 2 | 83.33% 6 | 100% 2 | 100% 4 | 100% 2 | 66.67% 3 | 87.50% 8 | |
50.00% 2 | 100% 2 | 72.73% 11 | 62.50% 16 | 0% 2 | 100% 2 | 66.67% 6 | 50.00% 4 | 100% 2 | 60.00% 5 | 40.00% 5 | 62.50% 8 | 33.33% 3 | 57.14% 7 | 66.67% 6 | 83.33% 6 | 100% 5 | 33.33% 3 | 100% 1 | 57.14% 7 | |
40.00% 5 | 100% 4 | 44.44% 9 | 55.56% 9 | 75.00% 4 | 66.67% 6 | 60.00% 10 | 25.00% 4 | 100% 5 | 66.67% 3 | 0% 4 | 50.00% 10 | 100% 2 | 83.33% 6 | 66.67% 6 | 60.00% 5 | 66.67% 6 | 80.00% 5 | 0% 2 | 75.00% 4 | |
100% 2 | 0% 1 | 50.00% 2 | 80.00% 10 | - 0 | 100% 1 | - 0 | 66.67% 3 | 100% 1 | 33.33% 6 | 0% 3 | 40.00% 5 | - 0 | 100% 3 | 60.00% 5 | 100% 2 | 0% 1 | 0% 1 | 0% 1 | 33.33% 3 | |
60.00% 5 | 0% 1 | 75.00% 16 | 90.00% 10 | 50.00% 2 | 44.44% 9 | 25.00% 4 | 42.86% 7 | 50.00% 8 | 66.67% 6 | 75.00% 8 | 31.25% 16 | 60.00% 5 | 57.14% 7 | 66.67% 12 | 100% 1 | 0% 2 | 50.00% 2 | 33.33% 3 | 50.00% 6 | |
100% 1 | - 0 | 0% 2 | 0% 2 | 100% 1 | 100% 1 | 50.00% 2 | 50.00% 2 | - 0 | 100% 1 | - 0 | - 0 | 100% 2 | - 0 | 100% 2 | 0% 2 | - 0 | 100% 1 | - 0 | 50.00% 2 | |
100% 4 | 100% 1 | 62.50% 16 | 66.67% 18 | 50.00% 2 | 27.27% 11 | 44.44% 9 | 0% 3 | 80.00% 10 | 87.50% 8 | 50.00% 10 | 35.71% 14 | 50.00% 4 | 100% 3 | 45.45% 11 | 100% 6 | 100% 2 | 33.33% 3 | 0% 2 | 66.67% 3 | |
100% 4 | - 0 | 60.00% 10 | 80.00% 5 | 0% 2 | 50.00% 2 | 33.33% 3 | 60.00% 5 | 0% 1 | 33.33% 3 | 50.00% 2 | 50.00% 6 | 50.00% 2 | 100% 1 | 57.14% 7 | 66.67% 3 | 50.00% 2 | 100% 1 | 50.00% 2 | 50.00% 2 | |
66.67% 3 | 100% 3 | 75.00% 8 | 63.64% 11 | 100% 1 | 20.00% 5 | 40.00% 5 | 28.57% 7 | 33.33% 3 | 66.67% 6 | 80.00% 5 | 42.86% 7 | 20.00% 5 | 42.86% 7 | 45.45% 11 | 50.00% 10 | 60.00% 5 | 60.00% 5 | 33.33% 3 | 33.33% 3 | |
- 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 100% 1 | - 0 | 50.00% 2 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | |
- 0 | - 0 | 50.00% 4 | 20.00% 10 | 100% 3 | 16.67% 6 | 60.00% 5 | 33.33% 6 | 20.00% 5 | 0% 2 | 0% 5 | 20.00% 10 | 50.00% 2 | 25.00% 4 | 64.29% 14 | 50.00% 2 | 33.33% 3 | 0% 1 | 33.33% 3 | 66.67% 6 | |
0% 2 | - 0 | 0% 1 | 0% 1 | - 0 | 0% 2 | 0% 1 | 0% 1 | 0% 1 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | 50.00% 2 | 100% 1 | - 0 | - 0 | - 0 | 100% 1 | |
- 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 2 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | 0% 1 | - 0 | 0% 2 |

Sup Team
33:02
5 days ago
3/27/2026, 04:47 AM UTC
vs.

Sup Team
22:14
9 days ago
3/23/2026, 03:49 AM UTC
vs.

Sup Team
20:36
9 days ago
3/23/2026, 03:20 AM UTC
vs.



47
1361
11



91
1372
10



39
1258
15



58
1154
20

Sup Team
33:00
9 days ago
3/23/2026, 02:49 AM UTC
vs.

Sup Team
15:45
9 days ago
3/23/2026, 02:13 AM UTC

Sup Team
19:25
9 days ago
3/23/2026, 01:27 AM UTC

Sup Team
15:31
9 days ago
3/23/2026, 01:00 AM UTC

Sup Team
24:47
9 days ago
3/22/2026, 08:00 PM UTC
vs.