Michel Ney profile picture

Michel Ney

mx flag Last match: 3 days ago

Formerly: Plujag, KSLAssd, Cuahutemoc, PRIESa, Abase, XXXXISE, Masterpld, Aergtf_43, Gwalae, Kpen, Texx, Mlblo, Pxcv, Kleis, Malinali, Xicotencalt, Qoeps, Lusasxc, Mr.Je, Oxtz, Cuitlahuac, misael.ramirez93

  • Sup 1v1

    1028 #3397

    Peak 1119 #2409

    50.66% 154W 150L

  • Sup Team

    1117 #2611

    Peak 1306 #1175

    48.59% 794W 840L

Games
1,940
Hours played
725
Avg eAPM
37
Random god
-
Units killed
254,529

Major gods

Ranked Team Supremacy · 1,634 games · 794 W 840 L · 48.59%

Details
Quetzalcoatl portrait Quetzalcoatl 53%
Kronos portrait Kronos 52%
Zeus portrait Zeus 52%
Huitzilopochtli portrait Huitzilopochtli 51%
Gaia portrait Gaia 51%
Loki portrait Loki 50%
Fuxi portrait Fuxi 50%
Poseidon portrait Poseidon 50%
Freyr portrait Freyr 50%
Amaterasu portrait Amaterasu 49%
Thor portrait Thor 49%
Hades portrait Hades 48%
Shennong portrait Shennong 43%
Tezcatlipoca portrait Tezcatlipoca 42%
Odin portrait Odin 36%
Demeter portrait Demeter 35%
Nüwa portrait Nüwa 28%
Isis portrait Isis 27%
Ra portrait Ra 20%
Susanoo portrait Susanoo 17%
Set portrait Set 0%
Tsukuyomi portrait Tsukuyomi 0%

Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games

Matchups

Win rate of the row god against the column god

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Quetzalcoatl portrait Kronos portrait Zeus portrait Huitzilopochtli portrait Gaia portrait Loki portrait Fuxi portrait Poseidon portrait Freyr portrait Amaterasu portrait Thor portrait Hades portrait Shennong portrait Tezcatlipoca portrait Odin portrait Demeter portrait Nüwa portrait Isis portrait Ra portrait Susanoo portrait Set portrait Tsukuyomi portrait Oranos portrait
Quetzalcoatl portrait100 147 1562 2143 768 2222 957 750 2060 1057 740 1053 3233 3100 350 871 756 944 955 1150 467 650 833 9
Kronos portrait0 175 875 825 450 622 950 217 60 343 750 475 12100 133 3100 10 267 350 467 3100 20 267 350 4
Zeus portrait0 662 2639 2347 1947 3853 3243 756 3439 2856 1829 1750 3840 546 1350 1675 480 580 1071 1433 90 133 1238 13
Huitzilopochtli portrait55 5151 10159 13547 4556 11547 10461 4143 11151 7743 6841 9459 13781 4244 5933 8171 3445 4047 6855 5540 4036 3933 4366 62
Gaia portrait83 647 3645 4963 1654 3940 3544 937 5264 2559 2943 3053 6253 1545 1135 2350 1067 665 2054 1360 1577 1378 1838 21
Loki portrait–––––0 1––0 1100 1–––––100 1––100 1–––0 1
Fuxi portrait50 250 20 550 20 1100 1100 2100 10 150 2100 480 5–0 10 1––100 1–––0 1–
Poseidon portrait50 847 1963 190 250 2680 150 444 1620 1029 753 1946 240 467 942 1283 643 758 1233 1267 1258 1217 640 10
Freyr portrait0 430 1044 16100 333 1575 850 461 1825 1283 1233 946 2650 457 727 150 467 388 843 780 5100 157 767 12
Amaterasu portrait57 726 2363 3055 1182 1755 1167 333 2425 1233 1250 1457 2340 547 1750 1050 450 258 1220 533 371 70 257 14
Thor portrait64 1450 2463 2445 2249 3532 19100 247 1533 1254 1328 1846 4167 363 1629 1738 840 562 1355 1144 956 1640 1067 6
Hades portrait40 1042 1267 1558 1950 2857 21100 525 2056 1843 1424 1759 2260 550 1422 925 843 743 743 714 783 625 862 13
Shennong portrait50 2100 133 30 129 733 3–100 433 30 1–33 6100 133 350 2–0 1100 10 10 133 30 150 2
Tezcatlipoca portrait50 40 763 860 556 950 2100 125 850 1057 70 444 950 433 30 1050 233 388 850 2–67 367 333 3
Odin portrait100 133 3––25 40 1–33 30 2100 150 250 20 10 250 250 2––––100 20 3100 1
Demeter portrait33 320 1044 1617 631 1313 860 554 1311 90 650 654 130 10 843 783 60 360 533 317 60 233 663 8
Nüwa portrait0 433 338 825 450 60 20 120 550 440 50 30 750 20 117 633 3100 167 3100 10 250 20 125 4
Isis portrait0 344 928 1833 331 1317 60 320 1533 625 829 727 1511 950 4100 450 410 1014 743 70 10 129 70 3
Ra portrait–0 20 1–50 20 1––0 1––0 250 20 1––0 1–––0 1100 1
Susanoo portrait0 150 20 3––50 20 1––0 10 10 1––0 1––33 30 20 1––
Set portrait–––––––0 2–0 10 10 1–––––––––0 1
Tsukuyomi portrait––0 1–––––––––––––0 1––––0 1–

Recent matches