Hon3y profile picture
SzBz

Hon3y

us flag Last match: 11 days ago

  • Sup 1v1

    1736 #244

    Peak 1752 #214

    52.20% 415W 380L

  • Sup Team

    1614 #250

    Peak 1753 #97

    69.33% 1,571W 695L

  • DM Team

    968

    0.00% 0W 1L

Games
3,316
Hours played
1,041
Avg eAPM
62
Random god
25%
Units killed
399,513

Major gods

Ranked Team Supremacy · 2,266 games · 1,571 W 695 L · 69.33%

Details
Huitzilopochtli portrait Huitzilopochtli 81%
Oranos portrait Oranos 77%
Fuxi portrait Fuxi 76%
Poseidon portrait Poseidon 74%
Gaia portrait Gaia 74%
Tsukuyomi portrait Tsukuyomi 74%
Freyr portrait Freyr 74%
Isis portrait Isis 72%
Kronos portrait Kronos 71%
Loki portrait Loki 70%
Set portrait Set 70%
Zeus portrait Zeus 70%
Amaterasu portrait Amaterasu 69%
Odin portrait Odin 69%
Quetzalcoatl portrait Quetzalcoatl 67%
Tezcatlipoca portrait Tezcatlipoca 67%
Susanoo portrait Susanoo 67%
Demeter portrait Demeter 65%
Nüwa portrait Nüwa 63%
Thor portrait Thor 63%
Hades portrait Hades 61%
Ra portrait Ra 58%
Shennong portrait Shennong 57%

Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games

Matchups

Win rate of the row god against the column god

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Huitzilopochtli portrait Oranos portrait Fuxi portrait Poseidon portrait Gaia portrait Tsukuyomi portrait Freyr portrait Isis portrait Kronos portrait Loki portrait Set portrait Zeus portrait Amaterasu portrait Odin portrait Quetzalcoatl portrait Tezcatlipoca portrait Susanoo portrait Demeter portrait Nüwa portrait Thor portrait Hades portrait Ra portrait Shennong portrait
Huitzilopochtli portrait71 775 833 383 1273 15100 291 1163 8100 981 1667 389 989 975 4100 3100 567 3100 267 369 1391 2375 4100 4
Oranos portrait71 760 1060 586 1471 14100 658 12100 8100 10100 786 788 1763 873 11100 4100 3100 4100 183 672 1885 2033 650 4
Fuxi portrait100 375 460 575 1687 1575 870 1055 1180 1088 871 768 1950 473 15100 1–75 467 333 378 1880 1589 980 5
Poseidon portrait50 888 1756 1659 5186 4367 2178 2372 3292 2679 2979 1479 3982 2262 2986 789 970 2067 688 1663 3275 5169 1667 9
Gaia portrait50 689 950 880 2590 2167 1856 1893 1491 2269 1667 669 1667 1867 120 1100 660 1078 960 559 2282 2840 1091 11
Tsukuyomi portrait100 782 1163 876 3370 2370 2765 2079 1979 2459 2755 1168 2279 2474 1983 6100 186 1480 538 884 2579 3478 988 8
Freyr portrait100 280 1082 1178 1856 2586 7100 382 1160 1592 1375 463 1675 875 1675 4100 150 6100 250 488 1685 2760 525 4
Isis portrait75 473 1175 850 2262 2190 1069 1692 1285 1370 1078 993 1475 1271 14100 167 658 1275 12100 1065 2079 2979 1480 15
Kronos portrait–58 1267 968 2279 3363 1667 983 1271 1763 1975 888 1671 1456 1857 780 560 583 6100 773 1576 2592 12100 6
Loki portrait0 1100 1144 958 2669 2969 1671 2171 1779 1964 1180 584 1967 954 1350 467 640 5100 273 1575 2467 1887 15100 5
Set portrait0 1100 958 1260 2078 3286 774 1988 1680 1562 1360 578 2367 654 24100 2100 350 4100 375 1246 1387 3153 1775 8
Zeus portrait75 488 1758 1968 4479 3867 2151 3774 1974 3466 3264 1177 2273 1550 26100 320 567 986 782 1168 2879 4385 2089 9
Amaterasu portrait100 260 582 1153 1557 1443 1488 1767 669 1371 1450 275 1292 1245 1167 3100 340 5–75 877 1374 2771 70 2
Odin portrait100 188 850 863 3071 3179 1479 1976 2168 2854 2679 1479 2975 1257 2175 460 580 567 340 1053 1974 3179 1460 5
Quetzalcoatl portrait75 888 880 559 3262 2150 667 2169 1350 1453 1567 371 2183 1861 1887 1564 1178 963 850 658 2474 2375 467 6
Tezcatlipoca portrait75 891 11100 450 2471 2856 960 1573 1182 1181 2163 869 1656 1646 1360 1058 1240 550 683 668 2872 2564 1167 12
Susanoo portrait100 267 950 671 2181 1667 1592 1267 1272 1873 1540 1069 1665 1760 15–50 658 1250 250 662 2183 2457 1475 8
Demeter portrait67 367 1250 655 2075 1650 655 1192 1273 2267 1260 567 1292 1264 11100 250 286 750 4063 867 2167 2160 10100 4
Nüwa portrait100 183 633 669 1380 1078 940 557 764 1150 880 588 8100 527 11100 150 271 7100 363 844 1669 1350 867 6
Thor portrait100 375 460 553 1762 2156 938 1650 660 1062 1367 989 967 660 5100 167 333 3100 250 446 1379 1964 11100 3
Hades portrait100 175 883 661 1855 2050 660 1567 956 955 1155 1171 14100 936 14100 2100 1100 2–100 250 875 2045 1150 8
Ra portrait67 350 1636 1167 2451 3744 2736 2584 1963 3259 2256 974 3150 140 17100 5100 378 967 980 1058 2665 4371 1478 9
Shennong portrait–67 340 583 643 767 343 750 240 560 5100 244 967 640 100 1–––60 538 882 1180 5100 1

Recent matches

Nile Shallows minimap

Nile Shallows

Loss Sup Team 38:15

17 days ago

10/25/2026, 08:26 PM UTC

Titan
Zeus portrait
SzBz Hon3y Lost
1575 down 19
Hermes Apollo Hera 77
Amaterasu portrait
1366 down 10
Ame-no-Uzume Raijin Ōkuninushi 56
Zeus portrait
'Turrooo Lost
1304 down 8
Hermes Apollo Hera 72

vs

Fuxi portrait
GDM Price Fuxi main Won
1453 up 15
Xuannü Nüba Gonggong 71
Isis portrait
LCID$500 Isis main Won
1458 up 15
Bast Nephthys 26
Poseidon portrait
AG Poseidon main Won
1641 up 7
Hermes Aphrodite Artemis 63

Patch 19.17020

ID: 44891251

View details →
Elysium minimap

Elysium

Win Sup Team 12:13

18 days ago

10/25/2026, 06:21 AM UTC

Quetzalcoatl portrait
zid Won
1617 up 9
Patecatl Coyolxauhqui 45
Zeus portrait
1564 up 11
Hermes Apollo 77

vs

Demeter portrait
Spical Lost
1432 down 10
Pan 41
Gaia portrait
riceoisii Gaia main Lost
1431 down 10
Oceanus Theia 53

Patch 19.17020

ID: 44865038

View details →