
Midgard
Loss Sup Team 13:54
3 hours ago
11/10/2026, 12:14 AM UTC


vs

Last match: 3 hours ago
Formerly: <color122,1,1> PAGLIASEIDON, <color122,1,1> PAGLIACCI, <color1.0,0.84,0.0>PAGLIACCI, <color=\"255,0,0"\>PAGLIACCI
Sup 1v1
1418 #843
Peak 1518 #133
50.00% 1,169W 1,169L
Sup Team
1394 #803
Peak 1608 #116
59.25% 2,624W 1,805L
DM 1v1
796
0.00% 0W 2L
Ranked Team Supremacy · 4,429 games · 2,624 W 1,805 L · 59.25%
| Minor gods | Details | ||
|---|---|---|---|
| 67% | |||
| 61% | |||
| 61% | |||
| 59% | |||
| 58% | |||
| 58% | |||
| 54% | |||
| 54% | |||
| 52% | |||
| 29% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 0 1 | 0 1 | – | – | – | 100 1 | – | – | – | 100 1 | – | – | 100 1 | 100 1 | – | – | – | – | 100 1 | – | – | – | – | |
| 68 217 | 55 703 | 63 387 | 62 163 | 61 613 | 67 657 | 61 385 | 70 773 | 47 529 | 63 238 | 70 263 | 66 79 | 64 618 | 61 667 | 66 56 | 65 451 | 61 277 | 69 45 | 70 212 | 62 176 | 69 49 | 54 558 | 52 352 | |
| 60 5 | 53 30 | 55 11 | 86 7 | 59 22 | 64 25 | 92 13 | 54 35 | 50 16 | 17 6 | 64 11 | 100 2 | 36 22 | 76 29 | 100 2 | 77 22 | 67 9 | 100 4 | 63 8 | 56 9 | 44 9 | 59 17 | 50 12 | |
| 25 4 | 67 9 | 71 7 | 33 9 | 59 22 | 100 5 | 80 10 | 75 4 | 100 3 | 100 1 | 100 3 | 64 11 | 22 9 | 0 1 | 56 9 | 75 4 | 50 2 | 67 3 | – | – | 25 4 | 0 1 | ||
| – | 67 3 | 100 1 | 100 1 | 33 3 | 83 6 | 50 2 | 25 4 | 100 2 | – | – | – | 0 4 | 83 6 | – | 100 3 | – | – | – | – | – | 33 3 | – | |
| 63 27 | 62 79 | 61 46 | 60 15 | 51 94 | 65 81 | 60 45 | 68 82 | 44 61 | 44 16 | 70 23 | 71 7 | 68 62 | 59 82 | 50 14 | 59 56 | 73 22 | 75 8 | 64 22 | 40 10 | 19 16 | 62 79 | 37 19 | |
| 75 4 | 57 37 | 56 25 | 25 8 | 62 26 | 59 34 | 67 9 | 57 35 | 47 15 | 0 1 | 25 4 | 50 2 | 61 36 | 68 37 | – | 31 13 | 45 11 | 100 1 | 67 3 | 33 3 | 0 1 | 57 35 | 100 1 | |
| 55 42 | 53 172 | 52 96 | 58 38 | 53 133 | 69 160 | 61 92 | 55 195 | 42 99 | 61 31 | 71 48 | 48 29 | 58 118 | 55 192 | 64 11 | 47 92 | 59 68 | 25 8 | 56 36 | 50 32 | 57 21 | 47 133 | 43 79 | |
| 0 2 | 42 19 | 56 9 | 100 2 | 62 13 | 59 22 | 60 5 | 63 16 | 41 22 | 50 6 | – | – | 60 15 | 67 15 | – | 14 7 | 50 4 | – | 83 6 | – | – | 27 11 | – | |
| 0 1 | 0 1 | – | 100 1 | 33 6 | 0 1 | 0 1 | 0 1 | 50 2 | 100 1 | – | – | – | 0 1 | – | – | – | – | 50 2 | – | – | 0 2 | – |

Loss Sup Team 13:54
3 hours ago
11/10/2026, 12:14 AM UTC


vs

Loss Sup Team 10:30
3 hours ago
11/9/2026, 11:54 PM UTC
vs

Win Sup Team 19:53
3 hours ago
11/9/2026, 11:38 PM UTC
vs

Win Sup Team 16:18
4 hours ago
11/9/2026, 11:09 PM UTC



vs

Win Sup Team 15:40
4 hours ago
11/9/2026, 10:48 PM UTC
vs




Win Sup Team 27:20
5 hours ago
11/9/2026, 09:51 PM UTC




vs




Win Sup Team 33:11
6 hours ago
11/9/2026, 08:44 PM UTC

vs




Win Sup Team 36:43
7 hours ago
11/9/2026, 07:37 PM UTC

vs




Win Sup Team 29:41
a day ago
11/8/2026, 11:05 PM UTC
vs


