407 games - 329W 78L
80.84%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #8 | 2050 | 62.56% 737W 441L |
#1 | 2071 | ||
Sup Team | #8 | 1813 | 80.84% 329W 78L |
#1 | 1861 |
Games 3,105
Hours played 543
Avg eAPM 81
% random god 33%
Units killed 132,566
god | win % | |
---|---|---|
![]() | 94.44% | |
![]() | 93.33% | |
![]() | 89.47% | |
![]() | 88.89% | |
![]() | 86.96% | |
![]() | 85.71% | |
![]() | 81.48% | |
![]() | 80.00% | |
![]() | 78.95% | |
![]() | 78.57% | |
![]() | 76.74% | |
![]() | 75.86% | |
![]() | 73.33% | |
![]() | 73.08% | |
![]() | 71.43% | |
![]() | 65.22% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100.00% 2 | 100.00% 2 | 100.00% 8 | - 0 | 60.00% 5 | 100.00% 3 | 100.00% 4 | 100.00% 3 | - 0 | - 0 | 85.71% 7 | 100.00% 5 | 100.00% 4 | 100.00% 5 | - 0 | 100.00% 3 |
![]() | 85.71% 7 | 100.00% 3 | - 0 | 100.00% 1 | 50.00% 2 | 66.67% 3 | 100.00% 4 | 100.00% 4 | 100.00% 1 | - 0 | 83.33% 6 | 100.00% 4 | 100.00% 2 | 100.00% 2 | 100.00% 1 | 100.00% 2 |
![]() | 100.00% 1 | 100.00% 2 | 100.00% 2 | 100.00% 1 | 87.50% 8 | 60.00% 5 | 75.00% 8 | 100.00% 3 | 100.00% 1 | - 0 | 100.00% 4 | 100.00% 4 | 100.00% 3 | 100.00% 3 | - 0 | 100.00% 2 |
![]() | - 0 | - 0 | 75.00% 4 | 80.00% 5 | 85.00% 20 | 83.33% 6 | 100.00% 1 | 100.00% 2 | - 0 | 100.00% 3 | 100.00% 5 | 100.00% 2 | 100.00% 3 | - 0 | 100.00% 1 | - 0 |
![]() | 33.33% 3 | 100.00% 4 | 100.00% 5 | - 0 | 90.00% 10 | 87.50% 8 | 100.00% 5 | 100.00% 6 | 100.00% 1 | 50.00% 2 | 85.71% 7 | 50.00% 4 | 100.00% 2 | 83.33% 6 | 100.00% 1 | 100.00% 1 |
![]() | 100.00% 2 | 100.00% 3 | 80.00% 5 | 100.00% 1 | - 0 | 25.00% 4 | 100.00% 5 | 100.00% 2 | 100.00% 1 | - 0 | 100.00% 2 | 66.67% 3 | 100.00% 2 | 66.67% 3 | 100.00% 1 | 100.00% 1 |
![]() | 100.00% 1 | 85.71% 7 | 87.50% 8 | 100.00% 1 | 88.89% 9 | 100.00% 4 | 54.55% 11 | 100.00% 2 | - 0 | - 0 | 72.73% 11 | 100.00% 1 | 100.00% 4 | 100.00% 5 | 60.00% 5 | 100.00% 2 |
![]() | 75.00% 8 | 66.67% 3 | 100.00% 3 | 50.00% 2 | 100.00% 2 | 87.50% 8 | 100.00% 3 | 20.00% 5 | 100.00% 3 | 0.00% 2 | 100.00% 3 | 100.00% 6 | 75.00% 4 | 100.00% 2 | - 0 | 100.00% 1 |
![]() | - 0 | 75.00% 4 | 100.00% 2 | - 0 | 75.00% 8 | 40.00% 5 | 80.00% 5 | 25.00% 4 | 100.00% 2 | 100.00% 2 | 100.00% 3 | 100.00% 2 | 100.00% 3 | 100.00% 6 | 100.00% 3 | 100.00% 2 |
![]() | 0.00% 1 | 50.00% 2 | 100.00% 1 | 100.00% 4 | 75.00% 4 | 40.00% 5 | 75.00% 4 | 100.00% 3 | 100.00% 1 | 100.00% 4 | 100.00% 1 | 50.00% 2 | 100.00% 3 | 66.67% 3 | - 0 | - 0 |
![]() | 66.67% 3 | 66.67% 3 | 20.00% 5 | 100.00% 1 | 92.31% 13 | 77.78% 18 | 88.89% 9 | 72.73% 11 | 50.00% 2 | 66.67% 3 | 81.25% 16 | 85.71% 7 | 81.82% 11 | 75.00% 8 | 0.00% 2 | 100.00% 3 |
![]() | 50.00% 2 | 75.00% 4 | 71.43% 7 | 100.00% 1 | 80.00% 10 | 87.50% 8 | 77.78% 9 | 50.00% 4 | 50.00% 2 | 50.00% 2 | 88.89% 9 | 80.00% 5 | 83.33% 6 | 87.50% 8 | 66.67% 3 | 50.00% 2 |
![]() | 60.00% 5 | 75.00% 4 | 83.33% 6 | 0.00% 1 | 100.00% 8 | 60.00% 10 | 70.00% 10 | 100.00% 6 | 66.67% 3 | 33.33% 3 | 50.00% 8 | 80.00% 10 | 80.00% 5 | 100.00% 4 | 100.00% 1 | 100.00% 1 |
![]() | 33.33% 3 | 50.00% 4 | 100.00% 3 | 50.00% 2 | 81.25% 16 | 62.50% 8 | 50.00% 4 | 100.00% 1 | - 0 | 66.67% 3 | 80.00% 5 | 100.00% 3 | 83.33% 6 | 75.00% 8 | 100.00% 4 | - 0 |
![]() | - 0 | 100.00% 1 | - 0 | 33.33% 3 | 63.64% 11 | 80.00% 5 | 100.00% 4 | 100.00% 2 | - 0 | 50.00% 2 | - 0 | 100.00% 1 | 100.00% 5 | 50.00% 2 | 66.67% 3 | 0.00% 1 |
![]() | 50.00% 2 | - 0 | 75.00% 8 | 0.00% 1 | 37.50% 8 | 71.43% 7 | 50.00% 6 | 100.00% 3 | 100.00% 1 | 25.00% 4 | 100.00% 2 | 71.43% 7 | 100.00% 3 | 100.00% 7 | 50.00% 2 | 100.00% 1 |
Sup Team
14:33
5 days ago
9/12/2025, 07:48 PM UTC
vs.
Sup Team
16:35
21 days ago
8/27/2025, 08:45 PM UTC
Sup Team
14:58
a month ago
8/17/2025, 07:58 PM UTC
Sup Team
18:17
a month ago
8/17/2025, 07:40 PM UTC
Sup Team
19:13
a month ago
8/16/2025, 09:59 PM UTC
vs.
Sup Team
9:15
2 months ago
7/26/2025, 12:52 AM UTC
Sup Team
37:30
2 months ago
7/26/2025, 12:33 AM UTC
vs.
Sup Team
21:29
2 months ago
7/19/2025, 12:17 AM UTC
vs.
Sup Team
28:58
2 months ago
7/12/2025, 01:15 AM UTC
Patch 18.34798
ID: 21048023
vs.
Sup Team
17:08
3 months ago
6/29/2025, 02:02 AM UTC
Patch 18.34798
ID: 20617126
vs.