
Last match: 20 minutes ago
408 games - 244W 164L
59.80%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #246 | 1627 | 53.60% 305W 264L |
#48 | 1640 | ||
| Sup Team | #197 | 1561 | 59.80% 244W 164L |
#141 | 1598 | ||
| DM 1v1 | 1155 | 100.00% 4W 0L |
Games 1,119
Hours played 342
Avg eAPM 68
% random god 26%
Units killed 111,462
| god | win % | |
|---|---|---|
| 100.00% | ||
| 86.67% | ||
| 85.71% | ||
| 76.92% | ||
| 75.00% | ||
| 70.59% | ||
| 70.00% | ||
| 65.85% | ||
| 65.22% | ||
| 60.00% | ||
| 57.38% | ||
| 53.85% | ||
| 52.78% | ||
| 48.57% | ||
| 43.48% | ||
| 33.33% | ||
| 33.33% | ||
| 33.33% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 50.00% 4 | 100.00% 3 | 100.00% 3 | 100.00% 1 | - 0 | 100.00% 2 | 100.00% 4 | - 0 | 100.00% 5 | 50.00% 2 | 100.00% 3 | 100.00% 3 | 0.00% 1 | 100.00% 2 | - 0 | - 0 | 66.67% 3 | - 0 | |
100.00% 2 | 50.00% 2 | 100.00% 3 | 100.00% 2 | 100.00% 1 | 100.00% 2 | - 0 | - 0 | 100.00% 2 | 100.00% 1 | 100.00% 1 | - 0 | 0.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | |
- 0 | 100.00% 1 | 25.00% 4 | 100.00% 2 | - 0 | 60.00% 5 | - 0 | 80.00% 5 | 100.00% 1 | 100.00% 3 | 66.67% 3 | 100.00% 1 | 100.00% 2 | 0.00% 1 | - 0 | - 0 | 100.00% 2 | 100.00% 1 | - 0 | |
- 0 | 100.00% 3 | 100.00% 1 | 50.00% 2 | 50.00% 2 | 100.00% 4 | 75.00% 4 | 66.67% 3 | 80.00% 5 | 60.00% 5 | 100.00% 2 | 100.00% 1 | 66.67% 3 | - 0 | 100.00% 1 | - 0 | 100.00% 2 | - 0 | - 0 | |
- 0 | 100.00% 3 | 62.50% 8 | 60.00% 5 | 0.00% 2 | 50.00% 6 | 33.33% 3 | 60.00% 10 | 66.67% 6 | 83.33% 6 | 100.00% 2 | 66.67% 6 | 90.00% 10 | 66.67% 6 | 75.00% 4 | - 0 | 50.00% 4 | 100.00% 1 | - 0 | |
0.00% 1 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | 75.00% 4 | - 0 | 100.00% 3 | 66.67% 3 | 100.00% 1 | - 0 | 0.00% 1 | 100.00% 4 | - 0 | 100.00% 1 | 100.00% 1 | 50.00% 2 | 0.00% 1 | - 0 | |
- 0 | 83.33% 6 | 70.00% 10 | 75.00% 4 | 75.00% 8 | 85.71% 7 | 100.00% 3 | 50.00% 8 | 40.00% 5 | 36.36% 11 | 33.33% 3 | 88.89% 9 | 80.00% 15 | 100.00% 3 | 0.00% 2 | 100.00% 1 | 0.00% 1 | 0.00% 2 | - 0 | |
50.00% 2 | 33.33% 3 | 60.00% 5 | 50.00% 2 | 100.00% 1 | 66.67% 3 | 75.00% 4 | 83.33% 6 | 57.14% 7 | 75.00% 4 | 33.33% 3 | 42.86% 7 | 80.00% 5 | 100.00% 1 | 100.00% 1 | 100.00% 2 | 100.00% 1 | - 0 | - 0 | |
- 0 | 25.00% 4 | 25.00% 4 | 100.00% 1 | 66.67% 3 | 50.00% 2 | 33.33% 3 | 80.00% 5 | 50.00% 2 | 100.00% 2 | - 0 | 50.00% 2 | 50.00% 2 | 100.00% 2 | 50.00% 2 | - 0 | - 0 | 100.00% 1 | - 0 | |
- 0 | 43.75% 16 | 76.92% 13 | 66.67% 6 | 66.67% 9 | 55.56% 9 | 77.78% 9 | 66.67% 9 | 41.67% 12 | 41.67% 12 | 50.00% 2 | 66.67% 12 | 72.73% 11 | 50.00% 10 | 33.33% 3 | - 0 | 25.00% 8 | 50.00% 2 | - 0 | |
- 0 | 100.00% 1 | 33.33% 3 | 0.00% 1 | 0.00% 1 | 50.00% 2 | 50.00% 2 | 40.00% 5 | 100.00% 1 | 75.00% 4 | 50.00% 2 | 100.00% 2 | 50.00% 2 | 0.00% 2 | 100.00% 1 | - 0 | 0.00% 2 | - 0 | 100.00% 1 | |
- 0 | 38.46% 13 | 44.44% 9 | 62.50% 8 | 75.00% 4 | 62.50% 8 | 33.33% 3 | 55.56% 9 | 50.00% 2 | 33.33% 6 | 60.00% 5 | 54.55% 11 | 60.00% 5 | 100.00% 1 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | |
- 0 | 12.50% 8 | 50.00% 6 | 66.67% 3 | 66.67% 6 | 25.00% 4 | 33.33% 3 | 62.50% 8 | - 0 | 25.00% 4 | 60.00% 5 | 83.33% 6 | 40.00% 15 | 33.33% 3 | 0.00% 3 | - 0 | 71.43% 7 | 100.00% 3 | - 0 | |
- 0 | 0.00% 3 | 42.86% 7 | 25.00% 4 | 60.00% 5 | 50.00% 2 | 100.00% 1 | 50.00% 4 | 0.00% 1 | 57.14% 7 | 0.00% 1 | 0.00% 1 | 75.00% 4 | 0.00% 1 | 20.00% 5 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | |
0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | |
0.00% 1 | 50.00% 6 | 0.00% 1 | 100.00% 1 | 0.00% 1 | 50.00% 4 | 0.00% 1 | 0.00% 2 | - 0 | 50.00% 2 | - 0 | 33.33% 3 | 100.00% 1 | 50.00% 2 | 100.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | |
- 0 | 25.00% 4 | 0.00% 1 | - 0 | 0.00% 1 | 100.00% 1 | - 0 | 0.00% 3 | - 0 | 50.00% 2 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
10:59
20 minutes ago
11/8/2025, 09:37 PM UTC

Sup Team
6:30
2 days ago
11/6/2025, 02:41 PM UTC

Sup Team
2:42
2 days ago
11/6/2025, 02:30 PM UTC
vs.

Sup Team
22:01
3 days ago
11/5/2025, 11:10 PM UTC

Sup Team
38:32
4 days ago
11/4/2025, 09:58 PM UTC
vs.

Sup Team
22:15
4 days ago
11/4/2025, 07:59 PM UTC

Sup Team
14:52
4 days ago
11/4/2025, 07:24 PM UTC

Sup Team
19:36
4 days ago
11/4/2025, 01:16 PM UTC

Sup Team
14:16
4 days ago
11/4/2025, 12:52 PM UTC
vs.

Sup Team
39:15
5 days ago
11/3/2025, 10:22 PM UTC