
Nile Shallows
Win Sup Team 33:41
2 days ago
11/8/2026, 01:30 PM UTC
vs

Last match: 2 days ago
Formerly: VPopuNa6uss, FREAKY6UT, Девочка в зеленом, Девочка в красном, girl in red
Sup 1v1
2144 #21
Peak 2171 #19
71.63% 149W 59L
Sup Team
1730 #116
Peak 1880 #31
76.03% 222W 70L
Ranked Team Supremacy · 292 games · 222 W 70 L · 76.03%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 76% | |||
| 74% | |||
| 71% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | 100 2 | – | – | – | – | 100 1 | 100 1 | – | – | – | – | 100 2 | – | – | – | – | 100 1 | – | – | – | 100 1 | ||
| – | – | – | – | – | – | – | – | – | 100 1 | – | 100 1 | – | – | – | – | – | – | – | 100 1 | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | 100 1 | – | ||
| – | 100 1 | 100 1 | 100 1 | – | 100 1 | 100 1 | – | – | 100 2 | – | 100 1 | 100 1 | – | – | – | – | 100 1 | – | 100 1 | 100 1 | – | ||
| – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | ||
| 61 18 | 62 37 | 61 72 | 71 14 | 78 9 | 86 22 | 74 27 | 79 34 | 83 12 | 92 12 | 67 46 | 88 8 | 83 54 | 74 42 | 73 11 | 73 26 | 71 14 | 74 35 | 79 14 | 44 9 | 78 18 | 77 39 | 94 35 | |
| 100 2 | 75 12 | 100 7 | 100 4 | 100 3 | 100 2 | 71 7 | 60 5 | 0 1 | 100 1 | 75 4 | 50 2 | 60 10 | 78 9 | 100 2 | 100 3 | 75 4 | 50 6 | 33 3 | 50 2 | – | 78 9 | 100 2 | |
| 0 2 | 100 1 | 60 5 | 100 1 | – | 100 2 | 50 4 | 100 1 | 0 1 | 100 2 | 86 7 | – | 50 4 | 100 1 | 0 1 | 100 2 | 100 1 | 100 1 | 100 1 | – | – | 50 2 | – |

Win Sup Team 33:41
2 days ago
11/8/2026, 01:30 PM UTC
vs

Win Sup Team 18:10
2 days ago
11/8/2026, 12:50 PM UTC
vs

Loss Sup Team 12:05
2 days ago
11/8/2026, 12:17 PM UTC


vs



Loss Sup Team 15:48
3 days ago
11/8/2026, 11:59 AM UTC
vs


Win Sup Team 13:48
3 days ago
11/8/2026, 08:35 AM UTC
vs




Win Sup Team 13:56
3 days ago
11/8/2026, 08:13 AM UTC
vs

Win Sup Team 20:44
3 days ago
11/8/2026, 07:48 AM UTC
vs

Win Sup Team 14:39
3 days ago
11/8/2026, 07:04 AM UTC


vs


Loss Sup Team 14:27
3 days ago
11/7/2026, 07:57 PM UTC
vs

Win Sup Team 24:00
3 days ago
11/7/2026, 07:33 PM UTC
vs