
Last match: 15 hours ago
Formerly: IV.II.MCMLXXXIX, #Saaa, #eXiT, #Mr.UncerCover#, ☆Saaa☆, Saaa
2,490 games - 1,368W 1,122L
54.94%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #732 | 1409 | 54.34% 169W 142L |
#480 | 1464 | ||
| Sup Team | #568 | 1406 | 54.94% 1,368W 1,122L |
#161 | 1496 | ||
| DM 1v1 | 940 | 0.00% 0W 1L | |
| DM Team | 958 | 0.00% 0W 1L |
Games 2,836
Hours played 813
Avg eAPM 52
% random god -
Units killed 283,140
| god | win % | |
|---|---|---|
| 58.33% | ||
| 57.98% | ||
| 54.62% | ||
| 38.46% | ||
| 33.33% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
81.82% 11 | 37.50% 8 | 36.36% 11 | 80.00% 5 | 50.00% 2 | 22.22% 9 | 61.54% 26 | - 0 | 62.50% 8 | 50.00% 4 | 83.33% 6 | 71.43% 7 | 33.33% 3 | 42.86% 7 | 50.00% 6 | 80.00% 5 | 100% 3 | 55.56% 18 | 57.14% 7 | |
- 0 | 60.00% 105 | 68.91% 119 | 77.78% 9 | 49.58% 119 | 60.53% 76 | 100% 1 | 100% 4 | 56.35% 126 | 61.02% 59 | 53.23% 62 | 46.11% 167 | 45.45% 11 | 57.63% 59 | 46.88% 32 | 61.46% 96 | 60.87% 23 | - 0 | 61.42% 127 | |
60.71% 28 | 47.30% 408 | 63.20% 413 | 66.43% 140 | 53.77% 292 | 47.88% 330 | 77.59% 58 | 51.61% 124 | 55.22% 393 | 55.36% 168 | 55.29% 208 | 58.52% 405 | 60.74% 135 | 43.82% 267 | 50.36% 137 | 53.38% 266 | 54.78% 115 | 45.24% 84 | 64.14% 449 | |
- 0 | 0% 1 | 37.50% 8 | 44.44% 9 | 50.00% 2 | 0% 1 | - 0 | 80.00% 5 | 25.00% 4 | 0% 2 | 75.00% 4 | 25.00% 4 | 23.53% 17 | 20.00% 5 | - 0 | 60.00% 5 | 0% 1 | - 0 | 0% 6 | |
- 0 | 40.00% 5 | 25.00% 4 | - 0 | 0% 3 | 25.00% 4 | - 0 | - 0 | 66.67% 3 | 100% 1 | 0% 3 | 75.00% 4 | - 0 | 0% 1 | 100% 1 | - 0 | 0% 1 | - 0 | 20.00% 5 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
22:17
15 hours ago
12/10/2025, 07:13 PM UTC
vs.

Sup Team
30:31
16 hours ago
12/10/2025, 06:29 PM UTC
vs.

Sup Team
26:10
17 hours ago
12/10/2025, 05:17 PM UTC
vs.

Sup Team
25:12
18 hours ago
12/10/2025, 04:07 PM UTC
vs.

Sup Team
32:23
19 hours ago
12/10/2025, 03:03 PM UTC
vs.

Sup Team
18:52
20 hours ago
12/10/2025, 01:56 PM UTC

Sup Team
38:32
21 hours ago

12/10/2025, 01:36 PM UTC
vs.

Sup Team
15:29
21 hours ago
12/10/2025, 12:47 PM UTC
vs.

Sup Team
19:24
2 days ago
12/9/2025, 08:15 PM UTC
vs.

Sup Team
21:48
2 days ago
12/9/2025, 07:33 PM UTC
vs.