
Last match: 18 hours ago
725 games - 410W 315L
56.55%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #844 | 1376 | 59.66% 71W 48L |
#843 | 1376 | ||
| Sup Team | #1486 | 1230 | 56.55% 410W 315L |
#516 | 1385 |
Games 846
Hours played 253
Avg eAPM 43
% random god 0%
Units killed 90,222
| god | win % | |
|---|---|---|
| 69.23% | ||
| 68.00% | ||
| 66.67% | ||
| 66.67% | ||
| 66.67% | ||
| 62.50% | ||
| 60.87% | ||
| 59.57% | ||
| 58.33% | ||
| 57.14% | ||
| 55.81% | ||
| 55.56% | ||
| 55.00% | ||
| 51.79% | ||
| 50.00% | ||
| 44.44% | ||
| 44.07% | ||
| 42.86% | ||
| 42.11% | ||
| 16.67% |
Win rate when you play as...
and your opponent has...
66.67% 3 | - 0 | 0% 1 | 25.00% 4 | 50.00% 2 | 100% 1 | - 0 | 50.00% 2 | 50.00% 6 | 50.00% 2 | 100% 3 | - 0 | 50.00% 2 | 80.00% 5 | - 0 | 100% 1 | 100% 2 | - 0 | 100% 3 | 100% 7 | |
100% 1 | 100% 3 | 22.22% 9 | 100% 2 | - 0 | 50.00% 2 | 50.00% 2 | 71.43% 7 | 62.50% 8 | 70.00% 10 | 50.00% 8 | 60.00% 5 | 100% 3 | 60.00% 5 | - 0 | 100% 2 | 100% 1 | 77.78% 9 | 100% 2 | - 0 | |
100% 3 | 100% 1 | 80.00% 10 | 53.85% 13 | 66.67% 3 | 80.00% 5 | 66.67% 12 | 46.15% 13 | 82.61% 23 | 65.00% 20 | 56.25% 16 | 50.00% 4 | 25.00% 8 | 70.00% 20 | - 0 | 75.00% 4 | 87.50% 8 | 75.00% 4 | 66.67% 3 | 100% 1 | |
- 0 | - 0 | 45.45% 11 | 81.82% 11 | 100% 3 | 100% 2 | 50.00% 6 | 44.44% 9 | 61.54% 13 | 77.78% 9 | 83.33% 6 | 50.00% 2 | 100% 3 | 63.64% 11 | - 0 | 100% 1 | 100% 3 | 100% 1 | 50.00% 2 | 100% 3 | |
- 0 | - 0 | 60.00% 5 | 60.00% 5 | 50.00% 2 | 75.00% 4 | 100% 1 | 50.00% 2 | 66.67% 6 | 100% 4 | 25.00% 4 | 100% 1 | 66.67% 3 | 100% 3 | 0% 1 | - 0 | 100% 2 | - 0 | - 0 | 57.14% 7 | |
- 0 | 100% 2 | 50.00% 4 | 80.00% 5 | 0% 2 | 75.00% 4 | 100% 2 | 75.00% 4 | 100% 7 | 80.00% 5 | 0% 2 | 60.00% 5 | - 0 | 20.00% 5 | - 0 | 100% 1 | 33.33% 3 | 100% 1 | 60.00% 5 | - 0 | |
- 0 | 50.00% 4 | 84.62% 13 | 70.00% 10 | 0% 1 | - 0 | 58.33% 12 | 55.56% 18 | 63.64% 11 | 75.00% 12 | 50.00% 10 | 75.00% 8 | 50.00% 6 | 42.11% 19 | - 0 | 83.33% 6 | 66.67% 6 | - 0 | 28.57% 7 | 0% 2 | |
0% 1 | 100% 1 | 45.45% 11 | 60.00% 15 | 100% 2 | 0% 1 | 100% 4 | 61.54% 13 | 57.14% 14 | 77.78% 18 | 61.54% 13 | 37.50% 8 | 83.33% 6 | 44.44% 18 | - 0 | 100% 2 | 53.85% 13 | 100% 1 | 60.00% 5 | 33.33% 3 | |
50.00% 4 | 57.14% 7 | 29.41% 17 | 66.67% 24 | 66.67% 3 | 0% 2 | 83.33% 12 | 59.26% 27 | 58.33% 24 | 67.86% 28 | 53.33% 15 | 58.33% 12 | 81.82% 11 | 55.56% 18 | - 0 | 0% 1 | 63.64% 11 | 50.00% 10 | 40.00% 5 | 0% 1 | |
100% 5 | 57.14% 7 | 62.50% 24 | 60.71% 28 | 0% 2 | 100% 2 | 60.00% 10 | 28.57% 21 | 58.33% 24 | 62.96% 27 | 21.43% 14 | 54.55% 11 | 50.00% 6 | 52.63% 19 | - 0 | 25.00% 4 | 50.00% 10 | 50.00% 2 | 50.00% 4 | 100% 5 | |
- 0 | 100% 2 | 80.00% 10 | 45.45% 11 | 100% 1 | 50.00% 2 | 66.67% 9 | 77.78% 9 | 44.44% 18 | 50.00% 16 | 33.33% 12 | 50.00% 10 | 66.67% 6 | 46.15% 13 | - 0 | 50.00% 6 | 40.00% 10 | 50.00% 6 | 83.33% 6 | - 0 | |
0% 1 | 0% 1 | 66.67% 6 | - 0 | - 0 | - 0 | 50.00% 4 | 66.67% 6 | 57.14% 7 | 75.00% 4 | 44.44% 9 | 100% 4 | 66.67% 3 | 0% 3 | - 0 | 0% 2 | 100% 2 | - 0 | 66.67% 3 | 0% 1 | |
100% 1 | 50.00% 4 | 44.44% 9 | 100% 4 | 0% 3 | 100% 1 | 50.00% 2 | 66.67% 6 | 62.50% 8 | 66.67% 6 | 50.00% 6 | 50.00% 2 | 0% 2 | 75.00% 4 | - 0 | 0% 2 | 75.00% 4 | - 0 | 50.00% 2 | 0% 1 | |
- 0 | 66.67% 3 | 50.00% 10 | 54.55% 22 | 33.33% 3 | 100% 1 | 62.50% 8 | 58.33% 12 | 57.69% 26 | 70.59% 17 | 38.46% 13 | 42.86% 7 | 12.50% 8 | 52.94% 17 | - 0 | 12.50% 8 | 14.29% 7 | 0% 3 | 100% 3 | 0% 1 | |
0% 2 | 100% 1 | 100% 1 | 100% 1 | - 0 | - 0 | 50.00% 2 | 50.00% 4 | 100% 2 | 100% 1 | - 0 | - 0 | 0% 3 | - 0 | 80.00% 5 | - 0 | - 0 | - 0 | 50.00% 2 | 0% 2 | |
- 0 | 25.00% 4 | 50.00% 8 | 57.14% 7 | 0% 6 | 100% 1 | 50.00% 4 | 66.67% 6 | 77.78% 9 | 54.55% 11 | 0% 2 | 0% 5 | 50.00% 4 | 30.00% 10 | - 0 | - 0 | 40.00% 5 | 0% 2 | 0% 4 | 66.67% 3 | |
100% 3 | 57.14% 7 | 38.89% 18 | 38.10% 21 | 25.00% 4 | 100% 2 | 55.56% 9 | 50.00% 12 | 58.82% 17 | 51.85% 27 | 33.33% 9 | 22.22% 9 | 50.00% 2 | 40.00% 15 | - 0 | 20.00% 5 | 28.57% 14 | 0% 1 | 50.00% 6 | 0% 2 | |
- 0 | 33.33% 3 | 25.00% 4 | 50.00% 6 | - 0 | 50.00% 4 | 0% 1 | 50.00% 6 | 30.00% 10 | 40.00% 5 | 20.00% 10 | 20.00% 5 | 66.67% 6 | 50.00% 2 | - 0 | 66.67% 3 | 50.00% 2 | 71.43% 7 | - 0 | - 0 | |
- 0 | 50.00% 2 | 38.46% 13 | 90.00% 10 | 0% 3 | 100% 1 | 25.00% 4 | 16.67% 6 | 38.46% 13 | 40.00% 10 | 40.00% 10 | 33.33% 3 | 25.00% 4 | 41.18% 17 | - 0 | 25.00% 4 | 57.14% 7 | 0% 3 | 14.29% 7 | 100% 1 | |
- 0 | - 0 | 50.00% 2 | 50.00% 2 | 0% 1 | - 0 | 0% 1 | 0% 2 | 25.00% 4 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | 33.33% 3 |

Sup Team
19:43
18 hours ago
2/19/2026, 06:06 PM UTC
vs.

Sup Team
19:47
2 days ago
2/18/2026, 04:39 PM UTC
vs.

Sup Team
27:42
2 days ago
2/18/2026, 04:16 PM UTC
vs.

Sup Team
19:26
2 days ago
2/18/2026, 03:23 PM UTC
vs.

Sup Team
18:50
2 days ago
2/18/2026, 01:08 PM UTC
vs.

Sup Team
5:04
2 days ago
2/18/2026, 12:47 PM UTC
vs.

Sup Team
27:47
5 days ago
2/15/2026, 04:33 PM UTC
vs.

Sup Team
0:43
5 days ago
2/15/2026, 04:03 PM UTC
vs.

Sup Team
26:56
5 days ago
2/15/2026, 03:58 PM UTC
vs.

Sup Team
18:24
5 days ago
2/15/2026, 03:29 PM UTC