
Last match: 2 days ago
491 games - 297W 194L
60.49%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #1166 | 1293 | 51.26% 61W 58L |
#191 | 1453 | ||
| Sup Team | #903 | 1308 | 60.49% 297W 194L |
#79 | 1421 |
Games 612
Hours played 165
Avg eAPM 43
% random god 98%
Units killed 61,166
| god | win % | |
|---|---|---|
| 81.25% | ||
| 75.00% | ||
| 73.91% | ||
| 70.27% | ||
| 67.74% | ||
| 66.67% | ||
| 66.67% | ||
| 66.67% | ||
| 63.89% | ||
| 61.54% | ||
| 60.00% | ||
| 60.00% | ||
| 58.82% | ||
| 56.67% | ||
| 48.15% | ||
| 47.37% | ||
| 45.83% | ||
| 42.86% | ||
| 31.25% |
Win rate when you play as...
and your opponent has...
100.00% 3 | 100.00% 2 | 66.67% 3 | 69.23% 13 | 100.00% 7 | - 0 | - 0 | 0.00% 2 | 100.00% 5 | 66.67% 3 | 100.00% 3 | 100.00% 2 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | 66.67% 3 | - 0 | 66.67% 3 | |
100.00% 5 | 100.00% 2 | 75.00% 4 | 77.78% 9 | 85.71% 7 | - 0 | - 0 | - 0 | 83.33% 6 | 57.14% 7 | 100.00% 1 | 66.67% 6 | 100.00% 2 | 50.00% 4 | 66.67% 6 | 100.00% 1 | 25.00% 4 | 100.00% 5 | 75.00% 4 | |
100.00% 2 | 60.00% 5 | 50.00% 4 | 100.00% 5 | 83.33% 6 | 50.00% 2 | - 0 | 50.00% 2 | 71.43% 7 | 83.33% 6 | 50.00% 4 | 75.00% 4 | 80.00% 5 | 83.33% 6 | 83.33% 6 | - 0 | 57.14% 7 | 100.00% 2 | 0.00% 1 | |
75.00% 4 | 66.67% 9 | 100.00% 3 | 77.78% 9 | 69.23% 13 | - 0 | - 0 | - 0 | 58.33% 12 | 75.00% 4 | 66.67% 12 | 60.00% 10 | 100.00% 2 | 75.00% 4 | 87.50% 16 | 100.00% 4 | 63.64% 11 | 0.00% 1 | 57.14% 7 | |
33.33% 3 | 71.43% 7 | 75.00% 4 | 88.89% 9 | 42.86% 7 | - 0 | - 0 | - 0 | 83.33% 6 | 75.00% 8 | 66.67% 6 | 75.00% 4 | 71.43% 7 | 58.33% 12 | 25.00% 4 | 100.00% 2 | 77.78% 9 | 60.00% 5 | 0.00% 3 | |
- 0 | 50.00% 2 | 100.00% 1 | 66.67% 3 | 0.00% 2 | 50.00% 2 | 100.00% 2 | 100.00% 4 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 0.00% 1 | 100.00% 1 | 33.33% 3 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100.00% 1 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | 0.00% 2 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 2 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | |
100.00% 6 | 38.46% 13 | 40.00% 5 | 66.67% 6 | 66.67% 9 | 100.00% 1 | - 0 | 100.00% 1 | 41.67% 12 | 53.85% 13 | 100.00% 3 | 77.78% 9 | 100.00% 1 | 66.67% 6 | 77.78% 9 | 100.00% 1 | 50.00% 10 | 100.00% 2 | 50.00% 4 | |
100.00% 6 | 60.00% 5 | 0.00% 1 | 54.55% 11 | 50.00% 8 | - 0 | - 0 | - 0 | 60.00% 10 | 100.00% 1 | 80.00% 5 | 40.00% 10 | 100.00% 3 | 0.00% 1 | 71.43% 7 | - 0 | 62.50% 8 | - 0 | 50.00% 2 | |
100.00% 3 | 50.00% 4 | 100.00% 1 | 50.00% 8 | 71.43% 7 | - 0 | - 0 | - 0 | 85.71% 14 | 80.00% 5 | 66.67% 6 | 33.33% 6 | 100.00% 2 | 50.00% 10 | 33.33% 3 | 0.00% 1 | 50.00% 6 | 33.33% 3 | 66.67% 3 | |
100.00% 2 | 60.00% 10 | 60.00% 5 | 20.00% 5 | 62.50% 8 | 0.00% 1 | - 0 | - 0 | 72.73% 11 | 0.00% 3 | 66.67% 3 | 85.71% 7 | 0.00% 5 | 60.00% 5 | 71.43% 7 | 100.00% 1 | 50.00% 6 | 100.00% 3 | 100.00% 1 | |
100.00% 2 | 66.67% 3 | 66.67% 6 | 66.67% 3 | 33.33% 3 | 100.00% 1 | - 0 | 100.00% 1 | 71.43% 7 | 28.57% 7 | 50.00% 6 | 100.00% 2 | - 0 | 50.00% 4 | 28.57% 7 | - 0 | 50.00% 2 | 100.00% 1 | 66.67% 3 | |
75.00% 4 | 50.00% 6 | 100.00% 2 | 33.33% 6 | 100.00% 7 | - 0 | - 0 | - 0 | 54.55% 11 | 42.86% 7 | 60.00% 5 | 75.00% 4 | 60.00% 5 | 36.36% 11 | 50.00% 8 | 100.00% 2 | 63.64% 11 | 100.00% 2 | 0.00% 4 | |
0.00% 1 | 71.43% 7 | 75.00% 4 | 20.00% 5 | 100.00% 2 | - 0 | - 0 | - 0 | 71.43% 14 | 40.00% 5 | 40.00% 5 | 50.00% 4 | 50.00% 2 | 30.00% 10 | 45.45% 11 | 0.00% 2 | 16.67% 6 | 80.00% 5 | 0.00% 3 | |
100.00% 1 | 33.33% 6 | 100.00% 2 | 60.00% 5 | 50.00% 4 | - 0 | - 0 | - 0 | 66.67% 6 | 0.00% 1 | 60.00% 5 | 50.00% 2 | 0.00% 1 | 20.00% 5 | 0.00% 4 | 50.00% 2 | 37.50% 8 | 50.00% 2 | 0.00% 1 | |
0.00% 1 | 50.00% 6 | 0.00% 4 | 40.00% 5 | 50.00% 6 | - 0 | - 0 | - 0 | 50.00% 10 | 33.33% 6 | 50.00% 2 | 57.14% 7 | - 0 | 37.50% 8 | 50.00% 4 | 100.00% 1 | 54.55% 11 | 100.00% 3 | 33.33% 3 | |
40.00% 5 | 37.50% 8 | 33.33% 6 | 60.00% 10 | 0.00% 4 | - 0 | - 0 | - 0 | 45.45% 11 | 33.33% 6 | 100.00% 3 | 66.67% 3 | 33.33% 3 | 28.57% 7 | 40.00% 10 | 50.00% 2 | 57.14% 7 | - 0 | 33.33% 3 | |
- 0 | 0.00% 3 | - 0 | 0.00% 3 | 40.00% 5 | 0.00% 1 | - 0 | - 0 | 55.56% 9 | 0.00% 2 | 50.00% 2 | 0.00% 3 | 33.33% 3 | 40.00% 5 | 0.00% 3 | 100.00% 1 | 50.00% 6 | 0.00% 3 | - 0 |

Sup Team
17:20
14 days ago
10/22/2025, 05:19 PM UTC

Sup Team
20:07
20 days ago
10/16/2025, 06:56 PM UTC
vs.

Sup Team
18:41
21 days ago
10/15/2025, 08:28 PM UTC

Sup Team
23:27
23 days ago
10/13/2025, 06:51 PM UTC

Sup Team
21:32
24 days ago
10/12/2025, 05:44 PM UTC
vs.

Sup Team
25:35
24 days ago
10/12/2025, 02:14 PM UTC
vs.

Sup Team
24:13
25 days ago
10/11/2025, 04:37 PM UTC
vs.



29
1100
10


36
866
21



18
1058
12



22
1100
10

Sup Team
22:12
25 days ago
10/11/2025, 10:41 AM UTC
vs.