
Cloud Forest
Loss Sup Team 22:28
5 days ago
11/15/2026, 11:32 AM UTC
vs



Last match: 5 days ago
Formerly: kiki1199mi
Sup 1v1
1394 #928
Peak 1420 #851
57.89% 77W 56L
Sup Team
1380 #840
Peak 1495 #457
54.29% 576W 485L
Ranked Team Supremacy · 1,061 games · 576 W 485 L · 54.29%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 57% | |||
| 56% | |||
| 55% | |||
| 54% | |||
| 50% | |||
| 50% | |||
| 47% | |||
| 25% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | 100 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 50 6 | 80 5 | 33 3 | 100 5 | 61 18 | 50 2 | 18 11 | – | 0 2 | 75 8 | 57 7 | 50 2 | – | 40 5 | 60 5 | 83 6 | 57 7 | 0 1 | – | 60 5 | 60 5 | – | 67 3 | |
| 62 21 | 50 12 | 100 3 | 58 12 | 61 28 | 67 3 | 40 25 | 43 7 | 83 6 | 71 24 | 57 14 | 67 3 | 50 4 | 70 10 | 55 11 | 47 15 | 33 9 | 38 8 | 33 6 | 60 5 | 75 4 | 100 3 | 40 15 | |
| 56 134 | 63 65 | 50 30 | 48 54 | 58 142 | 70 20 | 47 146 | 57 37 | 55 22 | 59 93 | 57 86 | 62 29 | 59 17 | 68 76 | 51 41 | 51 78 | 47 78 | 59 51 | 60 25 | 50 38 | 44 32 | 59 22 | 48 56 | |
| 50 10 | 60 5 | 100 2 | 67 3 | 64 11 | 50 2 | 33 15 | 63 8 | 0 3 | 38 13 | 50 6 | 50 2 | – | 67 3 | 100 1 | 78 9 | 38 8 | 50 2 | – | 83 6 | 0 1 | – | 100 4 | |
| 100 1 | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | 0 1 | 100 1 | – | – | – | – | – | ||
| – | – | – | 50 2 | 67 3 | – | 0 1 | – | – | 0 1 | 0 1 | – | – | 100 1 | 100 1 | – | – | 100 1 | – | – | – | – | 0 1 | |
| 61 28 | 60 10 | 17 6 | 73 11 | 65 26 | 40 5 | 27 22 | 58 12 | 0 6 | 38 24 | 54 13 | 33 9 | 100 1 | 36 11 | 60 5 | 54 13 | 30 10 | 36 11 | 0 2 | 71 7 | 50 2 | 33 3 | 40 5 | |
| – | – | – | – | 50 2 | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | 50 2 | – | 0 2 | – | – | – | ||
| – | 0 1 | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |

Loss Sup Team 22:28
5 days ago
11/15/2026, 11:32 AM UTC
vs



Win Sup Team 13:07
5 days ago
11/15/2026, 10:34 AM UTC
vs

Win Sup Team 21:04
5 days ago
11/15/2026, 10:09 AM UTC
vs



Win Sup Team 26:17
18 days ago
11/2/2026, 04:13 PM UTC
vs


Loss Sup Team 18:27
18 days ago
11/2/2026, 03:44 PM UTC
vs


Loss Sup Team 12:55
19 days ago
11/1/2026, 01:09 PM UTC
vs



Loss Sup Team 11:56
19 days ago
11/1/2026, 12:50 PM UTC
vs



Loss Sup Team 9:52
19 days ago
11/1/2026, 12:25 PM UTC
vs

