
Alfheim
Win Sup Team 18:40
9 months ago
2/26/2026, 02:01 AM UTC


vs



Last match: 8 months ago
Sup 1v1
1451 #686
Peak 1602 #310
51.24% 311W 296L
Sup Team
1378 #825
Peak 1417 #533
58.31% 186W 133L
DM 1v1
1182 #52
Peak 1182 #46
80.00% 8W 2L
Ranked Team Supremacy · 319 games · 186 W 133 L · 58.31%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 80% | |||
| 70% | |||
| 67% | |||
| 63% | |||
| 62% | |||
| 60% | |||
| 55% | |||
| 53% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 36% | |||
| 36% | |||
| 29% | |||
| 25% | |||
| 17% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | 100 1 | 100 1 | – | – | – | 100 2 | – | – | – | 100 1 | – | 100 1 | – | – | – | ||
| 50 2 | 100 4 | – | 100 1 | 100 1 | 100 4 | 100 1 | 100 2 | 0 1 | – | 86 7 | 100 1 | 100 1 | 100 3 | 0 1 | – | 33 3 | 67 3 | ||
| 25 4 | 50 8 | 71 31 | 60 5 | 68 28 | 81 16 | 40 5 | 0 1 | 69 26 | 100 4 | 67 6 | 65 26 | 62 21 | 72 18 | 83 6 | 83 12 | 43 7 | 79 14 | 53 15 | |
| 0 1 | – | 100 1 | 100 1 | 0 1 | – | 100 1 | – | 0 1 | – | 100 1 | – | – | – | – | – | – | – | ||
| 100 1 | – | 57 7 | 100 1 | 50 6 | 80 5 | – | 0 1 | 75 8 | 100 1 | 60 5 | 63 8 | 50 2 | 60 5 | 40 5 | 50 2 | 67 3 | 100 2 | 67 3 | |
| – | – | 60 5 | 100 3 | 75 4 | 100 2 | 0 1 | 100 1 | 0 2 | – | 0 1 | 67 6 | 100 1 | 100 1 | 50 2 | 50 2 | 50 2 | 75 4 | 50 4 | |
| 100 1 | 100 1 | – | 100 1 | 100 1 | 0 2 | – | – | – | – | 50 2 | – | 0 1 | – | 100 1 | 0 1 | 100 1 | – | ||
| 33 3 | 40 5 | 67 6 | 100 1 | 67 6 | 50 2 | 50 2 | 50 2 | – | 100 1 | 0 1 | 40 5 | 50 2 | 0 2 | 67 3 | 100 2 | – | 100 2 | 50 2 | |
| – | – | 50 4 | – | 75 4 | 50 2 | 100 1 | – | 67 3 | 0 1 | 100 1 | 50 2 | – | 25 4 | 33 3 | 75 4 | 0 1 | 67 9 | 0 2 | |
| 0 2 | – | – | – | – | – | – | – | – | 0 2 | – | 100 1 | – | 100 2 | – | – | – | – | – | |
| 100 1 | 100 1 | 50 4 | 100 2 | 75 4 | 100 1 | – | 0 1 | 0 1 | – | 100 2 | 50 2 | – | 0 1 | 0 1 | 0 2 | – | 100 1 | 0 2 | |
| 0 1 | 33 3 | 43 7 | 50 4 | 50 8 | 67 3 | 50 2 | 0 1 | 55 11 | – | 0 2 | 71 7 | 30 10 | 50 2 | 50 2 | 67 3 | 100 2 | 0 2 | 40 5 | |
| – | 100 1 | 0 1 | – | 100 3 | 50 2 | – | – | 50 2 | – | 0 1 | 0 1 | 0 4 | 100 1 | 50 2 | 0 1 | – | 25 4 | 0 3 | |
| – | 50 2 | 0 5 | 0 1 | 50 2 | 0 6 | 100 2 | – | 0 2 | – | 100 1 | 14 7 | 0 4 | 67 3 | 50 2 | 100 1 | 100 3 | 0 2 | 0 3 | |
| – | – | 0 1 | – | 0 3 | – | – | – | 0 2 | – | 0 2 | 67 3 | – | – | 0 2 | 100 1 | – | 100 1 | 50 2 | |
| – | – | – | – | – | – | – | – | – | – | – | 0 2 | – | 67 3 | 0 1 | 0 1 | – | – | 33 3 | |
| – | 0 2 | – | – | 0 3 | 0 1 | – | – | 0 1 | – | 0 2 | 50 2 | 33 3 | – | – | 0 3 | 100 1 | – | ||
| – | – | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | 0 1 | – |

Win Sup Team 18:40
9 months ago
2/26/2026, 02:01 AM UTC


vs



Win Sup Team 12:32
10 months ago
12/31/2025, 05:00 PM UTC


vs


Patch 18.56738
ID: 29949675

Loss Sup Team 20:42
10 months ago
12/30/2025, 02:51 PM UTC


vs
Patch 18.56738
ID: 29878405

Win Sup Team 12:04
a year ago
12/27/2025, 07:43 PM UTC
Patch 18.56738
ID: 29696763

Win Sup Team 17:31
a year ago
12/27/2025, 08:46 AM UTC
Patch 18.56738
ID: 29666088

Loss Sup Team 15:14
a year ago
12/24/2025, 09:04 PM UTC


vs
Patch 18.56738
ID: 29525415

Loss Sup Team 36:56
a year ago
12/24/2025, 10:23 AM UTC
Patch 18.56738
ID: 29498872

Win Sup Team 19:43
a year ago
12/23/2025, 09:59 AM UTC
Patch 18.56738
ID: 29442844

Win Sup Team 18:08
a year ago
12/20/2025, 07:01 AM UTC
vs