
Last match: 9 hours ago
577 games - 366W 211L
63.43%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #66 | 1905 | 55.78% 550W 436L |
#42 | 1944 | ||
| Sup Team | #49 | 1756 | 63.43% 366W 211L |
#36 | 1787 |
Games 2,491
Hours played 802
Avg eAPM 77
% random god 26%
Units killed 198,774
| god | win % | |
|---|---|---|
| 80.00% | ||
| 79.31% | ||
| 72.73% | ||
| 72.73% | ||
| 71.43% | ||
| 68.57% | ||
| 68.42% | ||
| 67.90% | ||
| 63.75% | ||
| 62.50% | ||
| 60.00% | ||
| 60.00% | ||
| 59.26% | ||
| 58.33% | ||
| 57.14% | ||
| 57.14% | ||
| 56.25% | ||
| 55.56% | ||
| 52.38% | ||
| 45.71% |
Win rate when you play as...
and your opponent has...
50.00% 2 | 100% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 2 | - 0 | - 0 | 100% 1 | 0% 1 | 100% 2 | |
66.67% 3 | 75.00% 8 | 100% 2 | 100% 6 | 100% 2 | 33.33% 3 | 0% 1 | 100% 5 | 66.67% 6 | 100% 1 | 100% 1 | 50.00% 2 | 100% 5 | 66.67% 9 | 80.00% 5 | 50.00% 2 | 75.00% 4 | 100% 1 | 85.71% 7 | 100% 1 | |
- 0 | 50.00% 4 | 100% 2 | 100% 2 | 100% 1 | 100% 1 | 66.67% 3 | 62.50% 8 | 60.00% 5 | - 0 | - 0 | 100% 1 | 100% 4 | 83.33% 6 | 50.00% 2 | - 0 | 100% 1 | 80.00% 5 | 75.00% 4 | 75.00% 4 | |
- 0 | 100% 1 | 100% 2 | 100% 1 | 100% 2 | - 0 | - 0 | 100% 2 | 75.00% 4 | 100% 1 | 0% 1 | 100% 2 | - 0 | 50.00% 2 | 100% 1 | - 0 | 60.00% 5 | 0% 2 | - 0 | 66.67% 3 | |
100% 2 | - 0 | 40.00% 5 | 100% 4 | 80.00% 5 | 66.67% 3 | 100% 1 | 66.67% 6 | 100% 5 | 0% 2 | 50.00% 2 | 100% 3 | 85.71% 7 | 66.67% 6 | 72.73% 11 | - 0 | 50.00% 2 | 100% 3 | 50.00% 4 | 66.67% 3 | |
- 0 | 100% 6 | 66.67% 3 | - 0 | 60.00% 5 | 44.44% 9 | 50.00% 2 | 33.33% 6 | 57.14% 7 | 100% 2 | 100% 2 | 100% 1 | 83.33% 6 | 71.43% 7 | 83.33% 6 | 50.00% 2 | 75.00% 4 | 71.43% 7 | 75.00% 4 | 71.43% 7 | |
- 0 | - 0 | 25.00% 4 | 100% 2 | 50.00% 2 | 100% 3 | - 0 | 87.50% 8 | 100% 5 | 100% 1 | 50.00% 2 | 50.00% 2 | 80.00% 5 | 33.33% 3 | 75.00% 4 | 100% 1 | 50.00% 2 | 100% 1 | 100% 1 | 40.00% 5 | |
50.00% 2 | 57.89% 19 | 50.00% 10 | 100% 1 | 72.73% 11 | 50.00% 2 | 57.14% 7 | 85.71% 21 | 66.67% 18 | 100% 2 | 100% 4 | 100% 5 | 75.00% 24 | 68.75% 16 | 66.67% 9 | 100% 5 | 66.67% 3 | 60.00% 10 | 64.71% 17 | 60.00% 20 | |
- 0 | 47.62% 21 | 75.00% 4 | 100% 1 | 72.73% 11 | 100% 1 | 66.67% 6 | 50.00% 18 | 64.29% 14 | 100% 4 | 75.00% 4 | 50.00% 2 | 75.00% 20 | 68.29% 41 | 62.50% 24 | 100% 1 | 100% 2 | 61.54% 13 | 80.00% 10 | 42.86% 14 | |
100% 1 | 50.00% 2 | - 0 | 100% 3 | 100% 1 | 100% 1 | 0% 1 | 50.00% 4 | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | 0% 1 | 100% 2 | 100% 1 | 100% 1 | 100% 1 | 0% 1 | |
- 0 | 100% 2 | - 0 | 100% 2 | 100% 2 | 100% 1 | 100% 1 | 50.00% 2 | 100% 1 | - 0 | - 0 | 50.00% 2 | 0% 4 | 100% 1 | 0% 1 | - 0 | 66.67% 3 | 100% 1 | - 0 | 25.00% 4 | |
- 0 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | 0% 1 | 100% 1 | - 0 | - 0 | 100% 1 | 100% 1 | 0% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 0% 2 | |
- 0 | 50.00% 10 | 16.67% 6 | 100% 1 | 83.33% 6 | 100% 1 | 50.00% 2 | 61.54% 13 | 66.67% 15 | 100% 1 | 100% 2 | 50.00% 2 | 70.59% 17 | 33.33% 12 | 70.00% 10 | 100% 1 | 85.71% 7 | 45.45% 11 | 55.56% 9 | 64.29% 14 | |
0% 1 | 66.67% 9 | 25.00% 4 | 75.00% 4 | 33.33% 3 | 50.00% 6 | 100% 3 | 53.85% 13 | 72.73% 11 | 70.00% 10 | 33.33% 3 | 100% 3 | 64.29% 14 | 35.71% 14 | 60.00% 10 | 50.00% 2 | 80.00% 5 | 58.33% 12 | 25.00% 4 | 75.00% 8 | |
- 0 | 100% 4 | 50.00% 2 | 0% 1 | 100% 1 | 66.67% 3 | 100% 2 | 66.67% 9 | 50.00% 4 | 50.00% 2 | 100% 1 | 66.67% 3 | 50.00% 8 | 33.33% 3 | 75.00% 4 | - 0 | 33.33% 3 | 40.00% 5 | 33.33% 6 | 66.67% 3 | |
0% 3 | - 0 | 0% 1 | - 0 | 100% 1 | 100% 1 | 0% 1 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 66.67% 3 | 0% 1 | - 0 | - 0 | 100% 1 | 100% 2 | 100% 2 | |
- 0 | - 0 | 0% 1 | 66.67% 3 | 100% 1 | 0% 1 | 100% 2 | 71.43% 7 | 75.00% 4 | - 0 | - 0 | 0% 1 | 66.67% 3 | 66.67% 3 | 100% 3 | - 0 | 66.67% 6 | 66.67% 3 | 0% 2 | 0% 2 | |
100% 1 | 28.57% 7 | 100% 2 | 100% 1 | 66.67% 3 | 100% 1 | - 0 | 66.67% 6 | 62.50% 8 | 100% 1 | 50.00% 4 | 0% 1 | 83.33% 6 | 42.86% 7 | 80.00% 5 | 0% 1 | 100% 2 | 40.00% 5 | 0% 1 | 25.00% 4 | |
- 0 | 40.00% 5 | 33.33% 3 | 0% 3 | 33.33% 3 | 66.67% 3 | 75.00% 4 | 20.00% 5 | 50.00% 2 | - 0 | 66.67% 3 | - 0 | 100% 2 | 0% 2 | 50.00% 2 | 100% 2 | 83.33% 6 | 33.33% 3 | 0% 1 | 75.00% 4 | |
- 0 | 0% 1 | 33.33% 3 | 50.00% 2 | 50.00% 4 | 33.33% 3 | 50.00% 2 | 20.00% 10 | 57.14% 7 | 100% 1 | 100% 1 | 33.33% 3 | 30.00% 10 | 50.00% 6 | 50.00% 8 | 33.33% 3 | 83.33% 6 | 50.00% 4 | 50.00% 6 | 66.67% 12 |

Sup Team
0:21
13 hours ago
3/27/2026, 08:29 PM UTC

Sup Team
17:10
13 hours ago
3/27/2026, 07:54 PM UTC

Sup Team
1:41
2 days ago
3/26/2026, 08:48 PM UTC
vs.

Sup Team
17:56
2 days ago
3/26/2026, 08:37 PM UTC
vs.

Sup Team
30:16
2 days ago
3/26/2026, 08:12 PM UTC

Sup Team
23:14
2 days ago
3/26/2026, 07:38 PM UTC

Sup Team
18:18
6 days ago
3/22/2026, 07:49 PM UTC