
Last match: a day ago
Formerly: Way2ALLAH, Zeus_lalala
947 games - 586W 361L
61.88%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #361 | 1591 | 53.34% 455W 398L |
#79 | 1821 | ||
| Sup Team | #290 | 1546 | 61.88% 586W 361L |
#119 | 1631 |
Games 1,976
Hours played 554
Avg eAPM 64
% random god 44%
Units killed 128,492
| god | win % | |
|---|---|---|
| 75.00% | ||
| 69.05% | ||
| 66.67% | ||
| 66.67% | ||
| 64.86% | ||
| 63.64% | ||
| 63.16% | ||
| 63.08% | ||
| 62.96% | ||
| 61.90% | ||
| 59.72% | ||
| 59.38% | ||
| 58.97% | ||
| 50.00% | ||
| 48.98% | ||
| 42.86% | ||
| 25.00% | ||
| 25.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 50.00% 2 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 0% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | |
100% 3 | 62.50% 8 | 50.00% 12 | 100% 1 | 57.14% 7 | 83.33% 6 | 100% 3 | 100% 3 | 54.55% 11 | 57.14% 7 | 66.67% 6 | 100% 2 | 100% 1 | - 0 | 100% 2 | 66.67% 3 | 60.00% 5 | - 0 | 100% 4 | - 0 | |
- 0 | - 0 | 100% 1 | - 0 | 66.67% 3 | 0% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
66.67% 3 | 33.33% 3 | 83.33% 6 | 72.73% 11 | 71.43% 7 | 66.67% 3 | 100% 1 | 0% 2 | 100% 2 | 33.33% 3 | - 0 | 100% 1 | - 0 | 100% 1 | 100% 2 | 50.00% 2 | 50.00% 2 | - 0 | 0% 1 | - 0 | |
71.88% 32 | 60.38% 53 | 73.08% 52 | 62.50% 32 | 61.05% 95 | 71.88% 64 | 75.00% 8 | 68.85% 61 | 65.75% 73 | 61.54% 13 | 55.93% 59 | 40.00% 5 | 53.57% 28 | 65.00% 20 | 71.43% 28 | 61.90% 42 | 71.23% 73 | 80.00% 10 | 68.75% 16 | 55.56% 9 | |
50.00% 2 | 50.00% 6 | 50.00% 4 | 100% 3 | 66.67% 6 | 100% 2 | - 0 | 25.00% 4 | 66.67% 6 | 100% 1 | 100% 2 | - 0 | 50.00% 2 | 100% 1 | 100% 1 | - 0 | 60.00% 5 | - 0 | - 0 | - 0 | |
100% 1 | 100% 2 | 14.29% 7 | 100% 3 | 66.67% 3 | 66.67% 6 | 58.33% 12 | 66.67% 6 | 25.00% 4 | 71.43% 7 | 85.71% 7 | 33.33% 3 | 100% 2 | 100% 1 | 100% 1 | 50.00% 2 | 40.00% 5 | 66.67% 3 | 100% 3 | - 0 | |
66.67% 6 | 76.92% 13 | 42.86% 7 | 60.00% 5 | 53.33% 15 | 58.33% 12 | - 0 | 33.33% 9 | 78.57% 14 | 75.00% 4 | 60.00% 10 | 100% 1 | 50.00% 4 | 77.78% 9 | 0% 2 | 0% 4 | 70.00% 10 | 33.33% 3 | 87.50% 8 | - 0 | |
80.00% 5 | 75.00% 4 | 50.00% 2 | 66.67% 3 | 50.00% 10 | 50.00% 4 | - 0 | 85.71% 7 | 57.14% 7 | 100% 1 | 40.00% 5 | - 0 | 0% 1 | 100% 1 | 100% 1 | 66.67% 3 | 100% 1 | - 0 | - 0 | - 0 | |
100% 1 | 53.85% 13 | 45.45% 11 | 81.82% 11 | 58.33% 12 | 72.73% 11 | 66.67% 3 | 60.00% 10 | 71.43% 7 | 25.00% 4 | 30.00% 10 | 100% 6 | 60.00% 5 | 66.67% 3 | 66.67% 3 | 50.00% 8 | 75.00% 4 | 66.67% 3 | 100% 4 | - 0 | |
60.00% 5 | 76.47% 17 | 71.43% 7 | 50.00% 4 | 45.45% 11 | 55.56% 9 | 33.33% 6 | 75.00% 4 | 50.00% 6 | 50.00% 12 | 68.75% 16 | 50.00% 2 | 66.67% 3 | 66.67% 6 | 60.00% 5 | 50.00% 8 | 58.82% 17 | 80.00% 5 | 40.00% 5 | - 0 | |
100% 3 | 100% 3 | 100% 5 | 66.67% 3 | 33.33% 6 | 71.43% 14 | 66.67% 3 | 25.00% 4 | 33.33% 3 | 0% 2 | 33.33% 3 | 66.67% 3 | 50.00% 2 | 50.00% 2 | 100% 2 | 33.33% 3 | 50.00% 2 | 33.33% 3 | 50.00% 2 | - 0 | |
75.00% 4 | 50.00% 2 | 55.56% 9 | 40.00% 5 | 80.00% 10 | 53.85% 13 | 100% 1 | 75.00% 4 | 83.33% 6 | 66.67% 3 | 20.00% 5 | - 0 | 0% 1 | 0% 1 | 50.00% 2 | 20.00% 5 | 80.00% 10 | - 0 | - 0 | - 0 | |
- 0 | 50.00% 2 | - 0 | - 0 | - 0 | 100% 1 | - 0 | 50.00% 2 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 0% 1 | - 0 | - 0 | - 0 | |
50.00% 2 | 50.00% 10 | 40.00% 5 | 33.33% 6 | 25.00% 12 | 33.33% 6 | 66.67% 3 | 88.89% 9 | 60.00% 10 | 57.14% 7 | 37.50% 8 | 100% 1 | 50.00% 6 | 50.00% 2 | 100% 1 | 25.00% 4 | 75.00% 4 | 0% 1 | 50.00% 2 | - 0 | |
- 0 | 0% 1 | - 0 | 0% 1 | 100% 1 | 100% 2 | - 0 | 50.00% 2 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 100% 1 | 50.00% 2 | 0% 2 | - 0 | - 0 | - 0 | |
0% 1 | 0% 1 | - 0 | - 0 | 50.00% 2 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | |
0% 1 | 0% 2 | - 0 | - 0 | 0% 3 | 50.00% 2 | 0% 1 | 0% 2 | - 0 | 33.33% 3 | 0% 1 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 2 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
28:07
a day ago
4/14/2026, 06:15 PM UTC

Sup Team
21:26
2 days ago
4/13/2026, 10:58 PM UTC

Sup Team
26:24
2 days ago
4/13/2026, 10:09 PM UTC

Sup Team
16:18
2 days ago
4/13/2026, 09:24 PM UTC

Sup Team
18:59
3 days ago
4/12/2026, 10:05 PM UTC
vs.

Sup Team
18:41
3 days ago
4/12/2026, 09:06 PM UTC

Sup Team
18:04
3 days ago
4/12/2026, 04:36 PM UTC
vs.

Sup Team
13:42
3 days ago
4/12/2026, 03:59 PM UTC

Sup Team
23:11
3 days ago
4/12/2026, 03:19 PM UTC
vs.