
Last match: a day ago
451 games - 290W 161L
64.30%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #257 | 1692 | 53.32% 650W 569L |
#40 | 1817 | ||
| Sup Team | #396 | 1517 | 64.30% 290W 161L |
#79 | 1653 |
Games 1,724
Hours played 518
Avg eAPM 45
% random god 6%
Units killed 168,654
| god | win % | |
|---|---|---|
| 75.00% | ||
| 74.07% | ||
| 72.22% | ||
| 71.43% | ||
| 67.80% | ||
| 66.67% | ||
| 65.52% | ||
| 64.00% | ||
| 62.86% | ||
| 60.00% | ||
| 58.33% | ||
| 55.56% | ||
| 51.85% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 44.44% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
75.00% 8 | 0% 2 | 50.00% 2 | 0% 2 | 50.00% 6 | 85.71% 7 | 83.33% 6 | 50.00% 4 | 100% 6 | 50.00% 2 | - 0 | 100% 2 | 100% 5 | 87.50% 8 | - 0 | 100% 2 | 100% 1 | 57.14% 7 | 33.33% 3 | - 0 | - 0 | 100% 1 | |
100% 5 | 75.00% 4 | 83.33% 6 | 100% 3 | 66.67% 9 | 75.00% 4 | 60.00% 5 | 66.67% 3 | 62.50% 8 | 66.67% 3 | - 0 | - 0 | 71.43% 7 | 100% 2 | 50.00% 2 | 100% 1 | 75.00% 4 | 66.67% 3 | 100% 2 | - 0 | - 0 | - 0 | |
60.00% 5 | 83.33% 6 | 100% 3 | 100% 1 | 60.00% 5 | 100% 1 | 25.00% 4 | 75.00% 8 | 50.00% 2 | 100% 1 | 100% 1 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | |
55.56% 9 | 75.00% 4 | 75.00% 4 | 100% 3 | 60.00% 5 | 0% 2 | 60.00% 5 | 100% 5 | 100% 3 | 100% 3 | 100% 1 | 80.00% 5 | 100% 3 | 100% 1 | 0% 1 | 0% 1 | 50.00% 2 | 77.78% 9 | 66.67% 3 | - 0 | - 0 | 100% 1 | |
59.09% 22 | 66.67% 3 | 100% 1 | 66.67% 3 | 100% 4 | 55.56% 9 | 58.33% 12 | 60.00% 10 | 84.62% 13 | 85.71% 7 | 100% 3 | 71.43% 7 | 90.91% 11 | 80.00% 5 | 75.00% 4 | 100% 2 | 50.00% 6 | 66.67% 12 | 60.00% 5 | - 0 | 100% 1 | 33.33% 3 | |
46.67% 15 | 100% 1 | 66.67% 3 | 66.67% 3 | 85.71% 7 | 70.00% 10 | 72.73% 11 | 80.00% 10 | 68.75% 16 | 75.00% 4 | - 0 | 57.14% 7 | 71.43% 7 | 50.00% 6 | 0% 3 | 100% 1 | 60.00% 5 | 75.00% 12 | 71.43% 7 | - 0 | - 0 | 100% 1 | |
50.00% 6 | 100% 3 | 100% 2 | - 0 | 55.56% 9 | 50.00% 8 | 75.00% 8 | 100% 4 | 60.00% 5 | 0% 2 | 100% 1 | 100% 1 | 75.00% 4 | 33.33% 3 | - 0 | - 0 | - 0 | 75.00% 8 | 100% 2 | - 0 | 100% 1 | 50.00% 2 | |
57.14% 7 | 40.00% 5 | 66.67% 3 | 0% 1 | 84.62% 13 | 50.00% 4 | 50.00% 10 | 75.00% 12 | 44.44% 18 | 100% 4 | 0% 2 | 66.67% 3 | 62.50% 8 | 50.00% 4 | 100% 1 | 66.67% 3 | 100% 3 | 70.00% 10 | 75.00% 4 | 100% 1 | - 0 | 100% 1 | |
53.85% 13 | - 0 | 100% 1 | - 0 | 50.00% 6 | 57.14% 7 | 50.00% 2 | 60.00% 5 | 85.71% 7 | 50.00% 2 | - 0 | 50.00% 6 | 40.00% 5 | 100% 1 | 50.00% 2 | 100% 1 | 66.67% 3 | 81.82% 11 | 50.00% 2 | - 0 | - 0 | 100% 6 | |
50.00% 2 | - 0 | - 0 | - 0 | 0% 1 | 100% 2 | 100% 1 | 0% 1 | 0% 1 | 0% 1 | - 0 | 100% 1 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
50.00% 2 | 0% 1 | 0% 1 | 100% 3 | 75.00% 4 | 50.00% 2 | 0% 1 | 33.33% 3 | 0% 1 | - 0 | 100% 1 | 50.00% 2 | 100% 1 | 100% 1 | - 0 | - 0 | 100% 1 | 0% 1 | 100% 2 | - 0 | 100% 1 | 100% 1 | |
100% 1 | - 0 | - 0 | - 0 | 50.00% 4 | - 0 | 0% 2 | 100% 2 | 100% 1 | 0% 1 | - 0 | - 0 | 100% 1 | 100% 1 | 100% 1 | 0% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 33.33% 3 | |
50.00% 12 | 33.33% 3 | 100% 1 | - 0 | 28.57% 7 | 66.67% 9 | 50.00% 14 | 36.36% 11 | 40.00% 10 | 50.00% 4 | 100% 1 | 75.00% 8 | 60.00% 10 | 25.00% 4 | 60.00% 5 | 33.33% 3 | 50.00% 6 | 70.00% 10 | 83.33% 6 | - 0 | 0% 2 | 0% 3 | |
- 0 | - 0 | - 0 | - 0 | 100% 1 | 0% 1 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | |
100% 1 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 0% 2 | 100% 1 | 0% 1 | - 0 | - 0 | 0% 1 | 100% 2 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | |
50.00% 2 | 100% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100% 2 | 0% 1 | - 0 | - 0 | 66.67% 3 | 0% 2 | 100% 1 | 0% 1 | - 0 | 0% 1 | - 0 | 50.00% 2 | 66.67% 3 | 100% 1 | 0% 1 | 100% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | |
0% 1 | 100% 1 | - 0 | - 0 | 50.00% 2 | 0% 1 | - 0 | 0% 2 | - 0 | 33.33% 3 | - 0 | 66.67% 3 | 66.67% 3 | 0% 2 | 100% 1 | 100% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | |
0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
34:37
5 days ago

5/22/2026, 12:52 AM UTC
vs.

Sup Team
22:31
6 days ago
5/21/2026, 05:40 PM UTC
vs.

Sup Team
20:45
10 days ago
5/16/2026, 11:31 PM UTC
vs.

Sup Team
11:12
10 days ago
5/16/2026, 10:33 PM UTC
vs.

Sup Team
18:53
11 days ago
5/15/2026, 11:59 PM UTC

Sup Team
15:25
11 days ago
5/15/2026, 11:36 PM UTC

Sup Team
23:33
11 days ago
5/15/2026, 11:13 PM UTC
vs.

Sup Team
17:20
15 days ago
5/12/2026, 04:02 PM UTC

Sup Team
22:33
16 days ago
5/10/2026, 09:28 PM UTC

Sup Team
2:57
16 days ago
5/10/2026, 08:47 PM UTC
vs.