
Savannah
Win Sup Team 22:21
11 hours ago
11/10/2026, 04:13 PM UTC
vs

Last match: 9 hours ago
Sup 1v1
1453 #728
Peak 1453 #728
53.43% 218W 190L
Sup Team
1415 #723
Peak 1521 #387
53.53% 941W 817L
Ranked Team Supremacy · 1,758 games · 941 W 817 L · 53.53%
| Minor gods | Details | ||
|---|---|---|---|
| 71% | |||
| 65% | |||
| 60% | |||
| 59% | |||
| 59% | |||
| 56% | |||
| 54% | |||
| 52% | |||
| 52% | |||
| 50% | |||
| 50% | |||
| 47% | |||
| 44% | |||
| 44% | |||
| 38% | |||
| 38% | |||
| 36% | |||
| 36% | |||
| 30% | |||
| 20% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 67 3 | – | – | 100 1 | – | 0 1 | – | – | – | – | – | – | – | 50 2 | 50 2 | – | – | 100 1 | – | 100 1 | 100 2 | 100 1 | ||
| 60 5 | 40 10 | – | – | 76 17 | 59 22 | 100 3 | 75 8 | 67 9 | 67 3 | – | 56 9 | – | – | 85 13 | 59 17 | 75 8 | – | 50 4 | – | 71 7 | 64 28 | 54 13 | |
| – | 33 3 | 100 3 | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | 100 1 | – | – | 0 1 | – | 100 1 | |
| – | 71 7 | 67 3 | 50 2 | 33 3 | 67 3 | 50 2 | 50 2 | – | – | – | 50 4 | 100 1 | 50 2 | 25 4 | – | – | – | 100 3 | – | 67 3 | 67 3 | 50 2 | |
| 54 35 | 62 63 | 70 44 | 71 28 | 75 91 | 67 72 | 50 32 | 55 33 | 52 21 | 56 16 | 48 29 | 52 61 | 45 11 | 0 13 | 52 27 | 61 41 | 67 18 | 67 43 | 68 22 | 33 3 | 63 46 | 45 87 | 52 50 | |
| 60 5 | 63 8 | 100 3 | 0 6 | 77 13 | 33 12 | 67 3 | 100 2 | 100 1 | 100 2 | 100 2 | 60 5 | 100 1 | 33 3 | 50 4 | 40 5 | 33 6 | 80 5 | 0 1 | 100 1 | 80 5 | 38 8 | 33 3 | |
| 50 46 | 60 85 | 55 11 | 33 6 | 52 87 | 68 73 | 67 27 | 61 41 | 48 21 | 85 13 | 57 7 | 45 76 | 71 17 | 62 13 | 80 35 | 42 67 | 40 15 | 75 8 | 29 21 | 35 20 | 40 47 | 53 114 | 51 72 | |
| 59 34 | 48 81 | 33 15 | 60 5 | 67 60 | 56 85 | 69 16 | 50 52 | 55 11 | 64 14 | 71 7 | 53 59 | – | – | 56 45 | 37 41 | 50 14 | 42 19 | 78 9 | – | 42 38 | 51 77 | 44 55 | |
| 100 1 | 33 3 | – | – | 40 10 | 33 3 | 100 1 | – | 100 2 | 50 12 | – | 100 1 | – | – | 67 3 | 50 2 | 33 3 | – | – | – | 75 4 | 25 4 | 100 1 | |
| – | – | – | – | – | 50 2 | – | – | – | 0 2 | – | 67 3 | – | – | – | 100 1 | 50 2 | – | – | – | – | – | 50 2 | |
| 50 2 | – | 0 2 | – | – | 100 2 | – | 50 2 | – | 100 2 | 50 2 | 0 2 | – | – | – | – | – | – | – | – | – | 33 3 | 67 3 | |
| 50 2 | 67 3 | – | – | 60 5 | 50 6 | – | 100 1 | – | – | – | 0 3 | – | – | 0 2 | – | – | – | – | – | 100 3 | 0 3 | 50 6 | |
| 100 1 | – | – | – | – | 100 2 | – | 0 2 | – | – | – | – | 67 3 | 0 2 | 100 1 | 0 1 | – | – | – | 0 1 | 0 1 | 33 3 | 100 1 | |
| 0 2 | 0 3 | 0 1 | – | 100 1 | 50 2 | – | – | 100 1 | 0 1 | – | 0 1 | 100 1 | 100 2 | 50 2 | 33 3 | – | – | – | 100 1 | 100 1 | 33 6 | 50 4 | |
| 67 6 | 20 5 | – | – | 25 8 | 40 10 | – | 40 5 | – | – | – | 33 6 | – | – | 33 3 | 80 5 | – | – | 25 4 | – | 67 3 | 25 8 | 20 5 | |
| 0 1 | 17 12 | 0 1 | 0 1 | 31 16 | 44 9 | 33 3 | 50 4 | 40 5 | 67 3 | 100 1 | 42 12 | – | – | 57 7 | 17 6 | 29 7 | 0 1 | 100 2 | – | 38 8 | 45 11 | 44 16 | |
| 100 1 | 50 2 | – | – | 33 3 | 17 6 | 0 2 | 0 1 | 0 1 | 50 4 | – | 100 1 | – | – | – | 100 1 | 0 1 | – | – | – | – | 0 1 | 50 4 | |
| – | 75 4 | 0 4 | – | 0 1 | 67 6 | – | 0 1 | – | – | – | 0 2 | – | – | 100 1 | 50 2 | – | 0 2 | 0 2 | – | 0 2 | 100 1 | – | |
| – | 67 3 | – | – | 17 6 | 25 4 | 0 1 | 50 2 | 0 1 | – | – | 29 7 | – | – | – | 67 3 | – | 0 1 | 25 4 | – | 0 2 | 0 4 | 100 2 | |
| 100 1 | – | – | – | 50 2 | 50 2 | 0 1 | 0 2 | – | 0 1 | – | – | 0 1 | 0 3 | – | – | – | 0 1 | – | 0 1 | – | 25 4 | 0 1 | |
| – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – |

Win Sup Team 22:21
11 hours ago
11/10/2026, 04:13 PM UTC
vs

Loss Sup Team 14:22
11 hours ago
11/10/2026, 03:49 PM UTC
vs

Win Sup Team 0:24
12 hours ago
11/10/2026, 03:10 PM UTC
vs

Loss Sup Team 0:17
2 days ago
11/8/2026, 03:32 PM UTC
vs

Win Sup Team 13:30
2 days ago
11/8/2026, 03:25 PM UTC
vs



Win Sup Team 11:44
2 days ago
11/8/2026, 03:10 PM UTC
vs



Win Sup Team 10:36
3 days ago
11/8/2026, 02:52 PM UTC
vs


Loss Sup Team 0:24
3 days ago
11/8/2026, 02:40 PM UTC
vs
