
Last match: 2 days ago
852 games - 526W 326L
61.74%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #2252 | 1134 | 60.87% 14W 9L |
#2133 | 1148 | ||
| Sup Team | #1479 | 1225 | 61.74% 526W 326L |
#913 | 1285 |
Games 1,014
Hours played 264
Avg eAPM 43
% random god -
Units killed 84,700
| god | win % | |
|---|---|---|
| 100.00% | ||
| 100.00% | ||
| 100.00% | ||
| 72.73% | ||
| 64.13% | ||
| 60.55% | ||
| 52.24% | ||
| 50.00% | ||
| 30.77% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | |
100% 1 | - 0 | 100% 1 | 100% 2 | - 0 | - 0 | - 0 | 100% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100% 1 | 33.33% 3 | 100% 4 | 66.67% 3 | 0% 2 | 80.00% 5 | 100% 6 | - 0 | 50.00% 4 | - 0 | - 0 | - 0 | 80.00% 5 | 66.67% 3 | 0% 1 | 66.67% 3 | - 0 | 100% 3 | - 0 | - 0 | |
64.52% 62 | 43.33% 30 | 72.22% 108 | 61.29% 93 | 70.83% 96 | 66.97% 109 | 68.85% 122 | 50.56% 89 | 51.32% 76 | 68.00% 50 | 66.67% 6 | 64.52% 31 | 63.33% 90 | 60.32% 63 | 72.73% 77 | 67.74% 31 | 65.12% 43 | 70.91% 55 | 61.76% 34 | 52.38% 21 | |
61.62% 99 | 30.43% 23 | 67.14% 140 | 57.14% 77 | 59.40% 133 | 65.79% 152 | 66.23% 151 | 59.32% 118 | 43.24% 74 | 66.67% 54 | 76.92% 13 | 73.33% 15 | 61.54% 78 | 60.00% 65 | 72.73% 77 | 51.16% 43 | 52.17% 23 | 67.39% 46 | 42.86% 7 | 50.00% 14 | |
59.09% 22 | 80.00% 5 | 64.00% 25 | 42.86% 21 | 56.00% 25 | 56.52% 23 | 41.38% 29 | 45.00% 20 | 38.46% 13 | 66.67% 6 | - 0 | 100% 2 | 53.33% 15 | 50.00% 12 | 53.33% 15 | 42.86% 7 | 57.14% 7 | 66.67% 12 | - 0 | 0% 1 | |
- 0 | 100% 1 | - 0 | - 0 | 0% 1 | 0% 1 | 100% 1 | 100% 1 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100% 1 | 0% 1 | 40.00% 5 | 16.67% 6 | 25.00% 4 | 25.00% 8 | 50.00% 4 | 33.33% 6 | 0% 6 | - 0 | - 0 | - 0 | 66.67% 3 | 100% 1 | 50.00% 2 | - 0 | 0% 2 | 33.33% 3 | - 0 | - 0 | |
0% 2 | - 0 | 0% 1 | 0% 1 | - 0 | 0% 1 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 0% 2 | - 0 | - 0 | 0% 1 | 0% 1 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
18:20
2 days ago
3/20/2026, 05:48 AM UTC


34
1201
5


37
1225
4
Pan
Hestia
34
1204
5



23
1161
6
vs.

26
913
5


26
925
6


31
930
6


54
809
3

Sup Team
21:03
2 days ago
3/20/2026, 04:46 AM UTC



40
1184
7


39
1221
6
Pan
Hestia
Persephone
30
1187
7



31
1141
8
vs.

Sup Team
29:41
3 days ago
3/19/2026, 06:23 AM UTC



46
1177
14



45
1215
12
Pan
Hestia
Persephone
29
1180
13



43
1133
16
vs.

Sup Team
27:54
3 days ago
3/19/2026, 05:46 AM UTC


34
1163
20



41
1203
21
Pan
Hestia
Persephone
45
1167
20



43
1117
17
vs.

Sup Team
25:42
3 days ago
3/19/2026, 04:43 AM UTC



41
1194
15



45
1224
16
Pan
Hestia
Persephone
29
1198
15



40
1143
13
vs.



25
1204
17



62
1322
11


28
1110
21



30
1347
10

Sup Team
13:25
4 days ago
3/18/2026, 05:27 AM UTC


25
1196
5


31
1240
4
Pan
Hestia
Persephone
20
1200
5


21
1174
6
vs.

Sup Team
27:32
4 days ago
3/18/2026, 04:37 AM UTC



46
1183
7



38
1236
5
Pan
Hestia
Persephone
42
1187
7



46
1131
8
vs.

Sup Team
23:31
5 days ago
3/17/2026, 06:27 AM UTC



34
1176
12



38
1231
10
Pan
Hestia
Persephone
24
1180
12



31
1159
13
vs.

Sup Team
0:42
5 days ago
3/17/2026, 05:57 AM UTC
vs.

Sup Team
33:24
5 days ago
3/17/2026, 05:14 AM UTC



47
1162
14



50
1205
12
Pan
Hestia
Persephone
45
1166
13



44
1137
15
vs.