
Savannah
Win Sup Team 21:58
a day ago
11/21/2026, 12:08 AM UTC
vs




Last match: a day ago
Sup 1v1
1271 #1416
Peak 1343 #1087
55.88% 95W 75L
Sup Team
1323 #1054
Peak 1455 #145
60.42% 664W 435L
Ranked Team Supremacy · 1,099 games · 664 W 435 L · 60.42%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 66% | |||
| 60% | |||
| 59% | |||
| 56% | |||
| 55% | |||
| 50% | |||
| 33% | |||
| 17% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 66 47 | 70 47 | 55 47 | 67 66 | 78 69 | 64 53 | 75 16 | 60 52 | 73 22 | 69 29 | 66 41 | 78 18 | 61 18 | 100 3 | 70 27 | 50 2 | 82 17 | 55 22 | 76 21 | 44 9 | 86 7 | 64 45 | 48 21 | |
| 100 3 | 43 7 | 67 6 | 89 9 | 43 14 | 62 13 | 67 9 | 60 5 | 100 6 | 86 7 | 50 6 | 100 3 | 100 4 | 33 3 | 0 4 | – | 50 4 | 0 2 | 0 1 | 33 3 | – | 80 5 | 43 7 | |
| 58 57 | 62 104 | 66 65 | 66 98 | 67 93 | 60 90 | 55 31 | 42 66 | 50 28 | 58 33 | 59 82 | 72 18 | 56 9 | 73 15 | 73 67 | 67 9 | 53 57 | 62 34 | 60 15 | 60 15 | 55 20 | 50 64 | 42 26 | |
| 43 37 | 54 41 | 67 21 | 68 41 | 62 58 | 73 41 | 73 11 | 41 32 | 58 12 | 67 21 | 45 33 | 29 7 | 67 12 | – | 61 23 | 33 3 | 86 14 | 65 20 | 53 17 | 50 8 | 0 2 | 66 38 | 50 8 | |
| 33 3 | 100 4 | 25 4 | 67 6 | 17 6 | 56 18 | 0 1 | 80 5 | 0 1 | 67 6 | 43 7 | – | – | – | 50 4 | 100 1 | 50 6 | 50 2 | – | – | 100 1 | 71 7 | 50 4 | |
| – | – | 100 1 | 100 1 | – | 0 1 | – | – | – | 0 1 | – | – | – | 100 1 | – | – | – | – | – | – | – | – | ||
| 0 1 | 75 4 | – | – | 0 1 | 0 2 | – | – | – | 0 4 | – | – | – | – | – | 0 1 | 75 4 | – | – | – | 0 1 | – | ||
| – | 100 1 | – | 0 1 | 0 1 | 0 1 | – | 0 1 | 0 1 | 0 3 | – | – | 100 1 | – | – | – | – | 0 2 | – | 0 1 | – | – | ||
| – | – | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | 0 1 | – | 0 1 | – |

Win Sup Team 21:58
a day ago
11/21/2026, 12:08 AM UTC
vs




Loss Sup Team 37:24
a day ago
11/20/2026, 11:44 PM UTC


vs

Loss Sup Team 35:35
a day ago
11/20/2026, 10:52 PM UTC

vs




Loss Sup Team 11:12
a day ago
11/20/2026, 10:15 PM UTC


vs

Loss Sup Team 18:27
a day ago
11/20/2026, 09:59 PM UTC


vs



Win Sup Team 29:03
2 days ago
11/20/2026, 07:49 AM UTC

vs

Win Sup Team 12:21
2 days ago
11/20/2026, 07:18 AM UTC
vs

Loss Sup Team 25:19
2 days ago
11/20/2026, 07:03 AM UTC
vs

Win Sup Team 25:40
2 days ago
11/20/2026, 06:32 AM UTC


vs



Loss Sup Team 31:58
2 days ago
11/20/2026, 06:03 AM UTC



vs