
Last match: 3 hours ago
729 games - 442W 287L
60.63%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #1464 | 1240 | 56.06% 74W 58L |
#1087 | 1290 | ||
| Sup Team | #526 | 1430 | 60.63% 442W 287L |
#145 | 1430 |
Games 891
Hours played 256
Avg eAPM 78
% random god -
Units killed 75,446
| god | win % | |
|---|---|---|
| 100.00% | ||
| 67.55% | ||
| 63.33% | ||
| 63.33% | ||
| 57.82% | ||
| 54.93% | ||
| 33.33% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
100% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
66.67% 30 | 72.97% 37 | 55.56% 27 | 70.00% 40 | 83.02% 53 | 68.89% 45 | 59.46% 37 | 75.00% 16 | 100% 6 | 60.00% 20 | 66.67% 3 | 57.14% 14 | 68.42% 19 | 65.38% 26 | 86.67% 15 | 56.25% 16 | 81.25% 16 | 33.33% 6 | 65.63% 32 | 53.85% 13 | |
100% 2 | 42.86% 7 | 75.00% 4 | 66.67% 12 | 45.45% 11 | 85.71% 7 | 33.33% 3 | 100% 5 | 71.43% 7 | 83.33% 6 | 100% 3 | 100% 3 | 0% 3 | 100% 1 | 50.00% 4 | 0% 1 | - 0 | 33.33% 3 | 75.00% 4 | 66.67% 3 | |
33.33% 3 | 100% 3 | 33.33% 3 | 66.67% 15 | 50.00% 2 | 80.00% 5 | 100% 2 | - 0 | - 0 | 100% 4 | - 0 | - 0 | 50.00% 4 | 42.86% 7 | 60.00% 5 | 50.00% 2 | - 0 | - 0 | 71.43% 7 | 100% 2 | |
44.44% 36 | 61.29% 31 | 68.75% 16 | 75.00% 32 | 65.91% 44 | 68.75% 32 | 37.50% 24 | 55.56% 9 | 60.00% 5 | 61.11% 18 | 100% 1 | 77.78% 9 | 68.75% 16 | 46.67% 30 | 85.71% 14 | 63.16% 19 | 56.25% 16 | 40.00% 5 | 68.75% 32 | 60.00% 5 | |
64.52% 31 | 60.87% 46 | 64.29% 28 | 52.94% 51 | 66.67% 51 | 61.36% 44 | 32.43% 37 | 56.25% 16 | 60.00% 5 | 38.89% 18 | 100% 2 | 50.00% 6 | 74.07% 27 | 58.00% 50 | 56.25% 32 | 52.94% 17 | 50.00% 10 | - 0 | 48.39% 31 | 16.67% 6 | |
0% 1 | 75.00% 4 | - 0 | 0% 2 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 4 | 0% 1 | 75.00% 4 | - 0 | - 0 | 0% 1 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 3 | - 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
26:44
2 days ago
2/13/2026, 10:52 AM UTC
vs.



53
1294
12
Pan
Hestia
Persephone
47
1416
18

Hestia
Persephone
28
1274
11

Sup Team
19:53
2 days ago
2/13/2026, 10:19 AM UTC
vs.

Sup Team
23:03
2 days ago
2/13/2026, 09:55 AM UTC
vs.

Sup Team
20:18
2 days ago
2/13/2026, 09:27 AM UTC

Sup Team
25:36
2 days ago
2/13/2026, 06:23 AM UTC
vs.



29
1228
10



50
961
3
Pan
Hestia
Persephone
19
1099
5

Sup Team
33:24
2 days ago
2/13/2026, 05:47 AM UTC
vs.

Sup Team
34:46
2 days ago

2/13/2026, 04:59 AM UTC
vs.

Sup Team
41:05
4 days ago

2/11/2026, 06:44 AM UTC
vs.
Pan
Hestia
Persephone
23
1005
9
Pan
Hestia
22
778
8



45
1085
13



20
1030
10

Sup Team
13:36
4 days ago
2/11/2026, 05:59 AM UTC
vs.

Sup Team
18:43
6 days ago
2/9/2026, 06:46 AM UTC