Last match: 2 days ago
376 games - 185W 191L
49.20%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #2059 | 1147 | 53.85% 21W 18L |
#1912 | 1159 | ||
Sup Team | #4140 | 1016 | 49.20% 185W 191L |
#2289 | 1157 |
Games 427
Hours played 161
Avg eAPM 29
% random god 26%
Units killed 73,215
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 66.67% | |
![]() | 66.67% | |
![]() | 60.71% | |
![]() | 56.25% | |
![]() | 53.33% | |
![]() | 50.00% | |
![]() | 50.00% | |
![]() | 50.00% | |
![]() | 46.15% | |
![]() | 45.65% | |
![]() | 42.22% | |
![]() | 39.13% | |
![]() | 37.50% | |
![]() | 33.33% | |
![]() | 25.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | 100.00% 2 | 100.00% 2 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 83.33% 6 | 100.00% 1 | 50.00% 4 | 60.00% 5 | 80.00% 5 | - 0 | 70.59% 17 | 75.00% 4 | 50.00% 2 | 83.33% 6 | 37.50% 8 | 44.44% 9 | - 0 | 100.00% 1 | 80.00% 5 |
![]() | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 2 | 0.00% 1 | 100.00% 1 | 100.00% 2 | 0.00% 1 | - 0 | 100.00% 2 | 33.33% 3 | 100.00% 1 | - 0 | - 0 | 0.00% 2 |
![]() | 50.00% 2 | 33.33% 3 | 100.00% 1 | 75.00% 4 | 60.00% 5 | 83.33% 6 | 50.00% 4 | 81.82% 11 | 0.00% 2 | 0.00% 1 | 60.00% 5 | 100.00% 3 | 37.50% 8 | 71.43% 7 | 50.00% 4 | 60.00% 10 |
![]() | 100.00% 1 | 66.67% 3 | 75.00% 4 | 50.00% 2 | 62.50% 8 | 57.14% 7 | 50.00% 2 | 61.54% 13 | 66.67% 6 | 0.00% 1 | 75.00% 8 | 33.33% 3 | 40.00% 10 | 100.00% 1 | 0.00% 4 | 57.14% 7 |
![]() | - 0 | 37.50% 8 | 0.00% 1 | 75.00% 4 | 40.00% 10 | 27.27% 11 | 100.00% 2 | 50.00% 10 | 50.00% 4 | 50.00% 2 | 54.55% 11 | 0.00% 1 | 55.56% 9 | 100.00% 3 | 100.00% 2 | 33.33% 3 |
![]() | 100.00% 1 | 50.00% 2 | - 0 | 100.00% 1 | 50.00% 4 | 50.00% 2 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | 0.00% 2 | - 0 | 50.00% 2 | 100.00% 1 |
![]() | 100.00% 2 | 50.00% 6 | 100.00% 1 | 25.00% 4 | 18.18% 11 | 50.00% 8 | 100.00% 2 | 75.00% 8 | 50.00% 2 | - 0 | 33.33% 6 | 0.00% 1 | 50.00% 6 | 60.00% 5 | - 0 | - 0 |
![]() | - 0 | 0.00% 2 | 0.00% 1 | 50.00% 2 | 0.00% 2 | 100.00% 2 | 50.00% 2 | 75.00% 4 | 25.00% 4 | 0.00% 1 | 40.00% 5 | 50.00% 2 | 50.00% 4 | - 0 | 0.00% 1 | 100.00% 2 |
![]() | 100.00% 2 | 0.00% 1 | - 0 | 0.00% 2 | 60.00% 5 | 66.67% 3 | 0.00% 1 | 55.56% 9 | 0.00% 2 | 40.00% 5 | 100.00% 1 | 0.00% 1 | 100.00% 1 | - 0 | 25.00% 4 | 0.00% 1 |
![]() | 50.00% 4 | 42.86% 7 | - 0 | 33.33% 3 | 60.00% 10 | 18.18% 22 | 40.00% 5 | 50.00% 20 | 35.71% 14 | 33.33% 3 | 53.85% 13 | 75.00% 4 | 27.27% 11 | 100.00% 5 | - 0 | 71.43% 7 |
![]() | 33.33% 3 | 33.33% 9 | 50.00% 6 | 0.00% 3 | 61.54% 13 | 50.00% 16 | 66.67% 3 | 37.50% 16 | 22.22% 9 | 25.00% 4 | 41.67% 12 | 0.00% 4 | 28.57% 7 | 25.00% 4 | 33.33% 3 | 33.33% 3 |
![]() | 25.00% 4 | 50.00% 8 | 0.00% 1 | 12.50% 8 | 33.33% 18 | 33.33% 12 | 100.00% 2 | 29.41% 17 | 50.00% 2 | 50.00% 2 | 28.57% 21 | 66.67% 6 | 33.33% 9 | 50.00% 2 | 25.00% 4 | 44.44% 9 |
![]() | 100.00% 1 | 30.00% 10 | 0.00% 2 | 40.00% 5 | 57.14% 7 | 20.00% 10 | 60.00% 5 | 22.22% 9 | 33.33% 6 | 0.00% 1 | 33.33% 6 | 44.44% 9 | 37.50% 8 | 20.00% 5 | - 0 | 50.00% 8 |
![]() | - 0 | - 0 | 0.00% 1 | 0.00% 2 | 33.33% 3 | 0.00% 1 | - 0 | 0.00% 2 | 0.00% 1 | 100.00% 1 | 0.00% 2 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | - 0 |
![]() | - 0 | 50.00% 2 | - 0 | 0.00% 1 | 0.00% 2 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | 0.00% 1 |
Sup Team
19:19
2 days ago
9/27/2025, 07:59 PM UTC
Sup Team
23:51
5 days ago
9/25/2025, 12:17 AM UTC
vs.
Sup Team
24:01
16 days ago
9/14/2025, 04:31 AM UTC
Sup Team
57:05
16 days ago
9/14/2025, 12:34 AM UTC
vs.
Sup Team
21:05
17 days ago
9/13/2025, 07:56 AM UTC
Sup Team
28:38
22 days ago
9/8/2025, 03:49 AM UTC
Sup Team
25:07
23 days ago
9/7/2025, 06:32 AM UTC
Sup Team
30:22
23 days ago
9/7/2025, 12:25 AM UTC
vs.
Sup Team
43:39
24 days ago
9/6/2025, 05:45 AM UTC
vs.
Sup Team
24:20
25 days ago
9/5/2025, 04:50 AM UTC
vs.