
Watering Hole
Win Sup Team 24:07
2 days ago
11/10/2026, 05:07 PM UTC


vs

Last match: 2 days ago
Sup 1v1
952
0.00% 0W 1L
Sup Team
1010 #3905
Peak 1010 #3905
40.98% 25W 36L
Ranked Team Supremacy · 61 games · 25 W 36 L · 40.98%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 47% | |||
| 36% | |||
| 11% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | 100 1 | – | – | – | – | – | – | – | – | – | 100 1 | 100 1 | 100 2 | – | – | 100 1 | – | – | – | – | – | ||
| – | 100 1 | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 0 1 | 14 7 | 50 14 | 25 4 | 0 1 | 40 5 | 0 3 | 75 4 | 0 1 | 67 3 | 75 4 | 0 1 | 100 2 | 20 5 | 71 7 | 100 1 | 0 2 | 50 6 | 100 2 | 50 2 | 33 3 | – | 33 3 | |
| – | – | 33 3 | 25 4 | – | – | – | 100 2 | – | – | 0 1 | – | 0 1 | 0 2 | 40 5 | 0 1 | 50 2 | 0 3 | 100 1 | – | 67 3 | 50 2 | 0 3 | |
| 0 2 | – | 0 4 | 0 4 | 25 4 | – | 0 1 | – | – | 0 1 | 0 2 | – | – | 0 1 | 20 5 | 0 2 | – | 0 1 | 100 1 | – | – | – | – | |
| – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | 0 1 | – | – |

Win Sup Team 24:07
2 days ago
11/10/2026, 05:07 PM UTC


vs

Win Sup Team 27:35
2 days ago
11/10/2026, 04:34 PM UTC


vs



Win Sup Team 26:40
2 days ago
11/10/2026, 04:04 PM UTC


vs



Loss Sup Team 21:07
2 days ago
11/10/2026, 01:53 PM UTC
vs



Win Sup Team 31:52
2 days ago
11/10/2026, 01:28 PM UTC

vs

Loss Sup Team 14:50
2 days ago
11/10/2026, 12:49 PM UTC


vs

Win Sup Team 23:17
2 days ago
11/10/2026, 12:25 PM UTC


vs



Win Sup Team 17:05
2 days ago
11/10/2026, 11:57 AM UTC


vs



Loss Sup Team 17:25
2 days ago
11/10/2026, 11:33 AM UTC


vs



Win Sup Team 24:33
2 days ago
11/10/2026, 10:37 AM UTC


vs

