
Last match: 2 minutes ago
885 games - 493W 392L
55.71%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #2039 | 1163 | 66.67% 18W 9L |
#2039 | 1163 | ||
| Sup Team | #983 | 1311 | 55.71% 493W 392L |
#841 | 1338 |
Games 912
Hours played 302
Avg eAPM 37
% random god -
Units killed 141,430
| god | win % | |
|---|---|---|
| 67.86% | ||
| 61.93% | ||
| 54.20% | ||
| 50.00% | ||
| 50.00% | ||
| 44.44% | ||
| 42.86% | ||
| 40.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
78.57% 14 | - 0 | 80.00% 10 | 73.33% 15 | 63.64% 11 | 80.00% 5 | 64.29% 14 | 33.33% 3 | 63.64% 11 | 87.50% 8 | - 0 | 66.67% 6 | - 0 | 50.00% 4 | 33.33% 6 | 0% 2 | 100% 3 | - 0 | - 0 | - 0 | |
66.27% 83 | 85.00% 40 | 56.76% 37 | 62.50% 40 | 59.46% 37 | 66.67% 24 | 53.97% 63 | 63.16% 19 | 58.82% 34 | 74.07% 27 | 73.33% 15 | 56.10% 41 | 60.00% 15 | 64.29% 70 | 64.86% 37 | 37.50% 8 | 46.43% 28 | 73.33% 15 | 50.00% 32 | 54.29% 35 | |
56.82% 264 | - 0 | 50.89% 169 | 52.66% 188 | 53.89% 193 | 37.14% 105 | 54.32% 243 | 52.24% 67 | 52.94% 136 | 53.33% 135 | - 0 | 54.62% 130 | 45.83% 48 | 61.84% 207 | 63.39% 112 | 49.15% 59 | 60.61% 66 | 57.58% 66 | - 0 | 0% 1 | |
100% 3 | - 0 | 50.00% 2 | 50.00% 2 | 0% 1 | 100% 2 | 50.00% 2 | 0% 1 | 33.33% 3 | 100% 2 | - 0 | 100% 1 | - 0 | 0% 2 | 0% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | |
50.00% 2 | - 0 | 0% 1 | 100% 1 | 80.00% 5 | 100% 2 | 33.33% 3 | 0% 2 | 100% 1 | - 0 | - 0 | 50.00% 2 | 0% 2 | 0% 2 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
20.00% 5 | - 0 | 50.00% 2 | 100% 1 | 80.00% 5 | 100% 1 | 50.00% 4 | 0% 1 | 33.33% 3 | 100% 1 | - 0 | 0% 3 | 0% 1 | 0% 2 | 66.67% 3 | 66.67% 3 | - 0 | 0% 1 | - 0 | - 0 | |
50.00% 10 | - 0 | 100% 3 | 55.56% 9 | 20.00% 5 | 25.00% 4 | 36.36% 11 | 0% 1 | 100% 1 | 66.67% 3 | - 0 | 0% 1 | - 0 | 20.00% 5 | 0% 2 | - 0 | 100% 1 | - 0 | - 0 | - 0 | |
12.50% 8 | - 0 | 0% 5 | 50.00% 2 | 33.33% 3 | 0% 2 | 100% 3 | - 0 | 33.33% 3 | 50.00% 2 | - 0 | - 0 | - 0 | 66.67% 9 | 100% 2 | - 0 | 0% 1 | - 0 | - 0 | - 0 | |
0% 4 | - 0 | 0% 1 | 0% 3 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
49:20
a day ago

2/18/2026, 01:05 AM UTC
vs.

Sup Team
46:18
2 days ago

2/17/2026, 04:05 AM UTC
vs.

Sup Team
24:36
2 days ago
2/17/2026, 03:09 AM UTC
vs.

Sup Team
19:08
2 days ago
2/16/2026, 04:27 PM UTC
vs.

Sup Team
20:59
3 days ago
2/16/2026, 05:50 AM UTC
vs.

Sup Team
26:15
4 days ago
2/14/2026, 11:39 PM UTC
vs.

Sup Team
33:12
5 days ago

2/13/2026, 06:42 PM UTC
vs.
Pan
Hestia
Persephone
40
1020
12



38
1087
15



22
1168
19



40
1090
16

Sup Team
25:19
5 days ago
2/13/2026, 06:02 PM UTC
vs.


31
1059
21



25
1187
15



55
1161
16
Pan
Hestia
Persephone
54
1187
15

Sup Team
18:19
6 days ago
2/13/2026, 04:46 AM UTC
vs.

Sup Team
20:34
6 days ago
2/13/2026, 03:55 AM UTC
vs.