Last match: 10 hours ago
867 games - 532W 335L
61.36%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #143 | 1732 | 53.86% 481W 412L |
#125 | 1732 | ||
Sup Team | #319 | 1494 | 61.36% 532W 335L |
#242 | 1527 |
Games 1,861
Hours played 577
Avg eAPM 49
% random god -
Units killed 216,407
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 75.00% | |
![]() | 75.00% | |
![]() | 72.86% | |
![]() | 64.97% | |
![]() | 62.07% | |
![]() | 61.76% | |
![]() | 60.53% | |
![]() | 60.00% | |
![]() | 58.54% | |
![]() | 57.89% | |
![]() | 50.00% | |
![]() | 47.22% | |
![]() | 40.00% | |
![]() | 40.00% | |
![]() | 33.33% | |
![]() | 28.57% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 75.00% 4 | - 0 | 0.00% 1 | - 0 | 100.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | 100.00% 2 | 100.00% 1 | - 0 | - 0 | - 0 |
![]() | 50.00% 2 | - 0 | - 0 | 66.67% 3 | 50.00% 2 | 100.00% 4 | 100.00% 1 | - 0 | 100.00% 2 | 50.00% 2 | 75.00% 4 | 0.00% 1 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | 100.00% 7 | 100.00% 3 | 80.00% 5 | 45.45% 11 | 63.64% 11 | 76.92% 13 | 76.92% 26 | 75.00% 16 | 71.43% 7 | 50.00% 4 | 64.71% 17 | 66.67% 15 | 84.62% 13 | 60.00% 10 | 73.33% 15 | 50.00% 8 | 100.00% 5 | 100.00% 2 | 88.89% 9 |
![]() | 50.00% 34 | 71.43% 14 | 69.23% 26 | 48.00% 75 | 66.67% 54 | 64.95% 97 | 63.81% 105 | 60.23% 88 | 64.58% 48 | 61.11% 54 | 60.49% 81 | 68.52% 108 | 64.29% 56 | 74.07% 27 | 77.12% 118 | 72.00% 50 | 66.67% 24 | 85.71% 7 | 86.67% 15 |
![]() | 100.00% 2 | 83.33% 6 | 100.00% 3 | 57.14% 14 | 57.14% 7 | 58.33% 24 | 41.67% 12 | 52.94% 17 | 78.57% 14 | 100.00% 2 | 60.00% 5 | 37.50% 8 | 85.71% 14 | 100.00% 1 | 75.00% 16 | 80.00% 5 | 66.67% 3 | 50.00% 2 | - 0 |
![]() | 61.54% 13 | 50.00% 2 | 50.00% 14 | 37.50% 16 | 73.68% 19 | 53.33% 30 | 71.43% 21 | 62.50% 16 | 86.67% 15 | 55.56% 18 | 61.54% 26 | 54.17% 24 | 63.64% 11 | 75.00% 8 | 66.67% 30 | 71.43% 14 | 33.33% 6 | - 0 | 0.00% 1 |
![]() | 100.00% 5 | 0.00% 1 | - 0 | 33.33% 9 | 50.00% 6 | 60.00% 10 | 63.64% 11 | 56.25% 16 | 80.00% 5 | 33.33% 3 | 57.14% 7 | 72.73% 11 | 60.00% 5 | 100.00% 5 | 44.44% 9 | 80.00% 5 | 50.00% 4 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | 50.00% 2 | - 0 | 100.00% 2 | 66.67% 3 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 |
![]() | 75.00% 4 | - 0 | 0.00% 1 | 50.00% 4 | 66.67% 9 | 45.45% 11 | 40.00% 10 | 58.33% 12 | 75.00% 4 | 71.43% 7 | 57.14% 14 | 60.00% 15 | 80.00% 5 | 50.00% 2 | 40.00% 5 | 75.00% 8 | 33.33% 3 | - 0 | - 0 |
![]() | 80.00% 5 | - 0 | 50.00% 2 | 66.67% 3 | 0.00% 2 | 50.00% 2 | 33.33% 9 | 75.00% 4 | 100.00% 2 | 100.00% 1 | 33.33% 3 | 100.00% 2 | 50.00% 2 | 0.00% 2 | 66.67% 6 | 60.00% 5 | 50.00% 4 | - 0 | - 0 |
![]() | 44.44% 9 | - 0 | 66.67% 3 | 46.15% 13 | 50.00% 6 | 55.00% 20 | 33.33% 12 | 41.67% 12 | 50.00% 6 | 37.50% 8 | 40.00% 10 | 89.47% 19 | 50.00% 4 | 50.00% 4 | 56.52% 23 | 50.00% 10 | 0.00% 2 | - 0 | - 0 |
![]() | 40.00% 5 | - 0 | 0.00% 1 | 30.00% 10 | 75.00% 8 | 50.00% 16 | 50.00% 8 | 0.00% 5 | 60.00% 5 | 28.57% 7 | 30.00% 10 | 80.00% 10 | 66.67% 3 | 50.00% 2 | 60.00% 10 | 33.33% 3 | 40.00% 5 | - 0 | - 0 |
![]() | 0.00% 1 | - 0 | - 0 | 33.33% 3 | 0.00% 1 | 50.00% 4 | 0.00% 2 | 50.00% 6 | - 0 | 33.33% 3 | 100.00% 1 | 0.00% 2 | - 0 | 0.00% 2 | 28.57% 7 | 100.00% 1 | 100.00% 2 | - 0 | - 0 |
![]() | 75.00% 4 | - 0 | 0.00% 1 | 100.00% 1 | 33.33% 3 | 50.00% 4 | 16.67% 6 | 20.00% 5 | 50.00% 2 | 20.00% 5 | 66.67% 3 | 66.67% 3 | - 0 | - 0 | 33.33% 6 | 100.00% 1 | 0.00% 1 | - 0 | - 0 |
![]() | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 0.00% 3 | 0.00% 2 | 0.00% 1 | 100.00% 1 | 0.00% 1 | - 0 | 50.00% 4 | - 0 | 0.00% 1 | 40.00% 5 | 0.00% 2 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 |
Sup Team
19:44
12 hours ago
10/17/2025, 11:02 PM UTC
vs.
Sup Team
16:41
19 hours ago
10/17/2025, 03:37 PM UTC
Sup Team
15:58
20 hours ago
10/17/2025, 02:29 PM UTC
Sup Team
15:45
2 days ago
10/16/2025, 09:06 PM UTC
49
1492
13
53
1273
23
71
1583
9
67
1522
12
vs.
28
1367
13
56
1553
21
28
1171
5
79
1518
20
Sup Team
17:17
2 days ago
10/16/2025, 08:47 PM UTC
52
1479
14
80
1574
10
78
1510
13
57
1443
16
vs.
26
1380
12
64
1574
21
26
1176
5
72
1538
19
Sup Team
49:07
2 days ago
10/16/2025, 06:34 PM UTC
vs.
Sup Team
25:53
2 days ago
10/16/2025, 05:38 PM UTC
vs.
Sup Team
11:03
3 days ago
10/15/2025, 05:51 PM UTC
vs.
Sup Team
14:03
3 days ago
10/15/2025, 05:34 PM UTC
vs.
Sup Team
20:15
5 days ago
10/13/2025, 08:27 PM UTC
vs.