
Steppe
Win Sup Team 15:02
2 days ago
11/17/2026, 04:29 PM UTC
vs



Sup 1v1
2041 #57
Peak 2121 #8
55.71% 2,457W 1,953L
Sup Team
1849 #51
Peak 1849 #14
72.53% 396W 150L
DM 1v1
1461 #17
Peak 1461 #14
73.77% 45W 16L
DM Team
1111
75.00% 3W 1L
Ranked Team Supremacy · 546 games · 396 W 150 L · 72.53%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 94% | |||
| 86% | |||
| 80% | |||
| 79% | |||
| 75% | |||
| 75% | |||
| 74% | |||
| 70% | |||
| 67% | |||
| 67% | |||
| 60% | |||
| 60% | |||
| 50% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | – | – | 100 1 | – | – | – | 100 1 | – | 100 2 | 100 1 | – | 100 1 | – | 100 1 | 100 1 | – | – | – | – | 100 1 | |
| 100 1 | 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | 100 1 | – | 100 1 | – | – | – | – | – | |
| – | 100 3 | 100 2 | – | 100 1 | – | – | 100 2 | – | – | 100 1 | 100 2 | – | – | 100 1 | 100 2 | 100 1 | – | 100 2 | – | – | – | – | |
| – | – | – | 100 1 | – | – | – | – | – | – | 100 1 | – | – | – | – | 100 2 | – | – | – | – | – | – | ||
| – | – | – | – | 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | ||
| 100 1 | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | 100 2 | ||
| 100 5 | 100 6 | 100 5 | 100 1 | 88 8 | 100 4 | – | 89 9 | 100 1 | 100 1 | 100 3 | 89 9 | 100 6 | 100 6 | 100 3 | 75 8 | 100 6 | 100 7 | 100 6 | 100 2 | 100 3 | – | – | |
| 100 1 | 100 4 | 100 1 | – | 50 2 | – | – | – | – | 100 4 | – | – | – | – | 100 3 | – | – | 33 3 | – | 100 1 | – | – | ||
| 100 1 | 50 2 | 100 3 | – | 67 3 | – | – | – | – | 50 2 | – | – | – | – | – | 100 1 | – | – | 100 1 | 100 1 | – | – | ||
| 100 2 | 100 5 | 100 1 | 100 3 | 100 6 | 100 1 | 100 1 | 100 2 | 67 6 | 0 3 | 100 3 | 100 3 | 50 2 | 100 4 | 100 1 | 0 3 | 100 3 | 67 6 | 67 3 | 100 2 | – | 100 1 | 50 2 | |
| 80 20 | 68 37 | 88 25 | 92 12 | 66 41 | 70 10 | – | 63 30 | – | – | 100 1 | 74 31 | 63 8 | 88 24 | 83 6 | 69 35 | 76 34 | 89 37 | 80 15 | – | 63 8 | – | – | |
| 50 4 | 100 6 | 78 9 | 67 3 | 60 5 | 67 3 | – | 43 7 | – | 100 1 | 50 2 | 100 3 | 100 3 | 88 8 | 100 4 | 75 4 | 100 3 | 75 8 | 75 4 | – | 100 2 | – | – | |
| 77 13 | 74 31 | 63 24 | 25 4 | 66 29 | 67 18 | – | 77 26 | 100 1 | – | 50 2 | 90 39 | 57 7 | 62 21 | 67 3 | 83 30 | 81 32 | 80 25 | 67 12 | – | 75 8 | – | – | |
| 60 5 | 56 9 | 60 10 | 100 2 | 75 8 | 50 4 | – | 64 11 | 100 2 | 100 2 | 100 1 | 86 7 | 100 8 | 88 8 | 87 15 | 67 9 | 75 8 | 83 18 | 50 8 | – | 50 10 | – | – | |
| 50 4 | 47 15 | 71 24 | 25 4 | 67 27 | 50 6 | – | 90 10 | 100 1 | – | – | 74 23 | 100 2 | 75 12 | 25 4 | 69 29 | 86 14 | 68 25 | 75 8 | – | 60 5 | – | – | |
| 100 1 | 67 3 | 100 2 | – | 100 2 | 0 1 | – | 0 2 | 100 1 | 100 1 | – | 50 2 | – | – | – | 100 1 | 100 1 | – | – | 0 1 | – | – | – | |
| – | 100 1 | 50 2 | – | 0 3 | – | 100 1 | 100 2 | – | – | – | – | – | – | – | – | 50 2 | 100 1 | 50 2 | – | – | – | – | |
| 50 2 | 50 4 | 50 4 | 75 4 | 43 7 | 67 3 | – | 100 3 | 0 1 | – | – | 55 11 | 100 1 | 80 5 | 0 1 | 83 6 | 33 6 | 56 9 | 100 1 | 100 1 | 100 2 | – | – | |
| – | 0 1 | – | – | 0 1 | – | – | – | – | 100 2 | 0 1 | – | – | – | – | 100 1 | – | – | – | – | – | – | ||
| – | – | – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | ||
| – | 0 1 | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – |

Win Sup Team 15:02
2 days ago
11/17/2026, 04:29 PM UTC
vs



Win Sup Team 19:19
2 days ago
11/17/2026, 04:10 PM UTC
vs


Win Sup Team 15:23
2 days ago
11/17/2026, 03:48 PM UTC
vs


Win Sup Team 12:54
2 days ago
11/17/2026, 03:31 PM UTC
vs


Win Sup Team 18:06
2 days ago
11/17/2026, 02:52 PM UTC
vs




Loss Sup Team 18:54
2 months ago
9/26/2026, 07:22 PM UTC
vs




Loss Sup Team 21:27
6 months ago
5/15/2026, 03:48 PM UTC
vs


Win Sup Team 22:08
6 months ago
5/15/2026, 03:23 PM UTC
vs
