| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #20 | 1985 | 61.23% 1,442W 913L |
#1 | 2111 | ||
| Sup Team | 1479 | 78.26% 18W 5L | |
#277 | 1479 |
Games 3,322
Hours played 729
Avg eAPM 57
% random god 2%
Units killed 204,662
| god | win % | |
|---|---|---|
| 72.33% | ||
| 68.85% | ||
| 63.69% | ||
| 62.66% | ||
| 61.04% | ||
| 60.42% | ||
| 60.07% | ||
| 60.00% | ||
| 58.46% | ||
| 58.24% | ||
| 57.69% | ||
| 57.14% | ||
| 56.65% | ||
| 56.58% | ||
| 55.87% | ||
| 53.85% | ||
| 44.44% | ||
| 42.86% | ||
| 28.57% |
Win rate when you play as...
and your opponent has...
62.50% 32 | 72.00% 25 | 62.50% 8 | 83.33% 18 | - 0 | 50.00% 2 | 77.78% 18 | 42.86% 7 | 57.89% 19 | 78.95% 19 | 92.00% 25 | 100.00% 1 | 81.82% 33 | - 0 | 75.00% 32 | 79.41% 34 | 76.92% 13 | - 0 | 50.00% 32 | |
66.67% 9 | 70.00% 10 | 66.67% 9 | 28.57% 7 | 100.00% 5 | - 0 | 85.71% 14 | 100.00% 2 | 80.00% 5 | 100.00% 3 | 100.00% 5 | 83.33% 6 | 44.44% 9 | 100.00% 1 | 62.50% 8 | 75.00% 8 | 71.43% 7 | 50.00% 4 | 40.00% 10 | |
64.71% 17 | 56.25% 16 | 75.00% 4 | 42.86% 7 | 0.00% 2 | 0.00% 3 | 80.00% 15 | 60.00% 5 | 75.00% 8 | 70.59% 17 | 80.00% 15 | 66.67% 12 | 77.78% 9 | - 0 | 68.75% 16 | 66.67% 9 | 42.86% 7 | 0.00% 2 | 53.33% 15 | |
78.57% 14 | 52.94% 17 | 50.00% 12 | 75.00% 12 | 100.00% 1 | 0.00% 2 | 64.00% 25 | 0.00% 1 | 83.33% 12 | 66.67% 21 | 70.00% 30 | 100.00% 2 | 38.46% 13 | - 0 | 66.67% 15 | 57.14% 21 | 54.55% 11 | - 0 | 58.33% 24 | |
50.00% 2 | 100.00% 2 | - 0 | 40.00% 5 | 64.29% 14 | - 0 | 70.00% 10 | - 0 | 50.00% 2 | 0.00% 1 | 100.00% 2 | 33.33% 3 | 100.00% 1 | 62.50% 8 | 100.00% 1 | 50.00% 4 | 0.00% 1 | 63.16% 19 | 50.00% 2 | |
50.00% 2 | 75.00% 4 | 0.00% 1 | 75.00% 4 | - 0 | 66.67% 6 | - 0 | 50.00% 2 | 85.71% 7 | 100.00% 1 | 0.00% 1 | 0.00% 1 | 100.00% 2 | - 0 | 0.00% 5 | 50.00% 2 | 100.00% 2 | 100.00% 1 | 57.14% 7 | |
77.78% 9 | 50.00% 18 | 53.33% 15 | 84.62% 13 | 100.00% 1 | 46.15% 13 | 66.67% 21 | 64.29% 14 | 46.15% 26 | 62.50% 24 | 68.42% 19 | 80.00% 5 | 36.00% 25 | 100.00% 2 | 62.50% 32 | 76.47% 17 | 64.29% 14 | 100.00% 1 | 55.17% 29 | |
40.00% 5 | 66.67% 3 | 50.00% 2 | 25.00% 4 | - 0 | 60.00% 5 | 16.67% 6 | 75.00% 4 | 66.67% 6 | - 0 | 100.00% 6 | 66.67% 3 | 50.00% 2 | 100.00% 2 | 50.00% 2 | 75.00% 4 | 0.00% 1 | 100.00% 1 | 66.67% 9 | |
0.00% 2 | 100.00% 1 | 0.00% 1 | 100.00% 3 | - 0 | 80.00% 5 | 60.00% 5 | 50.00% 4 | 57.14% 7 | 55.56% 9 | 50.00% 8 | 100.00% 1 | 100.00% 1 | - 0 | 83.33% 6 | 50.00% 6 | 33.33% 3 | - 0 | 33.33% 3 | |
50.00% 2 | 66.67% 3 | 100.00% 3 | 100.00% 3 | 100.00% 1 | 0.00% 2 | 66.67% 12 | 100.00% 1 | 20.00% 5 | 70.00% 10 | 70.00% 10 | 50.00% 2 | 50.00% 4 | - 0 | 60.00% 10 | 40.00% 5 | 100.00% 5 | 50.00% 2 | 18.18% 11 | |
40.00% 5 | 33.33% 3 | - 0 | 50.00% 2 | - 0 | 100.00% 1 | 75.00% 4 | 0.00% 1 | 66.67% 3 | 50.00% 6 | 83.33% 6 | 66.67% 3 | 40.00% 5 | - 0 | 60.00% 5 | 50.00% 2 | 50.00% 4 | - 0 | 100.00% 2 | |
0.00% 2 | 100.00% 1 | 0.00% 1 | 0.00% 1 | 50.00% 2 | 55.56% 9 | 66.67% 3 | 0.00% 1 | 75.00% 4 | - 0 | 0.00% 1 | 66.67% 6 | 66.67% 3 | 100.00% 1 | 50.00% 2 | 100.00% 1 | 75.00% 4 | 80.00% 5 | 44.44% 9 | |
55.56% 9 | 54.55% 22 | 71.43% 7 | 83.33% 6 | - 0 | 66.67% 3 | 69.23% 13 | 100.00% 2 | 62.50% 8 | 42.86% 7 | 57.14% 7 | 0.00% 1 | 38.89% 18 | - 0 | 50.00% 16 | 47.06% 17 | 72.73% 11 | - 0 | 57.69% 26 | |
100.00% 4 | 66.67% 3 | 100.00% 2 | 100.00% 3 | 83.33% 6 | 80.00% 5 | 33.33% 6 | 50.00% 6 | 100.00% 1 | 20.00% 5 | 50.00% 2 | 33.33% 6 | 66.67% 3 | 66.67% 3 | 50.00% 2 | 42.86% 7 | 0.00% 2 | 42.86% 7 | 66.67% 3 | |
55.17% 29 | 68.57% 35 | 37.50% 24 | 57.14% 28 | - 0 | 75.00% 4 | 62.07% 29 | 50.00% 6 | 57.14% 21 | 56.25% 16 | 47.06% 34 | 44.44% 9 | 65.00% 20 | - 0 | 68.18% 22 | 58.33% 24 | 55.56% 18 | - 0 | 43.33% 30 | |
0.00% 2 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | 100.00% 1 | 100.00% 1 | 0.00% 1 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 66.67% 3 | |
50.00% 2 | 50.00% 2 | - 0 | - 0 | - 0 | 0.00% 1 | 66.67% 3 | 0.00% 3 | 50.00% 2 | 50.00% 2 | 33.33% 3 | - 0 | 75.00% 4 | - 0 | 50.00% 6 | 0.00% 1 | 100.00% 3 | - 0 | 0.00% 4 | |
- 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | 100.00% 2 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | |
0.00% 1 | 50.00% 2 | 0.00% 1 | 100.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 2 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 33.33% 3 |

Sup 1v1
20:55
10 minutes ago
11/5/2025, 07:44 PM UTC

Sup 1v1
16:18
34 minutes ago
11/5/2025, 07:20 PM UTC

Sup 1v1
15:34
2 hours ago
11/5/2025, 06:19 PM UTC

Sup 1v1
13:49
2 hours ago
11/5/2025, 05:30 PM UTC

Sup 1v1
14:24
3 hours ago
11/5/2025, 05:09 PM UTC

Sup 1v1
12:28
5 hours ago
11/5/2025, 03:04 PM UTC

Sup 1v1
11:14
6 hours ago
11/5/2025, 02:24 PM UTC

Sup 1v1
25:59
6 hours ago
11/5/2025, 01:59 PM UTC

Sup 1v1
13:06
7 hours ago
11/5/2025, 01:18 PM UTC

Sup 1v1
16:02
7 hours ago
11/5/2025, 12:53 PM UTC