
Last match: an hour ago
2,511 games - 1,394W 1,117L
55.52%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #135 | 1784 | 55.52% 1,394W 1,117L |
#11 | 2013 | ||
| Sup Team | 1425 | 63.08% 270W 158L | |
#248 | 1492 | ||
| DM 1v1 | 1329 | 76.19% 16W 5L | |
#38 | 1329 | ||
| DM Team | 1114 | 80.00% 4W 1L |
Games 3,553
Hours played 953
Avg eAPM 88
% random god 0%
Units killed 346,333
| god | win % | |
|---|---|---|
| 67.42% | ||
| 66.36% | ||
| 61.84% | ||
| 60.00% | ||
| 60.00% | ||
| 57.99% | ||
| 57.92% | ||
| 57.69% | ||
| 55.88% | ||
| 54.76% | ||
| 54.36% | ||
| 53.57% | ||
| 53.53% | ||
| 52.83% | ||
| 52.70% | ||
| 50.51% | ||
| 48.44% | ||
| 45.28% | ||
| 33.33% | ||
| 20.00% |
Win rate when you play as...
and your opponent has...
81.82% 11 | 85.71% 7 | 100% 2 | 66.67% 6 | 60.00% 5 | 25.00% 4 | 50.00% 2 | 60.00% 5 | 100% 2 | 100% 4 | 60.00% 5 | 100% 3 | 85.71% 7 | 75.00% 4 | 100% 2 | 66.67% 3 | 80.00% 5 | 16.67% 6 | 16.67% 6 | - 0 | |
60.00% 5 | 61.54% 13 | - 0 | 66.67% 3 | 100% 1 | 83.33% 6 | 66.67% 6 | 50.00% 2 | 75.00% 8 | 33.33% 6 | 33.33% 3 | 70.00% 10 | 58.33% 12 | 62.50% 8 | 60.00% 5 | 100% 4 | 83.33% 6 | 50.00% 2 | 85.71% 7 | - 0 | |
66.67% 6 | 0% 3 | 80.00% 5 | 50.00% 6 | 33.33% 6 | 75.00% 16 | 58.82% 17 | 0% 5 | 52.94% 17 | 75.00% 8 | 75.00% 8 | 58.33% 12 | 66.67% 9 | 75.00% 4 | 75.00% 8 | 100% 5 | 50.00% 4 | 66.67% 3 | 70.00% 10 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 0% 2 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 75.00% 4 | 0% 1 | 0% 1 | 100% 2 | - 0 | 100% 1 | 100% 3 | 66.67% 3 | 33.33% 3 | 50.00% 2 | - 0 | 100% 3 | 25.00% 4 | 0% 2 | - 0 | 100% 1 | - 0 | |
100% 3 | 0% 1 | 37.50% 8 | 56.25% 16 | 50.00% 16 | 66.67% 15 | 68.18% 22 | 55.56% 18 | 72.73% 22 | 28.57% 7 | 42.11% 19 | 62.96% 27 | 58.33% 12 | 50.00% 4 | 72.73% 11 | 63.64% 11 | 55.56% 9 | 62.50% 8 | 52.50% 40 | - 0 | |
0% 1 | 25.00% 4 | 40.00% 5 | 33.33% 9 | 56.25% 16 | 72.73% 11 | 71.43% 7 | 61.54% 13 | 62.07% 29 | 50.00% 8 | 57.14% 14 | 56.25% 16 | 60.00% 10 | 100% 1 | 100% 3 | 50.00% 14 | 50.00% 2 | 100% 6 | 54.55% 11 | 33.33% 3 | |
- 0 | - 0 | 100% 1 | 0% 1 | 0% 2 | 100% 3 | 0% 1 | 100% 2 | 66.67% 3 | 100% 1 | - 0 | 50.00% 2 | 0% 1 | - 0 | 100% 1 | 100% 1 | 100% 1 | - 0 | 33.33% 6 | - 0 | |
100% 1 | 0% 1 | 66.67% 3 | 33.33% 3 | 100% 2 | - 0 | 50.00% 2 | 100% 4 | 33.33% 3 | - 0 | 0% 1 | 0% 1 | 50.00% 2 | - 0 | - 0 | 0% 2 | 0% 2 | 100% 4 | 66.67% 3 | - 0 | |
66.67% 3 | 100% 1 | 83.33% 6 | 0% 3 | 66.67% 3 | 71.43% 7 | 66.67% 12 | 50.00% 8 | 50.00% 10 | 33.33% 3 | 75.00% 4 | 70.00% 10 | 45.45% 11 | - 0 | 60.00% 5 | 40.00% 5 | 28.57% 7 | 60.00% 5 | 47.83% 23 | - 0 | |
50.00% 2 | 44.44% 9 | 53.33% 15 | 12.50% 24 | 56.52% 23 | 58.82% 17 | 64.29% 28 | 70.00% 20 | 50.00% 30 | 54.55% 11 | 52.94% 17 | 62.50% 32 | 40.91% 22 | 75.00% 4 | 40.00% 10 | 70.83% 24 | 56.25% 16 | 66.67% 9 | 55.17% 29 | 100% 2 | |
- 0 | - 0 | - 0 | 66.67% 3 | 100% 1 | 0% 1 | 60.00% 5 | 100% 1 | 100% 2 | 50.00% 2 | 25.00% 4 | 66.67% 3 | 0% 1 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | 66.67% 3 | - 0 | |
50.00% 2 | 0% 2 | 66.67% 3 | 56.52% 23 | 40.00% 10 | 57.89% 19 | 55.00% 20 | 47.62% 21 | 71.43% 28 | 54.55% 11 | 38.89% 18 | 93.75% 16 | 20.00% 10 | - 0 | 100% 1 | 52.94% 17 | 58.33% 12 | 50.00% 4 | 33.33% 24 | - 0 | |
33.33% 3 | 50.00% 4 | 0% 1 | 50.00% 4 | 0% 1 | 62.50% 8 | - 0 | 100% 1 | 75.00% 4 | 25.00% 8 | 0% 1 | 50.00% 2 | 66.67% 3 | 33.33% 3 | 100% 2 | - 0 | 0% 1 | - 0 | 83.33% 6 | 100% 1 | |
0% 3 | - 0 | 44.44% 9 | 57.14% 7 | 100% 6 | 50.00% 10 | 62.50% 8 | 40.00% 10 | 42.86% 7 | 50.00% 8 | 100% 3 | 53.85% 13 | 71.43% 7 | 50.00% 2 | 66.67% 9 | 71.43% 7 | 30.00% 10 | 33.33% 18 | 63.64% 11 | - 0 | |
0% 1 | - 0 | 100% 4 | 68.57% 35 | 48.57% 35 | 50.00% 42 | 69.44% 36 | 69.23% 13 | 53.33% 30 | 62.50% 16 | 38.10% 42 | 38.46% 26 | 55.00% 20 | - 0 | 50.00% 4 | 50.00% 26 | 31.82% 22 | 30.00% 10 | 33.33% 30 | - 0 | |
100% 1 | 0% 2 | 0% 1 | 33.33% 3 | 100% 4 | 66.67% 3 | 25.00% 4 | 50.00% 2 | 33.33% 3 | 100% 1 | 50.00% 2 | 42.86% 7 | 16.67% 6 | 100% 1 | 75.00% 4 | 0% 2 | 75.00% 4 | 80.00% 5 | 33.33% 9 | - 0 | |
100% 1 | 0% 2 | 100% 1 | 0% 4 | 50.00% 2 | 50.00% 6 | 0% 2 | 0% 1 | 40.00% 5 | 66.67% 3 | 40.00% 5 | 57.14% 7 | 80.00% 5 | - 0 | 100% 2 | 0% 1 | 0% 1 | 50.00% 2 | 33.33% 3 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 50.00% 2 | 0% 1 | 0% 1 | 50.00% 2 | 100% 1 | 50.00% 2 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | 0% 1 | 50.00% 2 | - 0 | 0% 1 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 2 |

Sup 1v1
14:42
an hour ago
2/22/2026, 11:38 PM UTC

Sup 1v1
25:11
an hour ago
2/22/2026, 11:06 PM UTC

Sup 1v1
15:18
4 hours ago
2/22/2026, 08:25 PM UTC

Sup 1v1
23:37
8 hours ago
2/22/2026, 04:06 PM UTC

Sup 1v1
10:35
13 hours ago
2/22/2026, 11:26 AM UTC

Sup 1v1
20:53
13 hours ago
2/22/2026, 11:14 AM UTC

Sup 1v1
0:11
14 hours ago
2/22/2026, 10:51 AM UTC

Sup 1v1
11:26
14 hours ago
2/22/2026, 10:46 AM UTC

Sup 1v1
12:36
2 days ago
2/20/2026, 06:01 PM UTC

Sup 1v1
28:53
2 days ago
2/20/2026, 05:46 PM UTC