Last match: 20 hours ago
464 games - 244W 220L
52.59%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #364 | 1553 | 52.59% 244W 220L |
#85 | 1765 | ||
Sup Team | #368 | 1475 | 58.01% 192W 139L |
#184 | 1527 |
Games 1,433
Hours played 471
Avg eAPM 74
% random god 18%
Units killed 116,111
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 75.00% | |
![]() | 67.74% | |
![]() | 64.00% | |
![]() | 60.00% | |
![]() | 57.14% | |
![]() | 52.27% | |
![]() | 50.85% | |
![]() | 50.00% | |
![]() | 47.92% | |
![]() | 47.37% | |
![]() | 44.44% | |
![]() | 37.50% | |
![]() | 33.33% | |
![]() | 28.57% | |
![]() | 25.00% | |
![]() | 14.29% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 66.67% 3 | 100.00% 1 | 50.00% 2 | 0.00% 1 | 100.00% 1 | - 0 | 0.00% 1 | 100.00% 3 | - 0 | 83.33% 6 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 |
![]() | 100.00% 4 | 71.43% 7 | 62.50% 8 | 66.67% 3 | - 0 | 71.43% 14 | 75.00% 8 | 50.00% 10 | 20.00% 5 | 100.00% 7 | 60.00% 5 | 71.43% 7 | 0.00% 1 | 80.00% 5 | - 0 | 33.33% 3 | 100.00% 5 | 0.00% 1 |
![]() | 0.00% 1 | 50.00% 2 | 100.00% 1 | 33.33% 3 | 100.00% 2 | - 0 | 100.00% 1 | 75.00% 4 | 0.00% 1 | 100.00% 2 | 100.00% 1 | 0.00% 1 | 33.33% 3 | 100.00% 1 | - 0 | 100.00% 1 | 100.00% 1 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 50.00% 2 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | 100.00% 3 | - 0 | 50.00% 2 | 100.00% 1 | - 0 | 0.00% 2 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | 0.00% 1 |
![]() | - 0 | 83.33% 6 | 100.00% 1 | 50.00% 2 | 50.00% 2 | 75.00% 4 | 40.00% 5 | 25.00% 4 | 0.00% 1 | 62.50% 8 | 50.00% 2 | 0.00% 4 | - 0 | - 0 | - 0 | 100.00% 1 | 50.00% 4 | - 0 |
![]() | - 0 | 50.00% 4 | 0.00% 2 | 25.00% 4 | 40.00% 5 | 50.00% 4 | 100.00% 4 | 42.86% 7 | 0.00% 3 | 63.64% 11 | 83.33% 6 | 50.00% 2 | - 0 | 0.00% 1 | 100.00% 2 | 50.00% 2 | 0.00% 2 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |
![]() | 0.00% 1 | 100.00% 2 | 66.67% 3 | 100.00% 3 | 100.00% 1 | 40.00% 5 | 0.00% 2 | 100.00% 1 | 50.00% 10 | 22.22% 9 | 0.00% 3 | 50.00% 4 | 0.00% 1 | 100.00% 1 | 100.00% 1 | 100.00% 1 | - 0 | - 0 |
![]() | - 0 | 100.00% 1 | 42.86% 7 | 100.00% 1 | 33.33% 3 | 57.14% 7 | 25.00% 4 | 62.50% 8 | 50.00% 6 | 33.33% 9 | 0.00% 1 | 50.00% 2 | - 0 | 50.00% 4 | 0.00% 1 | 0.00% 1 | 100.00% 2 | - 0 |
![]() | 25.00% 4 | 66.67% 3 | 50.00% 2 | 80.00% 5 | 100.00% 2 | 100.00% 1 | 0.00% 3 | 100.00% 1 | 0.00% 2 | 25.00% 4 | 33.33% 3 | 0.00% 2 | 100.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | 100.00% 1 |
![]() | 33.33% 3 | - 0 | 33.33% 3 | 100.00% 1 | 25.00% 4 | 50.00% 2 | 50.00% 2 | 0.00% 2 | 66.67% 3 | 0.00% 4 | - 0 | 50.00% 2 | - 0 | 100.00% 2 | - 0 | - 0 | 25.00% 4 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 100.00% 2 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | 0.00% 2 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 |
Sup 1v1
16:58
3 days ago
10/19/2025, 05:15 PM UTC
Sup 1v1
13:04
3 days ago
10/19/2025, 02:32 PM UTC
Sup 1v1
18:24
3 days ago
10/19/2025, 02:16 PM UTC
Sup 1v1
20:45
3 days ago
10/19/2025, 01:54 PM UTC
Sup 1v1
21:33
3 days ago
10/19/2025, 01:32 PM UTC
Sup 1v1
11:46
3 days ago
10/19/2025, 01:09 PM UTC
Sup 1v1
16:49
3 days ago
10/19/2025, 12:52 PM UTC
Sup 1v1
18:39
3 days ago
10/19/2025, 12:31 PM UTC
Sup 1v1
17:45
4 days ago
10/18/2025, 04:59 PM UTC
Sup 1v1
33:18
4 days ago
10/18/2025, 04:40 PM UTC