581 games - 492W 89L
84.68%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #37 | 1980 | 65.45% 970W 512L |
#1 | 2131 | ||
| Sup Team | #61 | 1752 | 84.68% 492W 89L |
#1 | 1910 |
Games 2,838
Hours played 606
Avg eAPM 83
% random god 19%
Units killed 159,222
| god | win % | |
|---|---|---|
| 100.00% | ||
| 94.44% | ||
| 92.86% | ||
| 92.31% | ||
| 91.67% | ||
| 90.91% | ||
| 87.50% | ||
| 87.18% | ||
| 86.21% | ||
| 84.81% | ||
| 83.87% | ||
| 82.14% | ||
| 80.95% | ||
| 78.72% | ||
| 77.78% | ||
| 77.27% | ||
| 75.00% | ||
| 75.00% | ||
| 72.73% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100% 1 | 100% 4 | 100% 4 | 100% 2 | 100% 1 | 100% 2 | 83.33% 6 | 100% 2 | 66.67% 3 | 100% 4 | 100% 2 | 100% 5 | 100% 2 | 66.67% 3 | 100% 1 | 100% 2 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 80.00% 5 | 92.31% 13 | 100% 2 | 100% 4 | 100% 6 | 100% 11 | 100% 3 | 100% 5 | 100% 3 | 100% 11 | 88.89% 9 | 100% 7 | 60.00% 5 | 87.50% 8 | 100% 1 | - 0 | 100% 2 | 100% 2 | 100% 1 | |
- 0 | - 0 | 100% 1 | 100% 2 | 100% 3 | - 0 | 100% 4 | 0% 1 | 100% 2 | 100% 4 | 100% 1 | 100% 2 | 100% 1 | 100% 1 | 80.00% 5 | 100% 2 | - 0 | - 0 | 100% 2 | - 0 | |
100% 1 | 0% 1 | 100% 2 | 100% 1 | 100% 4 | 100% 1 | 100% 3 | - 0 | 100% 1 | 100% 2 | 100% 1 | 100% 2 | 66.67% 3 | 100% 2 | 100% 3 | 100% 1 | - 0 | - 0 | 100% 1 | - 0 | |
- 0 | 50.00% 2 | 100% 4 | 100% 1 | 100% 4 | 80.00% 5 | 87.50% 8 | 100% 1 | 50.00% 2 | 100% 3 | 100% 2 | 100% 2 | 100% 3 | 100% 2 | 85.71% 7 | 100% 2 | - 0 | - 0 | 100% 2 | - 0 | |
- 0 | 100% 1 | 61.54% 13 | 100% 1 | 100% 6 | 100% 5 | 84.21% 19 | 0% 1 | 88.89% 9 | 100% 5 | 80.00% 5 | 84.62% 13 | 100% 5 | 90.91% 11 | 100% 9 | 100% 3 | - 0 | 100% 1 | 100% 1 | - 0 | |
- 0 | 50.00% 2 | 90.91% 11 | 0% 1 | 100% 6 | 100% 3 | 70.59% 17 | 100% 2 | 90.00% 10 | 100% 9 | 50.00% 2 | 63.64% 11 | 100% 2 | 100% 9 | 100% 5 | 100% 5 | - 0 | - 0 | 50.00% 2 | - 0 | |
- 0 | 100% 2 | 66.67% 6 | 100% 1 | - 0 | 80.00% 5 | 90.91% 11 | 100% 2 | 75.00% 8 | 100% 3 | 100% 5 | 87.50% 8 | 100% 3 | 50.00% 6 | 100% 6 | 100% 1 | 100% 1 | 100% 2 | 100% 1 | - 0 | |
33.33% 3 | 88.89% 9 | 86.67% 15 | 100% 5 | 100% 5 | 87.50% 16 | 75.76% 33 | 100% 5 | 80.00% 15 | 77.78% 9 | 93.33% 15 | 79.17% 24 | 71.43% 7 | 91.67% 12 | 100% 6 | 100% 4 | - 0 | 100% 2 | 100% 2 | - 0 | |
- 0 | 0% 2 | 100% 8 | 100% 2 | 100% 2 | 66.67% 3 | 77.78% 9 | 100% 1 | 66.67% 12 | 100% 3 | 100% 4 | 77.78% 9 | 88.89% 9 | 100% 5 | 83.33% 6 | 100% 1 | - 0 | - 0 | 100% 2 | 100% 1 | |
- 0 | - 0 | 75.00% 4 | 100% 1 | 100% 3 | 75.00% 4 | 78.57% 14 | - 0 | 100% 4 | 66.67% 3 | 100% 4 | 84.62% 13 | 100% 2 | 75.00% 4 | 100% 2 | 100% 1 | - 0 | - 0 | 66.67% 6 | - 0 | |
- 0 | 100% 1 | 87.50% 8 | 100% 2 | 100% 2 | 100% 2 | 100% 5 | 100% 1 | 80.00% 5 | 100% 4 | 75.00% 4 | 25.00% 4 | 33.33% 3 | 75.00% 4 | 100% 2 | 100% 2 | - 0 | 100% 1 | - 0 | - 0 | |
0% 1 | 100% 2 | 70.00% 10 | - 0 | 100% 3 | 100% 5 | 54.55% 11 | 50.00% 2 | 84.62% 13 | 87.50% 8 | 75.00% 12 | 61.54% 13 | 75.00% 8 | 83.33% 12 | 70.00% 10 | 100% 2 | - 0 | - 0 | 0% 1 | - 0 | |
100% 1 | 50.00% 2 | 100% 3 | - 0 | - 0 | 75.00% 4 | 60.00% 5 | 100% 3 | 60.00% 5 | 100% 2 | 100% 2 | 62.50% 8 | 100% 1 | 100% 1 | 66.67% 3 | 100% 1 | - 0 | - 0 | 100% 1 | - 0 | |
- 0 | 100% 2 | 33.33% 3 | - 0 | 100% 1 | - 0 | 70.00% 10 | 0% 1 | 100% 2 | 100% 4 | 42.86% 7 | 71.43% 7 | 100% 3 | 50.00% 2 | 100% 4 | 100% 1 | - 0 | - 0 | 100% 3 | - 0 | |
- 0 | - 0 | 100% 3 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | 100% 2 | 100% 1 | - 0 | - 0 | - 0 | 0% 1 | |
- 0 | 100% 1 | - 0 | - 0 | 100% 1 | 66.67% 3 | - 0 | 0% 1 | 100% 2 | 66.67% 3 | 0% 1 | 100% 2 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | 100% 3 | - 0 | - 0 | |
- 0 | 100% 1 | 71.43% 7 | 100% 2 | 100% 2 | 100% 3 | 66.67% 3 | - 0 | 40.00% 5 | 100% 1 | 66.67% 3 | 66.67% 6 | 50.00% 2 | 80.00% 5 | 66.67% 6 | 100% 3 | - 0 | - 0 | 83.33% 6 | 0% 1 |

Sup Team
11:15
2 days ago
4/18/2026, 01:55 AM UTC
vs.

Sup Team
24:41
7 days ago
4/12/2026, 10:36 PM UTC

Sup Team
18:23
8 days ago
4/12/2026, 09:17 PM UTC
vs.

Sup Team
21:07
8 days ago
4/12/2026, 05:10 AM UTC
vs.

Sup Team
20:30
10 days ago
4/9/2026, 11:34 PM UTC
vs.

Sup Team
21:31
12 days ago
4/8/2026, 12:24 AM UTC
vs.

Sup Team
15:34
a month ago
3/16/2026, 01:09 AM UTC
vs.

Sup Team
15:25
a month ago
3/13/2026, 08:55 PM UTC
vs.

Sup Team
9:03
a month ago
3/13/2026, 03:58 PM UTC
vs.

Sup Team
21:07
a month ago
3/11/2026, 11:49 PM UTC