Last match: 22 days ago
Formerly: SPARX
789 games - 659W 130L
83.52%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #113 | 1786 | 65.61% 103W 54L |
#93 | 1801 | ||
Sup Team | #53 | 1701 | 83.52% 659W 130L |
#1 | 1775 | ||
DM 1v1 | 1041 | 100.00% 1W 0L |
Games 1,408
Hours played 252
Avg eAPM 60
% random god 1%
Units killed 54,620
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 93.75% | |
![]() | 90.24% | |
![]() | 90.00% | |
![]() | 88.57% | |
![]() | 83.45% | |
![]() | 82.35% | |
![]() | 80.26% | |
![]() | 80.00% | |
![]() | 75.86% | |
![]() | 75.00% | |
![]() | 73.68% | |
![]() | 73.33% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100.00% 5 | 100.00% 10 | 100.00% 9 | 100.00% 1 | - 0 | 100.00% 3 | 100.00% 2 | 100.00% 5 | 100.00% 3 | - 0 | 100.00% 3 | 100.00% 5 | 100.00% 6 | 100.00% 3 | - 0 | 100.00% 6 |
![]() | 100.00% 1 | 100.00% 6 | 100.00% 2 | - 0 | - 0 | 100.00% 2 | 100.00% 2 | 100.00% 2 | 100.00% 1 | - 0 | 100.00% 1 | 100.00% 3 | 100.00% 5 | - 0 | - 0 | 100.00% 3 |
![]() | 100.00% 2 | 100.00% 7 | 100.00% 3 | 100.00% 4 | 100.00% 2 | 100.00% 1 | 100.00% 2 | 100.00% 7 | 100.00% 2 | 100.00% 1 | 100.00% 7 | 100.00% 5 | 100.00% 5 | 100.00% 2 | 100.00% 1 | 100.00% 4 |
![]() | 100.00% 2 | 100.00% 1 | 100.00% 2 | - 0 | - 0 | - 0 | 100.00% 4 | 100.00% 3 | - 0 | - 0 | 100.00% 3 | 100.00% 2 | 100.00% 5 | - 0 | 100.00% 1 | 100.00% 1 |
![]() | 75.00% 4 | 75.00% 4 | 100.00% 3 | 100.00% 1 | 100.00% 1 | 100.00% 5 | - 0 | 91.67% 12 | 100.00% 3 | 100.00% 2 | 100.00% 2 | 100.00% 3 | 100.00% 4 | 100.00% 1 | 100.00% 5 | - 0 |
![]() | 100.00% 2 | 90.91% 11 | 91.67% 12 | 100.00% 2 | 100.00% 1 | 83.33% 12 | 100.00% 5 | 85.71% 7 | 81.82% 11 | - 0 | 88.89% 9 | 100.00% 8 | 94.44% 18 | - 0 | - 0 | 88.89% 18 |
![]() | 100.00% 2 | 100.00% 5 | 75.00% 4 | 100.00% 1 | - 0 | 100.00% 3 | 100.00% 2 | 66.67% 3 | 100.00% 1 | 100.00% 1 | 50.00% 2 | 100.00% 1 | 100.00% 5 | 100.00% 1 | - 0 | 100.00% 2 |
![]() | 100.00% 7 | 90.91% 11 | 100.00% 10 | 50.00% 2 | - 0 | 88.89% 9 | 85.71% 7 | 71.43% 7 | 100.00% 4 | 100.00% 3 | 87.50% 8 | 100.00% 4 | 92.31% 13 | 100.00% 3 | 100.00% 4 | 90.00% 10 |
![]() | 93.75% 32 | 86.49% 74 | 86.42% 81 | 90.91% 11 | 86.67% 15 | 78.21% 78 | 81.25% 48 | 80.00% 85 | 89.23% 65 | 68.18% 22 | 81.97% 61 | 88.89% 45 | 87.01% 77 | 88.89% 27 | 94.74% 19 | 85.71% 91 |
![]() | 0.00% 1 | 80.00% 5 | 83.33% 6 | - 0 | 0.00% 1 | 75.00% 4 | 100.00% 3 | 66.67% 6 | 83.33% 6 | - 0 | 100.00% 6 | 100.00% 4 | 100.00% 6 | 100.00% 1 | - 0 | 75.00% 4 |
![]() | 85.71% 14 | 88.89% 18 | 94.44% 18 | 100.00% 5 | 14.29% 7 | 66.67% 21 | 100.00% 9 | 84.21% 19 | 85.71% 14 | 100.00% 4 | 76.92% 13 | 100.00% 9 | 81.25% 32 | 80.00% 5 | 100.00% 4 | 78.95% 19 |
![]() | 50.00% 2 | 100.00% 3 | 66.67% 6 | 100.00% 2 | - 0 | 66.67% 6 | 100.00% 2 | 85.71% 7 | 100.00% 2 | - 0 | 100.00% 5 | 71.43% 7 | 91.67% 12 | 71.43% 7 | - 0 | 75.00% 8 |
![]() | 57.14% 7 | 88.89% 9 | 80.00% 10 | 100.00% 1 | - 0 | 66.67% 9 | 100.00% 7 | 87.50% 8 | 80.00% 5 | - 0 | 88.89% 9 | 71.43% 7 | 100.00% 5 | 66.67% 3 | - 0 | 71.43% 14 |
![]() | 100.00% 1 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | 100.00% 2 | - 0 | 50.00% 2 | 0.00% 1 | - 0 | 0.00% 1 | 100.00% 1 | 100.00% 2 | - 0 | - 0 | 100.00% 1 |
![]() | 100.00% 1 | 100.00% 3 | 100.00% 1 | 100.00% 1 | 60.00% 5 | 80.00% 5 | 100.00% 1 | 75.00% 8 | 100.00% 2 | 100.00% 4 | 33.33% 3 | 0.00% 2 | 75.00% 4 | 100.00% 1 | 100.00% 10 | 80.00% 5 |
![]() | 75.00% 4 | 72.73% 11 | 85.71% 7 | 66.67% 3 | - 0 | 80.00% 5 | 100.00% 2 | 63.64% 11 | 100.00% 2 | - 0 | 85.71% 14 | 100.00% 3 | 75.00% 12 | 100.00% 1 | - 0 | 77.78% 9 |
Sup Team
17:31
22 days ago
9/26/2025, 12:45 AM UTC
Sup Team
17:54
22 days ago
9/26/2025, 12:21 AM UTC
vs.
Sup Team
13:24
24 days ago
9/23/2025, 10:42 PM UTC
vs.
Sup Team
23:50
a month ago
9/19/2025, 11:49 PM UTC
Sup Team
8:59
a month ago
9/19/2025, 10:11 PM UTC
vs.
Sup Team
13:31
a month ago
9/19/2025, 03:59 PM UTC
Sup Team
15:47
a month ago
9/19/2025, 03:37 PM UTC
vs.
Sup Team
14:30
a month ago
9/19/2025, 02:54 PM UTC