
Elysium
Win Sup Team 19:36
16 hours ago
11/10/2026, 01:09 AM UTC
vs

Sup 1v1
1329 #1154
Peak 1548 #295
49.64% 900W 913L
Sup Team
1470 #554
Peak 1565 #166
63.64% 119W 68L
Ranked Team Supremacy · 187 games · 119 W 68 L · 63.64%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 83% | |||
| 67% | |||
| 67% | |||
| 66% | |||
| 65% | |||
| 50% | |||
| 50% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | 100 1 | 100 1 | 100 1 | – | – | – | 100 1 | – | – | – | – | 100 1 | – | – | – | – | 100 1 | – | ||
| – | 100 1 | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | 100 1 | – | ||
| – | – | – | – | – | 100 2 | – | – | – | 100 1 | 100 1 | – | – | – | – | – | – | – | – | – | – | 100 1 | ||
| 0 1 | 50 2 | – | 100 2 | – | 100 2 | – | 100 1 | 100 1 | – | – | – | – | – | 50 2 | – | 100 1 | – | – | 100 1 | 100 3 | – | 100 1 | |
| – | 100 1 | – | – | 100 1 | – | 0 2 | – | – | – | 100 1 | – | – | 100 2 | 0 1 | – | – | – | – | – | – | 100 2 | 100 1 | |
| – | 0 1 | – | – | 100 1 | 100 1 | 100 2 | – | – | 100 1 | – | – | – | – | 0 1 | – | – | 0 1 | – | – | – | – | 100 1 | |
| 76 17 | 76 17 | 70 10 | 0 1 | 100 14 | 61 23 | 64 39 | 80 5 | 0 1 | 62 34 | 80 5 | 72 32 | – | 100 2 | 67 21 | – | 50 10 | 70 27 | – | 57 7 | 0 1 | 73 26 | 63 32 | |
| 67 3 | 33 3 | 40 5 | 67 3 | 33 3 | 71 7 | 69 13 | 0 1 | 100 1 | 57 7 | 100 1 | 60 5 | 83 6 | 50 2 | 40 5 | – | 33 3 | 71 7 | – | 80 5 | 100 2 | 67 6 | 75 8 | |
| – | – | 0 1 | – | 100 1 | – | 100 1 | – | – | – | – | – | – | – | 0 2 | 0 1 | – | 100 1 | – | – | – | – | ||
| – | – | – | – | 100 1 | – | – | – | – | 0 1 | – | – | – | – | – | 100 1 | 0 1 | 0 1 | – | – | – | – | 100 1 | |
| 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | 0 1 | – |

Win Sup Team 19:36
16 hours ago
11/10/2026, 01:09 AM UTC
vs

Win Sup Team 27:34
3 days ago
11/8/2026, 03:10 AM UTC
vs




Win Sup Team 0:26
3 days ago
11/8/2026, 02:41 AM UTC
vs




Loss Sup Team 22:53
3 days ago
11/8/2026, 02:38 AM UTC
vs

Loss Sup Team 29:05
14 days ago
10/27/2026, 08:23 PM UTC
vs

Loss Sup Team 24:32
14 days ago
10/27/2026, 07:50 PM UTC
vs

Win Sup Team 22:13
20 days ago
10/22/2026, 04:03 AM UTC
vs




Win Sup Team 16:15
20 days ago
10/22/2026, 03:38 AM UTC
vs

Win Sup Team 16:47
a month ago
10/12/2026, 04:36 AM UTC

vs





Win Sup Team 24:40
a month ago
10/3/2026, 09:03 PM UTC
vs


