
Ghost Lake
Win Sup Team 26:24
3 months ago
8/2/2026, 01:08 AM UTC
vs

Last match: 3 months ago
Sup Team
1431 #661
Peak 1625 #185
64.27% 482W 268L
DM Team
1048
100.00% 1W 0L
Ranked Team Supremacy · 750 games · 482 W 268 L · 64.27%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 71% | |||
| 64% | |||
| 62% | |||
| 44% | |||
| 40% | |||
| 32% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | 100 1 | 100 1 | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | ||
| 72 46 | 55 84 | 75 32 | 74 53 | 76 99 | 70 46 | 69 81 | 71 48 | 86 21 | 77 48 | 69 13 | 88 40 | 86 43 | 71 55 | 56 16 | 61 18 | 80 15 | 64 55 | 79 28 | 67 18 | 47 30 | 60 15 | 70 56 | |
| 53 15 | 59 17 | 86 7 | 82 11 | 55 11 | 100 1 | 75 8 | 100 5 | 33 3 | 44 9 | 100 2 | 75 8 | 60 5 | 58 12 | 50 2 | 100 5 | 75 4 | 67 6 | 71 7 | 100 1 | 83 6 | 100 1 | 57 7 | |
| 65 43 | 59 76 | 63 30 | 79 52 | 54 89 | 79 42 | 52 75 | 50 34 | 50 22 | 67 36 | 64 14 | 71 35 | 69 45 | 58 43 | 73 15 | 72 18 | 56 16 | 60 47 | 54 28 | 63 8 | 58 33 | 50 10 | 64 61 | |
| 100 2 | 100 1 | 100 1 | 0 1 | 43 7 | – | 18 11 | – | 100 2 | 0 1 | 0 1 | 50 2 | 100 1 | 50 2 | 100 1 | – | 100 2 | 20 5 | 50 2 | – | 100 1 | – | 40 5 | |
| 83 6 | 33 3 | 0 1 | 40 5 | 25 8 | 0 2 | 50 2 | 0 3 | 33 3 | 100 1 | 0 2 | 100 2 | 0 1 | 0 1 | – | – | 0 1 | – | 0 1 | – | 100 2 | – | 50 2 | |
| 40 5 | 20 5 | – | 50 2 | – | 0 2 | 33 3 | 0 2 | – | 50 2 | 33 3 | 100 3 | 0 1 | 50 8 | 0 3 | – | 100 1 | 33 3 | 0 3 | – | 0 3 | – | 25 8 | |
| – | – | – | 0 2 | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | 0 1 | ||
| – | – | – | – | 0 2 | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | ||
| – | – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | 0 1 | ||
| – | – | – | – | – | 0 1 | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | 0 1 |

Win Sup Team 26:24
3 months ago
8/2/2026, 01:08 AM UTC
vs

Win Sup Team 0:51
3 months ago
8/2/2026, 12:36 AM UTC
vs

Loss Sup Team 17:24
4 months ago
6/28/2026, 10:14 PM UTC


vs
Patch 19.16313
ID: 39933565

Loss Sup Team 10:06
4 months ago
6/27/2026, 03:10 PM UTC
vs

Win Sup Team 15:52
5 months ago
6/14/2026, 09:28 PM UTC
vs

Win Sup Team 24:42
5 months ago
6/14/2026, 09:10 PM UTC
vs

Loss Sup Team 26:41
5 months ago
6/14/2026, 08:34 PM UTC

vs

Loss Sup Team 17:33
5 months ago
6/14/2026, 07:57 PM UTC
vs

Loss Sup Team 21:17
5 months ago
6/14/2026, 07:35 PM UTC


vs