
Savannah
Win Sup Team 15:23
5 months ago
6/19/2026, 03:02 PM UTC
vs



Last match: 11 days ago
Sup 1v1
1031 #3371
Peak 1243 #1047
50.53% 285W 279L
Sup Team
1019
Peak 1173 #2374
48.28% 28W 30L
Ranked Team Supremacy · 58 games · 28 W 30 L · 48.28%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 50% | |||
| 46% | |||
| 20% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | 100 1 | – | ||
| – | – | 100 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | |
| 0 1 | 100 1 | 0 1 | 0 1 | 100 1 | 50 2 | – | – | – | – | 0 1 | 0 1 | – | 100 1 | – | 100 1 | 100 1 | – | 50 2 | |
| 0 1 | 60 5 | 100 2 | 50 2 | – | 0 1 | – | 100 1 | 0 1 | 0 1 | 33 3 | 100 1 | 0 1 | – | – | 33 3 | 0 1 | – | 50 4 | |
| 0 1 | 33 3 | 0 2 | – | 0 1 | – | 100 1 | – | 100 1 | 0 1 | – | – | – | 0 1 | – | – | – | 0 1 | – | |
| – | – | 0 1 | – | – | – | – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | |
| – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | ||
| – | – | – | 0 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | – |

Win Sup Team 15:23
5 months ago
6/19/2026, 03:02 PM UTC
vs



Loss Sup Team 15:39
5 months ago
6/19/2026, 02:44 PM UTC
vs
Patch 19.14613
ID: 39459738

Win Sup Team 21:06
5 months ago
6/17/2026, 01:02 PM UTC
vs

Loss Sup Team 20:53
5 months ago
6/17/2026, 12:37 PM UTC
vs



Win Sup Team 25:41
5 months ago
6/16/2026, 11:43 AM UTC


vs

Loss Sup Team 21:16
5 months ago
6/15/2026, 02:44 PM UTC


vs



Loss Sup Team 28:31
5 months ago
6/15/2026, 02:28 PM UTC

vs



Win Sup Team 24:42
5 months ago
6/14/2026, 09:10 PM UTC
vs

Loss Sup Team 21:53
5 months ago
6/14/2026, 08:45 PM UTC
vs



Loss Sup Team 32:22
5 months ago
6/14/2026, 08:21 PM UTC
vs

