
Last match: 15 days ago
1,205 games - 611W 594L
50.71%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 956 | 0.00% 0W 1L | |
| Sup Team | #2190 | 1151 | 50.71% 611W 594L |
#373 | 1289 |
Games 1,210
Hours played 347
Avg eAPM 35
% random god -
Units killed 114,084
| god | win % | |
|---|---|---|
| 60.00% | ||
| 54.05% | ||
| 53.57% | ||
| 51.76% | ||
| 51.32% | ||
| 50.00% | ||
| 50.00% | ||
| 49.78% | ||
| 49.67% | ||
| 44.90% | ||
| 44.44% | ||
| 42.86% | ||
| 40.98% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
100.00% 1 | 80.00% 10 | 100.00% 6 | 50.00% 4 | - 0 | 40.00% 10 | 100.00% 1 | 62.50% 8 | 83.33% 6 | 55.56% 9 | 60.00% 5 | 66.67% 6 | 40.00% 5 | 50.00% 8 | 66.67% 3 | 40.00% 5 | 42.86% 7 | 0.00% 1 | 75.00% 4 | |
0.00% 2 | 41.67% 12 | - 0 | 100.00% 1 | 25.00% 8 | 55.56% 9 | 0.00% 2 | 57.89% 19 | 71.43% 14 | 83.33% 6 | 50.00% 4 | 71.43% 7 | 37.50% 8 | - 0 | 50.00% 8 | 55.56% 9 | 55.56% 9 | 100.00% 2 | - 0 | |
0.00% 1 | 57.14% 7 | 66.67% 15 | 0.00% 1 | 50.00% 2 | 28.57% 7 | 0.00% 1 | 60.00% 5 | 62.50% 8 | 33.33% 6 | 0.00% 1 | 66.67% 6 | 0.00% 2 | 60.00% 10 | 33.33% 3 | 66.67% 3 | 100.00% 2 | 66.67% 3 | 62.50% 8 | |
55.00% 40 | 44.93% 69 | 56.25% 16 | 52.63% 38 | 55.81% 43 | 48.39% 93 | 58.33% 36 | 50.54% 93 | 50.85% 59 | 42.00% 50 | 42.62% 61 | 47.76% 67 | 43.48% 23 | 66.67% 12 | 71.05% 38 | 55.17% 29 | 52.50% 40 | 68.75% 16 | 50.00% 12 | |
66.67% 6 | 51.85% 27 | 0.00% 1 | 25.00% 8 | 50.00% 14 | 56.67% 30 | 20.00% 10 | 53.33% 30 | 60.00% 25 | 54.17% 24 | 42.86% 7 | 47.37% 19 | 66.67% 6 | 0.00% 1 | 40.00% 10 | 71.43% 7 | 30.00% 10 | 50.00% 4 | 0.00% 3 | |
- 0 | 54.55% 11 | - 0 | 0.00% 1 | 25.00% 8 | 80.00% 5 | - 0 | 46.15% 13 | 61.54% 13 | 25.00% 4 | 33.33% 3 | 60.00% 5 | 50.00% 2 | - 0 | 80.00% 10 | 0.00% 2 | 44.44% 9 | 100.00% 1 | - 0 | |
100.00% 1 | 33.33% 3 | 50.00% 4 | 0.00% 1 | - 0 | 33.33% 3 | 100.00% 1 | 100.00% 3 | 66.67% 3 | 0.00% 2 | - 0 | 0.00% 2 | 0.00% 1 | 40.00% 5 | 0.00% 1 | 100.00% 2 | 50.00% 2 | 0.00% 1 | - 0 | |
72.73% 11 | 39.22% 51 | 35.71% 14 | 53.33% 30 | 42.11% 38 | 42.68% 82 | 50.00% 20 | 48.81% 84 | 52.83% 53 | 36.36% 55 | 43.18% 44 | 44.44% 54 | 80.77% 26 | 20.00% 5 | 48.78% 41 | 59.38% 32 | 60.98% 41 | 58.82% 17 | 0.00% 3 | |
66.67% 6 | 40.74% 27 | 50.00% 2 | 58.33% 12 | 31.25% 32 | 54.17% 48 | 73.68% 19 | 50.00% 46 | 51.22% 41 | 53.57% 28 | 35.29% 17 | 50.00% 46 | 50.00% 16 | 100.00% 1 | 38.46% 26 | 42.86% 28 | 64.29% 14 | 70.00% 10 | 50.00% 2 | |
0.00% 1 | 64.29% 14 | - 0 | - 0 | 33.33% 9 | 55.56% 18 | 25.00% 4 | 50.00% 20 | 44.44% 18 | 50.00% 4 | 28.57% 7 | 61.54% 13 | 22.22% 9 | - 0 | 50.00% 10 | 66.67% 3 | 36.36% 11 | 80.00% 5 | - 0 | |
50.00% 2 | 45.45% 11 | - 0 | - 0 | 0.00% 3 | 50.00% 16 | 66.67% 3 | 20.00% 5 | 75.00% 4 | 0.00% 3 | 80.00% 5 | 30.00% 10 | 100.00% 2 | - 0 | 66.67% 6 | 100.00% 1 | 28.57% 7 | 66.67% 3 | - 0 | |
100.00% 2 | 33.33% 3 | - 0 | 33.33% 3 | 50.00% 4 | 40.00% 10 | 66.67% 3 | 16.67% 6 | 55.56% 9 | 25.00% 8 | 20.00% 5 | 0.00% 1 | 66.67% 3 | - 0 | 60.00% 5 | 25.00% 4 | 0.00% 2 | 33.33% 3 | - 0 | |
25.00% 4 | 45.45% 11 | - 0 | 25.00% 8 | 28.57% 7 | 42.31% 26 | 66.67% 9 | 37.50% 16 | 28.57% 14 | 28.57% 7 | 46.15% 13 | 42.86% 14 | 66.67% 6 | 0.00% 1 | 12.50% 8 | 66.67% 6 | 33.33% 15 | 50.00% 8 | - 0 | |
- 0 | - 0 | 0.00% 2 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |

Sup Team
21:42
15 days ago
10/29/2025, 11:04 PM UTC

Sup Team
21:47
15 days ago
10/29/2025, 10:40 PM UTC

Sup Team
9:07
15 days ago
10/29/2025, 10:14 PM UTC

Sup Team
42:44
15 days ago
10/29/2025, 10:24 PM UTC
vs.

Sup Team
1:11
15 days ago
10/29/2025, 06:14 PM UTC
Patch 18.52475
ID: 26294415
vs.

Sup Team
20:34
16 days ago
10/28/2025, 10:53 PM UTC

Sup Team
16:39
16 days ago
10/28/2025, 10:20 PM UTC
vs.

Sup Team
2:29
16 days ago
10/28/2025, 09:45 PM UTC
vs.

Sup Team
2:06
16 days ago
10/28/2025, 09:41 PM UTC
vs.

Sup Team
22:20
16 days ago
10/28/2025, 09:34 PM UTC
vs.