Last match: 19 hours ago
Formerly: полумягкий, 火影, doesnt matter, Nandrolone Decanoate, Abusmik, KeeN_Nullus, Nullus, light weight baby, no expectations, quetiapine
296 games - 257W 39L
86.82%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #84 | 1817 | 66.27% 393W 200L |
#7 | 2026 | ||
Sup Team | #25 | 1751 | 86.82% 257W 39L |
#1 | 1911 |
Games 938
Hours played 242
Avg eAPM 71
% random god 3%
Units killed 76,220
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 96.43% | |
![]() | 95.00% | |
![]() | 90.91% | |
![]() | 90.00% | |
![]() | 90.00% | |
![]() | 86.67% | |
![]() | 85.71% | |
![]() | 80.95% | |
![]() | 80.00% | |
![]() | 78.95% | |
![]() | 77.78% | |
![]() | 75.00% | |
![]() | 66.67% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100.00% 3 | 100.00% 2 | 100.00% 3 | 100.00% 2 | 100.00% 3 | 100.00% 1 | 100.00% 1 | 100.00% 4 | - 0 | 100.00% 3 | 100.00% 6 | 100.00% 1 | 100.00% 3 | 100.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 2 | - 0 |
![]() | 100.00% 3 | 100.00% 2 | 100.00% 6 | 100.00% 3 | 100.00% 2 | 100.00% 6 | 100.00% 2 | 100.00% 1 | - 0 | 100.00% 1 | 100.00% 2 | - 0 | 100.00% 2 | 100.00% 2 | 100.00% 3 | 100.00% 1 |
![]() | 100.00% 2 | - 0 | 100.00% 2 | 100.00% 10 | 100.00% 3 | 75.00% 4 | 100.00% 1 | 100.00% 4 | 100.00% 7 | 100.00% 7 | 100.00% 6 | - 0 | 100.00% 7 | 100.00% 1 | 66.67% 3 | 100.00% 2 |
![]() | 100.00% 1 | 100.00% 2 | 100.00% 1 | 100.00% 6 | 87.50% 8 | 100.00% 7 | 100.00% 3 | 100.00% 5 | - 0 | 100.00% 3 | 100.00% 3 | - 0 | 100.00% 5 | 100.00% 1 | 100.00% 4 | 0.00% 1 |
![]() | 100.00% 1 | - 0 | - 0 | 83.33% 6 | 100.00% 5 | 83.33% 6 | 100.00% 4 | 75.00% 4 | 100.00% 3 | 50.00% 2 | 100.00% 6 | - 0 | 100.00% 3 | - 0 | 100.00% 8 | 100.00% 1 |
![]() | 100.00% 1 | - 0 | 100.00% 1 | 66.67% 3 | 100.00% 2 | 100.00% 1 | 100.00% 2 | 50.00% 2 | - 0 | 100.00% 1 | 100.00% 3 | 100.00% 1 | 100.00% 3 | 100.00% 1 | 100.00% 2 | 100.00% 1 |
![]() | 100.00% 1 | - 0 | - 0 | - 0 | 100.00% 2 | - 0 | 100.00% 2 | 100.00% 3 | 0.00% 1 | 100.00% 4 | 100.00% 2 | 100.00% 2 | 0.00% 1 | - 0 | 100.00% 1 | 100.00% 2 |
![]() | 100.00% 1 | 100.00% 1 | 100.00% 1 | 75.00% 4 | 50.00% 2 | 100.00% 5 | 100.00% 1 | 100.00% 1 | 50.00% 2 | 66.67% 3 | 100.00% 3 | 100.00% 2 | 100.00% 6 | - 0 | 66.67% 3 | 100.00% 3 |
![]() | 91.67% 12 | 100.00% 4 | 100.00% 8 | 85.71% 7 | 90.91% 11 | 80.00% 10 | 72.73% 11 | 88.24% 17 | 100.00% 2 | 80.00% 5 | 100.00% 10 | 100.00% 2 | 85.71% 7 | 66.67% 3 | 80.00% 20 | 100.00% 7 |
![]() | 60.00% 5 | 100.00% 1 | 75.00% 4 | 71.43% 7 | 71.43% 7 | 83.33% 6 | 60.00% 5 | 77.78% 9 | - 0 | 87.50% 8 | 100.00% 13 | 100.00% 1 | 93.75% 16 | 100.00% 1 | 87.50% 8 | 60.00% 5 |
![]() | - 0 | 100.00% 1 | - 0 | 66.67% 3 | 100.00% 1 | 50.00% 2 | 100.00% 1 | - 0 | 50.00% 2 | 0.00% 1 | 100.00% 1 | 100.00% 1 | 100.00% 3 | - 0 | - 0 | - 0 |
![]() | 100.00% 1 | 100.00% 2 | 100.00% 1 | 83.33% 6 | 80.00% 5 | 100.00% 1 | 0.00% 2 | 83.33% 6 | 100.00% 1 | 83.33% 6 | 100.00% 3 | 50.00% 2 | 100.00% 4 | 100.00% 1 | 50.00% 2 | 50.00% 2 |
![]() | 100.00% 1 | - 0 | 100.00% 1 | 60.00% 5 | 50.00% 2 | - 0 | - 0 | 100.00% 2 | 100.00% 2 | 100.00% 1 | 100.00% 4 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 |
![]() | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | 50.00% 2 | 100.00% 1 | - 0 | - 0 | 50.00% 4 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 |
![]() | 100.00% 1 | 0.00% 1 | - 0 | 100.00% 1 | 66.67% 3 | 75.00% 4 | 50.00% 2 | 85.71% 7 | 100.00% 1 | 66.67% 3 | 66.67% 3 | - 0 | 66.67% 6 | 100.00% 1 | 55.56% 9 | 0.00% 1 |
Sup Team
25:38
a day ago
9/28/2025, 09:37 PM UTC
vs.
Sup Team
9:59
a day ago
9/28/2025, 08:53 PM UTC
vs.
Sup Team
26:03
a day ago
9/28/2025, 08:34 PM UTC
Sup Team
18:32
a day ago
9/28/2025, 08:00 PM UTC
vs.
Sup Team
22:20
3 days ago
9/26/2025, 07:57 PM UTC
vs.
Sup Team
20:48
3 days ago
9/26/2025, 07:28 PM UTC
vs.
Sup Team
8:49
3 days ago
9/26/2025, 06:50 PM UTC
vs.
Sup Team
16:41
3 days ago
9/26/2025, 06:26 PM UTC
vs.