TeragonParadox profile picture

TeragonParadox

us flag Last match: a year ago

  • Sup 1v1

    1133 #2284

    Peak 1133 #2284

    62.50% 10W 6L

  • Sup Team

    1239 #1346

    Peak 1274 #970

    53.32% 410W 359L

Games
1,014
Hours played
348
Avg eAPM
33
Random god
-
Units killed
123,126

Major gods

Ranked Team Supremacy · 769 games · 410 W 359 L · 53.32%

Details
Shennong portrait Shennong 73%
Kronos portrait Kronos 67%
Poseidon portrait Poseidon 67%
Odin portrait Odin 62%
Loki portrait Loki 59%
Nüwa portrait Nüwa 59%
Fuxi portrait Fuxi 59%
Oranos portrait Oranos 57%
Gaia portrait Gaia 52%
Ra portrait Ra 51%
Thor portrait Thor 50%
Hades portrait Hades 45%
Isis portrait Isis 45%
Set portrait Set 45%
Freyr portrait Freyr 45%
Zeus portrait Zeus 44%

Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games

Matchups

Win rate of the row god against the column god

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Shennong portrait Kronos portrait Poseidon portrait Odin portrait Loki portrait Nüwa portrait Fuxi portrait Oranos portrait Gaia portrait Ra portrait Thor portrait Hades portrait Isis portrait Set portrait Freyr portrait Zeus portrait
Shennong portrait80 571 758 120 550 890 10100 2100 377 1357 1454 1392 1388 860 592 1274 23
Kronos portrait100 1100 2––100 1–100 150 2–100 1100 10 10 167 30 1
Poseidon portrait100 767 964 1143 775 880 5100 350 267 671 782 1192 1320 525 440 1071 7
Odin portrait50 486 750 830 1080 1067 367 650 275 460 571 775 1278 950 250 464 14
Loki portrait70 1033 660 533 360 1025 450 450 288 867 9–64 1150 2100 240 571 7
Nüwa portrait60 20100 458 1955 1144 2556 2555 2083 662 2147 1746 1362 2171 1750 653 1555 22
Fuxi portrait50 233 329 760 583 6100 20 10 150 2100 2100 357 767 30 150 267 6
Oranos portrait33 367 336 1143 733 650 6100 10 256 980 550 675 1275 450 450 1070 10
Gaia portrait59 1750 2448 3138 2454 3554 3750 2830 1056 4844 3245 2267 4371 1467 639 2348 40
Ra portrait30 1080 557 1456 975 1220 1030 1067 946 130 356 1650 1643 778 946 1350 16
Thor portrait33 680 533 660 567 640 50 1100 256 9100 233 625 433 30 233 650 4
Hades portrait60 538 840 2035 2072 2545 1140 555 1133 2138 1631 1359 2950 1260 1027 2225 20
Isis portrait80 580 550 1225 438 1650 875 417 644 1640 543 741 1750 633 344 971 7
Set portrait40 550 413 825 460 50 275 450 245 1160 550 445 110 450 20 162 13
Freyr portrait50 120 553 1723 1330 2043 2154 1338 854 2443 1447 1552 2150 1020 533 1840 20
Zeus portrait50 440 1025 1240 1538 840 550 4100 322 950 638 842 1271 760 560 1538 13

Recent matches