1,016 games - 726W 290L
71.46%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #361 | 1590 | 60.11% 113W 75L |
#173 | 1721 | ||
| Sup Team | #485 | 1463 | 71.46% 726W 290L |
#237 | 1566 |
Games 1,806
Hours played 689
Avg eAPM 62
% random god 39%
Units killed 187,241
| god | win % | |
|---|---|---|
| 95.24% | ||
| 86.67% | ||
| 85.71% | ||
| 78.57% | ||
| 76.19% | ||
| 75.76% | ||
| 73.33% | ||
| 72.41% | ||
| 71.43% | ||
| 71.30% | ||
| 70.69% | ||
| 70.21% | ||
| 69.77% | ||
| 69.57% | ||
| 68.75% | ||
| 65.00% | ||
| 63.64% | ||
| 63.16% | ||
| 60.71% | ||
| 60.34% |
Win rate when you play as...
and your opponent has...
100% 3 | 100% 2 | 100% 7 | 100% 2 | 100% 8 | 100% 2 | 100% 4 | - 0 | 100% 2 | 100% 8 | - 0 | - 0 | 100% 4 | 100% 5 | - 0 | 100% 4 | 87.50% 8 | 90.91% 11 | 100% 6 | - 0 | |
100% 1 | 88.24% 17 | 71.43% 7 | 100% 6 | 100% 1 | 80.00% 5 | 100% 4 | 85.71% 7 | 80.00% 5 | 83.33% 6 | 100% 4 | 83.33% 6 | 66.67% 3 | 72.73% 11 | 100% 1 | 100% 3 | 100% 2 | 90.00% 10 | 100% 5 | 60.00% 5 | |
0% 2 | 60.00% 5 | 0% 1 | 100% 1 | 75.00% 4 | 100% 5 | 100% 3 | 100% 3 | 100% 5 | 92.31% 13 | 100% 6 | 75.00% 4 | 100% 1 | 100% 1 | - 0 | 85.71% 7 | 100% 1 | 80.00% 10 | 100% 4 | 100% 1 | |
100% 2 | 91.67% 24 | 81.82% 11 | 90.00% 20 | - 0 | 72.22% 18 | 85.19% 27 | 79.17% 24 | 83.33% 12 | 80.00% 20 | 81.25% 16 | 80.95% 21 | 100% 9 | 86.67% 15 | - 0 | 71.43% 14 | 100% 1 | 59.38% 32 | 81.25% 32 | 70.00% 10 | |
100% 1 | 71.43% 7 | 100% 2 | 50.00% 2 | 75.00% 4 | 80.00% 5 | 100% 6 | 66.67% 3 | 50.00% 2 | 100% 2 | 100% 4 | 0% 1 | - 0 | 50.00% 4 | 100% 1 | 87.50% 8 | 83.33% 6 | 75.00% 8 | 100% 5 | 100% 3 | |
0% 1 | 70.59% 17 | 80.00% 5 | 50.00% 2 | 50.00% 2 | 75.00% 8 | 83.33% 6 | 60.00% 5 | 87.50% 8 | 100% 13 | 60.00% 5 | 66.67% 3 | 80.00% 5 | 66.67% 9 | - 0 | 40.00% 5 | 100% 1 | 84.62% 13 | 81.82% 11 | 100% 2 | |
66.67% 3 | 75.00% 12 | 40.00% 5 | 50.00% 2 | 83.33% 6 | 71.43% 7 | 60.00% 5 | 80.00% 5 | 100% 4 | 80.00% 5 | 100% 8 | 100% 4 | 40.00% 5 | 71.43% 7 | - 0 | 100% 1 | 100% 4 | 81.82% 11 | 80.00% 5 | 75.00% 4 | |
100% 3 | 53.85% 13 | 80.00% 5 | 100% 1 | 88.89% 9 | 83.33% 6 | 100% 2 | 66.67% 6 | 75.00% 4 | 83.33% 6 | 50.00% 4 | 100% 2 | 33.33% 3 | 50.00% 10 | - 0 | 66.67% 9 | - 0 | 72.73% 11 | 87.50% 8 | 100% 2 | |
100% 3 | 50.00% 4 | 100% 2 | 50.00% 2 | - 0 | 100% 3 | 66.67% 6 | - 0 | 50.00% 4 | 66.67% 6 | 66.67% 3 | 100% 2 | 100% 1 | 100% 3 | - 0 | 25.00% 4 | - 0 | 100% 3 | 100% 2 | 100% 2 | |
60.00% 5 | 61.11% 36 | 81.25% 16 | 90.91% 11 | 50.00% 6 | 66.67% 33 | 62.96% 27 | 78.57% 14 | 73.33% 15 | 78.72% 47 | 80.00% 20 | 77.78% 9 | 100% 3 | 75.00% 28 | 100% 1 | 45.83% 24 | 90.00% 10 | 78.26% 46 | 71.43% 28 | 62.50% 8 | |
75.00% 12 | 68.92% 74 | 70.59% 51 | 78.95% 57 | 93.33% 15 | 72.50% 80 | 73.42% 79 | 71.11% 45 | 64.52% 31 | 65.85% 82 | 74.00% 50 | 58.82% 34 | 61.29% 31 | 69.35% 62 | 100% 3 | 65.79% 76 | 50.00% 6 | 73.40% 94 | 73.68% 76 | 80.95% 21 | |
- 0 | 58.33% 12 | 75.00% 8 | 84.62% 13 | 75.00% 4 | 73.33% 15 | 61.54% 13 | 63.64% 11 | 57.14% 7 | 50.00% 12 | 83.33% 6 | 100% 12 | 50.00% 6 | 87.50% 8 | 100% 1 | 75.00% 8 | 100% 1 | 66.67% 15 | 75.00% 12 | 0% 1 | |
100% 1 | 65.00% 20 | 90.91% 11 | 0% 3 | 100% 1 | 66.67% 9 | 81.82% 11 | 85.71% 7 | 75.00% 8 | 62.50% 8 | 71.43% 7 | 83.33% 6 | 33.33% 3 | 77.78% 9 | 100% 2 | 0% 6 | 100% 1 | 83.33% 18 | 83.33% 12 | 50.00% 2 | |
- 0 | 66.67% 6 | 85.71% 7 | 100% 1 | 50.00% 4 | 100% 1 | 71.43% 7 | 60.00% 5 | 66.67% 3 | 50.00% 10 | 100% 1 | 50.00% 2 | 66.67% 3 | 80.00% 5 | - 0 | 60.00% 5 | 0% 1 | 83.33% 6 | 92.31% 13 | - 0 | |
66.67% 3 | 33.33% 3 | 100% 2 | 100% 2 | 100% 2 | 50.00% 4 | 100% 3 | 100% 1 | 100% 1 | 85.71% 7 | 50.00% 2 | - 0 | 100% 1 | 60.00% 5 | 50.00% 10 | - 0 | 100% 3 | 66.67% 3 | 80.00% 5 | - 0 | |
50.00% 2 | 64.29% 14 | 60.00% 10 | 60.00% 5 | 66.67% 3 | 78.57% 14 | 20.00% 5 | 33.33% 3 | 57.14% 7 | 78.57% 14 | 71.43% 7 | 33.33% 3 | 100% 5 | 45.45% 11 | - 0 | 25.00% 4 | 83.33% 6 | 83.33% 12 | 63.64% 11 | 100% 3 | |
66.67% 3 | 50.00% 4 | 50.00% 4 | 75.00% 4 | 66.67% 6 | 66.67% 3 | 50.00% 4 | 100% 2 | 100% 1 | 71.43% 7 | 85.71% 7 | 0% 2 | 100% 2 | 75.00% 4 | - 0 | 60.00% 5 | 40.00% 5 | 55.56% 9 | 50.00% 4 | 100% 2 | |
60.00% 5 | 33.33% 12 | 85.71% 7 | 33.33% 6 | 75.00% 4 | 50.00% 10 | 54.55% 11 | 88.89% 9 | 33.33% 3 | 75.00% 12 | 88.89% 9 | - 0 | 25.00% 4 | 75.00% 8 | - 0 | 66.67% 9 | 75.00% 4 | 60.00% 10 | 70.00% 10 | 60.00% 5 | |
100% 3 | 62.50% 8 | 66.67% 6 | 50.00% 2 | 50.00% 2 | 50.00% 2 | 22.22% 9 | 85.71% 7 | 66.67% 3 | 70.00% 10 | 70.00% 10 | 20.00% 5 | 0% 2 | 75.00% 4 | 100% 1 | 100% 3 | 66.67% 3 | 70.00% 10 | 60.00% 10 | 0% 2 | |
- 0 | 61.11% 18 | 71.43% 7 | 28.57% 7 | 66.67% 3 | 55.00% 20 | 35.71% 14 | 57.14% 7 | 83.33% 12 | 68.42% 19 | 42.86% 7 | 28.57% 7 | 20.00% 5 | 68.42% 19 | - 0 | 61.54% 13 | 75.00% 4 | 58.82% 17 | 90.00% 20 | 0% 1 |

Sup Team
23:25
9 hours ago
4/17/2026, 12:13 AM UTC



67
1194
5



49
1285
7


69
1407
12

69
1463
15
vs.

Sup Team
22:10
9 hours ago
4/16/2026, 11:40 PM UTC



60
1438
9



37
1292
15



52
1419
10



62
1478
7
vs.

Sup Team
18:30
10 hours ago
4/16/2026, 11:10 PM UTC


83
1429
14

41
1277
8

47
1409
13


67
1471
16
vs.

Sup Team
16:47
4 days ago
4/13/2026, 07:51 PM UTC


28
1244
20


29
1301
17


47
1298
17


63
1487
9
vs.

Sup Team
24:06
4 days ago
4/13/2026, 07:29 PM UTC



29
1224
12


26
1284
15



51
1281
14


68
1478
23
vs.

Sup Team
21:29
4 days ago
4/13/2026, 06:53 PM UTC
vs.

Sup Team
20:57
4 days ago
4/13/2026, 06:27 PM UTC
vs.

Sup Team
26:31
4 days ago
4/13/2026, 05:47 PM UTC
vs.

Sup Team
27:21
5 days ago

4/12/2026, 08:13 PM UTC



82
1372
3



20
1225
6



102
1346
3



40
1529
1
vs.

Sup Team
19:37
5 days ago
4/12/2026, 04:14 AM UTC
vs.