
Last match: 16 hours ago
Formerly: Crixuss9
1,847 games - 999W 848L
54.09%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 1116 | 71.43% 5W 2L | |
| Sup Team | #1195 | 1282 | 54.09% 999W 848L |
#612 | 1401 |
Games 1,862
Hours played 751
Avg eAPM 34
% random god 0%
Units killed 320,186
| god | win % | |
|---|---|---|
| 70.97% | ||
| 68.75% | ||
| 59.36% | ||
| 57.14% | ||
| 56.64% | ||
| 55.03% | ||
| 54.94% | ||
| 54.55% | ||
| 53.85% | ||
| 53.85% | ||
| 53.67% | ||
| 53.19% | ||
| 52.63% | ||
| 48.51% | ||
| 47.47% | ||
| 47.37% | ||
| 43.75% | ||
| 43.40% | ||
| 41.67% | ||
| 33.33% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
81.82% 11 | - 0 | 82.35% 17 | 100% 2 | 57.14% 7 | 100% 5 | 66.67% 3 | 100% 3 | 0% 2 | 100% 3 | 66.67% 9 | 50.00% 4 | 50.00% 6 | 81.82% 11 | 100% 5 | 50.00% 2 | 66.67% 3 | 50.00% 4 | 25.00% 4 | 0% 1 | - 0 | - 0 | |
66.67% 3 | 100% 3 | 85.71% 7 | 100% 1 | 57.14% 7 | 66.67% 3 | 50.00% 2 | 100% 1 | - 0 | - 0 | 60.00% 5 | 100% 3 | 50.00% 4 | 100% 2 | 0% 2 | - 0 | 50.00% 4 | 100% 4 | 100% 1 | - 0 | - 0 | - 0 | |
58.82% 34 | 76.92% 13 | 67.48% 123 | 53.06% 49 | 55.00% 120 | 57.14% 63 | 65.91% 44 | 53.13% 32 | 52.94% 34 | 66.67% 24 | 50.77% 65 | 57.41% 54 | 53.62% 69 | 66.67% 96 | 69.23% 26 | 76.00% 25 | 62.50% 72 | 57.32% 82 | 46.15% 13 | 51.39% 72 | - 0 | - 0 | |
- 0 | - 0 | 100% 1 | 100% 1 | 100% 1 | 0% 1 | 100% 3 | 0% 1 | - 0 | 0% 1 | - 0 | 0% 1 | 50.00% 2 | 100% 1 | - 0 | - 0 | 100% 3 | 0% 1 | - 0 | 33.33% 3 | - 0 | - 0 | |
71.43% 7 | 0% 2 | 53.57% 56 | 100% 10 | 43.18% 44 | 53.85% 26 | 42.11% 19 | 60.00% 15 | 71.43% 14 | 77.78% 9 | 45.95% 37 | 73.08% 26 | 58.62% 29 | 67.39% 46 | 70.59% 17 | 40.00% 10 | 65.52% 29 | 51.52% 33 | 66.67% 6 | 36.00% 25 | - 0 | - 0 | |
57.14% 14 | 40.00% 5 | 56.92% 130 | 68.00% 25 | 46.15% 91 | 55.29% 85 | 61.67% 60 | 67.65% 34 | 51.85% 27 | 60.00% 20 | 49.33% 75 | 62.07% 58 | 51.16% 43 | 59.77% 87 | 71.43% 7 | 50.00% 20 | 47.95% 73 | 57.58% 99 | 37.50% 8 | 52.00% 50 | - 0 | - 0 | |
87.50% 8 | - 0 | 61.11% 72 | 52.17% 23 | 51.16% 43 | 60.53% 38 | 55.88% 34 | 38.46% 13 | 71.43% 21 | 50.00% 16 | 44.19% 43 | 60.71% 28 | 50.00% 30 | 55.77% 52 | 0% 1 | 61.54% 13 | 35.71% 28 | 57.45% 47 | 100% 1 | 43.75% 32 | - 0 | - 0 | |
0% 1 | 100% 1 | 53.85% 13 | 75.00% 4 | 50.00% 12 | 16.67% 6 | 71.43% 7 | 100% 1 | 100% 3 | 75.00% 4 | 28.57% 7 | 66.67% 3 | 63.64% 11 | 33.33% 3 | 25.00% 4 | 100% 1 | 55.56% 9 | 62.50% 8 | 66.67% 3 | 33.33% 3 | - 0 | - 0 | |
66.67% 3 | 100% 1 | 57.14% 21 | 50.00% 6 | 83.33% 12 | 42.86% 14 | 60.00% 10 | 66.67% 3 | 46.67% 15 | 54.55% 22 | 66.67% 9 | 40.00% 5 | 46.15% 13 | 40.00% 15 | 66.67% 3 | 54.55% 11 | 52.17% 23 | 57.14% 14 | - 0 | 53.33% 15 | - 0 | - 0 | |
100% 2 | 0% 1 | 66.67% 15 | 57.14% 7 | 45.45% 11 | 50.00% 16 | 38.46% 13 | 80.00% 5 | 66.67% 6 | 33.33% 6 | 16.67% 6 | 100% 2 | 40.00% 10 | 53.85% 13 | 20.00% 5 | 33.33% 3 | 60.00% 10 | 80.00% 15 | 66.67% 3 | 44.44% 9 | - 0 | - 0 | |
58.82% 17 | 81.82% 11 | 57.97% 69 | 64.71% 17 | 59.09% 44 | 46.88% 32 | 45.45% 22 | 63.64% 11 | 64.29% 14 | 50.00% 18 | 56.25% 32 | 58.06% 31 | 66.67% 30 | 54.24% 59 | 33.33% 21 | 58.33% 12 | 40.43% 47 | 57.45% 47 | 45.45% 11 | 42.86% 28 | - 0 | - 0 | |
42.86% 14 | 60.00% 10 | 60.32% 63 | 60.00% 20 | 52.78% 36 | 59.38% 32 | 52.94% 17 | 53.85% 13 | 50.00% 12 | 75.00% 12 | 40.63% 32 | 64.71% 17 | 48.48% 33 | 53.66% 41 | 43.75% 16 | 75.00% 12 | 35.71% 28 | 55.26% 38 | 30.77% 13 | 42.86% 21 | - 0 | - 0 | |
- 0 | - 0 | 50.00% 4 | 50.00% 2 | 0% 2 | 33.33% 3 | 83.33% 6 | 0% 1 | 100% 1 | - 0 | 100% 2 | 40.00% 5 | 50.00% 4 | 60.00% 5 | 33.33% 3 | 100% 1 | 40.00% 5 | 50.00% 4 | 100% 1 | 75.00% 4 | - 0 | - 0 | |
50.00% 4 | 0% 1 | 40.48% 42 | 57.14% 14 | 56.00% 25 | 57.14% 28 | 47.06% 17 | 55.56% 9 | 58.33% 12 | 50.00% 12 | 25.00% 24 | 60.00% 15 | 39.13% 23 | 55.17% 29 | 40.00% 5 | 62.50% 8 | 45.00% 20 | 38.89% 18 | 66.67% 3 | 36.84% 19 | - 0 | - 0 | |
60.00% 20 | 75.00% 4 | 53.49% 43 | 33.33% 12 | 30.00% 20 | 40.00% 15 | 66.67% 12 | 25.00% 4 | 25.00% 4 | 45.45% 11 | 36.36% 22 | 64.29% 14 | 50.00% 16 | 44.83% 29 | 36.36% 22 | 50.00% 8 | 50.00% 16 | 60.00% 25 | 33.33% 9 | 46.15% 13 | 100% 1 | - 0 | |
- 0 | - 0 | 50.00% 4 | 80.00% 5 | 0% 3 | 66.67% 9 | 25.00% 4 | - 0 | 66.67% 3 | 66.67% 3 | 50.00% 6 | 0% 2 | 16.67% 6 | 40.00% 5 | - 0 | 50.00% 2 | 40.00% 5 | 100% 4 | - 0 | 0% 2 | - 0 | - 0 | |
- 0 | - 0 | 60.00% 5 | - 0 | 40.00% 5 | 75.00% 4 | 100% 4 | 50.00% 2 | 50.00% 2 | 100% 2 | 50.00% 2 | 0% 1 | 25.00% 4 | 40.00% 5 | - 0 | 33.33% 3 | 0% 6 | 50.00% 4 | - 0 | 42.86% 7 | - 0 | - 0 | |
40.00% 5 | - 0 | 40.00% 30 | 57.14% 7 | 61.11% 18 | 11.11% 9 | 42.86% 7 | 33.33% 6 | 33.33% 3 | 50.00% 4 | 33.33% 15 | 60.00% 5 | 57.14% 7 | 43.75% 16 | 28.57% 7 | 40.00% 5 | 11.11% 9 | 72.73% 11 | 100% 2 | 53.85% 13 | - 0 | - 0 | |
100% 1 | - 0 | 20.00% 5 | 0% 1 | 50.00% 2 | 100% 2 | 33.33% 3 | 50.00% 2 | 50.00% 2 | 0% 3 | 0% 2 | - 0 | 66.67% 3 | 0% 1 | - 0 | 0% 1 | 50.00% 6 | 50.00% 4 | 0% 1 | 0% 1 | - 0 | - 0 | |
0% 2 | - 0 | 33.33% 12 | 66.67% 3 | 45.45% 11 | 30.00% 10 | 33.33% 6 | 0% 2 | 50.00% 4 | 50.00% 6 | 41.67% 12 | 25.00% 8 | 42.86% 7 | 30.00% 10 | 0% 1 | 100% 1 | 14.29% 14 | 60.00% 5 | 0% 1 | 20.00% 5 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | |
- 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 |
OUT OF SYNC

Sup Team
19:03
16 hours ago
4/24/2026, 01:04 AM UTC
Patch 19.10938
ID: 36254687
vs.

Sup Team
20:53
17 hours ago
4/24/2026, 12:42 AM UTC
vs.

Sup Team
24:24
17 hours ago
4/24/2026, 12:16 AM UTC
vs.

Sup Team
21:09
17 hours ago
4/23/2026, 11:48 PM UTC
vs.

Sup Team
21:25
18 hours ago
4/23/2026, 11:04 PM UTC
vs.

Sup Team
18:38
4 days ago
4/21/2026, 01:19 AM UTC
vs.

Sup Team
17:00
4 days ago
4/21/2026, 12:57 AM UTC
vs.

Sup Team
22:18
4 days ago
4/21/2026, 12:24 AM UTC
vs.

Sup Team
16:16
4 days ago
4/20/2026, 11:57 PM UTC
vs.