
Last match: 10 hours ago
Formerly: Crixuss9
1,806 games - 977W 829L
54.10%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 1116 | 71.43% 5W 2L | |
| Sup Team | #1131 | 1293 | 54.10% 977W 829L |
#612 | 1401 |
Games 1,821
Hours played 734
Avg eAPM 34
% random god 0%
Units killed 313,844
| god | win % | |
|---|---|---|
| 70.97% | ||
| 68.75% | ||
| 59.58% | ||
| 57.14% | ||
| 56.34% | ||
| 55.56% | ||
| 54.94% | ||
| 54.55% | ||
| 53.85% | ||
| 53.57% | ||
| 52.94% | ||
| 52.63% | ||
| 52.60% | ||
| 48.00% | ||
| 47.37% | ||
| 47.31% | ||
| 43.75% | ||
| 42.31% | ||
| 41.67% | ||
| 33.33% |
Win rate when you play as...
and your opponent has...
81.82% 11 | - 0 | 82.35% 17 | 100% 2 | 57.14% 7 | 100% 5 | 66.67% 3 | 100% 3 | 0% 2 | 50.00% 4 | 100% 3 | 50.00% 6 | 66.67% 9 | 81.82% 11 | 50.00% 2 | 100% 5 | 66.67% 3 | 50.00% 4 | 25.00% 4 | 0% 1 | |
66.67% 3 | 100% 3 | 85.71% 7 | 100% 1 | 57.14% 7 | 66.67% 3 | 50.00% 2 | 100% 1 | - 0 | 100% 3 | - 0 | 50.00% 4 | 60.00% 5 | 100% 2 | - 0 | 0% 2 | 50.00% 4 | 100% 4 | 100% 1 | - 0 | |
58.82% 34 | 76.92% 13 | 68.33% 120 | 53.06% 49 | 53.85% 117 | 60.00% 60 | 66.67% 42 | 53.13% 32 | 52.94% 34 | 57.69% 52 | 66.67% 24 | 54.41% 68 | 50.77% 65 | 67.02% 94 | 75.00% 24 | 66.67% 24 | 61.97% 71 | 58.75% 80 | 46.15% 13 | 51.43% 70 | |
- 0 | - 0 | 100% 1 | 100% 1 | 100% 1 | 0% 1 | 100% 3 | 0% 1 | - 0 | 0% 1 | 0% 1 | 50.00% 2 | - 0 | 100% 1 | - 0 | - 0 | 100% 3 | 0% 1 | - 0 | 33.33% 3 | |
71.43% 7 | 0% 2 | 52.73% 55 | 100% 10 | 43.18% 44 | 53.85% 26 | 42.11% 19 | 60.00% 15 | 71.43% 14 | 73.08% 26 | 77.78% 9 | 57.14% 28 | 45.95% 37 | 67.39% 46 | 40.00% 10 | 70.59% 17 | 65.52% 29 | 51.52% 33 | 60.00% 5 | 36.00% 25 | |
57.14% 14 | 40.00% 5 | 56.92% 130 | 68.00% 25 | 46.67% 90 | 55.29% 85 | 61.67% 60 | 67.65% 34 | 51.85% 27 | 62.07% 58 | 60.00% 20 | 51.16% 43 | 49.33% 75 | 59.77% 87 | 52.63% 19 | 83.33% 6 | 48.61% 72 | 58.76% 97 | 50.00% 6 | 53.06% 49 | |
87.50% 8 | - 0 | 61.11% 72 | 52.17% 23 | 51.16% 43 | 60.53% 38 | 55.88% 34 | 38.46% 13 | 71.43% 21 | 60.71% 28 | 50.00% 16 | 50.00% 30 | 44.19% 43 | 55.77% 52 | 61.54% 13 | 0% 1 | 35.71% 28 | 57.45% 47 | 100% 1 | 43.75% 32 | |
- 0 | - 0 | 55.56% 9 | 100% 2 | 62.50% 8 | 0% 3 | 50.00% 4 | 100% 1 | 100% 2 | 100% 1 | 75.00% 4 | 55.56% 9 | 33.33% 6 | 33.33% 3 | - 0 | 33.33% 3 | 50.00% 6 | 66.67% 6 | 50.00% 2 | - 0 | |
66.67% 3 | 100% 1 | 57.14% 21 | 50.00% 6 | 83.33% 12 | 42.86% 14 | 60.00% 10 | 66.67% 3 | 46.67% 15 | 40.00% 5 | 54.55% 22 | 46.15% 13 | 66.67% 9 | 40.00% 15 | 54.55% 11 | 66.67% 3 | 52.17% 23 | 57.14% 14 | - 0 | 53.33% 15 | |
42.86% 14 | 60.00% 10 | 61.29% 62 | 63.16% 19 | 54.29% 35 | 61.29% 31 | 52.94% 17 | 53.85% 13 | 50.00% 12 | 64.71% 17 | 75.00% 12 | 48.48% 33 | 40.63% 32 | 53.66% 41 | 75.00% 12 | 43.75% 16 | 35.71% 28 | 55.26% 38 | 30.77% 13 | 42.86% 21 | |
100% 2 | 0% 1 | 66.67% 15 | 50.00% 6 | 45.45% 11 | 46.67% 15 | 38.46% 13 | 80.00% 5 | 60.00% 5 | 100% 2 | 33.33% 6 | 40.00% 10 | 16.67% 6 | 53.85% 13 | 33.33% 3 | 20.00% 5 | 60.00% 10 | 80.00% 15 | 66.67% 3 | 44.44% 9 | |
- 0 | - 0 | 50.00% 4 | 50.00% 2 | 0% 2 | 33.33% 3 | 83.33% 6 | 0% 1 | 100% 1 | 40.00% 5 | - 0 | 50.00% 4 | 100% 2 | 60.00% 5 | 100% 1 | 33.33% 3 | 40.00% 5 | 50.00% 4 | 100% 1 | 75.00% 4 | |
56.25% 16 | 81.82% 11 | 56.72% 67 | 64.71% 17 | 58.14% 43 | 46.88% 32 | 45.45% 22 | 63.64% 11 | 61.54% 13 | 56.67% 30 | 47.06% 17 | 66.67% 30 | 56.25% 32 | 54.24% 59 | 58.33% 12 | 30.00% 20 | 40.43% 47 | 54.55% 44 | 40.00% 10 | 42.86% 28 | |
50.00% 4 | 0% 1 | 40.48% 42 | 57.14% 14 | 56.00% 25 | 57.14% 28 | 47.06% 17 | 50.00% 8 | 58.33% 12 | 60.00% 15 | 50.00% 12 | 39.13% 23 | 21.74% 23 | 55.17% 29 | 62.50% 8 | 40.00% 5 | 45.00% 20 | 38.89% 18 | 50.00% 2 | 36.84% 19 | |
- 0 | - 0 | 50.00% 4 | 80.00% 5 | 0% 3 | 66.67% 9 | 25.00% 4 | - 0 | 66.67% 3 | 0% 2 | 66.67% 3 | 16.67% 6 | 50.00% 6 | 40.00% 5 | 50.00% 2 | - 0 | 40.00% 5 | 100% 4 | - 0 | 0% 2 | |
55.56% 18 | 75.00% 4 | 52.50% 40 | 33.33% 12 | 31.58% 19 | 40.00% 15 | 66.67% 12 | 25.00% 4 | 25.00% 4 | 61.54% 13 | 45.45% 11 | 57.14% 14 | 38.10% 21 | 46.43% 28 | 50.00% 8 | 35.00% 20 | 46.67% 15 | 63.64% 22 | 33.33% 9 | 41.67% 12 | |
- 0 | - 0 | 60.00% 5 | - 0 | 40.00% 5 | 75.00% 4 | 100% 4 | 50.00% 2 | 50.00% 2 | 0% 1 | 100% 2 | 25.00% 4 | 50.00% 2 | 40.00% 5 | 33.33% 3 | - 0 | 0% 6 | 50.00% 4 | - 0 | 42.86% 7 | |
40.00% 5 | - 0 | 37.93% 29 | 57.14% 7 | 61.11% 18 | 11.11% 9 | 42.86% 7 | 20.00% 5 | 33.33% 3 | 60.00% 5 | 50.00% 4 | 57.14% 7 | 33.33% 15 | 43.75% 16 | 40.00% 5 | 28.57% 7 | 11.11% 9 | 70.00% 10 | 100% 2 | 53.85% 13 | |
100% 1 | - 0 | 20.00% 5 | 0% 1 | 50.00% 2 | 100% 2 | 33.33% 3 | 50.00% 2 | 50.00% 2 | - 0 | 0% 3 | 66.67% 3 | 0% 2 | 0% 1 | 0% 1 | - 0 | 50.00% 6 | 50.00% 4 | 0% 1 | 0% 1 | |
0% 2 | - 0 | 33.33% 12 | 66.67% 3 | 45.45% 11 | 30.00% 10 | 33.33% 6 | 0% 2 | 50.00% 4 | 25.00% 8 | 50.00% 6 | 42.86% 7 | 41.67% 12 | 30.00% 10 | 100% 1 | 0% 1 | 14.29% 14 | 60.00% 5 | 0% 1 | 20.00% 5 |

Sup Team
20:05
10 hours ago
4/14/2026, 01:12 AM UTC

Sup Team
2:02
10 hours ago
4/14/2026, 12:49 AM UTC
vs.

Sup Team
17:59
10 hours ago
4/14/2026, 12:38 AM UTC
vs.

Sup Team
21:22
11 hours ago
4/14/2026, 12:17 AM UTC
vs.

Sup Team
17:59
11 hours ago
4/13/2026, 11:51 PM UTC
vs.

Sup Team
26:07
12 hours ago
4/13/2026, 11:22 PM UTC
vs.

Sup Team
0:42
12 hours ago
4/13/2026, 10:49 PM UTC
vs.

Sup Team
13:49
12 hours ago
4/13/2026, 10:46 PM UTC
vs.

Sup Team
18:14
a day ago
4/13/2026, 01:05 AM UTC
vs.

Sup Team
21:26
a day ago
4/13/2026, 12:42 AM UTC
vs.