
Last match: 37 minutes ago
Formerly: Crixuss9
2,076 games - 1,119W 957L
53.90%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 1116 | 71.43% 5W 2L | |
| Sup Team | #1648 | 1230 | 53.90% 1,119W 957L |
#612 | 1409 |
Games 2,092
Hours played 846
Avg eAPM 34
% random god 0%
Units killed 353,265
| god | win % | |
|---|---|---|
| 69.44% | ||
| 68.75% | ||
| 58.25% | ||
| 57.14% | ||
| 57.14% | ||
| 56.05% | ||
| 54.97% | ||
| 54.39% | ||
| 53.85% | ||
| 53.62% | ||
| 53.53% | ||
| 52.63% | ||
| 50.47% | ||
| 50.40% | ||
| 47.46% | ||
| 45.90% | ||
| 45.00% | ||
| 43.75% | ||
| 41.67% | ||
| 33.33% | ||
| 33.33% | ||
| 28.57% |
Win rate when you play as...
and your opponent has...
81.82% 11 | 0% 1 | 82.35% 17 | 100% 3 | 100% 4 | 57.14% 7 | 75.00% 4 | 50.00% 4 | 0% 2 | 60.00% 10 | 85.71% 7 | 50.00% 6 | 83.33% 12 | 100% 5 | 100% 3 | 50.00% 6 | 50.00% 2 | 66.67% 3 | 25.00% 4 | 0% 1 | 0% 1 | 50.00% 2 | 50.00% 2 | |
66.67% 3 | 100% 3 | 85.71% 7 | 100% 1 | 100% 1 | 57.14% 7 | 50.00% 2 | 100% 3 | - 0 | 60.00% 5 | 66.67% 3 | 50.00% 4 | 100% 2 | 0% 2 | - 0 | 100% 4 | - 0 | 50.00% 4 | 100% 1 | - 0 | - 0 | - 0 | - 0 | |
59.52% 42 | 73.33% 15 | 65.54% 148 | 55.56% 54 | 52.94% 34 | 51.80% 139 | 65.91% 44 | 58.06% 62 | 57.89% 38 | 50.00% 72 | 55.84% 77 | 54.55% 77 | 67.92% 106 | 72.41% 29 | 68.00% 25 | 57.00% 100 | 71.43% 28 | 60.00% 80 | 35.00% 20 | 66.67% 3 | 50.67% 75 | 30.00% 10 | 55.56% 9 | |
- 0 | - 0 | 100% 1 | 100% 1 | 0% 1 | 100% 1 | 100% 3 | 0% 1 | - 0 | - 0 | 0% 1 | 50.00% 2 | 100% 1 | - 0 | 0% 1 | 0% 1 | - 0 | 100% 3 | - 0 | - 0 | 33.33% 3 | - 0 | - 0 | |
50.00% 2 | 100% 1 | 57.14% 14 | 75.00% 4 | 100% 1 | 50.00% 12 | 71.43% 7 | 66.67% 3 | 100% 3 | 28.57% 7 | 28.57% 7 | 63.64% 11 | 50.00% 4 | 25.00% 4 | 75.00% 4 | 62.50% 8 | 100% 1 | 60.00% 10 | 66.67% 3 | - 0 | 33.33% 3 | 100% 1 | - 0 | |
75.00% 8 | 50.00% 4 | 56.67% 60 | 100% 11 | 60.00% 15 | 44.00% 50 | 38.10% 21 | 67.86% 28 | 71.43% 14 | 43.59% 39 | 53.33% 30 | 60.00% 30 | 66.67% 48 | 63.16% 19 | 70.00% 10 | 54.05% 37 | 40.00% 10 | 64.71% 34 | 57.14% 7 | 100% 1 | 40.74% 27 | 0% 2 | - 0 | |
90.91% 11 | 100% 1 | 60.00% 75 | 50.00% 26 | 38.46% 13 | 50.00% 44 | 55.88% 34 | 58.62% 29 | 65.22% 23 | 43.18% 44 | 61.54% 39 | 50.00% 32 | 54.72% 53 | 50.00% 2 | 50.00% 16 | 58.00% 50 | 61.54% 13 | 35.71% 28 | 100% 3 | 33.33% 3 | 43.75% 32 | 100% 2 | 100% 2 | |
44.44% 18 | 61.54% 13 | 62.82% 78 | 64.00% 25 | 57.14% 14 | 56.82% 44 | 52.94% 17 | 55.00% 20 | 57.14% 14 | 41.67% 36 | 60.00% 40 | 42.86% 42 | 54.35% 46 | 43.75% 16 | 76.92% 13 | 58.00% 50 | 75.00% 12 | 40.00% 30 | 37.50% 16 | 28.57% 7 | 44.00% 25 | 66.67% 3 | 100% 4 | |
66.67% 3 | 100% 1 | 57.14% 21 | 50.00% 6 | 66.67% 3 | 83.33% 12 | 60.00% 10 | 40.00% 5 | 46.67% 15 | 66.67% 9 | 42.86% 14 | 46.15% 13 | 40.00% 15 | 66.67% 3 | 54.55% 22 | 57.14% 14 | 54.55% 11 | 52.17% 23 | - 0 | - 0 | 53.33% 15 | - 0 | - 0 | |
55.00% 20 | 81.82% 11 | 58.54% 82 | 68.18% 22 | 69.23% 13 | 53.33% 60 | 47.83% 23 | 62.86% 35 | 64.29% 14 | 54.05% 37 | 48.72% 39 | 67.65% 34 | 53.97% 63 | 33.33% 21 | 52.63% 19 | 55.56% 54 | 57.14% 14 | 42.86% 49 | 45.45% 11 | 33.33% 3 | 47.06% 34 | 33.33% 3 | 100% 2 | |
57.14% 14 | 28.57% 7 | 57.04% 135 | 68.00% 25 | 68.57% 35 | 44.33% 97 | 60.66% 61 | 60.00% 60 | 51.72% 29 | 49.35% 77 | 53.33% 90 | 48.94% 47 | 57.78% 90 | 70.00% 10 | 60.00% 20 | 57.14% 105 | 52.38% 21 | 46.75% 77 | 44.44% 9 | 0% 2 | 47.37% 57 | 50.00% 2 | 40.00% 5 | |
- 0 | - 0 | 50.00% 4 | 50.00% 2 | 0% 1 | 0% 2 | 83.33% 6 | 40.00% 5 | 100% 1 | 100% 2 | 33.33% 3 | 50.00% 4 | 60.00% 5 | 33.33% 3 | - 0 | 50.00% 4 | 100% 1 | 40.00% 5 | 100% 1 | - 0 | 75.00% 4 | - 0 | - 0 | |
50.00% 4 | 0% 1 | 40.48% 42 | 60.00% 15 | 55.56% 9 | 60.71% 28 | 47.06% 17 | 64.71% 17 | 58.33% 12 | 30.77% 26 | 57.14% 28 | 44.00% 25 | 58.06% 31 | 40.00% 5 | 50.00% 12 | 42.11% 19 | 55.56% 9 | 42.86% 21 | 75.00% 4 | 100% 2 | 40.00% 20 | - 0 | 0% 1 | |
54.17% 24 | 66.67% 6 | 59.26% 54 | 31.25% 16 | 25.00% 4 | 37.04% 27 | 66.67% 15 | 58.82% 17 | 25.00% 4 | 36.00% 25 | 47.37% 19 | 55.00% 20 | 45.16% 31 | 33.33% 24 | 46.15% 13 | 63.64% 33 | 55.56% 9 | 53.85% 26 | 45.45% 11 | 66.67% 3 | 50.00% 16 | 100% 5 | 50.00% 6 | |
50.00% 4 | 0% 2 | 52.63% 19 | 57.14% 7 | 80.00% 5 | 33.33% 15 | 35.71% 14 | 100% 2 | 66.67% 6 | 16.67% 6 | 50.00% 16 | 36.36% 11 | 43.75% 16 | 16.67% 6 | 33.33% 6 | 75.00% 16 | 25.00% 4 | 54.55% 11 | 66.67% 3 | - 0 | 44.44% 9 | 0% 1 | - 0 | |
50.00% 6 | - 0 | 41.94% 31 | 50.00% 8 | 42.86% 7 | 57.89% 19 | 50.00% 8 | 60.00% 5 | 33.33% 3 | 37.50% 16 | 10.00% 10 | 55.56% 9 | 44.44% 18 | 50.00% 10 | 60.00% 5 | 72.73% 11 | 40.00% 5 | 38.46% 13 | 66.67% 3 | 33.33% 3 | 53.85% 13 | 0% 1 | 0% 1 | |
- 0 | 0% 1 | 50.00% 4 | 80.00% 5 | - 0 | 0% 3 | 20.00% 5 | 0% 2 | 50.00% 4 | 50.00% 6 | 66.67% 9 | 16.67% 6 | 33.33% 6 | - 0 | 66.67% 3 | 100% 4 | 50.00% 2 | 40.00% 5 | - 0 | - 0 | 0% 2 | - 0 | - 0 | |
- 0 | - 0 | 60.00% 5 | - 0 | 50.00% 2 | 40.00% 5 | 100% 4 | 0% 1 | 50.00% 2 | 50.00% 2 | 75.00% 4 | 25.00% 4 | 40.00% 5 | - 0 | 100% 2 | 50.00% 4 | 33.33% 3 | 0% 6 | - 0 | - 0 | 42.86% 7 | - 0 | - 0 | |
100% 1 | - 0 | 20.00% 5 | 0% 1 | 50.00% 2 | 50.00% 2 | 33.33% 3 | - 0 | 50.00% 2 | 0% 2 | 100% 2 | 66.67% 3 | 0% 1 | - 0 | 0% 3 | 50.00% 4 | 0% 1 | 50.00% 6 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | 0% 1 | - 0 | 100% 1 | 100% 1 | - 0 | 0% 2 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 0% 1 | |
0% 2 | - 0 | 33.33% 12 | 66.67% 3 | 0% 2 | 45.45% 11 | 33.33% 6 | 25.00% 8 | 50.00% 4 | 41.67% 12 | 30.00% 10 | 42.86% 7 | 30.00% 10 | 0% 1 | 50.00% 6 | 60.00% 5 | 100% 1 | 14.29% 14 | 0% 1 | - 0 | 20.00% 5 | - 0 | - 0 | |
0% 1 | - 0 | 100% 1 | - 0 | - 0 | 0% 1 | 50.00% 2 | 100% 1 | - 0 | 0% 4 | 0% 3 | 0% 2 | - 0 | - 0 | - 0 | 0% 1 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 |

Sup Team
17:52
37 minutes ago
6/25/2026, 11:52 PM UTC
vs.

Sup Team
18:56
an hour ago
6/25/2026, 11:30 PM UTC
vs.

Sup Team
20:03
an hour ago
6/25/2026, 11:03 PM UTC
vs.
OUT OF SYNC

Sup Team
1:16
2 hours ago
6/25/2026, 10:38 PM UTC
vs.

Sup Team
22:38
a day ago
6/25/2026, 01:04 AM UTC
vs.

Sup Team
19:54
a day ago
6/25/2026, 12:34 AM UTC
vs.

Sup Team
32:17
a day ago
6/25/2026, 12:06 AM UTC
vs.

Sup Team
1:24
a day ago
6/24/2026, 11:30 PM UTC
vs.

Sup Team
19:57
a day ago
6/24/2026, 11:21 PM UTC
vs.

Sup Team
16:00
a day ago
6/24/2026, 10:56 PM UTC
vs.